L5 Inferno Season 73

From Simsports
Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

Champion

The S73 Inferno Champion is Rockford.

Message Board thread

here

All-Tournament Teams

All Tournament First Team

Name Team Pos G Min FGM FGA 3PM 3PA FTM FTA R A B S TO PF P Mins PPG RPG APG SPG TOPG BPG PFPG True% GS/Gm

Jed Barger Joplin PG 6 189 77 150 3 9 23 26 3 1 2 3 11 22 180 31.5 30.0 0.5 0.2 0.5 1.8 0.3 3.7 0.557 15.21

Joe Goss Canton SG 6 213 73 118 3 11 30 37 26 2 5 3 18 17 179 35.5 29.8 4.3 0.3 0.5 3.0 0.8 2.8 0.667 19.60

Ronald Christensen San Francisco SF 6 173 40 58 11 14 6 9 20 4 2 7 6 7 97 28.8 16.2 3.3 0.7 1.2 1.0 0.3 1.2 0.783 13.77

Steve Colon Cedar Rapids PF 6 177 37 67 6 13 12 14 48 9 9 2 6 11 92 29.5 15.3 8.0 1.5 0.3 1.0 1.5 1.8 0.629 14.15

John Pittman Hot Springs C 6 174 37 62 7 13 18 20 56 8 2 4 6 11 99 29.0 16.5 9.3 1.3 0.7 1.0 0.3 1.8 0.699 15.90

All Tournament Second Team

Name Team Pos G Min FGM FGA 3PM 3PA FTM FTA R A B S TO PF P Mins PPG RPG APG SPG TOPG BPG PFPG True% GS/Gm

Allen Ball Rockford PG 6 192 49 94 1 10 22 28 22 16 1 13 15 11 121 32.0 20.2 3.7 2.7 2.2 2.5 0.2 1.8 0.569 14.63

Dane McWilliams Rockford SG 6 186 50 88 3 7 18 18 21 17 3 11 12 9 121 31.0 20.2 3.5 2.8 1.8 2.0 0.5 1.5 0.631 16.38

Jonathan Piper Evansville SF 6 183 43 80 2 5 22 27 31 10 0 4 7 15 110 30.5 18.3 5.2 1.7 0.7 1.2 0.0 2.5 0.599 13.53

Cam Mackay Annapolis PF 6 168 43 75 7 9 14 19 39 3 6 6 11 12 107 28.0 17.8 6.5 0.5 1.0 1.8 1.0 2.0 0.642 13.96

Jesse Pattison Yonkers C 6 171 26 44 0 2 24 31 46 7 13 8 9 15 76 28.5 12.7 7.7 1.2 1.3 1.5 2.2 2.5 0.659 13.42

All Tournament Third Team

Name Team Pos G Min FGM FGA 3PM 3PA FTM FTA R A B S TO PF P Mins PPG RPG APG SPG TOPG BPG PFPG True% GS/Gm

Gaylord Bryson Cincinnati PG 6 178 41 84 2 9 21 24 16 21 1 7 2 8 105 29.7 17.5 2.7 3.5 1.2 0.3 0.2 1.3 0.555 14.30

Rick Abdo Dayton SG 6 163 49 86 5 8 26 28 22 5 2 5 6 10 129 27.2 21.5 3.7 0.8 0.8 1.0 0.3 1.7 0.656 16.23

Charles Austin Annapolis SF 6 201 27 49 1 6 12 15 32 16 5 10 10 11 67 33.5 11.2 5.3 2.7 1.7 1.7 0.8 1.8 0.603 11.17

Ronald Hart Evansville PF 6 177 41 66 1 1 12 15 31 7 4 5 7 6 95 29.5 15.8 5.2 1.2 0.8 1.2 0.7 1.0 0.654 13.54

Andre Rodriguez Reno C 6 176 36 65 0 3 17 19 36 7 6 4 3 11 89 29.3 14.8 6.0 1.2 0.7 0.5 1.0 1.8 0.607 13.17

All Tournament Fourth Team

Name Team Pos G Min FGM FGA 3PM 3PA FTM FTA R A B S TO PF P Mins PPG RPG APG SPG TOPG BPG PFPG True% GS/Gm

Lowell Buchanan Yonkers PG 6 183 52 92 3 7 22 26 7 16 3 2 11 19 129 30.5 21.5 1.2 2.7 0.3 1.8 0.5 3.2 0.624 13.94

Norman Blakley Phoenix SG 6 196 54 93 20 40 11 16 19 5 2 5 13 8 139 32.7 23.2 3.2 0.8 0.8 2.2 0.3 1.3 0.695 15.96

Reggie Murphy Norfolk SF 6 176 38 77 13 28 5 7 29 8 7 1 6 16 94 29.3 15.7 4.8 1.3 0.2 1.0 1.2 2.7 0.587 11.11

Todd Hawkins Yakima PF 6 188 45 89 5 10 10 16 44 2 9 4 5 16 105 31.3 17.5 7.3 0.3 0.7 0.8 1.5 2.7 0.547 13.07

Louie Lopez Ft. Myers C 6 184 30 53 2 9 12 14 50 11 11 1 8 13 74 30.7 12.3 8.3 1.8 0.2 1.3 1.8 2.2 0.625 12.30

All Tournament Fifth Team

Name Team Pos G Min FGM FGA 3PM 3PA FTM FTA R A B S TO PF P Mins PPG RPG APG SPG TOPG BPG PFPG True% GS/Gm

Shane Ziegler Naples PG 6 191 46 81 10 14 15 19 9 11 1 11 16 17 117 31.8 19.5 1.5 1.8 1.8 2.7 0.2 2.8 0.655 12.96

Stewart Wilcox Hialeah SG 6 177 44 83 10 21 15 17 24 6 4 3 9 9 113 29.5 18.8 4.0 1.0 0.5 1.5 0.7 1.5 0.624 13.32

Matthew Brown Yakima SF 6 172 36 63 1 4 14 17 29 8 2 3 14 12 87 28.7 14.5 4.8 1.3 0.5 2.3 0.3 2.0 0.617 10.06

Blake Tate Springfield PF 6 180 35 71 4 11 14 21 34 8 4 2 3 14 88 30.0 14.7 5.7 1.3 0.3 0.5 0.7 2.3 0.548 11.10

Wade Host Norfolk C 6 188 17 29 0 1 3 3 46 13 4 8 3 11 37 31.3 6.2 7.7 2.2 1.3 0.5 0.7 1.8 0.610 9.45

Honorable Mentions

Dana Lobb (San Francisco SG - 13.18)

Kory Castaneda (Springfield SG - 12.23)

Trent Pimentel (Athens SG - 11.60)

Preston Delk (Naples SG - 11.40)

Rene Duarte (Cedar Rapids SG - 11.39)

Field

1. Joplin

2. Rockford

3. Springfield

4. Naples

5. Cedar Rapids

6. Annapolis

7. Los Angeles

8. Norfolk

9. Hot Springs

10. Yonkers

11. Phoenix

12. Dayton

13. Honolulu

14. Evansville

15. Ft. Myers

16. Yakima

17. Canton

18. Athens

19. Reno

20. Hialeah

21. El Paso

22. Dearborn

23. San Francisco

24. Sacramento

Standings

Clancy Group

Rockford 5-1 +95

Naples 4-2 +52

Annapolis 4-2 +35

El Paso 1-5 -83

Lara Group

San Francisco 4-2 +31

Yakima 3-3 +31

Athens 3-3 +5

Reno 3-3 -57

Slade Group

Canton 4-2 +3

Cedar Rapids 3-3 +14

Hot Springs 3-3 -31

Ft. Myers 1-5 -27

Lozano Group

Evansville 4-2 +39

Phoenix 4-2 +37

Norfolk 2-4 -33

Dearborn 1-5 -44

Grant Group

Cincinnati 6-0 +81

Springfield 2-4 -47

Hialeah 2-4 -4

Honolulu 0-6 -83

Bethel Group

Dayton 5-1 +37

Yonkers 4-2 +5

Joplin 1-5 -51

Los Angeles 1-5 -63


Playoffs

1)Cincinnati (GW, 6-0, +81)

8)Naples (GW, 4-2, +52) *lost a seed because 7 seed would have required group matchup)


4)San Francisco (GW, 4-2, +31)

5)Canton (GW, 4-2, +3)


3)Evansville (GW, 4-2, +39)

6)Dayton (WC, 5-1, +37)


2)Rockford (GW, 5-1, +95)

7)Phoenix (WC, 4-2, +37)


Inferno
S70 S71 S72 S73 S74 S75 S76
GAMIT
S70 S71 S72 S73 S74 S75 S76
ROI
S70 S71 S72 S73 S74 S75 S76