Difference between revisions of "L2 Glendale"

From Simsports
Jump to: navigation, search
Line 17: Line 17:
 
! Avg Rec.
 
! Avg Rec.
 
! Weight Rec.*
 
! Weight Rec.*
 +
 +
|-
 +
| 80
 +
|
 +
|
 +
|
 +
|
 +
|
 +
|
 +
|
 +
|
 +
|
 +
|
 +
| 24.9
 +
| 33.0
  
 
|-  
 
|-  

Revision as of 11:16, 14 October 2013

League 2 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
76 Preseason NTT HS '76 Wrap-up
77 Preseason NTT HS '77 Wrap-up
78 Preseason NTT HS '78 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32


Season Record Conf. Rec Conf. Finish Conf. Tourney Tournament Seed Record Finish PR Recruiting Avg Rec. Weight Rec.*
80 24.9 33.0
79 24-0 10-0 1 1 NTT 3 6-0 Champion 3 11/4 29.3 28.9
78 22-2 9-1 1 1 NTT 2 5-1 Elite 8 4 44/31 25.4 25.4
77 22-2 9-1 1 1 NTT 7 6-0 Champion 3 15/11 24.0 21.0
76 22-2 10-0 1 1 NTT 3 4-2 Sweet 16 7 46/37 26.9 29.5
75 22-2 10-0 1 1 NTT 3 4-2 1st Round 15 30/20 33.1 36.7
74 19-5 9-1 1 1 NTT 9 3-3 2nd Round 34 16/28 31.4 42.1
73 15-9 8-2 2 2 NTT 13 1-5 1st Round 77 5/10 61.9 93.4
72 15-9 9-1 2 2 NTT 14 1-5 1st Round 80 55/51 65.5 93.6
71 14-10 9-1 1 2 NTT - 0-6 1st Round 41/59 70.1 97.7
  • Weighted recruiting weights classes accordingly: Sr (2), Jr (1.5), So (1.25), Fr (1).