L5 Inferno Season 71
League 5 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
68 | Preseason | NTT | HS '68 | Wrap-up |
69 | Preseason | NTT | HS '69 | Wrap-up |
70 | Preseason | NTT | HS '70 | Wrap-up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
Champion
The S71 Inferno Champion is Scranton.
Field
1. Anchorage
2. Annapolis
3. Rockford
4. Los Angeles
5. Seattle
6. Cedar Rapids
7. Naples
8. Phoenix
9. Cincinnati
10. Philadelphia
11. Honolulu
12. Evansville
13. Yakima
14. San Francisco
15. Athens
16. Norfolk
17. Canton
18. St. Paul
19. Yonkers
20. Ann Arbor
21. Jefferson City
22. Dearbon
23. Ft. Myers
24. Santa Ana
25. Memphis
26. Houston
27. Hialeah
28. Hot Springs
29. Scranton
30. Durham
31. Springfield
32. Reno
33. Little Rock
34. Sacramento
35. St. Petersburg
36. Anaheim
Standings
Saad Group
(1) Cincinnati (5-1) +97
(16) Hot Springs (4-2) +30
(21) Phoenix (3-3) -7
(23) Reno (2-4) -50
Behling Group
(2) Scranton (6-0) +99
(19) Dearborn (3-3) -11
(25) Houston (1-5) -64
(15) Durham (1-5) -68
Glass Group
(20) Hialeah (5-1) +81
(9) Ft. Myers (4-2) +80
(4) Yakima (3-3) +32
(28) St. Paul (1-5) -103
Murray Group
(27) Canton (5-1) +86
(18) Jefferson City (5-1) +81
(5) Little Rock (4-2) +19
(10) Athens (3-3) -1
McCoy Group
(8) Evansville (6-0) +51
(7) San Francisco (4-2) +45
(22) Norfolk (3-3) +44
(24) Seattle (2-4) -53
Clark Group
(3) Springfield (4-2) +41
(6) Los Angeles (4-2) +14
(26) Honolulu (2-4) -14
(17) Annapolis (2-4) -23
Tanner Group
(11) Anchorage (5-1) +61
(14) Rockford (3-3) -1
(12) Naples (3-3) +46
(13) Cedar Rapids (1-5) -48
Sanchez Group
(31) Philadelphia (5-1) +74
(34) Anaheim (2-4) -9
(29) Memphis (2-4) -11
(37) Cleveland (2-4) -31
(30) Sacramento (2-4) -32
(33) Yonkers (2-4) -57
(35) St. Petersburg (1-5) -47
(32) Santa Ana (1-5) -65
(36) Ann Arbor (1-5) -136
(38) Joplin (0-6) -150
Playoffs
1)Scranton
8)Philadelphia
4)Canton
5)Hialeah
3)Cincinnati
6)Anchorage
2)Evansville
7)Springfield
Inferno | ||||||
---|---|---|---|---|---|---|
S68 | S69 | S70 | S71 | S72 | S73 | S74 |
GAMIT | ||||||
S68 | S69 | S70 | S71 | S72 | S73 | S74 |
ROI | ||||||
S68 | S69 | S70 | S71 | S72 | S73 | S74 |