L27 Class 70

From Simsports
Revision as of 17:31, 4 May 2012 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=27|minS=70}} == SimSportsNews Top Prospects: All == {| class="wikitable" border="1" |- ! # ! Name ! HT ! HS ! Region ! Stars |- style="background:Pal...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 27 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
68 Preseason NTT HS '68 Wrap-up
69 Preseason NTT HS '69 Wrap-up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

SimSportsNews Top Prospects: All

# Name HT HS Region Stars
1. Eugene Pettway 6'6 Tampa r8 5*
2. Orville Nugent 6'6 Syracuse r5 5*
3. Armon Levinson 6'5 Scranton r3 5*
4. Clifford Morrison 6'10 Brunswick r1 5*
5. Adam Hastings 6'8 Silver City r28 5*
6. Marcus Martinson 6'11 Duluth r20 5*
7. Carlos Cowles 7'3 Yakima r30 5*
8. Irv Phillips 6'4 Birmingham r11 5*
9. Ronnie Grant 7'1 Miami r12 5*
10. Alfonso Price 6'10 Panama City r7 5*
11. Alfonso Dickey 7'1 Augusta r12 5*
12. Alfonso Lacroix 6'6 Los Angeles r30 5*
13. Blair Pate 6'6 Beaumont r23 5*
14. Lloyd Stice 6'0 Columbus r17 5*
15. Brett Cooper 6'9 Independence r18 5*
16. Chad Terrio 6'3 Bowling Green r19 5*
17. William Lucero 6'10 Fresno r27 5*
18. Wade James 6'8 El Paso r25 5*
19. Philip Sinquefield 6'10 Des Moines r19 5*
20. Lonnie Vaughn 6'5 Roswell r31 5*
21. Thomas Keyser 6'3 Detroit r17 4.5*
22. Scott Prater 6'7 Sioux Falls r22 4.5*
23. Steve Murphy 6'5 Manassas r2 4.5*
24. Joel Peterson 6'9 Topeka r26 4.5*
25. David Lapierre 6'10 Tucson r31 4.5*
26. Terance Tanner 6'6 Hot Springs r19 4.5*
27. Robbie Watson 6'9 Minneapolis r17 4.5*
28. Ralph Wilson 6'5 Sioux City r16 4.5*
29. Omar Roller 6'4 Youngstown r16 4.5*
30. Juan Orr 6'4 Flint r18 4.5*
31. Jeffery Ashworth 6'6 Athens r13 4.5*
32. Jared Sterling 6'3 Biloxi r12 4.5*
33. Jeffrey Tyson 6'1 Providence r2 4.5*
34. George Bynum 6'11 Fort Worth r25 4.5*
35. Lucas Love 6'6 Grand Rapids r18 4.5*
36. Terry Cohen 6'6 Savannah r13 4.5*
37. Brian Jenkins 6'5 Kansas City r23 4.5*
38. Martin Greenhaw 6'3 Dover r5 4.5*
39. Jody Issac 6'9 Rochester r6 4.5*
40. James Simone 6'8 Sacramento r30 4.5*
41. Rex Giuliano 6'11 Minneapolis r17 4*
42. Darryl Woods 6'6 Dayton r16 4*
43. Kelvin Whatley 6'9 San Francisco r29 4*
44. Manuel Walters 6'3 Corpus Christi r24 4*
45. Pervis Goss 6'6 Indianapolis r12 4*
46. Patrick Zimmermann 6'11 Canton r14 4*
47. Franklin Watson 6'2 Boulder r21 4*
48. Henry Kline 6'6 Midland r26 4*
49. James Oneil 6'5 Utica r2 4*
50. Tracey Blankenship 6'5 Portland r29 4*
51. Luther McCormack 6'7 Spokane r28 4*
52. Joshua Burg 6'7 Stockton r28 4*
53. Manny Merritt 6'11 Atlantic City r3 4*
54. Brian Tracy 6'4 Lexington r19 4*
55. Heriberto Ward 6'10 Bethlehem r4 4*
56. Francis Foote 6'6 Carbondale r18 4*
57. Martin Rocker 6'6 Reno r27 4*
58. Scott Mansfield 6'7 Worcester r2 4*
59. Glenn Dilley 6'9 Carnegie r6 4*
60. Matthew Folse 6'11 Topeka r26 4*
61. Mike Izaguirre 6'8 Des Moines r19 4*
62. B.J. Thomas 6'3 Dallas r25 4*
63. Lashawn Mills 6'10 Aurora r21 4*
64. Demetrius Messner 6'7 Raleigh r7 4*
65. Wade Goering 6'10 Clearwater r10 4*
66. Lamar Garren 6'7 Oakland r27 4*
67. Huxley Lander 6'8 Jacksonville r9 4*
68. Gordie Pratt 6'5 South Bend r15 4*
69. Edwin May 6'7 Austin r26 4*
70. Taylor Stump 6'10 West Palm Beach r8 4*
71. Joshua McClain 6'4 Scottsdale r29 4*
72. Eaton Coffman 6'8 Atlanta r9 4*
73. Jack Daley 6'8 San Antonio r24 4*
74. Donald Davis 6'7 San Jose r29 4*
75. Chad Russell 6'3 Cooperstown r4 4*
76. Joe Swank 7'1 Las Vegas r29 4*
77. Herbert Snider 6'6 St. Petersburg r10 4*
78. Emmanuel Cheng 6'7 Roswell r31 4*
79. Patrick Aaron 6'10 Myrtle Beach r10 4*
80. Courtney Malone 6'11 Ft. Myers r13 4*
81. Eugenio Degnan 6'11 Durham r10 4*
82. Bobby English 6'3 Atlanta r9 4*
83. Mookie Ballard 6'5 Carnegie r6 4*
84. Jeff Pence 6'5 Lexington r19 4*
85. Eugene Nixon 6'3 Lancaster r3 4*
86. Steven Stevenson 6'9 Birmingham r11 4*
87. Simeon Lewis 6'9 Clearwater r10 4*
88. Jacob Eiland 6'7 Orlando r12 4*
89. Edmond Sandoval 6'3 Tampa r8 4*
90. Cameron Parry 6'4 Scranton r3 4*
91. Clarence Mann 6'8 Green Bay r15 4*
92. Curtis Regalado 6'2 Independence r18 4*
93. Nicholas Mason 6'8 St. Martinville r9 4*
94. Ervin Hiser 6'4 Sioux Falls r22 4*
95. Lawrence Elliott 6'9 Camden r6 4*
96. Ernest Osborne 6'7 Arlington r24 4*
97. Ricky Ferree 6'5 Mobile r8 4*
98. Hugo Lee 6'7 Wilkes-Barre r3 4*
99. Jeffrey Willoughby 6'5 Albuquerque r32 4*
100. William Thompson 6'9 Worcester r2 4*
101. Wayne Jones 6'11 Portland r29 3.5*
102. Fred Wilkerson 6'4 Atlantic City r3 3.5*
103. Arnold Read 6'10 Milwaukee r16 3.5*
104. Ben Sak 6'4 Keystone r21 3.5*
105. Ray Roberson 6'8 Duluth r20 3.5*
106. Tyler Phinney 6'8 Oxford r8 3.5*
107. Norman Phinney 6'3 Battle Creek r20 3.5*
108. Doug Lujan 6'6 Joplin r14 3.5*
109. Oliver Green 6'9 Miami r12 3.5*
110. Reece Myers 6'9 Garland r23 3.5*
111. Douglas Keen 6'6 Albany r4 3.5*
112. Alexander Copeland 6'4 Jackson r10 3.5*
113. Johnny Lanford 6'11 Laredo r23 3.5*
114. Bobby Carlisle 6'6 Rockford r14 3.5*
115. Lewis Galloway 5'10 Greensboro r11 3.5*
116. Leslie Jurado 6'4 Branson r17 3.5*
117. Dave Crawford 5'11 Cleveland r14 3.5*
118. Micheal Ziegler 6'8 Idaho Falls r22 3.5*
119. Willie Abooey 6'5 Louisville r19 3.5*
120. Barrett Ebersole 6'10 Inglewood r27 3.5*
121. Reginald Vance 6'9 Boca Raton r13 3.5*
122. Jeremy Campbell 6'7 Burbank r30 3.5*
123. Billy Auclair 7'1 Pueblo r20 3.5*
124. George Martinson 6'7 Dallas r25 3.5*
125. Al Livingston 6'9 Detroit r17 3.5*
126. Ace Burson 6'11 Savannah r13 3.5*
127. Tad Beam 6'4 Sioux Falls r22 3.5*
128. Rupert Chouinard 6'11 Trenton r3 3.5*
129. Isaac Benson 5'11 Hershey r1 3.5*
130. Sheldon Okeefe 6'11 Carbondale r18 3.5*
131. Daniel Hardin 6'6 Corpus Christi r24 3.5*
132. Tad Perlman 7'3 Lubbock r25 3.5*
133. Timothy Roldan 6'11 Reading r1 3.5*
134. Miguel Saunders 6'10 Salt Lake City r31 3.5*
135. Orville Pellegrini 6'5 Panama City r7 3.5*
136. Drew Resnick 6'2 Greensboro r11 3.5*
137. Fletcher Gutierrez 6'5 Tuscaloosa r12 3.5*
138. Barry Nielsen 6'9 Oxford r8 3.5*
139. Miguel Rose 6'4 Toledo r20 3.5*
140. David Maestas 6'2 Burbank r30 3.5*
141. Virgil Kimmel 6'7 Kissimmee r8 3.5*
142. Jerald Mooring 6'1 Boston r5 3.5*
143. Cesar Holt 6'5 Houston r23 3.5*
144. Austin Brock 6'8 Las Vegas r29 3.5*
145. Ronald Taylor 6'0 Culver City r28 3.5*
146. Ryan Black 6'5 Denver r21 3.5*
147. Carlton Oh 6'5 Paducah r18 3.5*
148. Sven Williams 6'4 Hartford r3 3.5*
149. Jesse Casson 6'6 Carlsbad r32 3.5*
150. Todd Grimm 6'6 Aberdeen r21 3.5*


Created by League Commissioner v1.0.0