L27 Previews71
League 27 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
68 | Preseason | NTT | HS '68 | Wrap-up |
69 | Preseason | NTT | HS '69 | Wrap-up |
70 | Preseason | NTT | HS '70 | Wrap-up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
- 1 L27 S71 Preview
- 1.1 L27 Preseason Top 25
- 1.2 Preseason All-America 1st Team
- 1.3 C1 Preview
- 1.4 C2 Preview
- 1.5 C3 Preview
- 1.6 C4 Preview
- 1.7 C5 Preview
- 1.8 C6 Preview
- 1.9 C7 Preview
- 1.10 C8 Preview
- 1.11 C9 Preview
- 1.12 C10 Preview
- 1.13 C11 Preview
- 1.14 C12 Preview
- 1.15 C13 Preview
- 1.16 C14 Preview
- 1.17 C15 Preview
- 1.18 C16 Preview
- 1.19 C17 Preview
- 1.20 C18 Preview
- 1.21 C19 Preview
- 1.22 C20 Preview
- 1.23 C21 Preview
- 1.24 C22 Preview
- 1.25 C23 Preview
- 1.26 C24 Preview
- 1.27 C25 Preview
- 1.28 C26 Preview
- 1.29 C27 Preview
- 1.30 C28 Preview
- 1.31 C29 Preview
- 1.32 C30 Preview
- 1.33 C31 Preview
- 1.34 C32 Preview
L27 S71 Preview
L27 Preseason Top 25
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | Raleigh (wmoney) | 20-4 | 4 | 3/3 (23.3) | NTT, Round of 32 | (3) Peter Duncan, Rolando Adams, Clinton Moulton | 6'7 Jr SG Peter Duncan (19.1ppg, 2.8rpg, 0.9spg) | |
2. | Greenville (blake1) | 20-4 | 2 | 17/17 (24.9) | NTT, Runner-up | (4) Stephen Morris, Bruce Crawford, Rocco Snowden, Matthew Sanchez | (2) Matthew Sanchez, Stephen Morris | 6'3 Sr PG Stephen Morris (21.0ppg, 1.8apg, 2.2spg) |
3. | Houston (joeyc) | 21-3 | 9 | 21/5 (13.4) | NTT, Sweet 16 | (3) Billy Simpson, Gary Andersen, Gary Orenstein | (2) Billy Simpson, Gary Orenstein | 6'11 Jr SF Billy Simpson (16.4ppg, 4.8rpg, 1.2spg) |
4. | Jackson (elkcreek) | 21-3 | 7 | 28/14 (31.0) | NTT, Final Four | (5) Marvin Brandon, Antonio Sanders, Germaine Grizzard, Hubie Bryant, Lauren Freeze | (3) Germaine Grizzard, Hubie Bryant, Marvin Brandon | 6'11 Sr PF Hubie Bryant (15.0ppg, 6.6rpg, 31blk) |
5. | Sumter (3dexrun) | 21-3 | 1 | 33/23 (40.5) | NTT, Champion | (4) Clay Webb, Val Hurley, Eric Chapman, Javon Easley | 6'10 Sr PF Javon Easley (13.5ppg, 6.5rpg, 22blk) | |
6. | South Bend (scsteve27) | 20-4 | 8 | 25/10 (33.1) | NTT, Final Four | (4) Fletcher Flynn, Roderick Wolz, Cruz Garcia, Kelly Jameson | (2) Cruz Garcia, Fletcher Flynn | 6'5 Sr PG Fletcher Flynn (13.0ppg, 3.8apg, 1.4spg) |
7. | Oakland (kevinapps9) | 22-2 | 12 | 40/25 (26.0) | NTT, Sweet 16 | (5) Matthew Saxton, Roberto Morgan, Kenneth Epp, Ryan Ramirez, Donald Watkins | (2) Matthew Saxton, Roberto Morgan | 6'11 So SF Roberto Morgan (14.2ppg, 4.7rpg, 1.0spg) |
8. | Hartford (raven1983) | 22-2 | 5 | 62/34 (42.0) | NTT, Sweet 16 | (2) Bryan Havard, Lino Henry | (2) Bryan Havard, Lino Henry | 6'10 Jr C Lino Henry (7.3ppg, 7.2rpg, 36blk) |
9. | Mobile (samlang) | 22-2 | 6 | 50/42 (40.4) | NTT, Round of 32 | (4) Clifton Styer, Daniel Day, Miguel Cooper, Barney Watson | (2) Daniel Day, Miguel Cooper | 6'9 Sr SF Miguel Cooper (14.8ppg, 6.1rpg, 0.5spg) |
10. | Hialeah (uconn40) | 21-3 | 14 | 13/9 (14.8) | NTT, Sweet 16 | (3) Glendon Allen, Billy Hubbell, Tommie Hernandez | (2) Billy Hubbell, Tommie Hernandez | 6'9 Sr SF Tommie Hernandez (16.0ppg, 5.0rpg, 1.0spg) |
11. | Milwaukee (grito) | 20-4 | 15 | 5/2 (24.4) | NTT, Round of 32 | (4) Isaiah Poling, Hugo Birch, Noe Handy, Daniel Dalton | (1) Daniel Dalton | 7'2 Sr C Daniel Dalton (16.1ppg, 7.0rpg, 51blk) |
12. | Jefferson City (heel2555) | 21-3 | 10 | 24/20 (38.6) | NTT, Sweet 16 | (4) Francisco King, Arthur Poteete, Sandy Loranger, Keenan Burden | (1) Francisco King | 6'1 Sr SG Francisco King (22.0ppg, 2.4rpg, 1.9spg) |
13. | Naples (warpig2) | 20-4 | 19 | 27/13 (37.8) | NTT, First Round | (3) Darrell Pena, Gervaise Maxwell, Fred Sibley | (2) Fred Sibley, Gervaise Maxwell | 6'9 So C Fred Sibley (10.6ppg, 8.2rpg, 34blk) |
14. | Fargo (illeagle81) | 21-3 | 13 | 22/15 (60.4) | NTT, Elite 8 | (4) Shaun Sy, Matthew Kaufmann, Eric Stoops, Edward Marshall | (2) Eric Stoops, Matthew Kaufmann | 6'11 Sr PF Eric Stoops (19.6ppg, 5.3rpg, 26blk) |
15. | Little Rock (ianw31) | 20-4 | 17 | 4/12 (67.4) | NTT, Sweet 16 | (4) Micheal Austin, Leonard Sears, Joel Crespo, Antonio Hardy | (2) Joel Crespo, Leonard Sears | 6'1 Jr SG Leonard Sears (17.8ppg, 1.1apg, 1.1spg) |
16. | Lexington (totoro27) | 20-4 | 11 | 99/70 (29.3) | NTT, Round of 32 | (2) Kincaid Hines, Jared Truesdale | (1) Kincaid Hines | 6'6 Sr SF Jared Truesdale (9.5ppg, 4.5rpg, 1.7spg) |
17. | Clemson (84) | 20-4 | 18 | 1/1 (61.9) | NTT, First Round | (5) Eddie Allen, Justin Moore, Ashley Gammons, Leo Coney, J.J. Smith | (2) Eddie Allen, Justin Moore | 6'5 So SG Justin Moore (21.0ppg, 3.0rpg, 1.5spg) |
18. | Corpus Christi (krd204) | 19-5 | 33 | 39/30 (44.6) | NTT, Round of 32 | (2) Stephen Harris, Buster Crockett | 6'7 Sr SF Buster Crockett (8.6ppg, 5.4rpg, 1.2spg) | |
19. | Laredo (ruthless3) | 18-6 | 34 | 11/8 (53.3) | NTT, Round of 32 | (5) Gerald Paul, Alvin Chavez, Leland Hawkins, Jon Addy, Steven Caudill | (4) Alvin Chavez, Gerald Paul, Leland Hawkins, Steven Caudill | 7'1 So C Steven Caudill (9.8ppg, 7.4rpg, 38blk) |
20. | Carlsbad (john316) | 17-7 | 38 | 16/6 (57.0) | NTT, First Round | (3) Ronald Greenwald, Brendan Gray, Luis Daves | (2) Brendan Gray, Ronald Greenwald | 6'6 Sr SG Brendan Gray (28.0ppg, 3.4rpg, 1.2spg) |
21. | Boulder (illayin) | 20-4 | 23 | 132/98 (31.9) | NTT, Round of 32 | (3) Nicholas Baker, Lloyd Crawford, Billy Camp | 6'5 Sr PG Nicholas Baker (2.6ppg, 3.6rpg, 4.8apg) | |
22. | Lincoln (mdencik) | 19-5 | 30 | 55/47 (56.9) | NTT, Sweet 16 | (3) Jason Hall, Edward Sager, Randall Mallard | (1) Jason Hall | 6'7 Jr PF Edward Sager (11.8ppg, 5.8rpg, 24blk) |
23. | Dearborn (ncpack54) | 19-5 | 16 | 100/73 (88.9) | NTT, Round of 32 | (4) Patrick Brackett, Douglas Laster, Manuel Potter, Vernon Snyder | (1) Patrick Brackett | 6'2 Jr PG Patrick Brackett (14.2ppg, 2.5rpg, 3.7apg) |
24. | Worcester (austin4046) | 20-4 | 27 | 122/90 (39.9) | NTT, First Round | (2) Dewey Dalton, Quinn Madrid | (2) Dewey Dalton, Quinn Madrid | 6'11 Jr C Quinn Madrid (11.1ppg, 8.7rpg, 51blk) |
25. | Duluth (fridge2) | 18-6 | 37 | 35/27 (100.3) | NTT, First Round | (2) George McKinney, Stefan Peak | 6'9 Jr PF Stefan Peak (11.5ppg, 4.8rpg, 22blk) |
Knockin' on the door
New Haven, Panama City, Charlotte, Ann Arbor, Peoria, Branson, Dallas, Mesa, San Jose, Santa Ana
Preseason All-America 1st Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Stephen Morris | Sr | 6'3 | 21.0 | 2.7 | 1.8 | 2.2 | 5 | Greenville |
SG | Justin Moore | So | 6'5 | 21.0 | 3.0 | 1.9 | 1.5 | 6 | Clemson |
SF | Elliott Meyer | So | 6'11 | 25.5 | 5.2 | 0.9 | 0.8 | 25 | Carnegie |
PF | Edward Mortensen | So | 6'9 | 18.5 | 6.2 | 1.6 | 0.9 | 27 | Peoria |
C | Daniel Dalton | Sr | 7'2 | 16.1 | 7.0 | 2.0 | 1.3 | 51 | Milwaukee |
Returning Leaders
PPG leaders 1. Brendan Gray, Carlsbad (28.0)
2. Elliott Meyer, Carnegie (25.5)
3. Stanley Snow, Panama City (24.0)
4. Aaron House, Peoria (23.6)
5. Kenneth Tate, Anchorage (22.8)
RPG leaders 1. Christopher White, Lansing (10.0)
2. Mike Mcneeley, Bowling Green (9.7)
3. Mort Green, Casper (9.7)
4. Valentin Mungo, Canton (9.7)
5. Jan Acord, Branson (9.6)
APG leaders 1. Jason Hall, Lincoln (6.5)
2. Mark Olivo, Carnegie (6.5)
3. Eddie Keele, Augusta (6.3)
4. Efrain Hendrick, Tallahassee (6.0)
5. Mark Harris, Ann Arbor (5.5)
STL leaders 1. Stephen Morris, Greenville (2.2)
2. Francisco King, Jefferson City (1.9)
3. Philip Burton, Gainesville (1.9)
4. Dewey Bennett, Wilkes-Barre (1.7)
5. Gerald Paul, Laredo (1.7)
BLK leaders 1. Otis Adamson, Santa Fe (55)
2. Herbert Shealey, Des Moines (52)
3. Daniel Dalton, Milwaukee (51)
4. Quinn Madrid, Worcester (51)
5. Antonio Hardy, Little Rock (49)
C1 Preview
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | Washington (bobknight) | 21-3(10-0)* | 20 | 210/254 (84.1) | NTT, Elite 8 | (4) James Porter, Ike Barnum, Geoffrey Echols, Aaron Clark | (1) Ike Barnum | 6'0 Sr SG Ike Barnum (17.5ppg, 1.3apg, 1.3spg) |
2. | Reading (c*00027001) | 16-8(8-2) | 68 | 48/77 (106.0) | PTT, Sweet 16 | (2) Alejandro Arsenault, Anthony Miller | 6'8 Sr SF Alejandro Arsenault (9.8ppg, 4.4rpg, 0.4spg) | |
3. | Newark (c*00027002) | 14-10(6-4) | 97 | 86/81 (92.6) | RTT, Elite 8 | (3) Armando Cortese, Paul Bradley, Jeff Keefe | (1) Armando Cortese | 6'7 Sr PG Armando Cortese (14.2ppg, 3.1rpg, 2.8apg) |
4. | Hershey (findog) | 13-11(4-6) | 127 | 106/79 (180.6) | RTT, Sweet 16 | (3) Howie Downer, Jacob Reyes, Lawrence Randall | 6'7 So SG Howie Downer (15.6ppg, 3.2rpg, 0.8spg) | |
5. | Allentown (kurvin2) | 11-13(3-7) | 175 | 82/58 (179.5) | RTT, First Round | (3) Andy Harness, Connie Mears, Dennis Hopper | 6'10 Sr C Dennis Hopper (6.2ppg, 7.3rpg, 31blk) | |
6. | Brunswick (bbtxkiller) | 12-12(5-5) | 152 | 188/167 (160.8) | RTT, Round of 32 | (4) Joshua Steele, Genaro Cooper, Thomas Bingham, Charles Bartholomew | (1) Genaro Cooper | 6'8 Jr SF Genaro Cooper (16.6ppg, 4.0rpg, 0.5spg) |
7. | Jersey City (bobafette) | 8-16(4-6) | 197 | 167/155 (154.0) | RTT, First Round | (3) Louis Dallas, Dominic Brownlee, Courtney Jackson | (1) Dominic Brownlee | 6'5 Sr PF Dominic Brownlee (14.1ppg, 6.7rpg, 12blk) |
8. | Buffalo (coachwilk) | 5-19(0-10) | 235 | 235/214 (203.4) | DTT, Round of 32 | (4) Ralph Schiffer, Shea Hansen, Doug Turner, John Noble | 6'2 Jr PG Ralph Schiffer (10.9ppg, 2.8apg, 1.0spg) |
Preseason All-C1 Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Armando Cortese | Sr | 6'7 | 14.2 | 3.1 | 2.8 | 0.5 | 6 | Newark |
SG | Ike Barnum | Sr | 6'0 | 17.5 | 2.2 | 1.8 | 1.3 | 9 | Washington |
SF | Genaro Cooper | Jr | 6'8 | 16.6 | 4.0 | 1.1 | 0.5 | 22 | Brunswick |
PF | Aaron Clark | So | 6'10 | 6.4 | 6.7 | 2.5 | 0.9 | 29 | Washington |
C | Dennis Hopper | Sr | 6'10 | 6.2 | 7.3 | 2.4 | 0.5 | 31 | Allentown |
Returning Leaders
PPG leaders 1. Ike Barnum, Washington (17.5)
2. Genaro Cooper, Brunswick (16.6)
3. Howie Downer, Hershey (15.6)
4. Armando Cortese, Newark (14.2)
5. Dominic Brownlee, Jersey City (14.1)
RPG leaders 1. Dennis Hopper, Allentown (7.3)
2. Aaron Clark, Washington (6.7)
3. Dominic Brownlee, Jersey City (6.7)
4. Courtney Jackson, Jersey City (6.5)
5. Lawrence Randall, Hershey (6.4)
APG leaders 1. James Porter, Washington (5.2)
2. Louis Dallas, Jersey City (3.0)
3. Andy Harness, Allentown (2.9)
4. Armando Cortese, Newark (2.8)
5. Ralph Schiffer, Buffalo (2.8)
STL leaders 1. James Porter, Washington (1.6)
2. Ike Barnum, Washington (1.3)
3. Louis Dallas, Jersey City (1.2)
4. Ollie Bauer, Newark (1.1)
5. Doug Turner, Buffalo (1.0)
BLK leaders 1. Courtney Jackson, Jersey City (38)
2. Lawrence Randall, Hershey (35)
3. Dennis Hopper, Allentown (31)
4. Aaron Clark, Washington (29)
5. Genaro Cooper, Brunswick (22)
C2 Preview
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | Worcester (austin4046) | 20-4(10-0)* | 27 | 122/90 (39.9) | NTT, First Round | (2) Dewey Dalton, Quinn Madrid | (2) Dewey Dalton, Quinn Madrid | 6'11 Jr C Quinn Madrid (11.1ppg, 8.7rpg, 51blk) |
2. | New York City (c*00027010) | 17-7(6-4) | 46 | 57/69 (94.0) | PTT, Runner-up | (5) Martin Rex, Bradley Chong, Patrick Dowell, Matt Lindsey, Mark Cavazos | (2) Bradley Chong, Martin Rex | 6'8 Sr SG Bradley Chong (15.7ppg, 4.8rpg, 0.9spg) |
3. | Richmond (unknown25) | 14-10(7-3) | 92 | 138/154 (93.9) | PTT, First Round | (3) Franklin Sykes, Melvin Cook, Tarek Ragland | 6'11 Sr C Tarek Ragland (5.9ppg, 8.5rpg, 36blk) | |
4. | Harrisburg (c*00027012) | 13-11(4-6) | 100 | 155/141 (95.1) | PTT, Sweet 16 | (3) Dean Griffith, Patrick Stanley, Ray Dicken | 6'7 Sr PF Ray Dicken (11.5ppg, 5.6rpg, 14blk) | |
5. | Manassas (fujyk) | 10-14(5-5) | 139 | 93/133 (147.5) | PTT, First Round | (5) Donald Richmond, Michael Talley, Albert Velasquez, Arturo Parkerson, Charles Skelton | 6'9 Sr C Charles Skelton (4.2ppg, 7.5rpg, 27blk) | |
6. | Providence (cweaver) | 10-14(3-7) | 169 | 177/136 (137.4) | RTT, Elite 8 | (5) Zachary Towers, Thomas Jeffries, Wendell Arreguin, Thurman Goff, Toby Eide | 6'5 So SF Wendell Arreguin (15.4ppg, 5.1rpg, 0.9spg) | |
7. | Cambridge (c*00027016) | 8-16(2-8) | 189 | 37/43 (172.4) | DTT, Sweet 16 | (5) Christopher Angel, Wade Contreras, Frank Randall, Rodolfo Bower, Shaun Matson | (1) Christopher Angel | 6'7 Sr C Shaun Matson (7.5ppg, 6.7rpg, 25blk) |
8. | Utica (vogel) | 7-17(3-7) | 217 | 178/189 (184.8) | DTT, First Round | (4) Bailey Garrett, Joe Medrano, Amos Clark, Kerry Hackman | (1) Bailey Garrett | 6'3 Jr SG Bailey Garrett (17.0ppg, 2.2rpg, 1.1spg) |
Preseason All-C2 Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Martin Rex | So | 6'4 | 16.2 | 2.4 | 2.2 | 1.0 | 3 | New York City |
SG | Bradley Chong | Sr | 6'8 | 15.7 | 4.8 | 1.3 | 0.9 | 16 | New York City |
SF | Patrick Dowell | Sr | 6'6 | 12.8 | 5.7 | 1.2 | 1.2 | 9 | New York City |
PF | Ray Dicken | Sr | 6'7 | 11.5 | 5.6 | 1.7 | 0.6 | 14 | Harrisburg |
C | Quinn Madrid | Jr | 6'11 | 11.1 | 8.7 | 1.4 | 1.0 | 51 | Worcester |
Returning Leaders
PPG leaders 1. Bailey Garrett, Utica (17.0)
2. Dewey Dalton, Worcester (16.2)
3. Martin Rex, New York City (16.2)
4. Franklin Sykes, Richmond (15.8)
5. Bradley Chong, New York City (15.7)
RPG leaders 1. Mark Cavazos, New York City (8.7)
2. Quinn Madrid, Worcester (8.7)
3. Tarek Ragland, Richmond (8.5)
4. Charles Skelton, Manassas (7.5)
5. Matt Lindsey, New York City (7.0)
APG leaders 1. Zachary Towers, Providence (3.8)
2. Donald Richmond, Manassas (3.7)
3. Christopher Angel, Cambridge (2.5)
4. Charles Skelton, Manassas (2.2)
5. Dean Griffith, Harrisburg (2.2)
STL leaders 1. Charles Skelton, Manassas (1.3)
2. Patrick Dowell, New York City (1.2)
3. Bailey Garrett, Utica (1.1)
4. Martin Rex, New York City (1.0)
5. Matt Lindsey, New York City (1.0)
BLK leaders 1. Quinn Madrid, Worcester (51)
2. Tarek Ragland, Richmond (36)
3. Mark Cavazos, New York City (31)
4. Charles Skelton, Manassas (27)
5. Rodolfo Bower, Cambridge (27)
C3 Preview
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | Hartford (raven1983) | 22-2(10-0)* | 5 | 62/34 (42.0) | NTT, Sweet 16 | (2) Bryan Havard, Lino Henry | (2) Bryan Havard, Lino Henry | 6'10 Jr C Lino Henry (7.3ppg, 7.2rpg, 36blk) |
2. | Lancaster (c*00027017) | 14-10(7-3) | 90 | 2/18 (92.5) | PTT, Round of 32 | (2) Lynn Morales, Mike Banks | 6'8 Sr PF Mike Banks (11.5ppg, 5.9rpg, 22blk) | |
3. | Scranton (c*00027022) | 14-10(5-5) | 82 | 151/164 (53.5) | PTT, Round of 32 | (4) Bert Diedrich, Larry Kirk, Lashawn Watson, Norman Gore | 6'9 Jr PF Norman Gore (12.0ppg, 6.3rpg, 22blk) | |
4. | Atlantic City (dmack) | 12-12(5-5) | 104 | 103/100 (99.1) | PTT, Round of 32 | (4) Sean Lambert, Nicholas Carrasco, James Young, Steve Henkel | (1) James Young | 6'8 Sr SF James Young (12.7ppg, 4.9rpg, 0.8spg) |
5. | Wheeling (c*00027023) | 9-15(5-5) | 161 | 104/75 (119.1) | PTT, First Round | (5) Huxley Settle, Madden Crouch, Dante Castillo, Carlos Huguley, Ivan Iverson | (2) Carlos Huguley, Ivan Iverson | 6'7 Sr PF Carlos Huguley (17.6ppg, 4.8rpg, 19blk) |
6. | Wilkes-Barre (phoefloe) | 9-15(6-4) | 154 | 238/234 (151.8) | PTT, First Round | (5) Clifford McGee, Dewey Bennett, Elmer Staton, Donald Pak, Darrell Hill | 6'8 So PF Donald Pak (11.0ppg, 4.4rpg, 25blk) | |
7. | Pittsburgh (edward1) | 6-18(1-9) | 226 | 198/207 (171.9) | DTT, Round of 32 | (3) Jordan Mcnew, Steven Covert, Allen Hooper | 6'5 So SF Steven Covert (12.7ppg, 5.6rpg, 0.8spg) | |
8. | Trenton (whitley) | 8-16(1-9) | 200 | 253/246 (161.4) | DTT, First Round | (4) Calvin Steward, Tony Patel, Stanford McKinney, Max Boyer | 6'7 Sr PF Stanford McKinney (7.3ppg, 6.3rpg, 11blk) |
Preseason All-C3 Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Sean Lambert | Sr | 6'5 | 7.8 | 2.2 | 3.5 | 1.0 | 3 | Atlantic City |
SG | Bryan Havard | Jr | 6'5 | 18.2 | 3.8 | 0.6 | 0.8 | 4 | Hartford |
SF | James Young | Sr | 6'8 | 12.7 | 4.9 | 1.3 | 0.8 | 19 | Atlantic City |
PF | Carlos Huguley | Sr | 6'7 | 17.6 | 4.8 | 1.2 | 0.6 | 19 | Wheeling |
C | Lino Henry | Jr | 6'10 | 7.3 | 7.2 | 1.6 | 1.0 | 36 | Hartford |
Returning Leaders
PPG leaders 1. Bryan Havard, Hartford (18.2)
2. Carlos Huguley, Wheeling (17.6)
3. James Young, Atlantic City (12.7)
4. Steven Covert, Pittsburgh (12.7)
5. Dante Castillo, Wheeling (12.6)
RPG leaders 1. Steve Henkel, Atlantic City (8.4)
2. Max Boyer, Trenton (7.6)
3. Ivan Iverson, Wheeling (7.5)
4. Lino Henry, Hartford (7.2)
5. Allen Hooper, Pittsburgh (6.6)
APG leaders 1. Huxley Settle, Wheeling (5.3)
2. Bert Diedrich, Scranton (3.8)
3. Sean Lambert, Atlantic City (3.5)
4. Clifford McGee, Wilkes-Barre (2.8)
5. Stanford McKinney, Trenton (2.8)
STL leaders 1. Dewey Bennett, Wilkes-Barre (1.7)
2. Calvin Steward, Trenton (1.3)
3. Dante Castillo, Wheeling (1.3)
4. Elmer Staton, Wilkes-Barre (1.1)
5. Larry Kirk, Scranton (1.1)
BLK leaders 1. Lino Henry, Hartford (36)
2. Max Boyer, Trenton (32)
3. Donald Pak, Wilkes-Barre (25)
4. Mike Banks, Lancaster (22)
5. Norman Gore, Scranton (22)
C4 Preview
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | New Haven (paulyoung) | 19-5(10-0)* | 29 | 44/122 (87.0) | NTT, First Round | (4) Mitchell Twyman, Terry Taylor, Russell Thompson, Greg Hensley | (1) Russell Thompson | 6'11 Jr C Russell Thompson (14.0ppg, 6.9rpg, 40blk) |
2. | Bethlehem (sweetleaf) | 16-8(7-3) | 48 | 15/59 (83.9) | NTT, First Round | (3) Scott White, Gregory Hurley, Isaac Lee | 6'9 Jr PF Gregory Hurley (15.0ppg, 5.5rpg, 15blk) | |
3. | Wilmington (illiggle) | 17-7(6-4) | 42 | 7/26 (109.5) | PTT, Champion | (4) Earl Brown, Reese McClellan, Levi Sands, Harlan Evans | (1) Harlan Evans | 6'9 Sr PF Harlan Evans (20.0ppg, 4.4rpg, 11blk) |
4. | Alexandria (flex49er) | 17-7(6-4) | 50 | 56/65 (98.8) | PTT, Round of 32 | (5) Kerry Harvey, Earl Bain, Daniel Ferrara, Mark Reser, Arnold Spieker | (2) Earl Bain, Mark Reser | 6'11 Sr PF Mark Reser (14.8ppg, 5.8rpg, 28blk) |
5. | Baltimore (c*00027026) | 13-11(7-3) | 89 | 127/92 (103.0) | PTT, Round of 32 | (4) Alvin Farris, Trace Deaton, Dallas Mckenney, Jesse Begay | (2) Alvin Farris, Trace Deaton | 6'6 Sr SF Trace Deaton (20.8ppg, 3.7rpg, 1.2spg) |
6. | Philadelphia (spinmove2) | 8-16(2-8) | 198 | 105/95 (199.3) | DTT, Round of 32 | (3) Adam Rogers, Darren Burgess, Chad Stone | 6'8 Jr PF Darren Burgess (5.1ppg, 5.1rpg, 18blk) | |
7. | Cooperstown (darkside31) | 8-16(1-9) | 178 | 154/123 (126.5) | DTT, Elite 8 | (5) Angel Otto, Gene Philbrook, Brent Stephens, Warren Finch, Michael Turner | 6'8 Sr C Michael Turner (7.9ppg, 6.1rpg, 18blk) | |
8. | Albany (lama) | 3-21(1-9) | 237 | 130/111 (218.5) | DTT, Round of 32 | (4) Antione Speck, Derek Gano, Milo Knight, Joseph Plummer | 6'11 Jr C Joseph Plummer (5.2ppg, 7.2rpg, 44blk) |
Preseason All-C4 Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Earl Brown | Sr | 6'3 | 1.5 | 1.4 | 5.2 | 0.9 | 3 | Wilmington |
SG | Alvin Farris | Sr | 6'4 | 17.1 | 2.7 | 1.7 | 1.2 | 14 | Baltimore |
SF | Trace Deaton | Sr | 6'6 | 20.8 | 3.7 | 1.0 | 1.2 | 19 | Baltimore |
PF | Mark Reser | Sr | 6'11 | 14.8 | 5.8 | 1.8 | 1.0 | 28 | Alexandria |
C | Russell Thompson | Jr | 6'11 | 14.0 | 6.9 | 1.0 | 1.5 | 40 | New Haven |
Returning Leaders
PPG leaders 1. Trace Deaton, Baltimore (20.8)
2. Harlan Evans, Wilmington (20.0)
3. Earl Bain, Alexandria (18.8)
4. Mitchell Twyman, New Haven (18.7)
5. Alvin Farris, Baltimore (17.1)
RPG leaders 1. Arnold Spieker, Alexandria (7.4)
2. Joseph Plummer, Albany (7.2)
3. Jesse Begay, Baltimore (6.9)
4. Russell Thompson, New Haven (6.9)
5. Daniel Ferrara, Alexandria (6.5)
APG leaders 1. Earl Brown, Wilmington (5.2)
2. Kerry Harvey, Alexandria (4.2)
3. Daniel Ferrara, Alexandria (2.7)
4. Levi Sands, Wilmington (2.6)
5. Scott White, Bethlehem (2.6)
STL leaders 1. Russell Thompson, New Haven (1.5)
2. Joseph Plummer, Albany (1.4)
3. Dallas Mckenney, Baltimore (1.3)
4. Darren Burgess, Philadelphia (1.3)
5. Alvin Farris, Baltimore (1.2)
BLK leaders 1. Joseph Plummer, Albany (44)
2. Russell Thompson, New Haven (40)
3. Arnold Spieker, Alexandria (38)
4. Jesse Begay, Baltimore (36)
5. Mark Reser, Alexandria (28)
C5 Preview
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | Stamford (yrettals) | 18-6(8-2)* | 24 | 142/200 (46.4) | NTT, First Round | (2) Jerald McGee, Douglas Bishop | (2) Douglas Bishop, Jerald McGee | 6'11 So C Douglas Bishop (15.6ppg, 8.7rpg, 45blk) |
2. | Dover (bouge) | 13-11(5-5) | 95 | 102/113 (99.4) | PTT, Round of 32 | (2) Jeffrey Hilbert, Nathanael Clark | (1) Jeffrey Hilbert | 6'8 Jr C Nathanael Clark (5.2ppg, 8.2rpg, 37blk) |
3. | Ithaca (cruzan) | 16-8(8-2) | 56 | 232/215 (119.6) | PTT, Sweet 16 | (3) Deven Lawrence, Harold Peck, Elmer Goldstein | 6'0 Sr SG Deven Lawrence (13.9ppg, 0.6apg, 0.6spg) | |
