L2 Class 71

From Simsports
Revision as of 17:35, 30 May 2012 by Tdane (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 2 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
69 Preseason NTT HS '69 Wrap-up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
73 Preseason NTT HS '73 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L2 Team Recruiting Rankings

Rank Team Rating
1. Shawnee +100.8
2. Hershey +97.8
3. New York City +92.9
4. Carbondale +89.8
5. Honolulu +89.7
6. Wichita +87.4
7. Orlando +87.1
8. Columbia +86.0
9. Hialeah +85.6
10. Norman +85.4
11. Glendale +85.1
12. Arlington +82.2
13. Dallas +80.6
14. Myrtle Beach +78.6
15. Lexington +78.3
16. Aspen +77.1
17. Carlsbad +75.2
18. Lincoln +74.6
19. Pittsburgh +74.5
20. Lubbock +71.9
21. Tuscaloosa +69.7
22. Twin Falls +69.1
23. Oklahoma City +68.1
24. Del Mar +66.9
25. Fort Wayne +66.4
26. St. Louis +65.7
27. Tulsa +62.1
28. Boca Raton +61.9
29. Burbank +61.9
30. Idaho Falls +61.7
31. Peoria +61.4
32. Canton +61.3
33. Ocala +61.0
34. Greensboro +60.2
35. Newark +59.7
36. Birmingham +59.0
37. Syracuse +57.1
38. Trenton +56.7
39. Bakersfield +56.4
40. Columbus +56.4
41. Morgantown +55.2
42. Cooperstown +54.9
43. Montgomery +54.4
44. Tacoma +53.8
45. Billings +53.6
46. Branson +53.2
47. Gainesville +51.9
48. Casper +51.1
49. Independence +50.2
50. Cedar Rapids +50.1
51. Madison +48.7
52. Boulder +48.5
53. Sacramento +48.1
54. Charleston +48.0
55. Detroit +47.3
56. Worcester +46.3
57. Santa Fe +46.1
58. Garland +46.1
59. Jersey City +45.0
60. Tallahassee +44.7
61. Naples +42.5
62. Lake Tahoe +40.9
63. St. Cloud +40.9
64. Pensacola +39.3
65. Omaha +38.6
66. Biloxi +38.1
67. Sumter +37.9
68. Baltimore +37.4
69. Shreveport +37.2
70. Cheyenne +36.5
71. Austin +33.2
72. Bethlehem +32.9
73. Laredo +32.7
74. Brunswick +32.5
75. Reading +32.5
76. Ann Arbor +29.9
77. Aurora +29.6
78. Bowling Green +28.9
79. Ft. Lauderdale +28.1
80. Starkville +26.8
81. Terre-Haute +25.9
82. Dover +25.7
83. Jacksonville +25.0
84. Flagstaff +24.8
85. Lancaster +24.5
86. Salt Lake City +24.2
87. Culver City +22.6
88. Duluth +22.6
89. Plainview +22.3
90. Baton Rouge +21.9
91. Des Moines +19.2
92. Virginia Beach +18.0
93. Anaheim +17.8
94. Laramie +17.4
95. Tampa +16.7
96. Sioux City +16.3
97. Olympia +16.3
98. Camden +16.2
99. Kansas City +16.2
100. New Haven +14.6
101. New Orleans +14.0
102. Augusta +13.6
103. Alexandria +13.2
104. Cleveland +13.1
105. Abilene +13.0
106. Oxford +13.0
107. Frankfort +11.7
108. Beaumont +11.7
109. Eugene +11.5
110. Pueblo +10.7
111. Boise +10.5
112. Manassas +9.7
113. Rockford +9.2
114. Allentown +8.9
115. Tempe +8.1
116. College Station +7.4
117. Seattle +6.8
118. Helena +6.6
119. Mobile +5.7
120. Wheeling +5.5
121. Battle Creek +5.3
122. Paducah +4.8
123. Waterloo +3.6
124. Pasadena +3.3
125. Albany +2.7
126. Concord +1.9
127. Blacksburg +1.8
128. Little Rock +1.4
129. Salem +0.8
130. San Diego +0.6
131. Colorado Springs +0.3
132. Louisville +0.2
133. Pierre +0.2
134. Philadelphia +0.0
135. Macon -0.4
136. Ames -0.6
137. Youngstown -0.6
138. Greenville -0.6
139. Annapolis -0.8
140. San Jose -1.1
141. Houston -1.3
142. San Antonio -2.2
143. Aberdeen -3.3
144. Akron -3.4
145. Portland -3.6
146. Silver City -4.4
147. Hot Springs -4.5
148. Yakima -4.6
149. Raleigh -4.6
150. Keystone -5.4
151. Stamford -5.8
152. Corpus Christi -6.4
153. Washington -6.8
154. Buffalo -7.1
155. Flint -7.6
156. Lansing -8.6
157. Evansville -9.6
158. Inglewood -10.3
159. Tucson -10.4
160. Los Angeles -11.3
161. Bismarck -11.5
162. Mesa -12.2
163. Grand Rapids -13.1
164. Daytona -13.3
165. Indianapolis -13.8
166. Pontiac -13.8
167. Jefferson City -14.2
168. Albuquerque -14.3
169. Utica -15.1
170. West Palm Beach -16.0
171. Wilkes-Barre -16.1
172. Stockton -16.6
173. Denver -17.3
174. Minneapolis -18.2
175. Miami -18.8
176. Chattanooga -19.7
177. Kissimmee -20.5
178. Milwaukee -22.0
179. Topeka -22.7
180. Fort Worth -22.8
181. Savannah -22.8
182. Chicago -22.9
183. Cincinnati -24.3
184. Riverside -24.3
185. Atlanta -24.8
186. Joplin -24.9
187. Decatur -25.1
188. Odessa -25.8
189. Owensboro -26.0
190. St. Petersburg -28.4
191. Phoenix -28.9
192. Dearborn -29.2
193. Oakland -29.6
194. Athens -30.6
195. Anchorage -31.1
196. Rochester -33.3
197. Santa Ana -33.3
198. Scranton -35.5
199. Vicksburg -35.8
200. Toledo -36.9
201. Sioux Falls -37.2
202. Huntington Beach -39.6
203. Midland -39.8
204. Springfield -40.0
205. Fargo -41.0
206. St. Paul -42.8
207. Providence -44.4
208. Dayton -44.6
209. Bloomington -44.9
210. Panama City -45.1
211. Montpelier -45.6
212. Stillwater -46.6
213. Scottsdale -46.6
214. Asheville -47.2
215. Roswell -48.6
216. Carson City -48.7
217. Durham -49.4
218. Clemson -49.7
219. Erie -50.0
220. Fremont -50.9
221. Yonkers -51.0
222. St. Martinville -51.4
223. Ft. Myers -52.7
224. Amarillo -53.4
225. El Paso -55.1
226. Long Beach -55.3
227. San Francisco -55.9
228. Cambridge -56.8
229. Boston -57.5
230. Carnegie -58.0
231. Galveston -58.5
232. Harrisburg -59.4
233. Wilmington -60.1
234. Clearwater -60.7
235. Norfolk -62.1
236. Jackson -63.3
237. Green Bay -67.6
238. Spokane -67.9
239. Knoxville -68.3
240. Richmond -69.4
241. Gulf Shores -71.3
242. Ithaca -73.6
243. South Bend -75.0
244. Sarasota -75.6
245. Nashville -78.5
246. Bangor -81.9
247. Charlotte -82.0
248. Reno -88.5
249. Memphis -90.5
250. Huntsville -92.2
251. Kalamazoo -93.5
252. Fresno -94.5
253. Yuma -102.9
254. Atlantic City -106.1
255. Las Vegas -141.0
256. Hartford -170.0


Created by League Commissioner v1.0.0

SimSportsNews Top Prospects: All

# Name HT HS Region
1. George Brittain 6'4 Allentown r1
2. Jason Whitmer 6'8 Olympia r31
3. Joseph Robertson 6'8 Garland r23
4. Fidel Weaver 6'11 Helena r22
5. Ronald Best 6'7 Grand Rapids r18
6. Mark Bowlin 6'11 Chicago r20
7. Luc Lyons 6'10 Tampa r8
8. Tom Uhler 6'6 Chicago r20
9. Shawn Bass 6'7 Detroit r17
10. Jose Jarman 6'11 Tulsa r26
11. Clifford Ayala 6'4 Evansville r13
12. Bobby Pinedo 7'1 Shreveport r13
13. Anton Joseph 6'5 Bowling Green r19
14. Keith Besaw 6'8 Huntsville r9
15. Scotty Boling 6'4 Aurora r21
16. Edmund Flor 6'10 St. Cloud r14
17. Donald Groth 7'0 Waterloo r18
18. Micheal Puckett 6'11 Richmond r2
19. Dylan Morse 6'10 Oxford r8
20. Calvin Sorrells 6'5 Tampa r8
21. Nicholas Reidy 6'1 Stamford r5
22. Barry Lucas 6'4 Montpelier r6
23. Timothy Chestnut 6'9 San Francisco r29
24. Randy Murphy 6'8 Aberdeen r21
25. Benjamin Negron 6'2 Denver r21
26. Gustavo Haworth 6'2 Tallahassee r7
27. Bill Moore 7'1 Mobile r8
28. Johnny Schiffman 6'6 Rockford r14
29. Norman Morehead 6'8 Little Rock r20
30. Jonathan Wilson 6'6 Cheyenne r24
31. Randy Armendariz 6'11 Odessa r25
32. Leroy Trevino 6'6 Wheeling r3
33. Bruno Taylor 6'3 Camden r6
34. Philip Bennett 6'8 Denver r21
35. Rodolfo Florez 6'8 Blacksburg r7
36. Patrick Love 6'5 Lansing r15
37. Oscar Kohler 6'9 Cleveland r14
38. Jason Tan 6'11 Wilmington r4
39. Gary Reck 6'4 Eugene r31
40. Garrett Devries 6'3 Waterloo r18
41. Mitchell Lloyd 6'9 Pittsburgh r3
42. Waylon Prevost 6'9 Oakland r27
43. Mark Ray 6'4 Independence r18
44. Kyle Zimmerman 6'11 Grand Rapids r18
45. Jack Johnson 6'6 Austin r26
46. Cameron Carrillo 6'11 Galveston r24
47. Danny Kitts 6'4 Chattanooga r19
48. Stephen Alvarez 6'8 Daytona r10
49. Kim Dunham 6'5 Cincinnati r16
50. Nathan Kissel 6'10 Syracuse r5
51. Jeffrey Gossett 6'6 Yuma r32
52. Chester Ross 6'5 Branson r17
53. Elias Rutherford 5'9 Panama City r7
54. Russell Jupin 6'10 Birmingham r11
55. Micah Smtih 6'2 Amarillo r24
56. Aaron Hepp 6'9 Tuscaloosa r12
57. Chad Jimenez 6'7 Bangor r6
58. Luther Cousar 6'5 Blacksburg r7
59. Brian Hernandez 6'8 Plainview r26
60. Ray Williamson 6'8 Kissimmee r8
61. Philip Pierson 6'10 Amarillo r24
62. Dudley Marion 6'3 Huntsville r9
63. Irwin Gomez 6'11 Nashville r15
64. Terrance Winburn 6'9 Abilene r25
65. Adrian Mathis 6'7 Aspen r21
66. Wayne Lauderdale 6'11 Brunswick r1
67. Bill Mendoza 6'9 Dearborn r15
68. Phillip Lincoln 6'3 Grand Rapids r18
69. Lucas Geer 6'5 Lake Tahoe r28
70. Ruben Patterson 6'4 Oakland r27
71. Robin Peterson 6'4 Pueblo r20
72. Luke Silliman 6'11 Louisville r19
73. Emmanuel Wilhelm 6'11 New Orleans r12
74. Len Weaver 7'1 Rochester r6
75. Al Elliott 6'5 Madison r17
76. Jaycee Baggett 6'5 Kansas City r23
77. Demetrius Adams 6'3 Carlsbad r32
78. Garth Finley 6'3 Topeka r26
79. Johnny Stephens 6'11 Santa Fe r32
80. Henry Owens 6'5 Greensboro r11
81. Douglas Paris 6'5 Houston r23
82. Mark Johnston 6'8 San Antonio r24
83. Oscar Merrill 6'9 South Bend r15
84. Burt Wagner 6'6 Sacramento r30
85. Scotty Rowe 6'6 Flint r18
86. Joey Lymon 6'3 Clearwater r10
87. Seymour Allen 6'7 Corpus Christi r24
88. Kenneth Litton 6'6 Cambridge r2
89. Gregory Austin 6'2 Montgomery r11
90. Clayton Millsap 6'5 Evansville r13
91. Roland Lyons 6'7 Garland r23
92. Jamie Muse 6'9 Battle Creek r20
93. Russell Reed 6'6 Gulf Shores r13
94. Keith Hollis 6'11 Odessa r25
95. Michael Caddell 6'6 Los Angeles r30
96. Shane Coleman 6'8 Sioux City r16
97. Alex Richards 6'3 Eugene r31
98. Alan Robb 6'3 Portland r29
99. Buddy Palombo 6'4 Oklahoma City r23
100. Mac Hollomon 6'8 South Bend r15
101. Jay Dorner 6'2 Toledo r20
102. Omar Heath 6'9 Laredo r23
103. Francis Tucker 6'7 Baltimore r4
104. Harvey Estrada 6'7 Ft. Myers r13
105. Stacey Henrich 6'10 Pensacola r12
106. Harold Brown 6'7 Washington r1
107. Curt Coleman 6'9 Daytona r10
108. Alfonso Wylie 7'1 Carbondale r18
109. William Pratt 6'7 Atlantic City r3
110. Erik Wooten 6'5 Kalamazoo r20
111. Grady Crespo 6'11 Dearborn r15
112. David Irish 6'1 Huntington Beach r28
113. Kenneth Floyd 6'9 Fargo r21
114. Scott Reece 6'7 Cedar Rapids r17
115. Larry Nolan 5'11 Lexington r19
116. Ken Martell 6'7 Baltimore r4
117. Sal Fairfield 6'0 Glendale r27
118. Kory Rivera 6'10 Norfolk r11
119. Matthew Ashe 6'7 Carson City r31
120. Peter Armstrong 6'9 Brunswick r1
121. Walter Goolsby 6'4 Durham r10
122. Wes Kauffman 6'4 Wheeling r3
123. Thomas Hickman 6'11 Newark r1
124. Dustin Rosales 6'4 Clemson r10
125. Roland Moore 6'7 Atlantic City r3
126. Ken Mosher 6'3 Charlotte r11
127. Claude Moore 6'1 Fresno r27
128. Alonzo Hughes 6'10 Clemson r10
129. Horace Best 6'5 Clearwater r10
130. Roland Cruz 6'2 Hot Springs r19
131. Brett Willett 6'6 Sarasota r9
132. Jonathan Stoneman 6'2 Flint r18
133. Thomas Campbell 6'8 Galveston r24
134. Frank Fiore 6'8 Louisville r19
135. Tim Boyles 6'4 Akron r17
136. Andrew Mathewson 6'2 Atlanta r9
137. Alan Sanchez 6'9 Augusta r12
138. Mo Lopez 6'5 Hartford r3
139. Jose Porcaro 6'5 San Antonio r24
140. Robert Cote 6'9 Honolulu r29
141. Alfred Medina 6'2 New Haven r4
142. Norman Bergeron 6'7 Long Beach r31
143. Dajuan Harrison 6'7 Tempe r29
144. Brandon Stackhouse 6'5 Charlotte r11
145. Jason Whitehead 6'4 Idaho Falls r22
146. Leroy Parra 6'3 Sacramento r30
147. Eric Grimes 6'5 Tacoma r32
148. Wesley Curry 6'6 Virginia Beach r5
149. Freddie Cartwright 6'11 Sarasota r9
150. Bobby Branch 6'11 Providence r2


Created by League Commissioner v1.0.0

High School All-America

1st Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Nicholas Reidy Stamford 6'1 30.3 2.3 1.6 0.6 0.3 0.6
SG Tom Uhler Chicago 6'6 22.8 3.7 1.6 1.7 0.4 1.0
SF Carlos McCreery St. Cloud 6'8 16.4 6.3 1.3 1.7 0.7 1.4
PF Stephen Alvarez Daytona 6'8 19.0 7.2 1.1 1.4 0.9 0.7
C Jose Jarman Tulsa 6'11 20.6 9.7 0.8 1.3 2.6 0.9

2nd Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Kim Dunham Cincinnati 6'5 23.2 2.6 3.0 1.2 0.5 1.2
SG George Brittain Allentown 6'4 25.4 4.2 0.7 1.5 0.2 1.9
SF Jesus Roman Orlando 6'7 20.5 4.3 1.4 0.9 0.7 0.7
PF Ronald Best Grand Rapids 6'7 18.1 7.8 1.1 1.5 0.8 1.6
C Bobby Pinedo Shreveport 7'1 21.4 10.9 0.6 1.1 2.2 1.2

3rd Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Johnny Schiffman Rockford 6'6 26.2 2.8 2.7 0.6 0.5 1.0
SG Bill Mendoza Dearborn 6'9 24.0 4.4 1.6 0.9 1.3 2.4
SF Oscar Merrill South Bend 6'9 21.5 4.1 1.0 1.1 1.3 1.6
PF Quirt Rivenbark Laredo 6'7 18.7 6.0 1.4 1.4 0.8 1.3
C Fidel Weaver Helena 6'11 20.3 9.0 1.5 0.9 2.2 0.8

4th Team All-League

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Clifford Ayala Evansville 6'4 26.4 3.1 2.3 0.9 0.1 1.4
SG Horace Best Clearwater 6'5 24.2 2.9 1.2 1.4 0.2 1.2
SF Lee Gallegos Riverside 6'8 19.4 5.6 0.9 1.3 0.7 1.9
PF Shorty Walden Harrisburg 6'9 17.1 6.7 1.2 1.3 1.1 2.0
C Mark Bowlin Chicago 6'11 19.8 8.9 1.0 1.2 1.9 0.7

All-Defense Team

Pos Name HS HT PPG RPG APG SPG BPG TPG
PG Mark Ray Independence 6'4 15.7 3.5 3.0 1.9 0.5 1.4
SG Fred Dempsey Omaha 6'6 17.2 3.9 1.0 1.7 0.4 1.9
SF Carlos McCreery St. Cloud 6'8 16.4 6.3 1.3 1.7 0.7 1.4
PF Ronald Best Grand Rapids 6'7 18.1 7.8 1.1 1.5 0.8 1.6
C Nathan Kissel Syracuse 6'10 15.0 9.6 1.4 1.7 2.3 1.2

Player of the Year

Pos Name HS HT PPG RPG APG SPG BPG TPG
Jose Jarman Tulsa 6'11 20.6 9.7 0.8 1.3 2.6 0.9


Created by League Commissioner v1.0.0

L2 Stats Leaders: G27

Points Leaders

Rnk Name Reg Ht Pos Points
1. Nicholas Reidy 5 6'1 PG 30.3
2. Drew Turner 2 6'1 PG 27.5
3. Patrick Love 15 6'5 PG 26.9
4. Ernie Mazur 20 6'0 PG 26.7
5. Clifford Ayala 13 6'4 PG 26.4
6. Johnny Schiffman 14 6'6 PG 26.2
7. Jay Dorner 20 6'2 PG 25.6
8. George Brittain 1 6'4 SG 25.4
9. Bruno Taylor 6 6'3 SG 25.4
10. Mitchell Lloyd 3 6'9 C 25.2



Rebounds Leaders

Rnk Name Reg Ht Pos Rebounds
1. Oscar Kohler 14 6'9 C 11.2
2. Bobby Pinedo 13 7'1 C 10.9
3. Alonzo Hughes 10 6'10 C 10.8
4. Kyle Zimmerman 18 6'11 C 10.7
5. Walter Brammer 13 6'10 C 10.1
6. Grady Crespo 15 6'11 C 10.0
7. Richard Davis 28 6'11 C 10.0
8. Jose Jarman 26 6'11 C 9.7
9. Russ Collie 4 6'10 C 9.6
10. Nathan Kissel 5 6'10 C 9.6



Assists Leaders

Rnk Name Reg Ht Pos Assists
1. Daniel Bond 31 6'5 PG 5.7
2. Allen Belk 22 6'5 PG 5.0
3. Micheal Vita 22 6'6 PG 5.0
4. Kelly Atherton 7 6'5 PG 4.8
5. Lonnie Wiser 16 5'11 PG 4.7
6. Sean Wilde 1 6'2 PG 4.5
7. Richard Brinkley 31 6'2 PG 4.5
8. Tim Soria 8 6'1 PG 4.2
9. Jermaine Harr 5 6'2 PG 4.1
10. Brian Ferguson 12 6'5 PG 4.1



Steals Leaders

Rnk Name Reg Ht Pos Steals
1. Benjamin Negron 21 6'2 PG 2.1
2. Leo Alexander 15 6'3 PG 2.0
3. Benny Garcia 26 6'3 PG 2.0
4. Mark Ray 18 6'4 PG 1.9
5. Phillip Lincoln 18 6'3 PG 1.8
6. Brent Dohn 24 6'2 PG 1.8
7. Nathan Kissel 5 6'10 C 1.7
8. Ernest Faulkner 5 6'7 C 1.7
9. Johnny Jackson 9 6'7 C 1.7
10. Andrew Mathewson 9 6'2 PG 1.7



Turnovers Leaders

Rnk Name Reg Ht Pos Turnovers
1. Shaun Kelley 17 6'0 PG 3.7
2. Rico Paige 10 6'6 PG 3.6
3. Jason Zuber 29 6'0 PG 3.5
4. Joshua Land 19 6'2 PG 3.4
5. Brenden Boger 6 6'1 PG 3.2
6. Brent Dohn 24 6'2 PG 3.2
7. Terry Compton 9 6'4 PG 3.1
8. Leland Spivey 10 6'0 PG 3.1
9. Barney Dismuke 18 6'6 PG 3.1
10. Ismael Duda 4 6'1 PG 3.0



Blocks Leaders

Rnk Name Reg Ht Pos Blocks
1. Dylan Morse 8 6'10 C 2.7
2. Jose Jarman 26 6'11 C 2.6
3. Wayne Lauderdale 1 6'11 C 2.5
4. Irwin Gomez 15 6'11 C 2.4
5. Nathan Kissel 5 6'10 C 2.3
6. Richard Thoma 29 6'11 C 2.3
7. Bobby Pinedo 13 7'1 C 2.2
8. Fidel Weaver 22 6'11 C 2.2
9. Jeff Blakney 27 6'9 C 2.2
10. Tyler Sanchez 7 6'10 C 2.1


League 2 Recruiting
S68 S69 S70 S71 S72 S73 S74