L27 Wrapup71

From Simsports
Revision as of 11:49, 15 July 2012 by Tdane (Talk | contribs)

Jump to: navigation, search
League 27 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
67 Preseason NTT HS '67 Wrap-up
68 Preseason NTT HS '68 Wrap-up
69 Preseason NTT HS '69 Wrap-up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

Contents

DTL L-27 All-America

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Kenneth Tate Sr 6'2 22.0 3.3 3.0 1.4 10 Anchorage

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Carlos Cowles Fr 7'3 21.9 5.6 0.8 0.8 24 Milwaukee

1st Team All-League

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Kenneth Tate Sr 6'2 22.0 3.3 3.0 1.4 10 Anchorage
SG Justin Moore So 6'5 23.0 3.8 2.0 1.4 5 Clemson
C Theo Thomason Jr 6'11 11.3 10.2 2.0 1.0 56 Concord
PF Matthew Sanchez Sr 6'9 18.3 8.0 1.0 1.5 28 Greenville
PG Clinton Davis Jr 6'6 20.4 3.6 2.7 0.5 5 Daytona

2nd Team All-League

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Aaron House Sr 6'8 23.1 5.0 0.7 1.0 12 Peoria
C Douglas Bishop So 6'11 17.7 8.0 1.1 1.0 40 Stamford
PG Eddie Allen Sr 6'3 19.8 2.3 2.7 1.5 5 Clemson
PG Douglas Cook Sr 6'4 18.8 1.8 2.2 0.4 4 Tacoma
C Gary Orenstein Sr 6'10 10.8 9.2 3.0 1.2 37 Houston

3rd Team All-League

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Francisco King Sr 6'1 21.6 2.3 1.4 2.0 7 Jefferson City
C Miguel Cooper Sr 6'9 18.0 7.1 1.6 0.9 39 Mobile
PG Tyler He Sr 6'5 16.8 2.6 4.1 0.5 6 Knoxville
PF Eric Stoops Sr 6'11 22.0 6.0 0.2 0.9 29 Fargo
PF Jerald McGee Jr 6'9 22.8 6.1 0.7 0.8 19 Stamford

4th Team All-League

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Russell Thompson Jr 6'11 19.2 4.8 1.2 1.4 38 New Haven
PG Rahmier Gonzalez So 6'1 15.5 1.6 3.7 1.2 5 Midland
SF Daniel Day Jr 6'7 19.4 3.8 2.3 1.0 11 Mobile
C Joshua Moreno Jr 6'10 14.0 9.2 1.1 0.5 45 Abilene
SG Stanley Snow Sr 6'5 22.0 2.2 1.0 1.0 9 Panama City

SSN L27 All-America

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Justin Moore So 6'5 23.0 3.8 2.0 1.4 5 Clemson

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Eddie Allen Sr 6'3 19.8 2.3 2.7 1.5 5 Clemson
SG Justin Moore So 6'5 23.0 3.8 2.0 1.4 5 Clemson
SF Clark Wellman Sr 6'7 20.9 5.4 1.1 1.1 25 Panama City
PF Matthew Sanchez Sr 6'9 18.3 8.0 1.0 1.5 28 Greenville
C Miguel Cooper Sr 6'9 18.0 7.1 1.6 0.9 39 Mobile

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Billy Hubbell Jr 6'5 15.2 2.3 3.2 2.2 3 Hialeah
SG Kenneth Tate Sr 6'2 22.0 3.3 3.0 1.4 10 Anchorage
SF Russell Thompson Jr 6'11 19.2 4.8 1.2 1.4 38 New Haven
PF Eric Stoops Sr 6'11 22.0 6.0 0.2 0.9 29 Fargo
C Douglas Bishop So 6'11 17.7 8.0 1.1 1.0 40 Stamford

3rd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Francisco King Sr 6'1 21.6 2.3 1.4 2.0 7 Jefferson City
SG Aaron House Sr 6'8 23.1 5.0 0.7 1.0 12 Peoria
SF Daniel Day Jr 6'7 19.4 3.8 2.3 1.0 11 Mobile
PF Jerald McGee Jr 6'9 22.8 6.1 0.7 0.8 19 Stamford
C Gary Orenstein Sr 6'10 10.8 9.2 3.0 1.2 37 Houston

4th Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Roger Campbell Sr 6'1 13.1 2.0 5.2 1.7 4 Branson
SG Gerald Butler Jr 6'8 19.6 4.2 1.4 0.6 17 Bismarck
SF Leland Hawkins Sr 6'7 20.7 4.5 1.0 1.1 21 Laredo
PF Billy Simpson Jr 6'11 15.3 6.1 1.5 1.1 30 Houston
C Daniel Dalton Sr 7'2 14.6 6.3 2.0 1.5 35 Milwaukee

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Eddie Allen Sr 6'3 19.8 2.3 2.7 1.5 5 Clemson
SG Kenneth Tate Sr 6'2 22.0 3.3 3.0 1.4 10 Anchorage
SF Clark Wellman Sr 6'7 20.9 5.4 1.1 1.1 25 Panama City
PF Matthew Sanchez Sr 6'9 18.3 8.0 1.0 1.5 28 Greenville
C Miguel Cooper Sr 6'9 18.0 7.1 1.6 0.9 39 Mobile

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Carlos Cowles Fr 7'3 21.9 5.6 0.8 0.8 24 Milwaukee

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jeffrey Tyson Fr 6'1 14.8 2.4 3.3 1.5 6 Lancaster
SG Jack Daley Fr 6'8 16.1 3.5 1.6 1.0 19 Corpus Christi
SF Carlos Cowles Fr 7'3 21.9 5.6 0.8 0.8 24 Milwaukee
PF Ronnie Grant Fr 7'1 10.7 5.5 1.7 1.5 28 Milwaukee
C Joe Swank Fr 7'1 12.7 7.2 1.5 0.9 38 Carlsbad

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Billy Hubbell Jr 6'5 15.2 2.3 3.2 2.2 3 Hialeah
SG Robin Mcmurray Sr 6'2 15.2 2.3 2.0 2.2 6 Seattle
SF Arthur Poteete Sr 6'7 8.4 4.8 2.1 1.9 14 Jefferson City
PF Joel Crespo Sr 6'8 16.7 8.6 0.5 2.0 17 Little Rock
C Lauren Freeze Jr 6'10 10.2 8.9 1.7 1.8 32 Jackson

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Hubie Bryant Sr 6'11 11.8 4.7 0.5 0.8 24 Jackson

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Emmitt Coyle Sr 6'0 17.8 3.0 0.8 1.0 8 Flint

Coach of the Year

Coach dmack of Atlantic City



SSN C1 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ike Barnum Sr 6'0 16.3 2.2 3.1 1.6 2 Washington

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ike Barnum Sr 6'0 16.3 2.2 3.1 1.6 2 Washington
SG Paul Bradley Sr 6'6 17.5 3.2 1.1 1.1 7 Newark
SF James Duvall So 6'7 13.2 4.2 1.5 1.2 11 Washington
PF Robert Salinas Sr 6'8 11.0 6.0 1.9 1.5 18 Washington
C Matthew Folse Fr 6'11 12.8 9.1 1.5 0.8 44 Washington

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Armando Cortese Sr 6'7 17.2 3.0 2.1 0.9 7 Newark
SG Dominic Brownlee Sr 6'5 15.1 3.5 1.0 1.1 12 Jersey City
SF Alejandro Arsenault Sr 6'8 12.0 5.4 2.0 0.3 16 Reading
PF Jeff Keefe Sr 6'6 8.2 5.8 3.1 0.7 15 Newark
C Terry Plunkett Fr 6'11 8.5 10.6 2.1 0.5 31 Allentown

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ike Barnum Sr 6'0 16.3 2.2 3.1 1.6 2 Washington
SG Paul Bradley Sr 6'6 17.5 3.2 1.1 1.1 7 Newark
SF Alejandro Arsenault Sr 6'8 12.0 5.4 2.0 0.3 16 Reading
PF Robert Salinas Sr 6'8 11.0 6.0 1.9 1.5 18 Washington
C Dennis Hopper Sr 6'10 2.9 3.5 1.1 0.3 4 Allentown

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Matthew Folse Fr 6'11 12.8 9.1 1.5 0.8 44 Washington

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Rene Bush Fr 5'11 11.6 1.7 2.1 0.9 3 Hershey
SG Bobby Carlisle Fr 6'6 14.0 4.1 0.9 1.1 5 Brunswick
SF Shawn Kim Fr 6'9 13.6 4.9 1.1 0.8 18 Allentown
PF Kevin Ocallaghan Fr 6'7 5.7 5.3 2.2 0.9 16 Hershey
C Matthew Folse Fr 6'11 12.8 9.1 1.5 0.8 44 Washington

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ike Barnum Sr 6'0 16.3 2.2 3.1 1.6 2 Washington
SG Bobby Carlisle Fr 6'6 14.0 4.1 0.9 1.1 5 Brunswick
SF James Duvall So 6'7 13.2 4.2 1.5 1.2 11 Washington
PF Robert Salinas Sr 6'8 11.0 6.0 1.9 1.5 18 Washington
C Matthew Folse Fr 6'11 12.8 9.1 1.5 0.8 44 Washington

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Lawrence Randall Jr 6'9 6.6 4.2 0.6 0.5 15 Hershey

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Paul Bradley Sr 6'6 17.5 3.2 1.1 1.1 7 Newark

Coach of the Year

Coach bobafette of Jersey City



SSN C2 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Quinn Madrid Jr 6'11 9.7 9.8 1.9 1.0 51 Worcester

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Franklin Sykes Sr 5'11 15.0 1.8 2.7 0.8 3 Richmond
SG Dewey Dalton So 6'4 16.4 4.1 1.6 0.7 12 Worcester
SF Wendell Arreguin So 6'5 17.0 4.8 0.6 1.3 12 Providence
PF Tracy Bush So 6'8 9.9 6.0 2.5 1.2 22 Worcester
C Quinn Madrid Jr 6'11 9.7 9.8 1.9 1.0 51 Worcester

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brian Tracy Fr 6'4 12.7 2.3 3.2 1.0 5 New York City
SG Christopher Angel Jr 6'4 14.4 3.6 2.0 0.8 10 Cambridge
SF Sven Williams Fr 6'4 17.9 4.3 0.3 0.7 10 Worcester
PF Bradley Chong Sr 6'8 13.0 6.4 1.2 0.8 12 New York City
C Mark Cavazos So 6'10 7.3 8.4 2.5 0.7 33 New York City

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Franklin Sykes Sr 5'11 15.0 1.8 2.7 0.8 3 Richmond
SG Joseph Webb Sr 6'4 4.8 1.0 0.9 0.7 0 Harrisburg
SF Patrick Dowell Sr 6'6 5.5 2.4 0.7 0.5 8 New York City
PF Bradley Chong Sr 6'8 13.0 6.4 1.2 0.8 12 New York City
C Charles Skelton Sr 6'9 4.2 7.9 2.2 0.8 29 Manassas

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Jarvis Day Fr 6'8 7.1 7.7 2.1 0.8 33 Cambridge

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brian Tracy Fr 6'4 12.7 2.3 3.2 1.0 5 New York City
SG Steve Murphy Fr 6'5 15.0 2.8 1.7 0.5 5 Manassas
SF Sven Williams Fr 6'4 17.9 4.3 0.3 0.7 10 Worcester
PF Hugo Lee Fr 6'7 10.1 6.2 0.9 0.7 18 Richmond
C Jarvis Day Fr 6'8 7.1 7.7 2.1 0.8 33 Cambridge

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Michael Stclair So 5'11 13.8 1.5 1.7 1.5 8 Worcester
SG Martin Rex So 6'4 11.7 2.8 2.4 1.2 5 New York City
SF Matt Lindsey Jr 6'9 9.1 5.4 1.2 1.2 22 New York City
PF Tracy Bush So 6'8 9.9 6.0 2.5 1.2 22 Worcester
C Quinn Madrid Jr 6'11 9.7 9.8 1.9 1.0 51 Worcester

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Bryan Ambrose Jr 6'11 5.3 3.4 0.8 0.3 18 Manassas

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Bailey Garrett Jr 6'3 15.7 2.0 1.1 1.1 2 Utica

Coach of the Year

Coach c*00027010 of New York City



SSN C3 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Lino Henry Jr 6'10 9.5 7.8 1.6 1.5 45 Hartford

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jason Wyatt So 6'3 14.6 3.2 4.0 1.0 7 Hartford
SG Bryan Havard Jr 6'5 23.9 3.2 0.4 1.0 9 Hartford
SF James Young Sr 6'8 11.8 5.1 1.5 1.0 14 Atlantic City
PF Claude Stacy Sr 6'7 13.8 4.7 1.8 1.4 21 Scranton
C Lino Henry Jr 6'10 9.5 7.8 1.6 1.5 45 Hartford

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jeffrey Tyson Fr 6'1 14.8 2.4 3.3 1.5 6 Lancaster
SG Larry Kirk So 6'2 14.2 2.3 1.8 1.3 9 Scranton
SF Lashawn Watson Jr 6'4 12.4 3.7 1.4 1.0 12 Scranton
PF Carlos Huguley Sr 6'7 16.0 4.9 1.3 0.8 16 Wheeling
C Norman Gore Jr 6'9 11.8 8.0 1.5 0.5 31 Scranton

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Sean Lambert Sr 6'5 9.0 2.2 3.3 0.9 5 Atlantic City
SG Gene Schaaf Sr 6'7 7.7 1.2 1.0 0.3 3 Wheeling
SF James Young Sr 6'8 11.8 5.1 1.5 1.0 14 Atlantic City
PF Claude Stacy Sr 6'7 13.8 4.7 1.8 1.4 21 Scranton
C Mike Banks Sr 6'8 10.9 6.5 1.5 0.8 22 Lancaster

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jeffrey Tyson Fr 6'1 14.8 2.4 3.3 1.5 6 Lancaster

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jeffrey Tyson Fr 6'1 14.8 2.4 3.3 1.5 6 Lancaster
SG Richard Linden Fr 6'0 12.1 1.5 1.8 0.8 5 Lancaster
SF Terrell Bogle Fr 6'4 11.0 3.7 0.8 0.8 6 Wheeling
PF Patrick Aaron Fr 6'10 5.0 3.3 0.9 0.7 20 Hartford
C Woodrow Brumley Fr 6'9 5.5 7.6 1.5 1.0 26 Pittsburgh

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jeffrey Tyson Fr 6'1 14.8 2.4 3.3 1.5 6 Lancaster
SG Larry Kirk So 6'2 14.2 2.3 1.8 1.3 9 Scranton
SF Dewey Bennett Sr 6'5 10.2 4.4 2.0 1.3 2 Wilkes-Barre
PF Claude Stacy Sr 6'7 13.8 4.7 1.8 1.4 21 Scranton
C Lino Henry Jr 6'10 9.5 7.8 1.6 1.5 45 Hartford

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Jerald Stanley Sr 6'5 7.0 3.5 0.8 0.7 1 Scranton

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Bryan Havard Jr 6'5 23.9 3.2 0.4 1.0 9 Hartford

Coach of the Year

Coach dmack of Atlantic City



SSN C4 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Russell Thompson Jr 6'11 19.2 4.8 1.2 1.4 38 New Haven

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Lee Hughes Sr 6'2 14.7 2.5 2.1 0.7 8 Bethlehem
SG Alvin Farris Sr 6'4 18.0 3.2 1.6 0.9 9 Baltimore
SF Russell Thompson Jr 6'11 19.2 4.8 1.2 1.4 38 New Haven
PF Terry Taylor Jr 6'11 14.5 6.6 1.1 1.3 36 New Haven
C Jesse Begay So 6'10 7.5 9.8 2.2 1.0 30 Baltimore

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Earl Brown Sr 6'3 2.0 1.5 5.3 1.9 4 Wilmington
SG Reese McClellan Jr 6'7 14.6 2.6 1.4 1.4 12 Wilmington
SF Trace Deaton Sr 6'6 20.7 5.3 0.9 1.2 14 Baltimore
PF Harlan Evans Sr 6'9 18.3 4.8 0.8 1.5 17 Wilmington
C Daniel Ferrara So 6'11 7.3 8.0 2.8 0.6 36 Alexandria

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Lee Hughes Sr 6'2 14.7 2.5 2.1 0.7 8 Bethlehem
SG Alvin Farris Sr 6'4 18.0 3.2 1.6 0.9 9 Baltimore
SF Trace Deaton Sr 6'6 20.7 5.3 0.9 1.2 14 Baltimore
PF Harlan Evans Sr 6'9 18.3 4.8 0.8 1.5 17 Wilmington
C Michael Turner Sr 6'8 9.2 6.8 1.2 0.7 36 Cooperstown

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Armon Levinson Fr 6'5 18.6 4.0 1.3 1.2 5 Bethlehem

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Daniel Walker Fr 6'5 1.3 2.8 6.0 1.5 10 New Haven
SG Carlton Alexander Fr 6'4 11.4 3.0 2.1 0.6 10 Alexandria
SF Armon Levinson Fr 6'5 18.6 4.0 1.3 1.2 5 Bethlehem
PF Tariq Johnson Fr 6'7 7.9 4.8 1.9 1.0 18 Bethlehem
C Bobby English Fr 6'3 10.5 5.2 0.7 0.5 7 Philadelphia

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Earl Brown Sr 6'3 2.0 1.5 5.3 1.9 4 Wilmington
SG Reese McClellan Jr 6'7 14.6 2.6 1.4 1.4 12 Wilmington
SF Russell Thompson Jr 6'11 19.2 4.8 1.2 1.4 38 New Haven
PF Terry Taylor Jr 6'11 14.5 6.6 1.1 1.3 36 New Haven
C Joseph Plummer Jr 6'11 7.3 8.3 1.2 1.2 40 Albany

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bPF Eaton Coffman Fr 6'8 7.7 3.6 1.0 0.5 11 New Haven

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Earl Bain Sr 6'3 15.0 2.7 1.3 0.6 6 Alexandria

Coach of the Year

Coach illiggle of Wilmington



SSN C5 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Douglas Bishop So 6'11 17.7 8.0 1.1 1.0 40 Stamford

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Kevin Heideman Jr 6'5 12.9 2.8 2.5 0.8 8 Syracuse
SG Jason Dawson So 6'1 19.1 1.9 1.0 0.9 4 Annapolis
SF Patrick Jordan Jr 6'7 14.2 4.0 1.5 1.4 12 Boston
PF Jerald McGee Jr 6'9 22.8 6.1 0.7 0.8 19 Stamford
C Douglas Bishop So 6'11 17.7 8.0 1.1 1.0 40 Stamford

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Shane Woodward Sr 6'4 6.7 2.9 5.2 0.7 5 Stamford
SG Mitch Henderson Fr 6'5 15.2 2.5 1.8 0.3 7 Dover
SF Tony Roberts Jr 6'6 17.2 4.2 1.0 0.6 9 Virginia Beach
PF Jerome Lewis Jr 6'7 9.1 4.9 2.0 1.0 14 Yonkers
C Travis Mendoza So 6'8 8.2 7.5 1.9 0.4 30 Annapolis

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Shane Woodward Sr 6'4 6.7 2.9 5.2 0.7 5 Stamford
SG Edwin Jensen Sr 6'2 10.4 1.3 0.7 0.6 2 Virginia Beach
SF Rene Macdonald Sr 6'6 10.5 4.8 1.4 0.8 19 Annapolis
PF Charles Mobley Sr 6'7 8.0 5.3 1.9 1.0 17 Annapolis
C Kurt Parker Sr 6'7 10.6 6.5 1.0 0.8 22 Syracuse

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Mitch Henderson Fr 6'5 15.2 2.5 1.8 0.3 7 Dover

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brandon Mauk Fr 6'6 8.8 2.6 2.7 0.4 8 Boston
SG Mitch Henderson Fr 6'5 15.2 2.5 1.8 0.3 7 Dover
SF Mitch Mason Fr 6'3 3.5 1.8 0.8 0.6 2 Ithaca
PF Bradley Hawkins Fr 6'7 5.0 5.6 0.9 0.5 16 Dover
C Jesus Orndorff Fr 6'8 9.8 8.2 1.5 0.5 25 Yonkers

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Corbin Flanagan Jr 6'3 7.3 1.2 4.1 1.8 0 Annapolis
SG Elliot Chancey Jr 6'3 13.0 3.2 2.0 1.0 3 Boston
SF Patrick Jordan Jr 6'7 14.2 4.0 1.5 1.4 12 Boston
PF Frederick Castillo So 6'9 8.2 5.6 1.6 0.9 25 Virginia Beach
C Douglas Bishop So 6'11 17.7 8.0 1.1 1.0 40 Stamford

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSG Edwin Jensen Sr 6'2 10.4 1.3 0.7 0.6 2 Virginia Beach

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Jason Dawson So 6'1 19.1 1.9 1.0 0.9 4 Annapolis

Coach of the Year

Coach tkools of Yonkers



SSN C6 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Theo Thomason Jr 6'11 11.3 10.2 2.0 1.0 56 Concord

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Erik Olander Jr 6'6 16.6 2.5 2.6 0.9 3 Concord
SG Jody Issac Fr 6'9 15.3 3.6 2.0 1.0 18 Concord
SF Jonathon Votaw Jr 6'6 15.7 5.0 1.3 1.1 15 Montpelier
PF Frankie Charles Sr 6'9 17.0 6.6 1.9 0.2 17 Montpelier
C Theo Thomason Jr 6'11 11.3 10.2 2.0 1.0 56 Concord

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Hubert Valentine Sr 6'5 6.5 3.6 5.5 0.8 9 Montpelier
SG Fenton McGinnis Fr 6'6 17.0 2.8 2.3 0.3 7 Carnegie
SF Javier Cruz Jr 6'11 14.3 7.4 1.8 0.5 24 Concord
PF Macauley Harkins So 6'8 19.3 6.8 0.8 1.1 23 Carnegie
C Ramiro Vargas Sr 7'0 7.2 7.7 2.1 0.7 33 Montpelier

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Hubert Valentine Sr 6'5 6.5 3.6 5.5 0.8 9 Montpelier
SG Damian Davenport Sr 6'5 17.7 3.2 1.0 0.5 10 Rochester
SF Ryan Kim Sr 6'4 8.9 4.0 1.8 0.6 5 Erie
PF Frankie Charles Sr 6'9 17.0 6.6 1.9 0.2 17 Montpelier
C Ramiro Vargas Sr 7'0 7.2 7.7 2.1 0.7 33 Montpelier

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Jody Issac Fr 6'9 15.3 3.6 2.0 1.0 18 Concord

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ben Vadnais Fr 5'9 6.2 0.5 0.8 0.2 0 Montpelier
SG Jody Issac Fr 6'9 15.3 3.6 2.0 1.0 18 Concord
SF Leonard Dillman Fr 6'7 6.3 5.6 1.4 0.6 16 Morgantown
PF Bill Brantley Fr 6'9 9.8 6.7 2.0 0.4 16 Erie
C Ramon Grube Fr 6'8 4.8 6.7 2.5 0.3 22 Carnegie

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Hubert Valentine Sr 6'5 6.5 3.6 5.5 0.8 9 Montpelier
SG Jody Issac Fr 6'9 15.3 3.6 2.0 1.0 18 Concord
SF Jonathon Votaw Jr 6'6 15.7 5.0 1.3 1.1 15 Montpelier
PF Enrique Shuff Sr 6'9 9.5 6.8 3.0 1.1 26 Concord
C Theo Thomason Jr 6'11 11.3 10.2 2.0 1.0 56 Concord

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC David Griffith So 6'9 4.4 3.8 0.6 0.2 6 Montpelier

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Dan Hudson So 6'3 15.2 2.6 1.3 0.2 5 Erie

Coach of the Year

Coach rickey of Montpelier



SSN C7 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Matthew Sanchez Sr 6'9 18.3 8.0 1.0 1.5 28 Greenville

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Stephen Morris Sr 6'3 19.5 3.0 2.2 1.2 9 Greenville
SG Stanley Snow Sr 6'5 22.0 2.2 1.0 1.0 9 Panama City
SF Clark Wellman Sr 6'7 20.9 5.4 1.1 1.1 25 Panama City
PF Matthew Sanchez Sr 6'9 18.3 8.0 1.0 1.5 28 Greenville
C Javon Easley Sr 6'10 13.7 6.7 1.9 0.8 28 Sumter

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ira Conti Sr 5'11 4.9 1.7 6.2 1.2 4 Panama City
SG Willie Willard Sr 6'6 19.5 3.4 0.9 0.8 7 Tallahassee
SF Eric Chapman Sr 6'9 12.6 5.5 1.2 0.6 17 Sumter
PF Jody McDaniel Jr 6'9 17.5 5.0 1.1 0.4 27 Sumter
C Taylor Stump Fr 6'10 13.2 6.1 1.2 1.0 20 Panama City

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Stephen Morris Sr 6'3 19.5 3.0 2.2 1.2 9 Greenville
SG Stanley Snow Sr 6'5 22.0 2.2 1.0 1.0 9 Panama City
SF Clark Wellman Sr 6'7 20.9 5.4 1.1 1.1 25 Panama City
PF Matthew Sanchez Sr 6'9 18.3 8.0 1.0 1.5 28 Greenville
C Javon Easley Sr 6'10 13.7 6.7 1.9 0.8 28 Sumter

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Taylor Stump Fr 6'10 13.2 6.1 1.2 1.0 20 Panama City

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Blair Pate Fr 6'6 12.5 2.2 2.2 0.9 5 Raleigh
SG Jerry Hook Fr 6'6 15.7 2.4 1.6 0.5 4 Blacksburg
SF Micheal Ziegler Fr 6'8 10.7 4.1 2.2 0.8 18 Tallahassee
C Taylor Stump Fr 6'10 13.2 6.1 1.2 1.0 20 Panama City

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Stephen Morris Sr 6'3 19.5 3.0 2.2 1.2 9 Greenville
SG Emmitt Nemeth Jr 6'4 10.8 3.7 2.6 1.5 9 Greenville
SF Clark Wellman Sr 6'7 20.9 5.4 1.1 1.1 25 Panama City
