L27 NTT77
From Simsports
Revision as of 04:58, 27 July 2013 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=27|minS=77}} == NW Bracket == {{16TeamBracket |RD1-seed01=1 |RD1-team01='''Bismarck''' |RD1-score01=81 |RD1-seed02=16 |RD1-team02=[[L27_C31|R...")
League 27 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
75 | Preseason | NTT | HS '75 | Wrap-up |
76 | Preseason | NTT | HS '76 | Wrap-up |
77 | Preseason | NTT | HS '77 | Wrap-up |
78 | Preseason | NTT | HS '78 | Wrap-up |
79 | Preseason | NTT | HS '79 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
NW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Bismarck | 81 | ||||||||||||||||
16 | Roswell | 31 | ||||||||||||||||
1 | Bismarck | 77 | ||||||||||||||||
9 | Vicksburg | 56 | ||||||||||||||||
8 | Washington | 65 | ||||||||||||||||
9 | Vicksburg | 73 | ||||||||||||||||
1 | Bismarck | 71 | ||||||||||||||||
5 | Gulf Shores | 69 | ||||||||||||||||
5 | Gulf Shores | 84 | ||||||||||||||||
12 | Seattle | 61 | ||||||||||||||||
5 | Gulf Shores | 93 | ||||||||||||||||
4 | Montpelier | 88 | ||||||||||||||||
4 | Montpelier | 104 | ||||||||||||||||
13 | Midland | 75 | ||||||||||||||||
1 | Bismarck | 83 | ||||||||||||||||
3 | Louisville | 56 | ||||||||||||||||
3 | Louisville | 81 | ||||||||||||||||
14 | Jersey City | 77 | ||||||||||||||||
3 | Louisville | 81 | ||||||||||||||||
6 | Keystone | 65 | ||||||||||||||||
6 | Keystone | 71 | ||||||||||||||||
11 | Mesa | 69 | ||||||||||||||||
3 | Louisville | 76 | ||||||||||||||||
7 | Raleigh | 74 | ||||||||||||||||
7 | Raleigh | 95 | ||||||||||||||||
10 | Wheeling | 72 | ||||||||||||||||
7 | Raleigh | 84 | ||||||||||||||||
2 | South Bend | 64 | ||||||||||||||||
2 | South Bend | 88 | ||||||||||||||||
15 | Riverside | 69 |
NE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | New Haven | 107 | ||||||||||||||||
16 | Scottsdale | 60 | ||||||||||||||||
1 | New Haven | 82 | ||||||||||||||||
9 | Columbia | 84 | ||||||||||||||||
8 | Omaha | 60 | ||||||||||||||||
9 | Columbia | 72 | ||||||||||||||||
9 | Columbia | 89 | ||||||||||||||||
5 | Jefferson City | 84 | ||||||||||||||||
5 | Jefferson City | 70 | ||||||||||||||||
12 | Pasadena | 67 | ||||||||||||||||
5 | Jefferson City | 98 | ||||||||||||||||
13 | Knoxville | 84 | ||||||||||||||||
4 | Mobile | 104 | ||||||||||||||||
13 | Knoxville | 106 | ||||||||||||||||
9 | Columbia | 85 | ||||||||||||||||
3 | Hialeah | 82 | ||||||||||||||||
3 | Hialeah | 100 | ||||||||||||||||
14 | Cedar Rapids | 87 | ||||||||||||||||
3 | Hialeah | 75 | ||||||||||||||||
11 | Tampa | 53 | ||||||||||||||||
6 | Los Angeles | 72 | ||||||||||||||||
11 | Tampa | 73 | ||||||||||||||||
3 | Hialeah | 78 | ||||||||||||||||
2 | Clemson | 75 | ||||||||||||||||
7 | St. Paul | 59 | ||||||||||||||||
10 | Atlanta | 74 | ||||||||||||||||
10 | Atlanta | 58 | ||||||||||||||||
2 | Clemson | 79 | ||||||||||||||||
2 | Clemson | 77 | ||||||||||||||||
15 | Annapolis | 61 |
SW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Houston | 83 | ||||||||||||||||
16 | Minneapolis | 72 | ||||||||||||||||
1 | Houston | 99 | ||||||||||||||||
8 | St. Martinville | 89 | ||||||||||||||||
8 | St. Martinville | 86 | ||||||||||||||||
9 | Carnegie | 66 | ||||||||||||||||
1 | Houston | 78 | ||||||||||||||||
4 | Bethlehem | 73 | ||||||||||||||||
5 | Hartford | 91 | ||||||||||||||||
12 | Dallas | 67 | ||||||||||||||||
5 | Hartford | 58 | ||||||||||||||||
4 | Bethlehem | 75 | ||||||||||||||||
4 | Bethlehem | 95 | ||||||||||||||||
13 | Norman | 62 | ||||||||||||||||
1 | Houston | 75 | ||||||||||||||||
6 | Peoria | 87 | ||||||||||||||||
3 | Greenville | 75 | ||||||||||||||||
14 | Carbondale | 63 | ||||||||||||||||
3 | Greenville | 69 | ||||||||||||||||
6 | Peoria | 82 | ||||||||||||||||
6 | Peoria | 88 | ||||||||||||||||
11 | Dearborn | 76 | ||||||||||||||||
6 | Peoria | 81 | ||||||||||||||||
2 | Milwaukee | 73 | ||||||||||||||||
7 | Des Moines | 62 | ||||||||||||||||
10 | Jackson | 68 | ||||||||||||||||
10 | Jackson | 74 | ||||||||||||||||
2 | Milwaukee | 80 | ||||||||||||||||
2 | Milwaukee | 64 | ||||||||||||||||
15 | Tacoma | 36 |
SE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Naples | 94 | ||||||||||||||||
16 | Casper | 53 | ||||||||||||||||
1 | Naples | 95 | ||||||||||||||||
9 | Laredo | 83 | ||||||||||||||||
8 | Billings | 64 | ||||||||||||||||
9 | Laredo | 67 | ||||||||||||||||
1 | Naples | 83 | ||||||||||||||||
4 | Baton Rouge | 71 | ||||||||||||||||
5 | Worcester | 83 | ||||||||||||||||
12 | Austin | 71 | ||||||||||||||||
5 | Worcester | 81 | ||||||||||||||||
4 | Baton Rouge | 83 | ||||||||||||||||
4 | Baton Rouge | 88 | ||||||||||||||||
13 | Little Rock | 73 | ||||||||||||||||
1 | Naples | 77 | ||||||||||||||||
3 | Oakland | 90 | ||||||||||||||||
3 | Oakland | 62 | ||||||||||||||||
14 | Stamford | 60 | ||||||||||||||||
3 | Oakland | 77 | ||||||||||||||||
6 | Augusta | 74 | ||||||||||||||||
6 | Augusta | 62 | ||||||||||||||||
11 | Lancaster | 52 | ||||||||||||||||
3 | Oakland | 73 | ||||||||||||||||
7 | Youngstown | 68 | ||||||||||||||||
7 | Youngstown | 86 | ||||||||||||||||
10 | Gainesville | 75 | ||||||||||||||||
7 | Youngstown | 86 | ||||||||||||||||
2 | Anchorage | 82 | ||||||||||||||||
2 | Anchorage | 87 | ||||||||||||||||
15 | Carson City | 74 |
Final Four
Semi-finals | Final | ||||||
Bismarck | 73 | ||||||
Peoria | 49 | ||||||
Bismarck | 76 | ||||||
Columbia | 57 | ||||||
Columbia | 82 | ||||||
Oakland | 70 |
League 27 NTT Brackets | ||||||
---|---|---|---|---|---|---|
S74 | S75 | S76 | S77 | S78 | S79 | S80 |