L27 Class 77
From Simsports
League 27 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
75 | Preseason | NTT | HS '75 | Wrap-up |
76 | Preseason | NTT | HS '76 | Wrap-up |
77 | Preseason | NTT | HS '77 | Wrap-up |
78 | Preseason | NTT | HS '78 | Wrap-up |
79 | Preseason | NTT | HS '79 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
L27 Team Recruiting Rankings
Rank | Team | Rating |
---|---|---|
1. | Peoria | +102.9 |
2. | Greenville | +82.4 |
3. | Louisville | +79.5 |
4. | Laredo | +75.9 |
5. | New Haven | +74.9 |
6. | Columbia | +73.2 |
7. | Anchorage | +73.0 |
8. | Mobile | +71.1 |
9. | Hialeah | +70.9 |
10. | Youngstown | +70.8 |
11. | Bismarck | +70.4 |
12. | Blacksburg | +68.8 |
13. | Dearborn | +63.8 |
14. | Jackson | +62.0 |
15. | Sumter | +61.6 |
16. | Kansas City | +60.9 |
17. | Pasadena | +59.0 |
18. | Jersey City | +58.4 |
19. | Oakland | +58.1 |
20. | Athens | +58.0 |
21. | Augusta | +56.3 |
22. | Terre-Haute | +55.6 |
23. | Del Mar | +55.5 |
24. | Virginia Beach | +55.3 |
25. | Lincoln | +54.5 |
26. | Los Angeles | +52.7 |
27. | Norfolk | +51.1 |
28. | Mesa | +50.6 |
29. | Billings | +50.6 |
30. | Hartford | +48.9 |
31. | Milwaukee | +47.8 |
32. | Baltimore | +46.9 |
33. | Jefferson City | +46.8 |
34. | Phoenix | +46.0 |
35. | Scranton | +43.2 |
36. | Chicago | +41.0 |
37. | South Bend | +40.9 |
38. | Clemson | +40.6 |
39. | Cheyenne | +39.8 |
40. | Ocala | +39.6 |
41. | Charlotte | +39.3 |
42. | Dallas | +39.1 |
43. | Portland | +39.0 |
44. | Tampa | +38.0 |
45. | Cleveland | +37.6 |
46. | Atlanta | +37.5 |
47. | Ann Arbor | +37.2 |
48. | Midland | +37.1 |
49. | Birmingham | +36.8 |
50. | Huntington Beach | +36.5 |
51. | Alexandria | +36.3 |
52. | Chattanooga | +36.3 |
53. | Shreveport | +36.2 |
54. | Knoxville | +34.9 |
55. | Bethlehem | +33.9 |
56. | Norman | +33.7 |
57. | Omaha | +33.6 |
58. | Lubbock | +33.6 |
59. | Topeka | +32.2 |
60. | Buffalo | +31.5 |
61. | Pontiac | +29.8 |
62. | Green Bay | +29.4 |
63. | Boca Raton | +29.3 |
64. | West Palm Beach | +29.2 |
65. | Sarasota | +28.9 |
66. | Naples | +27.5 |
67. | Seattle | +25.9 |
68. | Manassas | +25.3 |
69. | Toledo | +25.2 |
70. | Sioux City | +25.0 |
71. | Stillwater | +24.7 |
72. | Biloxi | +24.6 |
73. | Montgomery | +24.3 |
74. | Minneapolis | +23.9 |
75. | Boston | +23.7 |
76. | Panama City | +22.1 |
77. | Fresno | +21.5 |
78. | Shawnee | +20.7 |
79. | Gainesville | +20.1 |
80. | Pensacola | +20.0 |
81. | Cedar Rapids | +19.8 |
82. | Independence | +19.1 |
83. | Beaumont | +18.7 |
84. | Reading | +18.4 |
85. | Sioux Falls | +18.3 |
86. | Ithaca | +18.0 |
87. | Tallahassee | +17.9 |
88. | Wilkes-Barre | +17.9 |
89. | St. Petersburg | +17.6 |
90. | Reno | +16.9 |
91. | Santa Fe | +16.8 |
92. | Montpelier | +16.7 |
93. | Stamford | +16.0 |
94. | Fremont | +16.0 |
95. | Clearwater | +16.0 |
96. | Long Beach | +15.6 |
97. | Silver City | +15.4 |
98. | Fort Worth | +14.4 |
99. | Tucson | +14.3 |
100. | Des Moines | +13.5 |
101. | Flint | +13.2 |
102. | Las Vegas | +13.0 |
103. | Tacoma | +12.8 |
104. | Tuscaloosa | +12.2 |
105. | Carnegie | +11.7 |
106. | Raleigh | +11.7 |
107. | Fargo | +10.5 |
108. | Starkville | +10.4 |
109. | Memphis | +10.3 |
110. | Glendale | +9.9 |
111. | Atlantic City | +9.8 |
112. | Harrisburg | +9.7 |
113. | Helena | +8.9 |
114. | Newark | +8.4 |
115. | New Orleans | +8.3 |
116. | Casper | +8.3 |
117. | Wheeling | +8.1 |
118. | Ames | +7.5 |
119. | St. Cloud | +7.2 |
120. | Durham | +6.9 |
121. | Yuma | +6.2 |
122. | Akron | +6.2 |
123. | Wichita | +6.2 |
124. | San Jose | +5.9 |
125. | Houston | +5.5 |
126. | Hot Springs | +5.1 |
127. | Bowling Green | +4.3 |
128. | Salem | +4.1 |
129. | Miami | +3.9 |
130. | Orlando | +3.5 |
131. | Tempe | +3.3 |
132. | Yonkers | +3.2 |
133. | Ft. Myers | +2.7 |
134. | Lansing | +2.7 |
135. | Pueblo | +1.7 |
136. | Joplin | +1.4 |
137. | Cambridge | +1.3 |
138. | Honolulu | +1.2 |
139. | Spokane | +1.2 |
140. | Bangor | +0.7 |
141. | Denver | +0.6 |
142. | Lancaster | -0.1 |
143. | Idaho Falls | -0.3 |
144. | Olympia | -0.6 |
145. | Inglewood | -0.7 |
146. | Boise | -1.2 |
147. | Dover | -1.4 |
148. | Lake Tahoe | -1.4 |
149. | Albuquerque | -1.7 |
150. | Worcester | -3.8 |
151. | Twin Falls | -4.0 |
152. | San Diego | -4.3 |
153. | Flagstaff | -4.4 |
154. | Carson City | -4.5 |
155. | Little Rock | -4.9 |
156. | Morgantown | -5.2 |
157. | Tulsa | -6.5 |
158. | Paducah | -7.7 |
159. | Baton Rouge | -8.5 |
160. | Jacksonville | -8.6 |
161. | Macon | -8.6 |
162. | Brunswick | -8.6 |
163. | Riverside | -8.7 |
164. | Frankfort | -8.9 |
165. | Austin | -8.9 |
166. | Corpus Christi | -9.4 |
167. | Charleston | -9.7 |
168. | Savannah | -11.4 |
169. | Dayton | -13.3 |
170. | Greensboro | -13.6 |
171. | Gulf Shores | -13.9 |
172. | San Francisco | -14.8 |
173. | Cooperstown | -15.0 |
174. | Odessa | -15.4 |
175. | Branson | -15.5 |
176. | Aspen | -15.6 |
177. | Wilmington | -16.6 |
178. | Owensboro | -17.3 |
179. | Aberdeen | -17.3 |
180. | Daytona | -18.7 |
181. | Burbank | -18.8 |
182. | Evansville | -19.2 |
183. | Annapolis | -19.3 |
184. | Cincinnati | -19.7 |
185. | Waterloo | -19.9 |
186. | Lexington | -20.1 |
187. | Kissimmee | -20.1 |
188. | Garland | -20.3 |
189. | Albany | -20.3 |
190. | Utica | -20.8 |
191. | Canton | -20.9 |
192. | Plainview | -21.0 |
193. | Keystone | -21.2 |
194. | Laramie | -21.4 |
195. | St. Paul | -22.8 |
196. | Nashville | -23.7 |
197. | Anaheim | -25.1 |
198. | St. Louis | -25.4 |
199. | Salt Lake City | -26.1 |
200. | New York City | -26.1 |
201. | Scottsdale | -26.4 |
202. | Ft. Lauderdale | -26.6 |
203. | Washington | -27.7 |
204. | Boulder | -27.9 |
205. | Rochester | -29.6 |
206. | Myrtle Beach | -30.0 |
207. | Duluth | -32.1 |
208. | Camden | -36.7 |
209. | Yakima | -36.8 |
210. | Trenton | -37.7 |
211. | Asheville | -37.7 |
212. | Culver City | -37.8 |
213. | Madison | -38.9 |
214. | Decatur | -39.6 |
215. | Amarillo | -39.7 |
216. | Kalamazoo | -39.9 |
217. | Hershey | -40.8 |
218. | Bakersfield | -41.2 |
219. | Bloomington | -41.2 |
220. | El Paso | -41.8 |
221. | Oxford | -42.4 |
222. | Carlsbad | -42.4 |
223. | Fort Wayne | -42.8 |
224. | Battle Creek | -43.7 |
225. | Roswell | -44.9 |
226. | Pierre | -46.2 |
227. | Carbondale | -47.7 |
228. | Rockford | -47.8 |
229. | Aurora | -47.9 |
230. | Huntsville | -47.9 |
231. | Galveston | -48.5 |
232. | Pittsburgh | -49.2 |
233. | Richmond | -49.2 |
234. | Columbus | -50.1 |
235. | Eugene | -51.3 |
236. | Abilene | -51.8 |
237. | Allentown | -53.4 |
238. | College Station | -53.7 |
239. | Philadelphia | -53.8 |
240. | Detroit | -56.8 |
241. | Stockton | -58.7 |
242. | Santa Ana | -60.2 |
243. | Grand Rapids | -60.4 |
244. | Providence | -61.1 |
245. | Concord | -61.8 |
246. | Syracuse | -64.6 |
247. | Colorado Springs | -65.0 |
248. | San Antonio | -65.8 |
249. | Springfield | -66.8 |
250. | Sacramento | -67.6 |
251. | Vicksburg | -67.6 |
252. | Erie | -70.2 |
253. | Indianapolis | -71.8 |
254. | Oklahoma City | -72.2 |
255. | Arlington | -82.4 |
256. | St. Martinville | -90.1 |
Created by League Commissioner v1.0.3
L27 Stats Leaders
Points Leaders
Rnk | Name | Reg | Ht | Pos | Points |
---|---|---|---|---|---|
1. | Mike Simpson | 26 | 6'4 | SG | 27.3 |
2. | Lance Valley | 24 | 6'5 | PG | 27.0 |
3. | Jamaal Jamison | 19 | 6'5 | PG | 25.3 |
4. | Ricky Clark | 1 | 6'6 | SG | 25.2 |
5. | Arlo McNeal | 21 | 6'5 | SG | 24.7 |
6. | Alan Clement | 6 | 6'2 | PG | 24.3 |
7. | Don Joseph | 13 | 6'4 | SG | 24.2 |
8. | Arthur Oney | 18 | 6'5 | SG | 24.2 |
9. | Orville Rivera | 20 | 6'8 | PG | 24.0 |
10. | Hector Laubach | 20 | 6'5 | PG | 23.9 |
Rebounds Leaders
Rnk | Name | Reg | Ht | Pos | Rebounds |
---|---|---|---|---|---|
1. | Tony Forrester | 10 | 7'1 | C | 10.8 |
2. | Walter Robinette | 22 | 7'1 | C | 10.4 |
3. | Shawn Rice | 13 | 6'11 | C | 9.8 |
4. | Rafael Ladner | 30 | 6'11 | C | 9.8 |
5. | Ian Wyman | 12 | 7'0 | C | 9.6 |
6. | Paco Calderon | 31 | 6'9 | C | 9.2 |
7. | Anthony Cavin | 2 | 6'11 | C | 9.1 |
8. | Jeffery Daniels | 14 | 6'10 | C | 9.0 |
9. | Randall Chun | 16 | 6'10 | C | 9.0 |
10. | Larry Presley | 10 | 6'11 | C | 8.7 |
Assists Leaders
Rnk | Name | Reg | Ht | Pos | Assists |
---|---|---|---|---|---|
1. | Kenneth Hyler | 1 | 6'5 | PG | 6.2 |
2. | Ned Teague | 23 | 6'6 | PG | 4.4 |
3. | Lucas Hakes | 9 | 6'3 | PG | 4.1 |
4. | Homer Gonzales | 7 | 6'2 | PG | 3.9 |
5. | Calvert Kinyon | 16 | 6'4 | PG | 3.7 |
6. | Oliver Kearney | 18 | 6'0 | PG | 3.7 |
7. | Glen Weiss | 25 | 6'2 | PG | 3.7 |
8. | Jeremy Bernardini | 32 | 6'0 | PG | 3.7 |
9. | Johnnie Hawk | 5 | 6'6 | PG | 3.6 |
10. | Armon Card | 5 | 6'4 | PG | 3.6 |
Steals Leaders
Rnk | Name | Reg | Ht | Pos | Steals |
---|---|---|---|---|---|
1. | Gregory McElroy | 17 | 6'6 | PG | 2.3 |
2. | Hector Laubach | 20 | 6'5 | PG | 2.2 |
3. | Justin Smart | 8 | 6'6 | PG | 2.1 |
4. | Jeremy Chism | 8 | 6'5 | PG | 2.0 |
5. | Grover Welch | 17 | 6'4 | SG | 2.0 |
6. | Elvin Houston | 9 | 6'2 | PG | 1.9 |
7. | Herman Stein | 18 | 6'10 | C | 1.9 |
8. | Ellis Lenoir | 4 | 6'3 | PG | 1.8 |
9. | Michael Watson | 5 | 6'0 | PG | 1.8 |
10. | Peter Griffin | 9 | 6'5 | SG | 1.8 |
Turnovers Leaders
Rnk | Name | Reg | Ht | Pos | Turnovers |
---|---|---|---|---|---|
1. | Elvin Houston | 9 | 6'2 | PG | 3.7 |
2. | Gerald Duncan | 5 | 5'11 | PG | 3.6 |
3. | Lester Bennett | 6 | 6'0 | PG | 3.5 |
4. | Oliver Kearney | 18 | 6'0 | PG | 3.5 |
5. | Sterling Rader | 27 | 6'2 | PG | 3.4 |
6. | Malik Browne | 4 | 6'1 | PG | 3.3 |
7. | Robert Ramage | 28 | 6'1 | PG | 3.3 |
8. | Ralph Jensen | 25 | 6'2 | PG | 3.2 |
9. | Joe McCombs | 27 | 5'11 | PG | 3.2 |
10. | Sammy Fraser | 10 | 6'2 | PG | 3.1 |
Blocks Leaders
Rnk | Name | Reg | Ht | Pos | Blocks |
---|---|---|---|---|---|
1. | Omar Neville | 24 | 6'9 | C | 2.3 |
2. | Dan Monroe | 14 | 6'10 | C | 2.2 |
3. | Terry Ortiz | 26 | 6'11 | C | 2.2 |
4. | Hugh Creamer | 5 | 6'11 | C | 2.1 |
5. | Quinton Bubb | 13 | 6'10 | C | 2.1 |
6. | Shannon Conway | 14 | 6'11 | C | 2.1 |
7. | Bill Dolan | 17 | 6'10 | C | 2.1 |
8. | Herman Stein | 18 | 6'10 | C | 2.1 |
9. | Chris Fahey | 22 | 6'10 | C | 2.1 |
10. | Peter Lewis | 32 | 6'9 | C | 2.1 |
Created by League Commissioner v1.0.3
High School All-America
1st Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Hector Laubach | Pueblo | 6'5 | 23.9 | 3.0 | 1.9 | 2.2 | 0.3 | 2.0 |
SG | Tony Burrows | Raleigh | 6'6 | 19.4 | 4.1 | 1.9 | 1.2 | 0.3 | 1.3 |
SF | Logan Winebrenner | Bloomington | 6'9 | 14.7 | 5.9 | 1.6 | 1.4 | 1.0 | 0.4 |
PF | Fred Brindley | San Jose | 6'9 | 15.1 | 6.9 | 1.7 | 1.5 | 0.9 | 1.0 |
C | Willie Enos | Aspen | 6'10 | 22.8 | 7.7 | 1.1 | 1.1 | 1.5 | 0.3 |
2nd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Horace Hicks | Miami | 6'6 | 18.4 | 2.2 | 3.3 | 1.7 | 0.6 | 1.0 |
SG | Mike Simpson | Topeka | 6'4 | 27.3 | 3.2 | 0.4 | 0.9 | 0.4 | 2.1 |
SF | Patrick Harrison | Clearwater | 6'7 | 18.9 | 5.1 | 1.1 | 1.3 | 1.0 | 1.7 |
PF | Willie Burton | Camden | 6'7 | 19.6 | 5.6 | 1.0 | 0.9 | 0.3 | 0.6 |
C | Walter Robinette | Twin Falls | 7'1 | 20.1 | 10.4 | 1.5 | 0.8 | 1.3 | 0.6 |
3rd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Lance Valley | Norman | 6'5 | 27.0 | 2.1 | 1.6 | 1.0 | 0.1 | 1.2 |
SG | Don Joseph | Gulf Shores | 6'4 | 24.2 | 3.1 | 0.7 | 1.1 | 0.3 | 1.6 |
SF | Jeffery Rubenstein | San Diego | 6'8 | 20.1 | 4.2 | 1.0 | 1.1 | 0.7 | 1.4 |
PF | Arlo McMahon | Joplin | 6'8 | 15.9 | 7.2 | 0.6 | 1.2 | 0.9 | 1.4 |
C | Tony Forrester | Clearwater | 7'1 | 12.7 | 10.8 | 2.5 | 1.4 | 1.6 | 0.9 |
4th Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Frederick Willis | Laredo | 6'0 | 20.0 | 1.4 | 2.9 | 1.7 | 0.1 | 1.0 |
SG | Todd Mixson | Bowling Green | 6'4 | 22.3 | 3.3 | 0.9 | 1.4 | 0.2 | 1.9 |
SF | Fritz Velasco | Jackson | 6'7 | 17.9 | 4.1 | 1.7 | 1.0 | 0.6 | 1.0 |
PF | Roger Evans | Dearborn | 6'11 | 18.6 | 5.7 | 0.6 | 0.9 | 1.3 | 1.4 |
C | Chris Fahey | Sioux Falls | 6'10 | 21.7 | 7.0 | 1.2 | 1.1 | 2.1 | 1.0 |
All-Defense Team
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Gregory McElroy | Owensboro | 6'6 | 13.4 | 3.4 | 1.7 | 2.3 | 0.4 | 1.3 |
SG | Grover Welch | Owensboro | 6'4 | 16.5 | 3.4 | 1.2 | 2.0 | 0.3 | 1.3 |
SF | Doug Jackman | Beaumont | 6'11 | 17.6 | 5.6 | 0.7 | 1.4 | 1.6 | 3.0 |
PF | Fred Brindley | San Jose | 6'9 | 15.1 | 6.9 | 1.7 | 1.5 | 0.9 | 1.0 |
C | Herman Stein | Flint | 6'10 | 13.7 | 7.7 | 0.8 | 1.9 | 2.1 | 1.9 |
Player of the Year
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
Willie Enos | Aspen | 6'10 | 22.8 | 7.7 | 1.1 | 1.1 | 1.5 | 0.3 |
Created by League Commissioner v1.0.3
L27 S77 Recruit Rankings
Rank | Player | School | Awards |
---|---|---|---|
1 | 6'11 C Rafael Ladner | Anchorage | |
2 | 6'10 C Willie Enos | Kansas City | **1st Team AA **POY |
3 | 6'10 C Chris Fahey | Peoria | **4th Team AA |
4 | 6'8 PG Orville Rivera | Mesa | |
5 | 6'9 C Peter Lewis | Pasadena | |
6 | 6'10 C Jeffery Daniels | Del Mar | |
7 | 7'1 C Tony Forrester | Peoria | **3rd Team AA |
8 | 7'1 C Walter Robinette | Peoria | **2nd Team AA |
9 | 6'9 C Omar Neville | Corpus Christi | |
10 | 6'5 PG Hector Laubach | Panama City | **1st Team AA |
11 | 6'6 SG Tony Burrows | Portland | **1st Team AA |
12 | 6'11 C Russ Napper | Hialeah | |
13 | 6'11 C Larry Presley | Columbia | |
14 | 6'9 C Freddie Parsons | Augusta | |
15 | 6'2 PG Herb Sanders | Greenville | |
16 | 6'9 SF Logan Winebrenner | Mobile | **1st Team AA |
17 | 6'8 C Kristofer Piche | Milwaukee | |
18 | 6'4 SG Todd Mixson | Virginia Beach | **4th Team AA |
19 | 6'8 C Alvin Atwater | Jersey City | |
20 | 6'5 SG Arthur Oney | Louisville | |
21 | 6'7 C Jason Brown | Dallas | |
22 | 6'4 PG Ian Washington | Greenville | |
23 | 6'7 SF Patrick Harrison | New Haven | **2nd Team AA |
24 | 6'8 C Shawn Elkin | Montpelier | |
25 | 6'2 PG Pat Davies | Louisville | |
26 | 6'11 C Shawn Rice | Jersey City | |
27 | 6'10 C Bill Dolan | Tallahassee | |
28 | 6'10 C Joe Owens | Bismarck | |
29 | 6'7 C Danny Xiong | Tampa | |
30 | 6'5 SG Scott Briggs | Athens | |
31 | 6'5 PG Gary Coyle | Columbia | |
32 | 6'1 PG Stephen Bell | Laredo | |
33 | 6'11 C Rodney Haggins | Reading | |
34 | 6'3 PG Ellis Lenoir | New Haven | |
35 | 6'5 PG Jontae Wallace | Youngstown | |
36 | 6'4 SG Mike Simpson | Lincoln | **2nd Team AA |
37 | 6'9 C Daniel Parker | Laredo | |
38 | 6'7 PF Willie Burton | Concord | **2nd Team AA |
39 | 6'11 C Francis Parsons | Louisville | |
40 | 6'10 C William Miller | Billings | |
41 | 6'10 C Russel Schindler | Laredo | |
42 | 6'0 PG Frederick Willis | Cleveland | **4th Team AA |
43 | 6'10 C Manny Crow | Greenville | |
44 | 6'4 PG Max Hutton | Jackson | |
45 | 6'11 C Nathan Jennings | Buffalo | |
46 | 6'7 C Brian Regalado | Raleigh | |
47 | 6'5 SG Joshua Min | Santa Fe | |
48 | 6'10 C Dan Monroe | Dearborn | |
49 | 6'7 C Jeffrey Skeete | Phoenix | |
50 | 6'6 PG Roderick Hager | Blacksburg | |
51 | 6'10 C Ernest Robertson | Mobile | |
52 | 6'6 PG Horace Hicks | Charlotte | **2nd Team AA |
53 | 6'11 C Tony Watkins | Salem | |
54 | 6'8 PF Arlo McMahon | Youngstown | **3rd Team AA |
55 | 6'5 PG Marcus Kowalski | Blacksburg | |
56 | 6'11 C Terry Ortiz | Kansas City | |
57 | 6'8 C Shea Perez | Sumter | |
58 | 6'7 C Eric Lopez | Kalamazoo | |
59 | 6'2 PG Antonio Lafountain | Oakland | |
60 | 6'5 SG John Chapa | Terre-Haute | |
61 | 6'4 SG Don Joseph | Ft. Myers | **3rd Team AA |
62 | 6'6 SG Mario Daniels | Lubbock | |
63 | 6'5 SG Daniel Slaughter | Reno | |
64 | 6'6 PG Jeremy Hyatt | Clemson | |
65 | 6'4 SG Grover Welch | Cedar Rapids | **All-Defense |
66 | 6'7 C Isaac Kiss | Athens | |
67 | 6'0 PG Michael Watson | Boston | |
68 | 6'8 C Craig Martinez | Gulf Shores | |
69 | 6'7 C Matthew Bowen | Midland | |
70 | 6'11 C Darrion Webb | Bethlehem | |
71 | 6'8 SG Drew Holmes | Milwaukee | |
72 | 6'2 PG Alan Clement | Bismarck | |
73 | 6'6 SG Ricky Clark | Boca Raton | |
74 | 6'9 C Fredrick Meek | Terre-Haute | |
75 | 6'11 C Hugh Creamer | Fresno | |
76 | 6'9 PF Fred Brindley | Virginia Beach | **1st Team AA **All-Defense |
77 | 6'6 PG Gregory McElroy | Norfolk | **All-Defense |
78 | 6'6 SG Todd Holquin | New Haven | |
79 | 6'8 C Jose Jordan | Sioux City | |
80 | 6'9 C Thaddeus Applegate | Atlanta | |
81 | 6'10 C Haywood Curtiss | Augusta | |
82 | 6'8 C Edward Schneider | Topeka | |
83 | 6'8 SF Horton Gotcher | Newark | |
84 | 6'9 C Paul Abramson | Bismarck | |
85 | 6'11 C Hamilton Kennedy | Jefferson City | |
86 | 6'5 SG Andy Hankins | Sumter | |
87 | 6'10 C Frank Ludwig | South Bend | |
88 | 6'9 C Eddie Martin | Helena | |
89 | 6'9 C Bobby Tice | Dearborn | |
90 | 6'4 PG Jeff Adelson | West Palm Beach | |
91 | 6'3 PG Nathan Boyer | Youngstown | |
92 | 6'5 SG J.R. Melton | Jackson | |
93 | 6'4 SG Keenan Burke | Hartford | |
94 | 6'8 SG Rayshawn Fletcher | Alexandria | |
95 | 6'6 PG Shawon Churchman | Wheeling | |
96 | 6'5 SG Paul Durbin | Blacksburg | |
97 | 6'5 PG Jeremy Chism | Hialeah | |
98 | 6'11 C Kenyon Hall | Montpelier | |
99 | 6'8 C Dennis Ritter | Cedar Rapids | |
100 | 6'9 C Paco Calderon | Hialeah | |
101 | 6'5 PG Luther Johnson | Anchorage | |
102 | 6'1 PG Grady Craig | Oakland | |
103 | 6'6 PG Donald Frick | Shreveport | |
104 | 6'5 PG Jodie Pryor | Birmingham | |
105 | 6'3 PG Samuel Borrego | Lincoln | |
106 | 6'4 SG Benito Tsosie | San Francisco | |
107 | 6'8 SF Jeffery Rubenstein | Baltimore | **3rd Team AA |
108 | 6'5 SG Richard Delgado | Los Angeles | |
109 | 6'11 C Joey Mathews | Washington | |
110 | 6'9 SF Sal Schmitt | Laramie | |
111 | 6'5 SG Darren Christie | Cheyenne | |
112 | 6'5 PG Toni Arthur | Houston | |
113 | 6'10 C Randall Chun | Jefferson City | |
114 | 6'8 C Oliver Begay | Sarasota | |
115 | 6'4 SG Basil Hansen | Montgomery | |
116 | 6'9 C Ezekiel Martino | Fargo | |
117 | 6'6 PG Dennis Owens | Los Angeles | |
118 | 6'4 SF Vincent Lowe | New York City | |
119 | 6'5 PG Lance Valley | Clemson | **3rd Team AA |
120 | 6'6 PG Brad Lopez | Baltimore | |
121 | 6'6 PG Jack Bauer | Pasadena | |
122 | 6'2 PG Wayne Gagne | Dallas | |
123 | 6'5 PG Jamaal Jamison | Raleigh | |
124 | 6'6 PG Armand Mole | Atlanta | |
125 | 6'8 C Rod Powell | Dearborn | |
126 | 6'9 SG Marc Harper | Omaha | |
127 | 6'0 PG Elden Lassiter | Pontiac | |
128 | 6'4 PG Wendell Tracy | Panama City | |
129 | 6'8 SF Gregory Tomlinson | Flint | |
130 | 6'9 C Clyde Palacios | Scranton | |
131 | 6'3 SG Manny Majors | Fort Wayne | |
132 | 7'1 C Russell Thomas | Ocala | |
133 | 6'9 C Anthony Fuller | Seattle | |
134 | 6'4 SF Curtis Gibson | Columbia | |
135 | 6'9 C Timothy Moore | Tampa | |
136 | 6'11 SF Leon Creason | St. Cloud | |
137 | 6'10 C Herman Stein | Mobile | **All-Defense |
138 | 6'7 C Rickey Evans | Cheyenne | |
139 | 6'5 PF Lenny Kenna | Pensacola | |
140 | 6'8 C Devon Koenig | Little Rock | |
141 | 6'5 PG Ronald Frederick | Chattanooga | |
142 | 6'4 PG Tim Cross | St. Petersburg | |
143 | 6'6 SG Myles Tinoco | Bangor | |
144 | 6'1 PG Nick Reynolds | Jackson | |
145 | 6'11 C Alfred Heath | Charlotte | |
146 | 6'5 PG Janson Roman | South Bend | |
147 | 6'8 SG Gomer Phillips | Huntington Beach | |
148 | 6'6 PG Pat Briggs | Sumter | |
149 | 6'5 SG Peter Griffin | Norfolk | |
150 | 6'9 PF Ray Ballinger | Colorado Springs |