L27 NTT78
From Simsports
Revision as of 06:25, 28 September 2013 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=27|minS=78}} == NW Bracket == {{16TeamBracket |RD1-seed01=1 |RD1-team01='''New Haven''' |RD1-score01=91 |RD1-seed02=16 |RD1-team02=[[L27_C12|M...")
League 27 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
76 | Preseason | NTT | HS '76 | Wrap-up |
77 | Preseason | NTT | HS '77 | Wrap-up |
78 | Preseason | NTT | HS '78 | Wrap-up |
79 | Preseason | NTT | HS '79 | Wrap-up |
80 | Preseason | NTT | HS '80 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
NW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | New Haven | 91 | ||||||||||||||||
16 | Miami | 67 | ||||||||||||||||
1 | New Haven | 82 | ||||||||||||||||
9 | Des Moines | 63 | ||||||||||||||||
8 | Washington | 76 | ||||||||||||||||
9 | Des Moines | 83 | ||||||||||||||||
1 | New Haven | 77 | ||||||||||||||||
5 | Raleigh | 69 | ||||||||||||||||
5 | Raleigh | 74 | ||||||||||||||||
12 | Lancaster | 65 | ||||||||||||||||
5 | Raleigh | 65 | ||||||||||||||||
4 | Columbia | 57 | ||||||||||||||||
4 | Columbia | 76 | ||||||||||||||||
13 | Montpelier | 74 | ||||||||||||||||
1 | New Haven | 104 | ||||||||||||||||
11 | Youngstown | 93 | ||||||||||||||||
3 | Peoria | 74 | ||||||||||||||||
14 | Riverside | 40 | ||||||||||||||||
3 | Peoria | 82 | ||||||||||||||||
11 | Youngstown | 86 | ||||||||||||||||
6 | Lincoln | 74 | ||||||||||||||||
11 | Youngstown | 104 | ||||||||||||||||
11 | Youngstown | 83 | ||||||||||||||||
2 | Gulf Shores | 75 | ||||||||||||||||
7 | Clemson | 70 | ||||||||||||||||
10 | Jackson | 58 | ||||||||||||||||
7 | Clemson | 63 | ||||||||||||||||
2 | Gulf Shores | 74 | ||||||||||||||||
2 | Gulf Shores | 100 | ||||||||||||||||
15 | Scottsdale | 71 |
NE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Pasadena | 82 | ||||||||||||||||
16 | Independence | 66 | ||||||||||||||||
1 | Pasadena | 96 | ||||||||||||||||
9 | St. Martinville | 86 | ||||||||||||||||
8 | Mobile | 74 | ||||||||||||||||
9 | St. Martinville | 83 | ||||||||||||||||
1 | Pasadena | 67 | ||||||||||||||||
5 | Augusta | 83 | ||||||||||||||||
5 | Augusta | 90 | ||||||||||||||||
12 | Baltimore | 84 | ||||||||||||||||
5 | Augusta | 83 | ||||||||||||||||
13 | Wheeling | 81 | ||||||||||||||||
4 | Corpus Christi | 73 | ||||||||||||||||
13 | Wheeling | 81 | ||||||||||||||||
5 | Augusta | 73 | ||||||||||||||||
2 | Oakland | 71 | ||||||||||||||||
3 | Houston | 100 | ||||||||||||||||
14 | Fargo | 65 | ||||||||||||||||
3 | Houston | 77 | ||||||||||||||||
6 | Panama City | 90 | ||||||||||||||||
6 | Panama City | 92 | ||||||||||||||||
11 | Sumter | 91 | ||||||||||||||||
6 | Panama City | 54 | ||||||||||||||||
2 | Oakland | 72 | ||||||||||||||||
7 | St. Paul | 61 | ||||||||||||||||
10 | Billings | 78 | ||||||||||||||||
10 | Billings | 65 | ||||||||||||||||
2 | Oakland | 78 | ||||||||||||||||
2 | Oakland | 75 | ||||||||||||||||
15 | Blacksburg | 60 |
SW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Hialeah | 89 | ||||||||||||||||
16 | Erie | 47 | ||||||||||||||||
1 | Hialeah | 89 | ||||||||||||||||
8 | Bethlehem | 74 | ||||||||||||||||
8 | Bethlehem | 78 | ||||||||||||||||
9 | Syracuse | 68 | ||||||||||||||||
1 | Hialeah | 86 | ||||||||||||||||
4 | Anchorage | 80 | ||||||||||||||||
5 | Hartford | 64 | ||||||||||||||||
12 | Virginia Beach | 62 | ||||||||||||||||
5 | Hartford | 70 | ||||||||||||||||
4 | Anchorage | 72 | ||||||||||||||||
4 | Anchorage | 86 | ||||||||||||||||
13 | Keystone | 68 | ||||||||||||||||
1 | Hialeah | 72 | ||||||||||||||||
2 | Milwaukee | 61 | ||||||||||||||||
3 | Dearborn | 90 | ||||||||||||||||
14 | Birmingham | 83 | ||||||||||||||||
3 | Dearborn | 82 | ||||||||||||||||
6 | Louisville | 60 | ||||||||||||||||
6 | Louisville | 85 | ||||||||||||||||
11 | Del Mar | 76 | ||||||||||||||||
3 | Dearborn | 72 | ||||||||||||||||
2 | Milwaukee | 80 | ||||||||||||||||
7 | Los Angeles | 70 | ||||||||||||||||
10 | Mesa | 57 | ||||||||||||||||
7 | Los Angeles | 50 | ||||||||||||||||
2 | Milwaukee | 72 | ||||||||||||||||
2 | Milwaukee | 99 | ||||||||||||||||
15 | Cedar Rapids | 55 |
SE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Bismarck | 86 | ||||||||||||||||
16 | Dallas | 76 | ||||||||||||||||
1 | Bismarck | 92 | ||||||||||||||||
9 | Greenville | 80 | ||||||||||||||||
8 | Worcester | 75 | ||||||||||||||||
9 | Greenville | 88 | ||||||||||||||||
1 | Bismarck | 91 | ||||||||||||||||
12 | Athens | 60 | ||||||||||||||||
5 | Little Rock | 65 | ||||||||||||||||
12 | Athens | 79 | ||||||||||||||||
12 | Athens | 97 | ||||||||||||||||
13 | Knoxville | 95 | ||||||||||||||||
4 | Tampa | 79 | ||||||||||||||||
13 | Knoxville | 82 | ||||||||||||||||
1 | Bismarck | 69 | ||||||||||||||||
6 | Jersey City | 59 | ||||||||||||||||
3 | Jefferson City | 78 | ||||||||||||||||
14 | Carson City | 67 | ||||||||||||||||
3 | Jefferson City | 77 | ||||||||||||||||
6 | Jersey City | 78 | ||||||||||||||||
6 | Jersey City | 78 | ||||||||||||||||
11 | Omaha | 68 | ||||||||||||||||
6 | Jersey City | 72 | ||||||||||||||||
7 | Baton Rouge | 70 | ||||||||||||||||
7 | Baton Rouge | 85 | ||||||||||||||||
10 | Terre-Haute | 82 | ||||||||||||||||
7 | Baton Rouge | 88 | ||||||||||||||||
2 | Naples | 65 | ||||||||||||||||
2 | Naples | 84 | ||||||||||||||||
15 | Casper | 72 |
Final Four
Semi-finals | Final | ||||||
New Haven | 80 | ||||||
Hialeah | 79 | ||||||
New Haven | 73 | ||||||
Bismarck | 82 | ||||||
Augusta | 62 | ||||||
Bismarck | 70 |
League 27 NTT Brackets | ||||||
---|---|---|---|---|---|---|
S75 | S76 | S77 | S78 | S79 | S80 | S81 |