L5 C31 S71

From Simsports
Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
67 Preseason NTT HS '67 Wrap-up
68 Preseason NTT HS '68 Wrap-up
69 Preseason NTT HS '69 Wrap-up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L5 C31 S71 Report

C31 Wrap-up

Team Record Conf Prev fPR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Carson City 20-4 11-2 NTT, Sweet 16 10 11 116.1 (38) 91.9 (10) +24.3 (10) 55 90.4 (16) Slow Norm Jermaine Poteat
Roswell 20-4 12-1 NTT, Round of 32 13 15 117.1 (31) 93.3 (15) +23.9 (11) 68 89.6 (20) Slow Man Mick Diksplitter
Tucson 18-6 9-4 NTT, Round of 32 25 25 117.0 (32) 100.7 (52) +16.4 (33) 69 86.6 (32) Slow Norm Dru Holtz
Olympia 13-11 7-6 PTT, Elite 8 70 84 105.7 (149) 104.0 (79) +1.6 (107) 45 82.0 (64) Fast Zone Kadeem Maldonado
Salt Lake City 13-11 7-6 PTT, First Round 107 100 104.8 (160) 104.0 (80) +0.8 (115) 63 74.9 (105) Norm Norm James Jones
Long Beach 11-13 4-9 RTT, First Round 152 137 106.2 (139) 111.0 (160) -4.8 (151) 148 66.5 (152) Fast Zone Michael Turgeon
Eugene 7-17 2-11 DTT, Elite 8 214 199 98.7 (219) 118.4 (239) -19.6 (240) 157 58.4 (217) Norm Zone Randall Key
Salem 3-21 0-13 DTT, First Round 233 238 96.2 (237) 122.8 (253) -26.5 (248) 114 56.6 (230) Slow Zone Edmund Hernandez


Created by League Commissioner v1.0.0

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
James Jones Jr Salt Lake City bkm2132 6-11 13.1 10.1 1.0 0.6 1.4 2.1 45.6%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Tim McIntyre Fr Olympia rsf01 5-11 18.7 2.0 1.6 0.6 1.5 0.2 47.7%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
James Jones Jr Salt Lake City bkm2132 6-11 13.1 10.1 1.0 0.6 1.4 2.1 45.6%
Mick Diksplitter Se Roswell barb 6-9 14.2 7.0 1.5 1.7 1.7 0.7 52.9%
Kadeem Maldonado So Olympia rsf01 6-5 18.4 3.0 1.5 0.5 0.9 0.5 56.3%
Jermaine Poteat Jr Carson City meganc 6-8 17.3 3.5 0.9 0.8 0.7 0.9 57.3%
Tim McIntyre Fr Olympia rsf01 5-11 18.7 2.0 1.6 0.6 1.5 0.2 47.7%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Dru Holtz Jr Tucson mightyq 6-7 13.3 5.4 1.9 1.1 0.7 0.6 51.7%
Christopher Watson Jr Salt Lake City bkm2132 6-5 14.2 2.8 2.0 0.8 0.5 0.3 47.1%
Crispus Scott Jr Roswell barb 6-5 14.1 3.6 2.0 0.7 0.7 0.3 53.1%
Jackson Harris Se Tucson mightyq 6-7 13.6 4.6 1.8 0.6 0.4 0.7 53.6%
Ashley Wood Se Roswell barb 6-9 11.0 8.0 1.6 0.6 0.9 0.5 49.7%

SSN C31 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Jermaine Poteat Jr 6'8 17.8 3.5 0.9 0.8 19 Carson City

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jeffrey Stovall So 6'4 8.1 2.4 4.0 1.3 4 Tucson
SG Dru Holtz Jr 6'7 13.9 5.2 1.9 1.1 13 Tucson
SF Jermaine Poteat Jr 6'8 17.8 3.5 0.9 0.8 19 Carson City
PF Mick Diksplitter Sr 6'9 14.7 6.7 1.4 1.6 19 Roswell
C James Jones Jr 6'11 13.1 9.7 1.0 0.6 53 Salt Lake City

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Thad Keiper Jr 6'6 5.1 2.4 4.5 1.3 7 Roswell
SG Kadeem Maldonado So 6'5 19.0 3.1 1.5 0.8 12 Olympia
SF Jackson Harris Sr 6'7 13.6 4.8 1.8 0.5 15 Tucson
PF Bryan Gwinn Sr 6'11 10.3 5.8 2.1 1.0 21 Carson City
C Ashley Wood Sr 6'9 10.8 7.8 1.5 0.6 13 Roswell

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ruben Buser Sr 5'11 7.6 2.1 3.0 0.6 9 Carson City
SG Wesley Armendariz Sr 6'1 7.9 1.2 0.8 0.1 4 Long Beach
SF Jackson Harris Sr 6'7 13.6 4.8 1.8 0.5 15 Tucson
PF Mick Diksplitter Sr 6'9 14.7 6.7 1.4 1.6 19 Roswell
C Ashley Wood Sr 6'9 10.8 7.8 1.5 0.6 13 Roswell

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Michael Turgeon Fr 6'7 10.2 7.8 1.6 0.8 30 Long Beach

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Tim McIntyre Fr 5'11 18.8 2.1 1.5 0.6 6 Olympia
SG Rodney Gonsalez Fr 6'4 9.1 2.9 2.7 0.7 4 Eugene
SF Nathaniel Larson Fr 6'7 14.9 4.8 0.9 0.6 20 Long Beach
PF James Hopkins Fr 6'9 2.4 2.8 1.3 0.5 6 Carson City
C Michael Turgeon Fr 6'7 10.2 7.8 1.6 0.8 30 Long Beach

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Thad Keiper Jr 6'6 5.1 2.4 4.5 1.3 7 Roswell
SG Dru Holtz Jr 6'7 13.9 5.2 1.9 1.1 13 Tucson
SF Jermaine Poteat Jr 6'8 17.8 3.5 0.9 0.8 19 Carson City
PF Mick Diksplitter Sr 6'9 14.7 6.7 1.4 1.6 19 Roswell
C Jorge Donaghy So 7'1 3.4 9.5 2.9 0.6 59 Olympia

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSF Roger Berry So 6'9 10.9 3.0 0.9 0.7 10 Roswell

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Vaughn Keller Fr 6'5 10.2 3.0 1.3 0.3 3 Salem

Coach of the Year

Coach mightyq of Tucson



L5 C31 S71 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Roswell 96  
8  Salem 50  
  1  Roswell 81  
  4  Olympia 57  
4  Olympia 79
  5  Salt Lake City 69  
    1  Roswell 70
  2  Carson City 79
  2  Carson City 83  
7  Eugene 50  
  2  Carson City 70
  3  Tucson 60  
3  Tucson 98
  6  Long Beach 73  
League 5 Conference 31
S68 S69 S70 S71 S72 S73 S74