L5 C31 S73

From Simsports
Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L5 C31 S73 Report

C31 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Carson City 21-3 9-1 NTT, Runner-up 4 6 112.8 (67) 93.7 (18) +19.1 (20) 33 91.9 (5) Slow Norm Jimmy Johnson
Olympia 18-6 9-1 NTT, Elite 8 15 20 113.8 (50) 94.2 (19) +19.6 (19) 40 86.2 (21) Slow Man Kadeem Maldonado
Roswell 17-7 7-3 NTT, Round of 32 21 46 114.0 (45) 93.4 (14) +20.6 (15) 53 82.4 (49) Slow Norm Roger Berry
Tucson 16-8 7-3 NTT, First Round 42 55 110.0 (97) 103.1 (74) +6.9 (83) 28 84.0 (38) Slow Zone James Huggins
Salem 12-12 2-8 RTT, First Round 135 128 105.4 (159) 105.7 (102) -0.3 (124) 125 66.2 (150) Slow Zone David Dawson
Long Beach 9-15 2-8 RTT, Sweet 16 138 154 101.4 (200) 107.2 (118) -5.8 (168) 112 66.7 (145) Fast Zone Michael Turgeon
Salt Lake City 6-18 3-7 RTT, First Round 177 203 100.8 (205) 117.0 (221) -16.2 (226) 69 61.5 (186) Norm Norm Nicholas Boyd
Eugene 5-19 1-9 DTT, Final Four 196 212 94.2 (247) 114.0 (197) -19.8 (238) 106 57.4 (206) Norm Zone Brian Burgess


Created by League Commissioner v1.0.2

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Bruce Bryan Fr Olympia rsf01 6-7 19.0 5.3 0.7 1.2 1.1 0.7 51.4%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Bruce Bryan Fr Olympia rsf01 6-7 19.0 5.3 0.7 1.2 1.1 0.7 51.4%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Bruce Bryan Fr Olympia rsf01 6-7 19.0 5.3 0.7 1.2 1.1 0.7 51.4%
Roger Berry Se Roswell barb 6-9 18.1 4.7 1.1 0.8 0.9 1.1 54.5%
Jimmy Johnson Se Carson City meganc 6-7 17.9 3.6 1.0 1.2 1.2 0.7 55.8%
Kadeem Maldonado Se Olympia rsf01 6-5 16.7 2.9 1.9 0.7 0.9 0.5 61.3%
Jeffrey Stovall Se Tucson mightyq 6-4 9.4 1.5 5.4 1.3 1.0 0.2 53.1%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
James Huggins Fr Tucson mightyq 6-9 14.4 4.7 2.0 1.0 1.2 1.2 52.1%
Nathaniel Larson Jr Long Beach c*00005243 6-7 17.4 3.4 1.2 0.7 1.8 0.6 48.2%
Nathan Eklund Se Roswell barb 6-6 9.8 3.4 4.2 0.9 1.0 0.5 52.2%
Ray Bartlett Se Tucson mightyq 6-11 11.5 8.0 1.1 0.8 1.1 1.7 49.0%
William Jordan Jr Carson City meganc 6-10 12.7 6.7 1.3 0.6 0.3 0.8 52.2%

SSN C31 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Kadeem Maldonado Sr 6'5 17.3 2.8 1.8 0.6 12 Olympia

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jeffrey Stovall Sr 6'4 9.8 1.6 5.4 1.3 4 Tucson
SG Kadeem Maldonado Sr 6'5 17.3 2.8 1.8 0.6 12 Olympia
SF Jimmy Johnson Sr 6'7 18.2 3.5 1.0 1.1 16 Carson City
PF James Huggins Fr 6'9 14.9 4.5 2.0 1.1 28 Tucson
C William Jordan Jr 6'10 12.8 6.8 1.4 0.5 20 Carson City

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Nathan Eklund Sr 6'6 9.8 3.2 4.1 0.8 10 Roswell
SG Jesus Ray Sr 6'1 12.0 2.7 2.1 0.8 5 Tucson
SF Roger Berry Sr 6'9 17.8 5.1 0.9 0.8 25 Roswell
PF Bruce Bryan Fr 6'7 18.4 5.3 0.6 1.2 15 Olympia
C Ray Bartlett Sr 6'11 11.3 7.7 1.1 0.9 38 Tucson

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jeffrey Stovall Sr 6'4 9.8 1.6 5.4 1.3 4 Tucson
SG Kadeem Maldonado Sr 6'5 17.3 2.8 1.8 0.6 12 Olympia
SF Jimmy Johnson Sr 6'7 18.2 3.5 1.0 1.1 16 Carson City
PF Jeremy Nguyen Sr 6'8 5.6 7.4 2.4 0.7 24 Long Beach
C Ray Bartlett Sr 6'11 11.3 7.7 1.1 0.9 38 Tucson

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF James Huggins Fr 6'9 14.9 4.5 2.0 1.1 28 Tucson

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG WorldLee Travalier Fr 6'4 0.3 1.2 2.2 0.7 1 Carson City
SG George Trammell Fr 6'5 5.2 1.7 0.4 0.3 3 Tucson
SF David Diehl Fr 6'6 9.5 3.9 1.8 0.4 16 Tucson
PF James Huggins Fr 6'9 14.9 4.5 2.0 1.1 28 Tucson
C Brian Burgess Fr 6'6 14.8 5.7 0.3 0.5 16 Eugene

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jeffrey Stovall Sr 6'4 9.8 1.6 5.4 1.3 4 Tucson
SG Jerry Kiefer Jr 6'4 5.1 3.6 3.2 1.2 4 Carson City
SF Roger Berry Sr 6'9 17.8 5.1 0.9 0.8 25 Roswell
PF Bruce Bryan Fr 6'7 18.4 5.3 0.6 1.2 15 Olympia
C Jesse Prescott Jr 6'10 8.2 6.8 1.7 1.3 31 Roswell

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bPF Bruce McLaughlin So 6'10 6.9 3.2 1.2 0.4 9 Carson City

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Vaughn Keller Jr 6'5 12.8 2.4 1.5 0.8 4 Salem

Coach of the Year

Coach rsf01 of Olympia



L5 C31 S73 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Olympia 78  
8  Eugene 49  
  1  Olympia 61  
  4  Roswell 73  
4  Roswell 85
  5  Salt Lake City 58  
    4  Roswell 78
  3  Tucson 67
  2  Carson City 75  
7  Long Beach 58  
  2  Carson City 74
  3  Tucson 77  
3  Tucson 67
  6  Salem 57  
League 5 Conference 31
S70 S71 S72 S73 S74 S75 S76