L2 S71 SSN All-Conference

From Simsports
Jump to: navigation, search
League 2 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
68 Preseason NTT HS '68 Wrap-up
69 Preseason NTT HS '69 Wrap-up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

Contents

SSN C1 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Jason Rush So 6'6 24.8 2.8 1.0 1.1 14 Brunswick

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Enis Hirsch So 6'3 16.6 1.9 3.2 1.0 10 Brunswick
SG Jason Rush So 6'6 24.8 2.8 1.0 1.1 14 Brunswick
SF Juan Filer So 6'5 16.5 2.6 2.5 0.8 5 Reading
PF Dennis Obrien Sr 6'10 10.5 7.4 1.6 0.6 25 Brunswick
C John Fiorentino Jr 6'11 11.2 8.9 2.5 1.0 44 Brunswick

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Timmy Partin Sr 6'0 19.5 1.8 3.0 0.7 8 Newark
SG Edward Jimenez Sr 6'3 17.7 2.3 2.4 1.0 4 Hershey
SF Matthew Etchison Fr 6'6 13.3 4.7 2.1 0.5 12 Newark
PF Vernon Romano Sr 6'7 12.7 5.8 1.9 1.0 7 Hershey
C Andre Richardson Fr 6'11 11.9 6.9 1.2 0.7 43 Hershey

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Timmy Partin Sr 6'0 19.5 1.8 3.0 0.7 8 Newark
SG Edward Jimenez Sr 6'3 17.7 2.3 2.4 1.0 4 Hershey
SF Ryan Chase Sr 6'8 6.6 3.5 1.5 0.8 11 Brunswick
PF Dennis Obrien Sr 6'10 10.5 7.4 1.6 0.6 25 Brunswick
C Robert Flay Sr 6'11 1.5 2.8 0.6 0.2 12 Brunswick

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Andre Richardson Fr 6'11 11.9 6.9 1.2 0.7 43 Hershey

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Danny McGrath Fr 6'4 16.0 2.5 3.8 0.8 9 Jersey City
SG Richard Johnson Fr 6'2 12.3 3.1 0.8 0.8 2 Newark
SF Matthew Etchison Fr 6'6 13.3 4.7 2.1 0.5 12 Newark
PF Jessie Cook Fr 6'7 6.2 4.7 1.6 0.6 15 Newark
C Andre Richardson Fr 6'11 11.9 6.9 1.2 0.7 43 Hershey

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Enis Hirsch So 6'3 16.6 1.9 3.2 1.0 10 Brunswick
SG Jason Rush So 6'6 24.8 2.8 1.0 1.1 14 Brunswick
SF Roderick Pitre So 6'6 13.5 4.8 1.0 1.1 18 Hershey
PF Vernon Romano Sr 6'7 12.7 5.8 1.9 1.0 7 Hershey
C John Fiorentino Jr 6'11 11.2 8.9 2.5 1.0 44 Brunswick

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bPG Monte Goetz Fr 5'11 6.3 0.8 2.0 1.1 3 Brunswick

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Timmy Partin Sr 6'0 19.5 1.8 3.0 0.7 8 Newark

Coach of the Year

Coach gmx of Newark



SSN C2 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Matthew Brown Sr 6'8 17.1 6.9 2.5 0.7 26 Manassas

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Freddie Weeks Jr 6'8 18.0 5.2 1.3 1.1 19 New York City
SG Frederic Walker So 6'5 26.5 3.3 0.7 1.4 10 New York City
SF Ron Sullivan Fr 6'8 11.2 4.1 1.5 1.1 15 Harrisburg
PF Fred Toney So 6'10 3.3 7.7 3.5 1.2 26 New York City
C Matthew Brown Sr 6'8 17.1 6.9 2.5 0.7 26 Manassas

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jerry Smalls Sr 6'0 14.3 2.2 2.9 0.4 4 Richmond
SG Kenneth Hooper So 6'7 14.5 3.8 1.6 0.5 8 Manassas
SF Dustin Hickerson So 6'7 14.7 4.6 1.2 0.5 18 Utica
PF Dewey Spires Fr 6'8 3.3 6.0 3.3 0.8 30 Manassas
C Lawrence Heenan So 6'8 12.3 7.0 1.2 0.6 22 Harrisburg

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jerry Smalls Sr 6'0 14.3 2.2 2.9 0.4 4 Richmond
SG Clifton Hobson Sr 6'2 11.4 2.6 1.5 0.7 13 Providence
SF Levi Jordan Sr 6'5 13.2 3.8 0.9 0.6 9 Cambridge
PF Salvador Bridges Sr 6'8 8.5 7.3 1.4 1.0 21 Richmond
C Matthew Brown Sr 6'8 17.1 6.9 2.5 0.7 26 Manassas

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Ron Sullivan Fr 6'8 11.2 4.1 1.5 1.1 15 Harrisburg

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Christopher Farnsworth Fr 6'2 13.4 1.6 1.0 0.8 5 New York City
SG Alberto Gamble Fr 6'4 15.5 4.2 1.7 0.8 11 Richmond
SF Ron Sullivan Fr 6'8 11.2 4.1 1.5 1.1 15 Harrisburg
PF Dewey Spires Fr 6'8 3.3 6.0 3.3 0.8 30 Manassas
C Edgar Summitt Fr 6'10 6.4 7.2 1.5 0.3 22 Providence

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Freddie Weeks Jr 6'8 18.0 5.2 1.3 1.1 19 New York City
SG Frederic Walker So 6'5 26.5 3.3 0.7 1.4 10 New York City
SF Ron Sullivan Fr 6'8 11.2 4.1 1.5 1.1 15 Harrisburg
PF Fred Toney So 6'10 3.3 7.7 3.5 1.2 26 New York City
C James Austin So 6'11 8.9 7.7 1.1 0.8 35 Worcester

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSF Thomas Slayton Sr 6'8 6.9 1.2 0.4 0.3 3 Manassas

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Frederic Walker So 6'5 26.5 3.3 0.7 1.4 10 New York City

Coach of the Year

Coach belafonte of Richmond



SSN C3 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Jacob Farrell Sr 6'9 14.0 5.5 2.0 1.2 13 Pittsburgh

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Thomas Prange So 6'0 15.8 2.4 2.0 1.0 9 Scranton
SG Chad Lynch Sr 6'4 14.8 3.0 1.3 0.8 8 Pittsburgh
SF Jermichael Esposito Fr 6'7 14.5 4.3 1.5 0.4 19 Pittsburgh
PF Jacob Farrell Sr 6'9 14.0 5.5 2.0 1.2 13 Pittsburgh
C Melvin Tillery Fr 6'9 7.0 8.0 3.0 0.9 32 Pittsburgh

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jason Stone Jr 6'2 2.0 2.0 5.5 1.0 7 Pittsburgh
SG Cory Blalock Sr 6'5 13.6 2.8 1.9 0.5 5 Trenton
SF Floyd Poirier Sr 6'5 15.8 4.8 1.0 0.7 9 Scranton
PF Brian Nickels Jr 6'8 15.0 5.5 0.9 0.9 40 Trenton
C Wilburn Cassidy Fr 6'11 5.6 8.9 2.5 0.5 34 Scranton

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Thomas Raymond Sr 6'0 10.9 3.5 2.9 1.6 7 Hartford
SG Chad Lynch Sr 6'4 14.8 3.0 1.3 0.8 8 Pittsburgh
SF Floyd Poirier Sr 6'5 15.8 4.8 1.0 0.7 9 Scranton
PF Jacob Farrell Sr 6'9 14.0 5.5 2.0 1.2 13 Pittsburgh
C Michael Stickland Sr 6'10 6.2 4.0 0.5 0.9 15 Trenton

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Melvin Tillery Fr 6'9 7.0 8.0 3.0 0.9 32 Pittsburgh

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG William Alvarez Fr 6'0 14.2 2.0 1.6 1.7 3 Wilkes-Barre
SG Mario Murphy Fr 6'5 16.9 3.9 0.7 1.1 9 Hartford
SF Jermichael Esposito Fr 6'7 14.5 4.3 1.5 0.4 19 Pittsburgh
PF Leonard Putney Fr 6'8 9.3 5.9 1.5 0.7 31 Lancaster
C Melvin Tillery Fr 6'9 7.0 8.0 3.0 0.9 32 Pittsburgh

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Thomas Raymond Sr 6'0 10.9 3.5 2.9 1.6 7 Hartford
SG Todd Booker Jr 6'5 12.0 4.8 2.1 1.2 8 Wilkes-Barre
SF William Keel Jr 6'5 8.9 4.5 1.9 1.5 8 Hartford
PF Jacob Farrell Sr 6'9 14.0 5.5 2.0 1.2 13 Pittsburgh
C Frank Peoples Jr 6'9 6.8 8.2 1.2 0.7 50 Wheeling

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bPF Bill Joyce So 6'9 5.6 3.2 1.0 0.4 20 Pittsburgh

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Cory Blalock Sr 6'5 13.6 2.8 1.9 0.5 5 Trenton

Coach of the Year

Coach ironman211 of Pittsburgh



SSN C4 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Clinton Francois Sr 6'10 11.0 9.6 2.8 0.7 63 Bethlehem

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Darrin Mingo Jr 6'7 10.7 2.2 4.2 1.4 6 New Haven
SG Dana Alvarez Jr 6'4 20.9 3.0 1.5 0.9 6 Philadelphia
SF Roberto Pierson Jr 6'9 16.6 4.4 2.0 0.5 29 Philadelphia
PF Marion Alvarado Fr 7'0 17.6 6.5 1.4 0.9 27 Cooperstown
C Clinton Francois Sr 6'10 11.0 9.6 2.8 0.7 63 Bethlehem

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Walker Grunewald So 6'6 11.2 1.7 5.0 0.8 12 Philadelphia
SG Brent Bracamonte Sr 6'5 15.4 4.1 2.1 0.3 9 Bethlehem
SF Antonio Mancini Sr 6'6 20.3 5.6 1.0 0.6 14 Alexandria
PF Lavon Olsen Jr 6'8 14.6 6.0 1.5 0.8 18 New Haven
C Nathan Stevens So 6'8 10.3 6.5 1.8 0.2 32 Philadelphia

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jesper Reale Sr 6'2 9.8 2.0 5.7 0.8 0 Alexandria
SG Brent Bracamonte Sr 6'5 15.4 4.1 2.1 0.3 9 Bethlehem
SF Antonio Mancini Sr 6'6 20.3 5.6 1.0 0.6 14 Alexandria
PF Thomas Corbeil Sr 6'10 9.0 7.5 1.1 1.0 32 Baltimore
C Clinton Francois Sr 6'10 11.0 9.6 2.8 0.7 63 Bethlehem

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Marion Alvarado Fr 7'0 17.6 6.5 1.4 0.9 27 Cooperstown

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Sammy Hayward Fr 6'1 3.6 0.8 1.0 0.1 1 Bethlehem
SG Gerry Heinz Fr 6'6 15.6 2.8 1.0 1.3 9 Albany
SF Barry Garrett Fr 6'4 10.7 4.1 1.8 0.8 9 Wilmington
PF Marion Alvarado Fr 7'0 17.6 6.5 1.4 0.9 27 Cooperstown
C Steven Overton Fr 6'9 5.4 7.6 2.2 0.9 30 Cooperstown

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Darrin Mingo Jr 6'7 10.7 2.2 4.2 1.4 6 New Haven
SG Gerry Heinz Fr 6'6 15.6 2.8 1.0 1.3 9 Albany
SF Karl Cabrera So 6'6 13.0 5.8 1.2 1.0 18 Baltimore
PF Thomas Corbeil Sr 6'10 9.0 7.5 1.1 1.0 32 Baltimore
C Clinton Francois Sr 6'10 11.0 9.6 2.8 0.7 63 Bethlehem

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Sherm Good Sr 6'11 3.1 3.4 1.2 0.4 16 Philadelphia

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Dana Alvarez Jr 6'4 20.9 3.0 1.5 0.9 6 Philadelphia

Coach of the Year

Coach tropicana of Cooperstown



SSN C5 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Irvin Hofer Sr 6'9 9.8 7.7 2.4 1.1 19 Syracuse

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Paul Draper So 6'3 17.7 2.4 2.8 0.8 5 Syracuse
SG Billie Willis So 6'5 14.8 3.2 2.1 0.9 6 Virginia Beach
SF Rogelio Powers Fr 6'6 11.3 4.5 1.4 0.7 15 Syracuse
PF Irvin Hofer Sr 6'9 9.8 7.7 2.4 1.1 19 Syracuse
C Ted Cedillo Jr 6'8 6.6 7.8 2.7 0.8 30 Virginia Beach

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Hector Bratcher Sr 5'11 9.8 1.2 3.6 1.6 4 Boston
SG Gregg Myers Sr 6'4 10.8 3.8 2.2 0.6 6 Ithaca
SF Aldo Troup Jr 6'5 8.1 5.3 2.0 1.2 4 Annapolis
PF Gary Stine Fr 6'8 12.4 6.6 1.5 0.5 16 Virginia Beach
C Gerald Rice So 6'9 11.1 7.4 1.2 0.2 32 Ithaca

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Hector Bratcher Sr 5'11 9.8 1.2 3.6 1.6 4 Boston
SG Gregg Myers Sr 6'4 10.8 3.8 2.2 0.6 6 Ithaca
SF James Deyo Sr 6'4 10.1 3.1 1.8 0.3 4 Dover
PF Irvin Hofer Sr 6'9 9.8 7.7 2.4 1.1 19 Syracuse
C Roy Ayala Sr 6'10 5.2 6.5 1.7 0.7 35 Stamford

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Gary Stine Fr 6'8 12.4 6.6 1.5 0.5 16 Virginia Beach

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Tobias Hoffman Fr 6'3 16.7 2.2 1.5 1.2 6 Yonkers
SG Ross Wagner Fr 6'1 8.6 2.1 2.0 0.6 2 Annapolis
SF Rogelio Powers Fr 6'6 11.3 4.5 1.4 0.7 15 Syracuse
PF Gary Stine Fr 6'8 12.4 6.6 1.5 0.5 16 Virginia Beach
C Anthony Christensen Fr 6'7 8.5 7.6 1.2 0.2 23 Yonkers

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Hector Bratcher Sr 5'11 9.8 1.2 3.6 1.6 4 Boston
SG Billie Willis So 6'5 14.8 3.2 2.1 0.9 6 Virginia Beach
SF Aldo Troup Jr 6'5 8.1 5.3 2.0 1.2 4 Annapolis
PF Irvin Hofer Sr 6'9 9.8 7.7 2.4 1.1 19 Syracuse
C Ted Cedillo Jr 6'8 6.6 7.8 2.7 0.8 30 Virginia Beach

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
NA Shawn Farley So 6'6 9.9 2.4 1.4 0.6 2 Syracuse

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Tobias Hoffman Fr 6'3 16.7 2.2 1.5 1.2 6 Yonkers

Coach of the Year

Coach boingo of Virginia Beach



SSN C6 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Justin Faulk Jr 6'6 18.2 3.5 1.8 0.9 9 Morgantown

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Justin Faulk Jr 6'6 18.2 3.5 1.8 0.9 9 Morgantown
SG Shannon Flowers Sr 6'3 15.1 2.3 1.9 1.0 5 Montpelier
SF Mario Jackman So 6'9 16.1 4.3 1.2 0.9 16 Rochester
PF Troy Danforth Jr 6'9 10.9 5.9 2.6 1.1 21 Morgantown
C Curtis Magruder Jr 6'10 7.9 7.3 2.4 1.2 41 Morgantown

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Justin Carlson Jr 6'0 11.9 1.8 2.2 0.7 4 Erie
SG Mark Meade So 6'2 16.3 2.8 1.8 1.4 4 Morgantown
SF Hans Lapointe Sr 6'6 12.6 5.1 1.9 0.3 11 Montpelier
PF Roger Tittle Jr 6'8 9.6 5.6 2.2 0.8 20 Montpelier
C Justin Harrison So 6'7 10.3 5.9 1.8 1.3 21 Rochester

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jesus Greve Sr 6'1 3.5 1.2 3.8 0.5 2 Rochester
SG Shannon Flowers Sr 6'3 15.1 2.3 1.9 1.0 5 Montpelier
SF Hans Lapointe Sr 6'6 12.6 5.1 1.9 0.3 11 Montpelier
PF Marco Halley Sr 6'7 10.5 5.2 1.3 0.9 21 Camden
C David Quaack Sr 6'9 8.9 8.2 1.4 0.8 38 Bangor

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Dejuan Gordon Fr 6'9 8.7 7.2 1.4 1.0 31 Montpelier

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Roderick Ryan Fr 6'2 7.4 1.9 3.3 0.5 4 Montpelier
SG Tandre Flood Fr 6'4 12.3 2.0 1.2 0.6 3 Rochester
SF Gerardo Roy Fr 6'5 2.1 1.6 1.5 0.2 7 Rochester
PF Josiah Hudson Fr 6'8 3.1 2.3 0.7 0.4 8 Montpelier
C Dejuan Gordon Fr 6'9 8.7 7.2 1.4 1.0 31 Montpelier

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Justin Faulk Jr 6'6 18.2 3.5 1.8 0.9 9 Morgantown
SG Mark Meade So 6'2 16.3 2.8 1.8 1.4 4 Morgantown
SF Arnold Zumwalt Sr 6'7 11.3 4.7 2.5 1.1 18 Morgantown
PF Troy Danforth Jr 6'9 10.9 5.9 2.6 1.1 21 Morgantown
C Curtis Magruder Jr 6'10 7.9 7.3 2.4 1.2 41 Morgantown

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Troy Munoz Fr 7'0 4.8 2.9 1.0 0.6 18 Morgantown

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Justin Faulk Jr 6'6 18.2 3.5 1.8 0.9 9 Morgantown

Coach of the Year

Coach c*00002041 of Montpelier



SSN C7 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Ralph Dodd Jr 6'7 15.5 6.0 1.7 0.8 22 Blacksburg

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Rene Lee Jr 6'6 15.1 2.8 2.1 0.4 5 Tallahassee
SG Andres Bellinger So 6'5 17.6 4.1 1.6 1.0 6 Blacksburg
SF Alexander Davis Sr 6'4 13.0 3.9 2.0 1.0 7 Tallahassee
PF Ralph Dodd Jr 6'7 15.5 6.0 1.7 0.8 22 Blacksburg
C Rex Rhodes Jr 6'11 8.8 7.6 1.8 0.7 34 Columbia

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Maurice Fuller Jr 6'3 12.8 1.8 2.3 1.0 4 Greenville
SG Tracy Wolfe Jr 6'4 12.1 3.5 2.8 1.2 6 Greenville
SF Chad Cross So 6'7 13.1 3.0 1.1 0.6 6 Columbia
PF Randy Goebel Fr 6'7 13.8 6.3 1.2 0.8 16 Tallahassee
C Gerald Wheatley Sr 6'10 8.3 8.8 1.8 1.0 43 Blacksburg

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Tristan Weedman Sr 6'4 3.0 1.6 4.2 1.0 3 Columbia
SG Corey Allen Sr 6'4 13.5 2.9 1.2 0.3 3 Sumter
SF Alexander Davis Sr 6'4 13.0 3.9 2.0 1.0 7 Tallahassee
PF Robert Moreno Sr 6'7 8.7 5.8 1.9 1.2 16 Greenville
C Gerald Wheatley Sr 6'10 8.3 8.8 1.8 1.0 43 Blacksburg

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Randy Goebel Fr 6'7 13.8 6.3 1.2 0.8 16 Tallahassee

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Marion Howard Fr 5'11 11.8 1.6 2.9 0.2 5 Panama City
SG Thomas Baker Fr 6'6 8.0 4.0 2.1 0.6 12 Decatur
SF Eric Stokes Fr 6'6 10.2 2.8 1.0 0.8 8 Columbia
PF Randy Goebel Fr 6'7 13.8 6.3 1.2 0.8 16 Tallahassee
C Craig Foster Fr 6'7 4.1 6.7 2.9 0.8 25 Tallahassee

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Neal Devers Jr 6'1 10.4 2.0 3.0 1.1 6 Decatur
SG Tracy Wolfe Jr 6'4 12.1 3.5 2.8 1.2 6 Greenville
SF Alexander Davis Sr 6'4 13.0 3.9 2.0 1.0 7 Tallahassee
PF Evan Ochoa Fr 6'9 11.2 6.4 0.6 1.2 25 Decatur
C Gerald Wheatley Sr 6'10 8.3 8.8 1.8 1.0 43 Blacksburg

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Jerald James Sr 6'11 10.3 4.3 0.7 0.3 11 Tallahassee

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Kenneth Blackman So 6'3 16.2 2.6 1.6 0.3 9 Panama City

Coach of the Year

Coach c*00002050 of Blacksburg



SSN C8 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Clint Pass Jr 6'3 19.2 2.1 1.7 1.5 11 Charleston

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Milton McLeod Jr 6'4 9.0 1.7 3.5 1.7 3 Charleston
SG Clint Pass Jr 6'3 19.2 2.1 1.7 1.5 11 Charleston
SF George Mosley Jr 6'6 12.7 4.4 1.8 0.8 12 Gainesville
PF Jimmy Finley Fr 6'10 7.8 6.4 3.0 1.2 21 Gainesville
C Colby Toups Sr 7'1 9.3 9.2 1.9 1.2 46 West Palm Beach

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Edrick Ellis Fr 6'1 11.5 2.0 2.3 1.5 5 Gainesville
SG Bradley Guglielmo Sr 6'4 15.1 2.8 1.6 1.4 11 Gainesville
SF Jon Drummond Sr 6'6 14.0 4.4 1.5 1.3 20 Kissimmee
PF Todd Poli Jr 6'7 12.5 5.0 2.2 0.5 17 Tampa
C Gary Fang Fr 6'11 11.2 7.5 1.2 0.8 36 Gainesville

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jeff Reynolds Sr 6'1 1.1 2.6 3.8 1.5 2 Kissimmee
SG Bradley Guglielmo Sr 6'4 15.1 2.8 1.6 1.4 11 Gainesville
SF Jon Drummond Sr 6'6 14.0 4.4 1.5 1.3 20 Kissimmee
PF Jerry Jensen Sr 6'8 8.7 7.5 2.5 0.6 19 West Palm Beach
C Colby Toups Sr 7'1 9.3 9.2 1.9 1.2 46 West Palm Beach

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Gary Fang Fr 6'11 11.2 7.5 1.2 0.8 36 Gainesville

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Edrick Ellis Fr 6'1 11.5 2.0 2.3 1.5 5 Gainesville
SG Andy Stricklin Fr 6'2 7.5 1.2 0.7 0.1 1 West Palm Beach
SF Curtis Arroyo Fr 6'3 13.4 3.7 1.4 0.6 9 Tampa
PF Jimmy Finley Fr 6'10 7.8 6.4 3.0 1.2 21 Gainesville
C Gary Fang Fr 6'11 11.2 7.5 1.2 0.8 36 Gainesville

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Milton McLeod Jr 6'4 9.0 1.7 3.5 1.7 3 Charleston
SG Clint Pass Jr 6'3 19.2 2.1 1.7 1.5 11 Charleston
SF Jon Drummond Sr 6'6 14.0 4.4 1.5 1.3 20 Kissimmee
PF Jimmy Finley Fr 6'10 7.8 6.4 3.0 1.2 21 Gainesville
C Colby Toups Sr 7'1 9.3 9.2 1.9 1.2 46 West Palm Beach

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Roger Wiley Sr 6'8 4.8 2.4 0.7 0.1 13 Gainesville

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Todd Poli Jr 6'7 12.5 5.0 2.2 0.5 17 Tampa

Coach of the Year

Coach fmab of Charleston



SSN C9 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Daniel Huskey Sr 6'5 21.8 2.3 1.9 1.5 6 Hialeah

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Daniel Huskey Sr 6'5 21.8 2.3 1.9 1.5 6 Hialeah
SG Nicolas Perryman Jr 6'2 10.8 2.8 3.2 1.1 8 Hialeah
SF August Elliott Jr 6'6 14.2 5.0 1.9 1.1 12 Hialeah
PF Rafael Kauffman So 6'9 9.8 6.4 1.5 1.0 23 Hialeah
C Earl Musso Sr 6'8 15.7 8.0 1.2 1.2 38 St. Martinville

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Eugene Richardson So 6'6 16.3 1.9 2.7 1.0 10 St. Martinville
SG Will Bey Sr 6'8 16.2 3.5 1.5 0.7 6 Sarasota
SF Alvaro Hearn Jr 6'3 9.4 3.8 2.0 0.5 6 St. Martinville
PF Morris Baker Fr 6'8 6.7 6.5 1.7 1.2 22 St. Martinville
C Javier Sanchez So 6'8 11.1 7.7 1.4 1.0 48 Sarasota

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Daniel Huskey Sr 6'5 21.8 2.3 1.9 1.5 6 Hialeah
SG Will Bey Sr 6'8 16.2 3.5 1.5 0.7 6 Sarasota
SF Ray Ball Sr 6'4 9.5 4.5 1.4 0.7 4 Vicksburg
PF Rufus Spiller Sr 6'5 15.0 5.4 1.0 0.1 4 Atlanta
C Earl Musso Sr 6'8 15.7 8.0 1.2 1.2 38 St. Martinville

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Morris Baker Fr 6'8 6.7 6.5 1.7 1.2 22 St. Martinville

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Lester Pritchard Fr 6'0 9.1 1.1 3.0 0.7 3 Ft. Lauderdale
SG George Hasty Fr 6'5 10.5 3.2 2.8 1.0 5 Vicksburg
SF Rafael Cochran Fr 6'8 5.6 2.0 0.7 0.3 7 Sarasota
PF Morris Baker Fr 6'8 6.7 6.5 1.7 1.2 22 St. Martinville
C Jack Patel Fr 6'8 6.3 7.6 1.4 0.6 20 Huntsville

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
