L5 Previews76
League 5 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
74 | Preseason | NTT | HS '74 | Wrap-up |
75 | Preseason | NTT | HS '75 | Wrap-up |
76 | Preseason | NTT | HS '76 | Wrap-up |
77 | Preseason | NTT | HS '77 | Wrap-up |
78 | Preseason | NTT | HS '78 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
- 1 L5 S76 Preview
- 1.1 L5 Preseason Top 25
- 1.2 Preseason All-America 1st Team
- 1.3 C1 Preview
- 1.4 C2 Preview
- 1.5 C3 Preview
- 1.6 C4 Preview
- 1.7 C5 Preview
- 1.8 C6 Preview
- 1.9 C7 Preview
- 1.10 C8 Preview
- 1.11 C9 Preview
- 1.12 C10 Preview
- 1.13 C11 Preview
- 1.14 C12 Preview
- 1.15 C13 Preview
- 1.16 C14 Preview
- 1.17 C15 Preview
- 1.18 C16 Preview
- 1.19 C17 Preview
- 1.20 C18 Preview
- 1.21 C19 Preview
- 1.22 C20 Preview
- 1.23 C21 Preview
- 1.24 C22 Preview
- 1.25 C23 Preview
- 1.26 C24 Preview
- 1.27 C25 Preview
- 1.28 C26 Preview
- 1.29 C27 Preview
- 1.30 C28 Preview
- 1.31 C29 Preview
- 1.32 C30 Preview
- 1.33 C31 Preview
- 1.34 C32 Preview
L5 S76 Preview
L5 Preseason Top 25
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | Pittsburgh (gamblers) | 21-3 | 1 | 9/3 | NTT, Champion | (3) Frank Caruso, Ben Rubin, Dennis Hughes | (3) Ben Rubin, Frank Caruso, Dennis Hughes | 6'4 Sr SG Ben Rubin (19.4ppg, 1.7apg, 1.7spg) |
2. | Montgomery (coachwynne) | 22-2 | 8 | 10/2 | NTT, Sweet 16 | (3) Arlo Lewis, Ward Messmer, Larry Edwards | 6'8 So PF Larry Edwards (11.1ppg, 5.2rpg, 15blk) | |
3. | Rockford (samwhelan) | 21-3 | 2 | 29/17 | NTT, Sweet 16 | (4) George Love, Kadeem Carter, Brock Kraemer, Carlos Dees | (2) George Love, Kadeem Carter | 6'11 So C Kadeem Carter (17.5ppg, 6.9rpg, 32blk) |
4. | Orlando (jtarkanian) | 20-4 | 4 | 19/33 | NTT, Final Four | (4) Bruce Cleveland, Guillermo Labrecque, Irving Washington, Kevin Hayden | (2) Guillermo Labrecque, Bruce Cleveland | 6'7 Sr SF Guillermo Labrecque (21.0ppg, 3.7rpg, 1.2spg) |
5. | Dover (gohuskies) | 18-6 | 17 | 1/4 | NTT, First Round | (2) Albert Morris, Rudy Hill | 6'10 Sr C Rudy Hill (6.2ppg, 6.9rpg, 21blk) | |
6. | Yakima (srvaldez05) | 20-4 | 7 | 25/13 | NTT, First Round | (3) Denzel Moreira, Merle Burrow, Todd Hawkins | (2) Todd Hawkins, Merle Burrow | 6'11 Sr PF Todd Hawkins (18.4ppg, 5.8rpg, 32blk) |
7. | Annapolis (shriektac) | 19-5 | 6 | 23/27 | NTT, Sweet 16 | (4) Bryan Domenico, Calvin Laplante, Tommy Sherwood, Eric Mahaffey | (1) Bryan Domenico | 6'3 So PG Bryan Domenico (14.8ppg, 3.2apg, 1.0spg) |
8. | Grand Rapids (tracytoo) | 22-2 | 11 | 30/24 | NTT, Sweet 16 | (3) Floyd Heath, Sherwood Turner, Ernest Trogdon | (3) Floyd Heath, Sherwood Turner, Ernest Trogdon | 6'6 Sr SG Floyd Heath (16.0ppg, 5.0rpg, 0.3spg) |
9. | Colorado Springs (clem21) | 19-5 | 12 | 34/19 | NTT, Round of 32 | (3) Frank Frazier, Tom Mott, Gary Mathews | (2) Frank Frazier, Tom Mott | 6'9 Jr SF Tom Mott (14.2ppg, 5.5rpg, 0.8spg) |
10. | Lancaster (llama) | 19-5 | 10 | 38/30 | NTT, First Round | (3) Elmer Glover, Tristan Garcia, Jim Troy | (1) Jim Troy | 6'11 Jr C Jim Troy (18.8ppg, 8.9rpg, 40blk) |
11. | Cincinnati (asfan) | 20-4 | 3 | 90/70 | NTT, Runner-up | (3) Otto Copeland, Shelby Ketter, Kordell Dexter | (2) Otto Copeland, Kordell Dexter | 7'3 So C Kordell Dexter (14.4ppg, 6.3rpg, 31blk) |
12. | Buffalo (butthead) | 22-2 | 5 | 93/65 | NTT, Elite 8 | (4) Preston Richardson, Stanley Brooks, Lawrence Nelson, Rizzo Robinson | (2) Rizzo Robinson, Stanley Brooks | 6'9 Sr PF Rizzo Robinson (9.2ppg, 6.3rpg, 26blk) |
13. | Jacksonville (johnnyorr) | 20-4 | 16 | 20/28 | NTT, Sweet 16 | (4) Milt Reich, David Broadhead, Branden Burgos, Ryan Dison | (2) Milt Reich, Branden Burgos | 6'8 Sr PF Branden Burgos (15.5ppg, 6.8rpg, 15blk) |
14. | Albany (kenny) | 18-6 | 24 | 42/41 | NTT, Round of 32 | (2) Nathan Frye, Earl Robards | 6'9 Jr SF Earl Robards (10.1ppg, 4.2rpg, 0.8spg) | |
15. | Miami (dreddiux) | 17-7 | 22 | 28/35 | PTT, Elite 8 | (3) Mitchell Oconnor, Bud Howard, Bernard Davidson | (1) Bernard Davidson | 6'8 Sr SF Bernard Davidson (18.0ppg, 4.9rpg, 0.8spg) |
16. | Gainesville (bawse) | 19-5 | 18 | 98/84 | NTT, Round of 32 | (3) Marc Coates, Nick Wendler, Raymond Ozment | (1) Marc Coates | 6'6 Sr SG Marc Coates (23.0ppg, 3.2rpg, 0.6spg) |
17. | Evansville (dray2) | 16-8 | 20 | 75/73 | PTT, Champion | (3) Tom Fordham, LeeRoy Hutchison, Nathan White | 6'11 Sr C Nathan White (4.6ppg, 6.0rpg, 30blk) | |
18. | Dayton (blalock001) | 15-9 | 35 | 8/8 | PTT, Runner-up | (4) Eddie Mosby, Jerold Moore, Alexander Langley, Arthur Campbell | (2) Eddie Mosby, Jerold Moore | 6'9 Sr PF Alexander Langley (9.1ppg, 6.4rpg, 23blk) |
19. | Roswell (barb) | 21-3 | 9 | 158/130 | NTT, First Round | (3) Herbert Mayo, Gerard Frias, Maxwell Starks | (2) Gerard Frias, Herbert Mayo | 7'2 Jr PF Gerard Frias (11.8ppg, 8.7rpg, 51blk) |
20. | Kansas City (dm3k1) | 21-3 | 15 | 84/58 | NTT, Round of 32 | (4) James Bollinger, Calvin Mercado, Mark Gilcrease, Aubrey Johnson | (3) James Bollinger, Aubrey Johnson, Mark Gilcrease | 6'6 So SG James Bollinger (23.0ppg, 4.2rpg, 1.2spg) |
21. | Lubbock (tgo) | 21-3 | 13 | 87/208 | NTT, Sweet 16 | (2) Scott Amick, Daniel Ratley | (2) Scott Amick, Daniel Ratley | 6'6 Sr SG Daniel Ratley (10.7ppg, 0.8apg, 0.8spg) |
22. | Pueblo (samlang5) | 18-6 | 25 | 63/44 | NTT, First Round | (3) Russell Quirion, William Carlton, Nathaniel Wolfe | (1) William Carlton | 6'8 Sr PF William Carlton (18.3ppg, 6.4rpg, 22blk) |
23. | Naples (coachv) | 17-7 | 43 | 51/26 | NTT, Elite 8 | (3) Leon Dickson, Billy Fortier, Otto Augustine | (2) Leon Dickson, Billy Fortier | 6'9 Jr PF Leon Dickson (17.9ppg, 6.4rpg, 23blk) |
24. | Peoria (balla13) | 16-8 | 23 | 86/85 | NTT, First Round | (4) Mitchell Ullman, Dalton Langley, Douglas Matthews, Alexander Dennison | (1) Mitchell Ullman | 6'4 Sr PG Mitchell Ullman (20.0ppg, 2.6rpg, 2.2apg) |
25. | Memphis (coachd) | 14-10 | 50 | 27/36 | NTT, Round of 32 | (2) Jonathan Hacker, Jonas Cayton | 6'8 So PF Jonathan Hacker (16.7ppg, 4.6rpg, 20blk) |
Knockin' on the door
Ithaca, Jackson, Savannah, Joplin, St. Louis, Pontiac, Idaho Falls, Twin Falls, Wichita, Yuma
Preseason All-America 1st Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | TS% | Team |
---|---|---|---|---|---|---|---|---|---|---|
PG | Leo Jeffers | So | 6'6 | 26.8 | 2.7 | 1.0 | 1.3 | 7 | 64.3% | Madison |
SG | Floyd Heath | Sr | 6'6 | 16.0 | 5.0 | 1.1 | 0.3 | 15 | 64.6% | Grand Rapids |
SF | Herschel Cervantes | Sr | 6'10 | 23.5 | 5.1 | 0.8 | 0.8 | 24 | 65.1% | Santa Fe |
PF | Gerard Frias | Jr | 7'2 | 11.8 | 8.7 | 1.8 | 0.9 | 51 | 57.6% | Roswell |
C | Jim Troy | Jr | 6'11 | 18.8 | 8.9 | 1.3 | 0.5 | 40 | 59.8% | Lancaster |
Returning Leaders
PPG leaders
1. Leo Jeffers, Madison (26.8)
2. Arnie Pearson, Honolulu (24.3)
3. Gary Wilkins, Sacramento (24.1)
4. Douglas Ouellette, Kalamazoo (23.5)
5. Herschel Cervantes, Santa Fe (23.5)
RPG leaders
1. Robin Clark, Lexington (10.3)
2. Maxwell Dean, Detroit (9.5)
3. Richard Ross, Harrisburg (9.2)
4. Brian Mcdevitt, Phoenix (9.2)
5. Ted Myers, Denver (9.1)
APG leaders
1. Denzel Moreira, Yakima (7.4)
2. Rudolph Coffey, Wheeling (7.0)
3. Brock Kraemer, Rockford (6.6)
4. Jake Vigil, Syracuse (6.3)
5. Alphonso Bridges, Stamford (5.7)
STL leaders
1. Bruce Cleveland, Orlando (1.8)
2. Steve Scharff, Spokane (1.8)
3. Ben Rubin, Pittsburgh (1.7)
4. Alexander Langley, Dayton (1.7)
5. Justin Felder, Aspen (1.7)
BLK leaders
1. Gerard Frias, Roswell (51)
2. Robert Collins, Casper (48)
3. Ted Myers, Denver (43)
4. Wade Beatty, Augusta (42)
5. Merle Hillman, Boise (41)
C1 Preview
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | Buffalo (butthead) | 22-2 (10-0)* | 5 | 93/65 | NTT, Elite 8 | (4) Preston Richardson, Stanley Brooks, Lawrence Nelson, Rizzo Robinson | (2) Rizzo Robinson, Stanley Brooks | 6'9 Sr PF Rizzo Robinson (9.2ppg, 6.3rpg, 26blk) |
2. | Allentown (coachandy) | 13-11 (7-3) | 95 | 102/88 | PTT, First Round | (3) Roberto Diaz, Elton Faulk, Leon Hunt | (1) Elton Faulk | 6'3 Sr SG Elton Faulk (21.7ppg, 3.4rpg, 1.0spg) |
3. | Brunswick (pyoung1) | 16-8 (7-3) | 75 | 250/252 | PTT, Sweet 16 | (5) Guillermo Ashley, Rayan Storm, Ronny Keys, Alex Odonnell, Nicholas Ortiz | (3) Alex Odonnell, Nicholas Ortiz, Ronny Keys | 6'10 So PF Alex Odonnell (17.3ppg, 7.2rpg, 32blk) |
4. | Hershey (jfm8) | 9-15 (5-5) | 187 | 131/115 | RTT, First Round | (2) Kevin Hastings, Denny Fowler | 6'5 Sr C Denny Fowler (11.0ppg, 5.8rpg, 18blk) | |
5. | Jersey City (deien) | 9-15 (3-7) | 196 | 49/100 | DTT, Round of 32 | (4) Carl Alley, Sean Clifford, Brett Clark, Noah Rickard | 5'11 Sr SG Sean Clifford (11.6ppg, 0.9apg, 0.9spg) | |
6. | Washington (alexfren) | 8-16 (4-6) | 205 | 213/182 | DTT, Sweet 16 | (2) Adam Johnston, Rahim Pyles | 6'4 So SG Adam Johnston (13.1ppg, 2.5rpg, 0.4spg) | |
7. | Newark (johnlemon) | 10-14 (4-6) | 190 | 192/189 | RTT, First Round | (4) Randy Sherman, Derek Akers, Adrian Gutierrez, Charles Jefferson | 6'8 Jr SF Adrian Gutierrez (11.0ppg, 4.5rpg, 0.6spg) | |
8. | Reading (moskisback) | 5-19 (0-10) | 237 | 198/222 | DTT, Round of 32 | (4) Daniel Andrews, Julian Lawrence, Armando Todd, Robert Lee | 6'5 Sr SF Julian Lawrence (12.8ppg, 3.8rpg, 0.3spg) |
Preseason All-C1 Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Preston Richardson | So | 6'5 | 13.8 | 2.4 | 2.0 | 0.3 | 6 | Buffalo |
SG | Elton Faulk | Sr | 6'3 | 21.7 | 3.4 | 1.1 | 1.0 | 10 | Allentown |
SF | Ronny Keys | Sr | 6'7 | 14.5 | 5.3 | 1.4 | 1.0 | 13 | Brunswick |
PF | Alex Odonnell | So | 6'10 | 17.3 | 7.2 | 0.5 | 0.8 | 32 | Brunswick |
C | Nicholas Ortiz | So | 6'10 | 15.7 | 5.4 | 1.2 | 0.8 | 24 | Brunswick |
Returning Leaders
PPG leaders
1. Elton Faulk, Allentown (21.7)
2. Alex Odonnell, Brunswick (17.3)
3. Nicholas Ortiz, Brunswick (15.7)
4. Rayan Storm, Brunswick (15.3)
5. Ronny Keys, Brunswick (14.5)
RPG leaders
1. Alex Odonnell, Brunswick (7.2)
2. Rizzo Robinson, Buffalo (6.3)
3. Charles Jefferson, Newark (5.9)
4. Denny Fowler, Hershey (5.8)
5. Rahim Pyles, Washington (5.5)
APG leaders
1. Guillermo Ashley, Brunswick (5.3)
2. Carl Alley, Jersey City (4.4)
3. Kevin Hastings, Hershey (3.5)
4. Roberto Diaz, Allentown (2.8)
5. Leon Hunt, Allentown (2.7)
STL leaders
1. Stanley Brooks, Buffalo (1.1)
2. Rizzo Robinson, Buffalo (1.1)
3. Ronny Keys, Brunswick (1.0)
4. Elton Faulk, Allentown (1.0)
5. Leon Hunt, Allentown (1.0)
BLK leaders
1. Alex Odonnell, Brunswick (32)
2. Leon Hunt, Allentown (27)
3. Rizzo Robinson, Buffalo (26)
4. Nicholas Ortiz, Brunswick (24)
5. Adrian Gutierrez, Newark (21)
C2 Preview
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | Cambridge (raz2) | 18-6 (7-3) | 32 | 117/128 | NTT, Round of 32 | (3) Buddy McDermott, Troy Mulligan, Todd Ross | (2) Buddy McDermott, Troy Mulligan | 6'5 Jr PG Buddy McDermott (17.0ppg, 2.9apg, 1.6spg) |
2. | New York City (dowling2) | 15-9 (7-3) | 68 | 54/60 | PTT, First Round | (3) Erick Hunt, Hugh Montgomery, Nelson Monsen | (1) Erick Hunt | 6'8 Sr SF Erick Hunt (19.7ppg, 5.0rpg, 1.2spg) |
3. | Providence (peejay) | 16-8 (9-1)* | 63 | 172/135 | NTT, First Round | (3) LeRoi Ramos, Jim Owen, Orville Edelman | 6'1 Jr SG LeRoi Ramos (17.7ppg, 2.7rpg, 0.7spg) | |
4. | Worcester (bazinga) | 12-12 (3-7) | 118 | 7/7 | RTT, Final Four | (2) Shaun Adams, J.J. Gross | 6'6 Sr SF Shaun Adams (11.7ppg, 5.7rpg, 1.0spg) | |
5. | Utica (daves) | 13-11 (5-5) | 109 | 53/40 | PTT, First Round | (4) Antawn Karcher, Jay Charles, Donnell Frey, Bryan Mcdougall | (1) Bryan Mcdougall | 6'9 Sr C Bryan Mcdougall (18.3ppg, 9.0rpg, 34blk) |
6. | Richmond (tuttlej78) | 8-16 (4-6) | 174 | 175/140 | RTT, First Round | (3) Andrew Floyd, Frederick Becker, Bill Brennan | (1) Frederick Becker | 6'5 Sr SG Frederick Becker (19.5ppg, 3.5rpg, 1.1spg) |
7. | Harrisburg (underdog86) | 7-17 (1-9) | 210 | 137/169 | DTT, Round of 32 | (3) Lewis Campbell, Cruz Ireland, Richard Ross | 6'9 So C Richard Ross (10.9ppg, 9.2rpg, 36blk) | |
8. | Manassas (bear2) | 7-17 (4-6) | 222 | 245/245 | DTT, First Round | (4) Eric Johnston, Gary Cousin, Jesus Trojan, Frederick Hanson | 6'8 Sr C Frederick Hanson (7.7ppg, 7.5rpg, 21blk) |
Preseason All-C2 Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Buddy McDermott | Jr | 6'5 | 17.0 | 2.5 | 2.9 | 1.6 | 4 | Cambridge |
SG | LeRoi Ramos | Jr | 6'1 | 17.7 | 2.7 | 0.8 | 0.7 | 14 | Providence |
SF | Erick Hunt | Sr | 6'8 | 19.7 | 5.0 | 1.2 | 1.2 | 14 | New York City |
PF | Todd Ross | Jr | 6'8 | 7.3 | 6.2 | 1.7 | 0.8 | 16 | Cambridge |
C | Bryan Mcdougall | Sr | 6'9 | 18.3 | 9.0 | 1.3 | 0.8 | 34 | Utica |
Returning Leaders
PPG leaders
1. Erick Hunt, New York City (19.7)
2. Frederick Becker, Richmond (19.5)
3. Bryan Mcdougall, Utica (18.3)
4. LeRoi Ramos, Providence (17.7)
5. Troy Mulligan, Cambridge (17.3)
RPG leaders
1. Richard Ross, Harrisburg (9.2)
2. Bryan Mcdougall, Utica (9.0)
3. Hugh Montgomery, New York City (8.9)
4. Frederick Hanson, Manassas (7.5)
5. Orville Edelman, Providence (6.9)
APG leaders
1. Andrew Floyd, Richmond (4.1)
2. Antawn Karcher, Utica (4.0)
3. Buddy McDermott, Cambridge (2.9)
4. Orville Edelman, Providence (2.8)
5. Eric Johnston, Manassas (2.7)
STL leaders
1. Buddy McDermott, Cambridge (1.6)
2. Erick Hunt, New York City (1.2)
3. Frederick Becker, Richmond (1.1)
4. Jay Charles, Utica (1.0)
5. Shaun Adams, Worcester (1.0)
BLK leaders
1. J.J. Gross, Worcester (37)
2. Richard Ross, Harrisburg (36)
3. Bryan Mcdougall, Utica (34)
4. Hugh Montgomery, New York City (33)
5. Jim Owen, Providence (21)
C3 Preview
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | Pittsburgh (gamblers) | 21-3 (8-2)* | 1 | 9/3 | NTT, Champion | (3) Frank Caruso, Ben Rubin, Dennis Hughes | (3) Ben Rubin, Frank Caruso, Dennis Hughes | 6'4 Sr SG Ben Rubin (19.4ppg, 1.7apg, 1.7spg) |
2. | Lancaster (llama) | 19-5 (8-2) | 10 | 38/30 | NTT, First Round | (3) Elmer Glover, Tristan Garcia, Jim Troy | (1) Jim Troy | 6'11 Jr C Jim Troy (18.8ppg, 8.9rpg, 40blk) |
3. | Trenton (mjk3210) | 12-12 (8-2) | 96 | 122/119 | NTT, First Round | (4) Homer Keenan, Leroy Cook, Gilbert Hunter, Sammy Graham | (1) Gilbert Hunter | 6'8 Sr SF Gilbert Hunter (20.8ppg, 5.1rpg, 0.7spg) |
4. | Wheeling (fizz) | 13-11 (4-6) | 105 | 188/235 | PTT, Round of 32 | (3) Rudolph Coffey, Tom Bear, Seymour Maglio | 6'5 So SG Tom Bear (17.9ppg, 2.3rpg, 0.9spg) | |
5. | Atlantic City (kruegs5) | 13-11 (4-6) | 101 | 240/246 | PTT, First Round | (3) Brandon Heath, Daniel Bates, Brent Terry | (1) Daniel Bates | 6'7 So SF Daniel Bates (18.5ppg, 4.2rpg, 11blk) |
6. | Scranton (jwschultz5) | 13-11 (7-3) | 104 | 253/254 | PTT, Round of 32 | (4) Charles Tuggle, Jeramy Holton, Glendon German, Larry Farrell | (1) Larry Farrell | 6'9 Jr C Larry Farrell (10.2ppg, 6.2rpg, 31blk) |
7. | Hartford (sabutoo) | 7-17 (1-9) | 186 | 205/193 | RTT, First Round | (4) Vicente Morales, Billie Harrison, Samuel Long, Joe Schreier | 5'10 So SG Billie Harrison (16.0ppg, 0.7apg, 0.7spg) | |
8. | Wilkes-Barre (packfan86) | 7-17 (0-10) | 197 | 45/83 | DTT, Sweet 16 | (4) Juan Couture, Jeffrey Rex, Ira Erickson, Thomas Jacoby | 6'3 Jr SG Jeffrey Rex (11.9ppg, 3.2rpg, 1.1spg) |
Preseason All-C3 Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Frank Caruso | Sr | 6'0 | 11.4 | 2.1 | 4.7 | 1.2 | 4 | Pittsburgh |
SG | Ben Rubin | Sr | 6'4 | 19.4 | 2.8 | 1.5 | 1.7 | 5 | Pittsburgh |
SF | Gilbert Hunter | Sr | 6'8 | 20.8 | 5.1 | 1.0 | 0.7 | 11 | Trenton |
PF | Tristan Garcia | Jr | 6'7 | 10.1 | 6.3 | 2.4 | 0.5 | 12 | Lancaster |
C | Jim Troy | Jr | 6'11 | 18.8 | 8.9 | 1.3 | 0.5 | 40 | Lancaster |
Returning Leaders
PPG leaders
1. Gilbert Hunter, Trenton (20.8)
2. Ben Rubin, Pittsburgh (19.4)
3. Jim Troy, Lancaster (18.8)
4. Daniel Bates, Atlantic City (18.5)
5. Leroy Cook, Trenton (18.3)
RPG leaders
1. Jim Troy, Lancaster (8.9)
2. Thomas Jacoby, Wilkes-Barre (7.8)
3. Seymour Maglio, Wheeling (6.8)
4. Joe Schreier, Hartford (6.8)
5. Tristan Garcia, Lancaster (6.3)
APG leaders
1. Rudolph Coffey, Wheeling (7.0)
2. Frank Caruso, Pittsburgh (4.7)
3. Juan Couture, Wilkes-Barre (3.1)
4. Homer Keenan, Trenton (2.7)
5. Dennis Hughes, Pittsburgh (2.5)
STL leaders
1. Ben Rubin, Pittsburgh (1.7)
2. Rudolph Coffey, Wheeling (1.4)
3. Frank Caruso, Pittsburgh (1.2)
4. Dennis Hughes, Pittsburgh (1.1)
5. Jeffrey Rex, Wilkes-Barre (1.1)
BLK leaders
1. Jim Troy, Lancaster (40)
2. Thomas Jacoby, Wilkes-Barre (38)
3. Larry Farrell, Scranton (31)
4. Joe Schreier, Hartford (29)
5. Dennis Hughes, Pittsburgh (26)
C4 Preview
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | Albany (kenny) | 18-6 (9-1) | 24 | 42/41 | NTT, Round of 32 | (2) Nathan Frye, Earl Robards | 6'9 Jr SF Earl Robards (10.1ppg, 4.2rpg, 0.8spg) | |
2. | Bethlehem (dowling1) | 15-9 (7-3)* | 57 | 41/45 | NTT, First Round | (3) Shawn Libby, Eaton Wolfe, Robert Edwards | 6'10 So C Eaton Wolfe (9.3ppg, 7.0rpg, 33blk) | |
3. | Wilmington (leftyd) | 16-8 (7-3) | 66 | 89/118 | PTT, Sweet 16 | (4) Dwight Robertson, James Brunette, Norman Mcreynolds, Chad Shipman | (2) James Brunette, Dwight Robertson | 6'8 Sr SF James Brunette (12.0ppg, 3.8rpg, 1.5spg) |
4. | New Haven (wolffrnd2) | 14-10 (5-5) | 82 | 217/185 | PTT, Sweet 16 | (4) Dirk Carver, Oliver Monteiro, Sean Kaufman, Jeffery Leone | (1) Dirk Carver | 6'3 So PG Dirk Carver (19.0ppg, 2.2rpg, 2.0apg) |
5. | Cooperstown (nay5) | 12-12 (5-5) | 119 | 39/46 | PTT, First Round | (3) William Brady, Matthew Kelly, Damian Horton | (1) William Brady | 6'5 So PG William Brady (16.4ppg, 3.1rpg, 1.8apg) |
6. | Philadelphia (brian215) | 12-12 (5-5) | 99 | 118/105 | PTT, First Round | (4) Joshua Snell, Tom Barth, Blake Lukas, Henry Armstrong | (1) Henry Armstrong | 6'8 Sr PF Blake Lukas (14.8ppg, 7.2rpg, 18blk) |
7. | Baltimore (cls) | 9-15 (2-8) | 159 | 56/97 | RTT, First Round | (4) Gerald Carroll, Simon Albert, Anthony Adkins, Matthew McDonald | (1) Simon Albert | 6'3 So SG Simon Albert (21.8ppg, 2.9rpg, 0.8spg) |
8. | Alexandria (obxdream) | 5-19 (0-10) | 219 | 221/223 | DTT, Sweet 16 | (5) Sherwood Johnson, Benjamin Burke, Guadalupe Carter, Colt Brosius, Kirk Andrews | (1) Sherwood Johnson | 6'2 Jr PG Sherwood Johnson (9.5ppg, 2.0rpg, 4.5apg) |
Preseason All-C4 Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
---|---|---|---|---|---|---|---|---|---|
PG | Dirk Carver | So | 6'3 | 19.0 | 2.2 | 2.0 | 0.8 | 3 | New Haven |
SG | Dwight Robertson | So | 6'5 | 19.7 | 2.7 | 0.9 | 0.7 | 6 | Wilmington |
SF | James Brunette | Sr | 6'8 | 12.0 | 3.8 | 2.4 | 1.5 | 24 | Wilmington |
PF | Blake Lukas | Sr | 6'8 | 14.8 | 7.2 | 0.9 | 0.7 | 18 | Philadelphia |
C | Eaton Wolfe | So | 6'10 | 9.3 | 7.0 | 2.0 | 0.9 | 33 | Bethlehem |
Returning Leaders
PPG leaders
1. Simon Albert, Baltimore (21.8)
2. Dwight Robertson, Wilmington (19.7)
3. Dirk Carver, New Haven (19.0)
4. William Brady, Cooperstown (16.4)
5. Benjamin Burke, Alexandria (15.6)
RPG leaders
1. Damian Horton, Cooperstown (8.3)
2. Henry Armstrong, Philadelphia (8.2)
3. Matthew McDonald, Baltimore (7.7)
4. Kirk Andrews, Alexandria (7.3)
5. Blake Lukas, Philadelphia (7.2)
APG leaders
1. Sherwood Johnson, Alexandria (4.5)
2. Joshua Snell, Philadelphia (3.7)
3. Jeffery Leone, New Haven (2.5)
4. Gerald Carroll, Baltimore (2.5)
5. Mark Martin, Baltimore (2.5)
STL leaders
1. James Brunette, Wilmington (1.5)
2. Sean Kaufman, New Haven (1.5)
3. Nathan Frye, Albany (1.1)
4. Eaton Wolfe, Bethlehem (0.9)
5. Jeffery Leone, New Haven (0.9)
BLK leaders
1. Eaton Wolfe, Bethlehem (33)
2. Norman Mcreynolds, Wilmington (32)
3. Henry Armstrong, Philadelphia (26)
4. James Brunette, Wilmington (24)
5. Earl Robards, Albany (22)
C5 Preview
Rank | Team | PrevRec | PrevPR | Recruiting | Tournament | Ret. Starters | Ret. All-Conf | Player to Watch |
---|---|---|---|---|---|---|---|---|
1. | Dover (gohuskies) | 18-6 (8-2) | 17 | 1/4 | NTT, First Round | (2) Albert Morris, Rudy Hill | 6'10 Sr C Rudy Hill (6.2ppg, 6.9rpg, 21blk) | |
2. | Annapolis (shriektac) | 19-5 (8-2)* | 6 | 23/27 | NTT, Sweet 16 | (4) Bryan Domenico, Calvin Laplante, Tommy Sherwood, Eric Mahaffey | (1) Bryan Domenico | 6'3 So PG Bryan Domenico (14.8ppg, 3.2apg, 1.0spg) |
3. | Ithaca (strategy9) | 17-7 (8-2) | 28 | 16/14 | NTT, Sweet 16 | (3) Tariq Schlichting, Dana Thresher, Anthony Gardner | (1) Tariq Schlichting | 6'2 Sr PG Tariq Schlichting (15.5ppg, 1.5apg, 1.0spg) |
4. | Stamford (arsonic) | 14-10 (7-3) | 67 | 43/23 | NTT, First Round | (4) Alphonso Bridges, Richard Mobley, Ronnie Goins, Nelson Gooch | (1) Richard Mobley | 6'8 Jr SG Richard Mobley (21.7ppg, 2.2rpg, 0.7spg) |
5. | Syracuse (dexrunl5) | 13-11 (4-6) | 78 | 6/6 | PTT, Round of 32 | (3) Jake Vigil, Jesse Rock, Alan Bean | (1) Jesse Rock | 6'7 Sr SG Jesse Rock (16.9ppg, 0.4apg, 0.4spg) |
