L5 S70 HS Stat Leaders
From Simsports
League 5
L5 Season 70
L-5 Stats Leaders
Points Leaders
Rnk | Name | Reg | Ht | Pos | Points |
1. | Lloyd Reynolds | 4 | 6'4 | PG | 29.4 |
2. | Richie Granger | 10 | 6'3 | SG | 26.2 |
3. | Ray Stewart | 19 | 6'5 | PG | 26.1 |
4. | Alonzo Torres | 25 | 6'6 | PG | 25.7 |
5. | Walter Griffis | 29 | 6'2 | PG | 25.5 |
6. | Johnathan Vowels | 9 | 6'5 | SG | 25.4 |
7. | Daniel Stephens | 2 | 6'4 | SG | 25.2 |
8. | Ronnie Sprague | 2 | 6'3 | SG | 25.2 |
9. | Byron Martinez | 28 | 5'10 | PG | 25.2 |
10. | Von Preiss | 14 | 6'3 | PG | 24.9 |
Rebounds Leaders
Rnk | Name | Reg | Ht | Pos | Rebounds |
1. | Charlie Elliott | 25 | 7'3 | C | 11.1 |
2. | Bobby Weil | 19 | 7'1 | C | 10.3 |
3. | Kelly Calvo | 5 | 6'11 | C | 9.7 |
4. | Wayne Gillespie | 21 | 6'9 | C | 9.7 |
5. | Joseph Cuevas | 31 | 6'11 | C | 9.6 |
6. | Percy Lopez | 2 | 6'11 | C | 9.5 |
7. | Antoine Carlisle | 16 | 6'9 | C | 9.5 |
8. | Markus Talbott | 11 | 6'10 | C | 9.4 |
9. | Charlie Moncrief | 3 | 6'9 | C | 9.3 |
10. | Andre Flood | 31 | 6'11 | C | 9.3 |
Assists Leaders
Rnk | Name | Reg | Ht | Pos | Assists |
1. | Jay Drake | 28 | 6'3 | PG | 5.0 |
2. | Chuckie Jones | 7 | 6'0 | PG | 4.3 |
3. | Timothy Smith | 23 | 5'9 | PG | 4.3 |
4. | Earl Grove | 7 | 5'11 | PG | 4.2 |
5. | Stephen Fleischer | 26 | 6'3 | PG | 4.1 |
6. | Howard Hicks | 28 | 6'3 | PG | 4.1 |
7. | Ramon Roberson | 29 | 6'4 | PG | 4.1 |
8. | William Schumaker | 32 | 6'3 | PG | 4.1 |
9. | Jan Gula | 10 | 6'4 | PG | 4.0 |
10. | Elvin Escobar | 7 | 6'0 | PG | 3.9 |
Steals Leaders
Rnk | Name | Reg | Ht | Pos | Steals |
1. | Marc Medders | 5 | 6'2 | PG | 2.4 |
2. | James West | 32 | 6'4 | PG | 2.2 |
3. | Douglas Oliver | 9 | 6'6 | SG | 2.1 |
4. | David Johnson | 32 | 6'1 | SG | 1.9 |
5. | Delmer Thai | 4 | 5'11 | PG | 1.8 |
6. | Basil Marceaux | 11 | 6'6 | SG | 1.8 |
7. | Geoffrey Haman | 4 | 6'5 | SG | 1.7 |
8. | Jesse Pattison | 4 | 6'11 | C | 1.7 |
9. | Victor Yokley | 9 | 6'4 | PG | 1.7 |
10. | Wiley Ferguson | 11 | 6'0 | PG | 1.7 |
Turnovers Leaders
Rnk | Name | Reg | Ht | Pos | Turnovers |
1. | Duane Gammage | 32 | 6'2 | PG | 3.7 |
2. | Alexander Cervantes | 5 | 6'2 | PG | 3.6 |
3. | Deandre Fox | 11 | 6'2 | PG | 3.6 |
4. | Miguel Bennett | 32 | 6'0 | PG | 3.6 |
5. | Konrad Leach | 4 | 6'4 | PG | 3.5 |
6. | Johnnie Cotton | 13 | 6'2 | PG | 3.5 |
7. | Joshua Richman | 31 | 6'6 | PG | 3.5 |
8. | Robbie Vest | 7 | 6'0 | PG | 3.3 |
9. | Jacob Garris | 11 | 6'1 | PG | 3.3 |
10. | Alexander Mitchell | 2 | 6'3 | PG | 3.2 |
Blocks Leaders
Rnk | Name | Reg | Ht | Pos | Blocks |
1. | Jesse Prescott | 14 | 6'10 | C | 2.6 |
2. | Adam Johnson | 5 | 6'11 | C | 2.5 |
3. | Antoine Carlisle | 16 | 6'9 | C | 2.1 |
4. | Franklin Thomas | 28 | 6'11 | C | 2.1 |
5. | Brian Hagerman | 32 | 6'10 | C | 2.1 |
6. | Wayne Stultz | 4 | 6'11 | C | 2.0 |
7. | Joseph Colter | 4 | 6'10 | C | 2.0 |
8. | Kelly Calvo | 5 | 6'11 | C | 2.0 |
9. | Derek Bell | 19 | 6'10 | C | 2.0 |
10. | Laurence Raymond | 23 | 6'11 | C | 2.0 |
Created by League Commissioner v1.0.0 (courtesy of
SimSportsNews)