L5 S71 SSN All-Conference

From Simsports
Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
67 Preseason NTT HS '67 Wrap-up
68 Preseason NTT HS '68 Wrap-up
69 Preseason NTT HS '69 Wrap-up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

Contents

SSN C1 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Juan Hunt Jr 6'10 11.4 7.8 2.0 0.7 48 Allentown

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ralph Kramer Sr 6'4 12.8 2.3 3.3 0.4 7 Hershey
SG Sean Wormley Sr 6'6 15.1 3.4 2.4 1.0 7 Hershey
SF Kenyon Morning Sr 6'7 11.1 4.2 2.9 0.8 8 Jersey City
PF Antonio Gage Jr 6'8 17.3 6.4 1.0 0.3 25 Buffalo
C Juan Hunt Jr 6'10 11.4 7.8 2.0 0.7 48 Allentown

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Harrison Berkowitz Jr 5'10 16.6 1.4 1.8 0.8 3 Reading
SG Andres Johnson Jr 6'6 19.3 3.8 0.7 0.8 4 Allentown
SF Steve Delaney Jr 6'11 12.4 4.5 1.2 0.3 26 Hershey
PF Patrick Motz So 6'9 21.4 6.5 0.4 0.8 28 Brunswick
C Joey Vitale Jr 6'9 12.9 9.0 0.6 0.5 42 Jersey City

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ralph Kramer Sr 6'4 12.8 2.3 3.3 0.4 7 Hershey
SG Sean Wormley Sr 6'6 15.1 3.4 2.4 1.0 7 Hershey
SF Kenyon Morning Sr 6'7 11.1 4.2 2.9 0.8 8 Jersey City
PF Victor Torres Sr 6'8 18.9 5.8 0.1 0.5 18 Jersey City
C Fred Ramos Sr 6'8 5.6 6.4 1.6 0.4 27 Newark

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Nathan Williams Fr 6'10 14.2 6.7 0.8 0.6 33 Brunswick

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Francisco Kerns Fr 6'6 12.5 2.3 3.0 0.8 5 Allentown
SG Steven Pritchett Fr 6'6 10.6 3.3 2.8 0.5 5 Jersey City
SF Bert Galloway Fr 6'1 5.8 1.0 0.1 0.1 4 Newark
PF Harvey Lipscomb Fr 6'8 6.0 4.8 1.7 0.5 13 Newark
C Nathan Williams Fr 6'10 14.2 6.7 0.8 0.6 33 Brunswick

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Earl Grove Fr 5'11 4.7 2.0 4.8 1.0 2 Buffalo
SG Sean Wormley Sr 6'6 15.1 3.4 2.4 1.0 7 Hershey
SF Lew Baker So 6'7 4.0 0.0 1.0 2.0 0 Allentown
PF Virgil Durret Sr 6'7 7.8 7.3 2.2 0.9 24 Allentown
C Juan Hunt Jr 6'10 11.4 7.8 2.0 0.7 48 Allentown

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bPG Ronnie Ingram Fr 6'6 7.7 2.0 1.8 0.2 5 Buffalo

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Harrison Berkowitz Jr 5'10 16.6 1.4 1.8 0.8 3 Reading

Coach of the Year

Coach deien of Jersey City



SSN C2 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG James Mitchell Jr 6'4 22.5 2.6 3.2 1.3 3 New York City

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Lavon Linares Jr 6'2 17.5 2.4 2.3 1.2 5 Richmond
SG James Mitchell Jr 6'4 22.5 2.6 3.2 1.3 3 New York City
SF Aubrey Mosley Fr 6'6 17.2 4.1 1.0 1.0 18 Utica
PF Sang Grass Jr 6'10 10.2 6.9 2.5 1.2 31 Utica
C Danny Pryor Jr 6'10 11.8 7.7 1.4 1.5 41 Utica

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Gabriel Brewer Sr 6'5 5.2 2.8 5.4 1.2 7 Utica
SG Jose Traylor So 6'6 29.8 3.2 0.3 0.9 16 Providence
SF Steve Lofgren Sr 6'5 13.1 5.0 1.4 0.7 9 New York City
PF Andrew Masden Jr 6'7 16.1 5.2 0.5 0.9 17 Cambridge
C Eric Ortega Fr 6'10 6.1 7.6 2.5 0.8 44 Providence

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Gabriel Brewer Sr 6'5 5.2 2.8 5.4 1.2 7 Utica
SG Terry Hall Sr 6'5 14.0 3.3 1.6 1.0 8 Utica
SF Steve Lofgren Sr 6'5 13.1 5.0 1.4 0.7 9 New York City
PF Mel Dougherty Sr 6'7 7.8 5.0 2.7 1.6 26 Harrisburg
C Eric McDonald Sr 6'7 6.9 7.0 1.8 0.4 28 Richmond

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Aubrey Mosley Fr 6'6 17.2 4.1 1.0 1.0 18 Utica

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Monte McCray Fr 6'3 2.3 1.9 5.2 1.5 1 Cambridge
SG Ronnie Sprague Fr 6'3 15.8 3.6 0.8 1.3 5 Cambridge
SF Aubrey Mosley Fr 6'6 17.2 4.1 1.0 1.0 18 Utica
PF Benjamin Sklar Fr 6'11 6.1 2.9 0.9 0.5 21 Richmond
C Eric Ortega Fr 6'10 6.1 7.6 2.5 0.8 44 Providence

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Monte McCray Fr 6'3 2.3 1.9 5.2 1.5 1 Cambridge
SG Ronnie Sprague Fr 6'3 15.8 3.6 0.8 1.3 5 Cambridge
SF Aubrey Mosley Fr 6'6 17.2 4.1 1.0 1.0 18 Utica
PF Mel Dougherty Sr 6'7 7.8 5.0 2.7 1.6 26 Harrisburg
C Danny Pryor Jr 6'10 11.8 7.7 1.4 1.5 41 Utica

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bPF Benjamin Sklar Fr 6'11 6.1 2.9 0.9 0.5 21 Richmond

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG James Mitchell Jr 6'4 22.5 2.6 3.2 1.3 3 New York City

Coach of the Year

Coach dowling2 of New York City



SSN C3 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Eddie Lacayo Sr 6'11 24.0 10.2 0.7 1.0 53 Hartford

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Lee Ham Jr 6'5 11.8 2.7 4.0 1.5 7 Pittsburgh
SG Ray Greco Jr 6'1 12.5 2.7 2.1 0.9 7 Scranton
SF Darrick Suttles Jr 6'8 11.2 4.5 2.2 1.0 15 Pittsburgh
PF William Santos Sr 6'11 20.3 6.6 1.2 0.9 21 Scranton
C Eddie Lacayo Sr 6'11 24.0 10.2 0.7 1.0 53 Hartford

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Steve Amin Jr 6'1 13.0 1.2 2.0 0.7 4 Scranton
SG Kemper Pierce Sr 6'7 12.8 2.0 0.8 0.5 7 Pittsburgh
SF Colby Estrada Fr 6'6 13.2 4.8 1.0 0.6 13 Lancaster
PF Edward Byrd Sr 6'9 11.8 6.8 0.8 0.7 20 Trenton
C Keenan Hackett Jr 6'8 13.0 9.1 1.2 0.8 25 Trenton

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Michael Camacho Sr 6'3 15.5 2.8 2.5 0.3 10 Atlantic City
SG Kemper Pierce Sr 6'7 12.8 2.0 0.8 0.5 7 Pittsburgh
SF Melvin Nickell Sr 6'4 11.5 3.1 1.5 0.5 10 Wheeling
PF William Santos Sr 6'11 20.3 6.6 1.2 0.9 21 Scranton
C Eddie Lacayo Sr 6'11 24.0 10.2 0.7 1.0 53 Hartford

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Joseph Colter Fr 6'10 10.0 8.5 1.7 0.6 38 Lancaster

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Oscar Childers Fr 6'6 13.6 2.5 2.6 0.2 7 Trenton
SG Claude Hodgkins Fr 6'2 14.0 2.0 1.3 0.5 3 Hartford
SF Colby Estrada Fr 6'6 13.2 4.8 1.0 0.6 13 Lancaster
PF Joseph Colter Fr 6'10 10.0 8.5 1.7 0.6 38 Lancaster
C Lawrence Ortiz Fr 6'8 3.4 1.8 0.7 0.2 8 Wilkes-Barre

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Lee Ham Jr 6'5 11.8 2.7 4.0 1.5 7 Pittsburgh
SG Ray Greco Jr 6'1 12.5 2.7 2.1 0.9 7 Scranton
SF Darrick Suttles Jr 6'8 11.2 4.5 2.2 1.0 15 Pittsburgh
PF Joseph Colter Fr 6'10 10.0 8.5 1.7 0.6 38 Lancaster
C Eddie Lacayo Sr 6'11 24.0 10.2 0.7 1.0 53 Hartford

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bPG Steve Amin Jr 6'1 13.0 1.2 2.0 0.7 4 Scranton

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Colin Stlouis Jr 6'3 10.4 1.9 2.2 0.3 8 Wheeling

Coach of the Year

Coach jwschultz5 of Scranton



SSN C4 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Lloyd Reynolds Fr 6'4 28.4 2.5 0.9 1.1 13 New Haven

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Steven Roberts Sr 5'11 11.0 1.6 3.4 1.1 5 Albany
SG Lloyd Reynolds Fr 6'4 28.4 2.5 0.9 1.1 13 New Haven
SF Keith Arent Jr 6'5 21.5 4.2 1.0 1.0 9 New Haven
PF Louis Simmons Sr 6'11 12.1 8.0 2.0 1.0 37 Philadelphia
C Wayne Stultz Fr 7'0 7.3 7.6 1.9 0.8 39 Albany

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Bryan Rochelle Sr 6'2 9.2 2.0 4.0 1.0 2 Philadelphia
SG Derrick Russell Sr 6'4 25.7 3.8 1.5 0.7 7 Wilmington
SF Larry Murphy Jr 6'8 19.2 4.4 0.8 1.0 20 Baltimore
PF Ben Barksdale Sr 6'11 12.1 7.8 1.9 0.6 23 Albany
C Jose Leon Sr 6'11 8.8 8.2 1.8 0.3 31 Philadelphia

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Steven Roberts Sr 5'11 11.0 1.6 3.4 1.1 5 Albany
SG Derrick Russell Sr 6'4 25.7 3.8 1.5 0.7 7 Wilmington
SF Omar Combs Sr 6'7 4.0 1.6 1.5 1.1 3 Bethlehem
PF Louis Simmons Sr 6'11 12.1 8.0 2.0 1.0 37 Philadelphia
C Jose Leon Sr 6'11 8.8 8.2 1.8 0.3 31 Philadelphia

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Lloyd Reynolds Fr 6'4 28.4 2.5 0.9 1.1 13 New Haven

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Douglas Letellier Fr 6'2 4.0 2.0 4.0 1.1 6 Wilmington
SG Lloyd Reynolds Fr 6'4 28.4 2.5 0.9 1.1 13 New Haven
SF Caleb Sims Fr 6'8 11.9 4.6 1.4 0.4 11 Albany
PF Quin Rosado Fr 6'8 2.2 2.2 1.1 0.3 8 Albany
C Wayne Stultz Fr 7'0 7.3 7.6 1.9 0.8 39 Albany

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Bret Wilson So 6'7 7.9 3.3 2.8 1.3 3 Baltimore
SG Lloyd Reynolds Fr 6'4 28.4 2.5 0.9 1.1 13 New Haven
SF Larry Murphy Jr 6'8 19.2 4.4 0.8 1.0 20 Baltimore
PF Louis Simmons Sr 6'11 12.1 8.0 2.0 1.0 37 Philadelphia
C Roger Hundley Sr 6'9 3.2 6.8 2.2 1.3 34 New Haven

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSG Al Moose Sr 6'2 15.0 2.4 0.8 0.8 7 Albany

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Derrick Russell Sr 6'4 25.7 3.8 1.5 0.7 7 Wilmington

Coach of the Year

Coach brian215 of Philadelphia



SSN C5 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Derek Evans Jr 6'5 21.8 2.9 2.1 1.4 8 Annapolis

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Derek Evans Jr 6'5 21.8 2.9 2.1 1.4 8 Annapolis
SG Carl Dalton Jr 6'7 14.5 5.3 2.5 0.7 22 Annapolis
SF Cal Salinas So 6'9 10.4 4.9 2.0 1.0 21 Ithaca
PF Eugene Brown Jr 6'10 18.2 5.1 0.6 0.5 20 Dover
C Buster Walker Sr 6'9 10.8 7.4 2.0 0.6 36 Annapolis

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Irving Gaudreau Fr 6'4 17.4 1.5 2.0 1.3 4 Dover
SG Chad Adams Sr 6'0 22.4 2.6 0.9 0.7 6 Ithaca
SF Cyril Ely Fr 6'8 14.1 3.1 1.4 1.0 15 Annapolis
PF Lowell Perez So 6'8 18.7 7.0 0.5 0.4 21 Ithaca
C Jesse Pattison Fr 6'11 9.8 7.9 1.1 0.7 45 Yonkers

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Joel Boucher Sr 6'4 3.8 1.0 0.7 0.2 2 Yonkers
SG Chad Adams Sr 6'0 22.4 2.6 0.9 0.7 6 Ithaca
SF Buford Lechuga Sr 6'4 14.0 4.0 0.7 0.8 8 Stamford
PF Shannon Jinks Sr 6'8 12.4 7.2 1.8 0.2 23 Virginia Beach
C Buster Walker Sr 6'9 10.8 7.4 2.0 0.6 36 Annapolis

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Irving Gaudreau Fr 6'4 17.4 1.5 2.0 1.3 4 Dover

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Irving Gaudreau Fr 6'4 17.4 1.5 2.0 1.3 4 Dover
SG Buford Demuth Fr 5'11 1.9 0.5 1.0 0.6 1 Annapolis
SF Cyril Ely Fr 6'8 14.1 3.1 1.4 1.0 15 Annapolis
PF Mathew Inman Fr 6'6 4.5 1.9 0.8 0.8 2 Dover
C Jesse Pattison Fr 6'11 9.8 7.9 1.1 0.7 45 Yonkers

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Derek Evans Jr 6'5 21.8 2.9 2.1 1.4 8 Annapolis
SG Carl Dalton Jr 6'7 14.5 5.3 2.5 0.7 22 Annapolis
SF Gary Fuqua So 6'10 2.0 4.0 2.6 1.4 17 Dover
PF Charles Austin So 6'7 7.2 5.8 3.0 1.3 26 Annapolis
C Jesse Pattison Fr 6'11 9.8 7.9 1.1 0.7 45 Yonkers

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Nicholas Stacks Sr 6'2 14.2 1.5 0.5 0.8 3 Dover

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Derek Evans Jr 6'5 21.8 2.9 2.1 1.4 8 Annapolis

Coach of the Year

Coach strategy9 of Ithaca



SSN C6 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Shane Warner Fr 6'3 25.2 2.8 0.7 0.5 5 Concord

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Patrick Melvin Jr 6'5 11.6 3.2 3.4 0.8 5 Rochester
SG Shane Warner Fr 6'3 25.2 2.8 0.7 0.5 5 Concord
SF Bruce Haggerty Fr 6'6 9.1 5.3 1.2 0.6 14 Bangor
PF Mookie Bush Sr 6'7 8.5 6.3 2.0 1.3 15 Morgantown
C Rex Alley Jr 7'0 6.2 7.9 2.0 0.7 31 Morgantown

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG David Andersen Jr 5'10 13.6 1.8 2.3 0.7 3 Montpelier
SG Kurt Burdge Sr 6'1 13.7 4.0 2.0 0.6 7 Rochester
SF Elmo Shaw Fr 6'3 10.3 4.2 1.3 0.9 2 Montpelier
PF Corey Ramos Sr 6'8 13.7 6.0 0.7 0.9 16 Montpelier
C Jamal Shellman Sr 6'7 10.1 8.0 1.0 0.8 41 Erie

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Andy Gilchrist Sr 5'10 4.8 0.8 0.8 0.8 2 Carnegie
SG Kurt Burdge Sr 6'1 13.7 4.0 2.0 0.6 7 Rochester
SF Nigel Wickham Sr 6'3 3.9 2.8 1.3 0.3 9 Concord
PF Mookie Bush Sr 6'7 8.5 6.3 2.0 1.3 15 Morgantown
C Jamal Shellman Sr 6'7 10.1 8.0 1.0 0.8 41 Erie

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Shane Warner Fr 6'3 25.2 2.8 0.7 0.5 5 Concord

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Raphael Pyle Fr 6'2 3.7 0.8 1.1 0.4 1 Bangor
SG Shane Warner Fr 6'3 25.2 2.8 0.7 0.5 5 Concord
SF Bruce Haggerty Fr 6'6 9.1 5.3 1.2 0.6 14 Bangor
PF Jim Spaulding Fr 6'3 2.1 1.8 1.0 0.2 2 Carnegie
C Mario Murray Fr 6'9 6.7 6.6 1.8 0.6 36 Rochester

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Patrick Heinen So 6'4 8.0 1.8 3.4 1.0 6 Camden
SG Konrad Leach Fr 6'4 15.6 3.0 1.3 1.2 5 Morgantown
SF Kenneth Jones Fr 6'5 10.4 5.2 1.7 1.0 10 Erie
PF Mookie Bush Sr 6'7 8.5 6.3 2.0 1.3 15 Morgantown
C Eric Eaton Sr 6'7 9.7 6.4 1.1 1.2 27 Camden

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Rudy Thomas Jr 6'9 4.0 3.8 1.1 0.3 12 Rochester

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Shane Warner Fr 6'3 25.2 2.8 0.7 0.5 5 Concord

Coach of the Year

Coach instant of Morgantown



SSN C7 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Jeffrey Whitefield Sr 6'2 19.1 2.6 2.6 0.8 6 Decatur

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brice Boyer Sr 6'4 17.2 1.9 4.0 1.7 7 Panama City
SG Jeffrey Whitefield Sr 6'2 19.1 2.6 2.6 0.8 6 Decatur
SF Kevin Fagundes So 6'8 10.1 4.8 1.8 0.7 16 Panama City
PF Javon Mascarenas Jr 6'8 17.8 6.2 1.4 0.5 26 Decatur
C Darnell Wingler Sr 6'10 13.0 7.5 1.3 1.2 42 Panama City

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Tom Wilson Sr 6'2 13.1 2.5 3.0 0.8 5 Sumter
SG Reuben Berg Sr 6'5 15.9 3.0 1.4 1.2 5 Sumter
SF Ernie Worthington Fr 6'5 10.7 3.9 2.4 0.8 6 Sumter
PF Jerry Gerald Jr 6'11 16.1 5.5 1.1 0.6 21 Greenville
C Ian Dermody So 7'1 6.8 9.0 2.2 0.8 39 Decatur

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brice Boyer Sr 6'4 17.2 1.9 4.0 1.7 7 Panama City
SG Jeffrey Whitefield Sr 6'2 19.1 2.6 2.6 0.8 6 Decatur
PF Loren Mann Sr 6'6 9.3 6.0 1.9 0.4 15 Raleigh
C Darnell Wingler Sr 6'10 13.0 7.5 1.3 1.2 42 Panama City

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Douglas Oliver Fr 6'6 17.9 2.6 1.0 1.0 8 Panama City

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Elvin Escobar Fr 6'0 6.1 2.3 4.2 0.6 3 Decatur
SG Douglas Oliver Fr 6'6 17.9 2.6 1.0 1.0 8 Panama City
SF Ernie Worthington Fr 6'5 10.7 3.9 2.4 0.8 6 Sumter
PF Louis Walker Fr 6'11 7.0 5.2 2.2 0.5 18 Panama City
C Quirt McCall Fr 6'10 2.0 2.9 1.0 0.4 11 Decatur

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brice Boyer Sr 6'4 17.2 1.9 4.0 1.7 7 Panama City
SG Reuben Berg Sr 6'5 15.9 3.0 1.4 1.2 5 Sumter
SF Kevin Fagundes So 6'8 10.1 4.8 1.8 0.7 16 Panama City
PF Mario Lloyd So 6'6 7.0 6.5 2.2 1.2 15 Sumter
C Darnell Wingler Sr 6'10 13.0 7.5 1.3 1.2 42 Panama City

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSF Donald Crabtree Jr 6'8 8.8 3.6 0.4 0.5 12 Decatur

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Douglas Oliver Fr 6'6 17.9 2.6 1.0 1.0 8 Panama City

Coach of the Year

Coach bpg of Decatur



SSN C8 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Patrick Fisher Sr 6'7 19.8 6.6 1.0 1.2 26 Macon

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Casey Huertas Jr 6'1 8.9 1.7 2.6 0.5 4 Gainesville
SG Jay Ewing Jr 6'5 18.7 3.7 1.1 1.0 9 Macon
SF Bill Ahmad Jr 6'7 12.4 3.5 1.4 0.5 5 Gainesville
PF Ronnie Tobler Sr 6'9 12.3 5.5 0.7 1.1 27 Gainesville
C Patrick Fisher Sr 6'7 19.8 6.6 1.0 1.2 26 Macon

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Doug Harbour Jr 6'5 4.4 2.2 4.7 0.6 4 Mobile
SG Clarence Stinson So 6'5 13.3 2.8 2.2 0.5 7 Gainesville
SF Gino Gallagher Jr 6'8 13.6 4.0 1.2 0.2 14 Mobile
PF Alvin Christie Jr 6'9 8.0 6.8 2.0 1.1 40 Oxford
C Haywood Chaffin Sr 7'1 12.4 7.0 1.8 0.5 43 Mobile

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Anton Fehr Sr 6'1 8.0 2.5 3.3 1.2 3 Kissimmee
SG Deandre Bass Sr 6'4 15.7 2.2 1.4 0.6 8 Oxford
SF Marc Rutledge Sr 6'5 6.1 3.0 2.0 0.2 4 Gainesville
PF Ronnie Tobler Sr 6'9 12.3 5.5 0.7 1.1 27 Gainesville
C Patrick Fisher Sr 6'7 19.8 6.6 1.0 1.2 26 Macon

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Lew Whigham Fr 7'1 3.8 6.2 2.8 1.0 30 Macon

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Luke Cooper Fr 6'2 8.4 1.9 3.0 0.4 3 Charleston
SG Ray Cohen Fr 6'5 13.9 2.8 1.2 0.5 7 West Palm Beach
SF Harry Simmons Fr 6'5 11.0 4.2 1.2 0.3 17 Oxford
PF Lew Whigham Fr 7'1 3.8 6.2 2.8 1.0 30 Macon
C Terrence Hurt Fr 6'9 6.0 4.5 0.8 1.1 21 Gainesville

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Anton Fehr Sr 6'1 8.0 2.5 3.3 1.2 3 Kissimmee
SG Ronnie Johnson Jr 6'6 12.5 4.2 1.5 1.0 7 Tampa
SF Stephen Salazar Fr 6'8 3.6 4.6 2.0 0.8 19 Macon
PF Alvin Christie Jr 6'9 8.0 6.8 2.0 1.1 40 Oxford
C Patrick Fisher Sr 6'7 19.8 6.6 1.0 1.2 26 Macon

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bPF Clark Montenegro Sr 6'7 10.1 2.5 0.2 0.6 5 Gainesville

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Ronnie Johnson Jr 6'6 12.5 4.2 1.5 1.0 7 Tampa

Coach of the Year

Coach c*00005058 of Charleston



SSN C9 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Eddie Saucedo Jr 6'11 20.2 5.0 0.8 1.2 18 Jacksonville

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Terrence Honea Sr 6'4 5.5 2.3 6.2 1.8 6 Jacksonville
SG Jesus Huson Sr 6'3 16.8 2.5 1.5 1.6 5 Atlanta
SF Walter Link Sr 6'11 14.2 4.4 1.6 0.6 15 Hialeah
PF Eddie Saucedo Jr 6'11 20.2 5.0 0.8 1.2 18 Jacksonville
C Ernest Willis Jr 6'9 9.0 7.6 2.1 1.7 20 Jacksonville

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Elvis Corbitt Sr 6'2 12.5 1.5 2.8 1.7 5 St. Martinville
SG Hugh Lucio Jr 6'2 15.3 2.2 2.1 0.7 7 Ft. Lauderdale
SF Caleb Hartlage Jr 6'5 15.5 3.7 0.8 1.1 12 Ft. Lauderdale
PF Mark Anderson Sr 6'11 14.2 6.7 2.2 1.2 26 Hialeah
C Frank Marquez Fr 6'11 10.5 6.6 1.8 1.0 20 Hialeah

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Terrence Honea Sr 6'4 5.5 2.3 6.2 1.8 6 Jacksonville
SG Jesus Huson Sr 6'3 16.8 2.5 1.5 1.6 5 Atlanta
SF Walter Link Sr 6'11 14.2 4.4 1.6 0.6 15 Hialeah
PF Mark Anderson Sr 6'11 14.2 6.7 2.2 1.2 26 Hialeah
C Wade Baptiste Sr 6'9 12.2 6.8 1.7 0.7 25 Atlanta

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Frank Marquez Fr 6'11 10.5 6.6 1.8 1.0 20 Hialeah

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Otis Baker Fr 6'1 6.5 1.3 4.0 1.0 4 Atlanta
SG Rodney Batty Fr 6'6 14.8 3.0 1.2 0.9 10 Jacksonville
SF Jeremiah Reiley Fr 6'9 13.1 5.3 0.7 0.4 14 Atlanta
PF Hector Warren Fr 6'8 5.0 2.6 0.7 0.4 11 Sarasota
C Frank Marquez Fr 6'11 10.5 6.6 1.8 1.0 20 Hialeah

