Most Stars of the Game
PlayerHometownNumber
1. Andrew LudwigAtlantic City 18
1. Keith SteinmetzWilmington 18
3. John WagnerYuma 17
4. Kevin JenkinsNew York City 15
4. Michael PriestSilver City 15
4. Oscar PetersonTrenton 15
7. Don TrudellJersey City 14
7. Herschel PowellLexington 14
7. Daniel LutonProvidence 14
7. Major CurciDecatur 14
7. Raymond SalazarTucson 14
Top Single Game Points
PlayerHometownGamePoints
1. Kellen RamseyDuluth 11 53
1. Kyle MendietaOmaha 3 53
3. Paul RobertsCarbondale 22 50
4. Brandon StevenGreenville 25 47
5. Egan SanchezCharlotte 9 46
5. Pedro MolinaIthaca 25 46
5. Roosevelt CrowleyOakland 22 46
8. Orville HarveyBattle Creek 10 45
8. Paul RobertsCarbondale 1 45
10. Lewis LambertFlagstaff 3 44
10. Phil DoddFt. Lauderdale 24 44
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Hershel MorrisIthaca 20 22
2. Nelson DunnYonkers 23 21
3. Ernest DeeringLansing 11 20
3. Pablo SwartzSanta Ana 23 20
5. Chuckie FergersonPueblo 1 19
5. JW LeeHialeah 23 19
5. Marquez RansomBaltimore 25 19
8. Deandre LaddColumbia 25 18
9. Alan CamposClearwater 5 17
9. Alan CamposClearwater 27 17
9. Andrew LudwigAtlantic City 27 17
9. Bernard RayMontgomery 22 17
9. Dean SchwartzSt. Petersburg 21 17
9. Harlan ChangScottsdale 10 17
9. Isaiah LeijaBloomington 5 17
9. Jyri KetolaBangor 13 17
9. Ken ClearyFlint 24 17
9. Kevin JenkinsNew York City 8 17
9. Mike PendletonWest Palm Beach 24 17
9. Oscar PetersonTrenton 27 17
9. Stephen BeckerTacoma 25 17
9. Tiny ThompsonMobile 7 17
Top Single Game Assists
PlayerHometownGameAssists
1. Hamilton GibsonGulf Shores 27 11
1. Rocco GoleyCollege Station 24 11
3. Arvid PhillipsBangor 25 10
3. Charles CoxSalt Lake City 25 10
3. Hugo LopezCincinnati 8 10
3. Hugo LopezCincinnati 23 10
3. Lars FurgasonFlint 18 10
3. Leonard BeckYonkers 21 10
3. Ricardo PearsonDuluth 25 10
3. Ronny TaborAsheville 25 10
3. Tim QuallsWilmington 22 10
Top Single Game Steals
PlayerHometownGameSteals
1. Jordan GarciaBirmingham 25 9
1. Leo EllettJacksonville 6 9
1. Phil DoddFt. Lauderdale 27 9
4. Arthur IngallsCleveland 25 7
4. Chris BarberBoca Raton 27 7
4. Chris PulfreyOcala 15 7
4. Courtney BeckerMacon 27 7
4. Devon ScheerHelena 15 7
4. Eddie AldridgeHarrisburg 5 7
4. Franklin TowerPlainview 6 7
4. Jess BeckSpringfield 14 7
4. Jude MooreAnchorage 27 7
4. Mike DonahueSan Antonio 12 7
4. Rick FloresRochester 25 7
4. Russ BealerScranton 2 7
4. Samuel ChurchLaramie 11 7
4. Wiley MeffordBismarck 25 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Vernon KimbleBillings 25 13
2. Cecil MckieOcala 24 12
3. Rickie HardinBaton Rouge 27 11
4. Albert SextonSavannah 15 10
4. Daniel MartinezIndependence 27 10
4. Kaleb DavisSt. Louis 21 10
4. Marshall AlarconSt. Martinville 27 10
4. Robert CarlucciBuffalo 23 10
9. Alex MurrayBurbank 11 9
9. Andrew BryantScottsdale 11 9
9. Daniel MartinezIndependence 9 9
9. Dawson HakeStamford 25 9
9. Gerald McKenzieCheyenne 25 9
9. Hamilton GibsonGulf Shores 5 9
9. Harrison PentecostDecatur 24 9
9. Joshua WalkerSyracuse 25 9
9. Oscar AckermanDearborn 25 9
9. Rex MendenhallRochester 18 9
9. Rick LovingSioux Falls 14 9
9. Rory BarnesCharleston 25 9
9. Roscoe HinesBaton Rouge 22 9
9. Tracy SilvestreSumter 14 9
9. Wilt TaylorRockford 25 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Gerard LaceyLouisville 24 12
2. Brandon VillarealSavannah 25 9
3. Lawrence LennonMyrtle Beach 25 8
4. Bernard RayMontgomery 24 7
4. Bradley SummittJackson 25 7
4. James BattleRoswell 17 7
4. Joseph PattersonSanta Fe 11 7
4. Joseph PattersonSanta Fe 6 7
4. Kenneth BrinsonRaleigh 10 7
4. Marquez RansomBaltimore 15 7
4. Raymond SalazarTucson 5 7
4. Simeon RiveraHelena 25 7
4. William JosephIndianapolis 27 7
4. Willie GravelyPhoenix 3 7

 

 

Home