Most Stars of the Game
PlayerHometownNumber
1. Josh NasonAlbany 17
2. Bob KelsoMadison 16
3. Bruce WalkerPueblo 14
4. Alan LancasterCarlsbad 13
4. Vernon SpenceHartford 13
6. Waylon CoughlinPittsburgh 10
6. Wiley GrovesSt. Cloud 10
6. Brian ParishWichita 10
6. Ariel GraceAnchorage 10
10. Shawn BushLong Beach 9
10. Thomas DodsonAlbany 9
10. Brevin ParkerNorman 9
10. Eric RoeFremont 9
Top Single Game Points
PlayerHometownGamePoints
1. Waylon CoughlinPittsburgh 7 49
2. Alfred BarkerDenver 1 46
3. Paul SpositoBethlehem 19 45
3. Todd SandovalDover 13 45
5. Dewey BowmanYoungstown 25 43
5. Jeffrey FrostDaytona 13 43
5. Kory McDonaldFort Wayne 19 43
8. Arturo HopperSyracuse 19 42
8. Mo HudsonSumter 22 42
8. Roger McnattNew Haven 6 42
8. Waylon CoughlinPittsburgh 17 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Luciano WinsteadSt. Louis 13 25
2. Xi PhongFlagstaff 26 21
3. Tony ButlerWest Palm Beach 24 20
4. Ron RobinsonPontiac 13 19
5. Joshua LeclairePensacola 1 18
5. Richard CraftNewark 13 18
5. Robert PorterSalt Lake City 26 18
8. Anthony KendallGainesville 10 17
8. Ariel GraceAnchorage 2 17
8. Bill VasquezOmaha 27 17
8. Bret HogueSt. Martinville 10 17
8. Daniel WiseSan Francisco 25 17
8. Sherman FarrellEugene 4 17
8. Terrence JensenShreveport 16 17
Top Single Game Assists
PlayerHometownGameAssists
1. Edward ThibodeauxAbilene 13 12
1. Myron LucasMidland 25 12
3. Kirk ShawAkron 25 11
4. Carl RichardsonAnn Arbor 2 10
4. Cesar VailGlendale 7 10
4. Cesar VailGlendale 18 10
4. Jackie MccaneDecatur 22 10
4. Joseph MillerPortland 24 10
4. Leon WilloughbySavannah 2 10
4. Louis GasconSioux City 25 10
4. Martin WaldroupMontgomery 20 10
4. Myron LucasMidland 17 10
4. Turk TurkletonDetroit 27 10
Top Single Game Steals
PlayerHometownGameSteals
1. Edward ThibodeauxAbilene 19 8
2. Brevin ParkerNorman 12 7
2. Calvin PeoplesShawnee 25 7
2. Lars RichardsonBowling Green 7 7
2. Norman RobertsonHialeah 6 7
2. Phillip ShanahanHialeah 13 7
2. Wesley HattonMontpelier 4 7
8. Andrew HamlinSeattle 23 6
8. Anthony McHughProvidence 1 6
8. Brian PaytonHouston 5 6
8. Charles DukeCambridge 24 6
8. Chris GarrettGarland 1 6
8. Delmar DyeBakersfield 25 6
8. Everett KellerGalveston 26 6
8. Fletcher ShiptonAnnapolis 17 6
8. Harold CarpenterManassas 9 6
8. Henry MalecStockton 3 6
8. Jacob SchaefferRoswell 23 6
8. John HawkinsBrunswick 17 6
8. Jordan McRaeMorgantown 6 6
8. Jordan SullivanColumbus 5 6
8. Lloyd MartinezAmarillo 10 6
8. Louis GasconSioux City 26 6
8. Miguel MosleyChicago 23 6
8. Samuel StrangeAtlantic City 13 6
8. Sonny ButkovichOrlando 24 6
8. Steven StoryCollege Station 13 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. George VanderpoolSan Antonio 25 13
2. Emmett BledsoeKalamazoo 5 10
2. Lloyd MartinezAmarillo 12 10
2. Miguel MosleyChicago 10 10
2. Paris HaynesArlington 10 10
2. Rene ShaferColorado Springs 26 10
2. Roger McnattNew Haven 10 10
8. Cornell LindsayAurora 6 9
8. Derek EarleyBloomington 1 9
8. Douglas SolumHartford 25 9
8. Emmett BledsoeKalamazoo 16 9
8. Jacob SchaefferRoswell 17 9
8. Jeffrey FrostDaytona 17 9
8. Rene ShaferColorado Springs 13 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Adrian GarveyDurham 23 7
1. Dallas LiaoFlint 13 7
1. Fernando HooperHonolulu 26 7
1. Joshua LeclairePensacola 9 7
1. Joshua LeclairePensacola 18 7
1. Joshua LeclairePensacola 1 7
1. Oliver SeabergPeoria 13 7
8. Adrian GarveyDurham 19 6
8. Ariel GraceAnchorage 12 6
8. Ariel GraceAnchorage 25 6
8. Bob KelsoMadison 15 6
8. Cole AlleyPanama City 21 6
8. Dominic ZehnerBattle Creek 26 6
8. Doug MurphyMinneapolis 10 6
8. James SullivanYuma 11 6
8. Joe JeffersonBirmingham 17 6
8. John DorianDetroit 23 6
8. Kyle BurgessLaredo 23 6
8. Matthew HallowayHuntington Beach 26 6
8. Pedro WestOklahoma City 21 6
8. Robert BlasAlexandria 25 6
8. Robert PorterSalt Lake City 6 6
8. Shawn BushLong Beach 21 6
8. Vernon SpenceHartford 25 6
8. Wes McLendonNorman 2 6
8. Wiley GrovesSt. Cloud 7 6

 

 

Home