Most Stars of the Game
PlayerHometownNumber
1. Drew SiegelCedar Rapids 18
2. Oscar MittsOcala 16
2. Enrique TempletonMacon 16
4. Troy RichterWilkes-Barre 15
4. Harold DelanoBattle Creek 15
6. Jacquez RoseBeaumont 14
7. Kareem ElliottGreen Bay 13
7. Andy TorresBlacksburg 13
9. Hubert PassafiumeSumter 11
9. Joshua BelangerSanta Fe 11
9. Norman FarwellKansas City 11
9. Bill PhamClearwater 11
9. Rafael SheltonShawnee 11
Top Single Game Points
PlayerHometownGamePoints
1. Randall WaiteAthens 6 45
2. Shane PayneBranson 6 44
3. Earl EisenCulver City 22 43
4. Andy BakerSpringfield 22 42
4. Bernard LachapelleKnoxville 1 42
4. Earl EisenCulver City 6 42
4. Jeffrey KrugRochester 20 42
4. Keenan SpearmanKalamazoo 5 42
9. Delbert PresswoodPensacola 12 41
9. Girard GreenSt. Petersburg 5 41
9. Hubert PassafiumeSumter 15 41
9. Jeromy TurnerCheyenne 24 41
9. Sean FullerMontgomery 27 41
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Leslie GreenDes Moines 22 21
2. Drew SiegelCedar Rapids 15 20
3. Elias ThompsonSan Diego 12 19
3. Justin KinneyBethlehem 1 19
3. Scott SotoAnn Arbor 6 19
6. Keith OlbermannOlympia 25 18
7. Bryan CoxGlendale 20 17
7. Dean HoustonReading 27 17
7. Doug ForemanOcala 10 17
7. Doug ForemanOcala 18 17
7. Enrique LewisAugusta 20 17
7. Enrique TempletonMacon 24 17
7. Frank LundyTallahassee 15 17
7. Kareem ElliottGreen Bay 6 17
7. Keith OlbermannOlympia 6 17
7. Lester ChapmanTwin Falls 2 17
7. Oscar MittsOcala 21 17
7. Ousmane StreicherScranton 24 17
7. Rafael SheltonShawnee 8 17
7. Richard McKenzieFremont 26 17
7. Roy BarbozaLubbock 6 17
Top Single Game Assists
PlayerHometownGameAssists
1. Gabriel DavisBattle Creek 21 10
2. Antonio TorrenceTopeka 13 9
2. Arthur MitchellMorgantown 25 9
2. Bobby PedenVirginia Beach 26 9
2. Daniel SanchoShawnee 20 9
2. Darrell SundermanAspen 23 9
2. Guadalupe RoweDover 18 9
2. Joe LeeCarbondale 18 9
2. Keith VossDetroit 19 9
2. Mark HobbsEugene 7 9
2. Rodney MillerOxford 18 9
2. Ronald SchacherMinneapolis 8 9
2. Shorty LangfordSavannah 13 9
Top Single Game Steals
PlayerHometownGameSteals
1. Bennett FreemanHelena 25 7
1. Calvin ShawBoulder 12 7
1. Gilbert EisenbackRaleigh 13 7
1. Jorge HannahJersey City 5 7
1. Mark HobbsEugene 21 7
6. Andre HabensteinYakima 20 6
6. Brian RobertsonBaltimore 22 6
6. Christopher CuddyAnnapolis 22 6
6. Daryl HirschDecatur 11 6
6. Deon WorkmanLas Vegas 25 6
6. Evander PattersonNaples 6 6
6. Harley BishopAmes 24 6
6. Harold ChappleJackson 15 6
6. Jaime GillBaltimore 2 6
6. Joesph VinsonSioux Falls 10 6
6. Joesph VinsonSioux Falls 12 6
6. Larry ScottTempe 25 6
6. Mack KoskiOmaha 23 6
6. Nelson SykesCleveland 21 6
6. Patrick ArringtonBoulder 19 6
6. Pierre DiazUtica 24 6
6. Raymond AbernathyColumbus 2 6
6. Richard MccurryTulsa 13 6
6. Ricky WilliamsYoungstown 20 6
6. Rogelio MoodyFort Wayne 22 6
6. Vernon StarkesReno 10 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Ricky BaizeWilmington 23 12
2. Joey JohnstoneAlbuquerque 24 11
3. Joey QuinnErie 23 10
3. Leslie FournierCorpus Christi 26 10
5. Daniel CollinsSan Francisco 3 9
5. Darius SeawellProvidence 14 9
5. Dewey BlackSpringfield 23 9
5. Donald CiancioloCambridge 5 9
5. Hiram SantiagoColumbia 7 9
5. Jamaal HumphreyDallas 12 9
5. Juan LairLubbock 21 9
5. Leroy SchwingBurbank 24 9
5. Lester RichardsJefferson City 23 9
5. Otto HardyPensacola 21 9
5. Pierre DiazUtica 3 9
5. Roger BoydLexington 24 9
5. Scotty FullerPanama City 7 9
5. Scotty FullerPanama City 10 9
5. Shanton SmallMobile 21 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Gilbert EisenbackRaleigh 20 7
1. Joseph RohrRoswell 15 7
3. Arturo MorelandAsheville 25 6
3. Doug ForemanOcala 14 6
3. Drew SiegelCedar Rapids 22 6
3. Frank LundyTallahassee 27 6
3. Jamie ChaBattle Creek 6 6
3. Jan FreeseReno 22 6
3. Justin KinneyBethlehem 22 6
3. Kareem ElliottGreen Bay 4 6
3. Paul BlueStillwater 6 6
3. Salvador McGowanDenver 13 6
3. William McLaughlinLittle Rock 20 6

 

 

Home