Most Stars of the Game
PlayerHometownNumber
1. Macauley ProbstFt. Myers 17
2. Grant OliverLubbock 14
3. Armando CamfieldPlainview 13
3. Nathan WalkerAurora 13
5. Daniel BradleyGlendale 12
5. Scott BrownBaton Rouge 12
7. Gregg ByrdYonkers 11
7. Kent WeatherlySioux City 11
9. Anthony TuttBuffalo 10
9. Howard FischerNashville 10
9. Deven StjohnCharleston 10
9. Wayne JonesGulf Shores 10
Top Single Game Points
PlayerHometownGamePoints
1. Wesley CespedesAlbany 3 46
2. Erick AleshireClemson 22 45
3. Aaron WheelerGrand Rapids 20 44
3. Leonard HaneyCharlotte 10 44
5. Macauley ProbstFt. Myers 23 43
5. Roland KeyesSt. Petersburg 22 43
7. Larry RadfordStarkville 17 42
7. Ronnie ToneyTopeka 22 42
9. Erick AleshireClemson 20 41
9. Glenn PhungBakersfield 1 41
9. Matthew FormanJersey City 23 41
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Tommy ManuelIdaho Falls 6 20
2. Harrison SimmonsMorgantown 12 19
2. Joseph MillinerSanta Fe 27 19
2. Kyle ManningCarlsbad 7 19
2. Nathan WalkerAurora 21 19
2. Shea CostelloIndianapolis 11 19
7. Clifton StevensAberdeen 15 18
7. Ronald HallFort Wayne 12 18
7. Steven TobinCheyenne 9 18
10. Armando CamfieldPlainview 7 17
10. Christopher GreeneBoca Raton 12 17
10. Donald JeffersMinneapolis 10 17
10. Gavin TerryCambridge 23 17
10. Grant OliverLubbock 19 17
10. Melvin GatesGlendale 22 17
10. Tommy ManuelIdaho Falls 24 17
Top Single Game Assists
PlayerHometownGameAssists
1. Heath MillerWilmington 10 13
2. Boris VolpeMontgomery 10 11
2. Clarence PetryFt. Myers 17 11
2. Tad MurrayHouston 24 11
2. Willie LambPittsburgh 26 11
6. Dennis DanielBoulder 1 10
6. Joe AguiarSumter 17 10
6. Randy HobsonGreensboro 23 10
9. Boris VolpeMontgomery 14 9
9. Boris VolpeMontgomery 19 9
9. Boris VolpeMontgomery 9 9
9. Dwight MarvinChattanooga 23 9
9. Fred CooperClearwater 15 9
9. Fredrick SpikesNew Haven 1 9
9. Gavin GaertnerBranson 14 9
9. Jesse FairchildTerre-Haute 14 9
9. Jody FeeneyOlympia 14 9
9. Juan WeedmanKalamazoo 15 9
9. Kellen BrownUtica 19 9
9. Kevin LeeHot Springs 7 9
9. Nate HerrMemphis 6 9
9. Pablo HackerCanton 6 9
9. Ray ButlerMyrtle Beach 12 9
9. Rich LabbeBirmingham 7 9
9. Tad MurrayHouston 6 9
Top Single Game Steals
PlayerHometownGameSteals
1. Jasper ParkScranton 26 10
2. Bradley McGeeCedar Rapids 22 8
2. Randy OrtizHartford 19 8
4. Abraham LeedsTrenton 24 7
4. Barney MallardColorado Springs 18 7
4. Charles SpenceGlendale 27 7
4. Cleveland GrossGreenville 1 7
4. Derrick MeadePensacola 9 7
4. Harley LagoSioux Falls 25 7
4. Heath MillerWilmington 27 7
4. Randy RestrepoOklahoma City 15 7
4. Samuel LeonScranton 25 7
4. Tyler HullInglewood 1 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Keith AshtonAsheville 20 11
1. Victor MyersLaramie 16 11
3. Daniel PettyCasper 26 10
3. Edgar WilliamsAnaheim 26 10
3. Gerardo MillerKansas City 10 10
3. Jeremy YoungPeoria 23 10
3. Myron ConnerSeattle 27 10
3. Peter GillBakersfield 14 10
9. Brian BonnetOlympia 23 9
9. Clyde HayesAlexandria 23 9
9. Dajuan WelchMobile 27 9
9. Dru SlatteryBaltimore 14 9
9. Ezra JesseSouth Bend 16 9
9. Floyd LawrenceIndianapolis 18 9
9. Grant LaneHialeah 21 9
9. Jacob JeanbaptisteCarlsbad 6 9
9. Jose AntonFrankfort 19 9
9. Merton CepedaPanama City 22 9
9. Quirt WalterGreenville 15 9
9. Rich LabbeBirmingham 16 9
9. Ronald AllisonNashville 18 9
9. Ronnie ToneyTopeka 24 9
9. Russell BattsFlint 19 9
9. Terrence FarleyBranson 26 9
9. Timothy CamperTulsa 15 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Stephen MatthewsKeystone 24 12
2. Alvin VelizAsheville 22 6
2. Andre ReidRochester 7 6
2. Armando CamfieldPlainview 15 6
2. Francisco MayesNewark 24 6
2. Howard FischerNashville 3 6
2. Joseph MillinerSanta Fe 22 6
2. Louis PimentelColorado Springs 26 6
2. Martin YunkerWilmington 8 6
2. Mike MclemoreNorman 20 6
2. Russell PerryEvansville 15 6
2. Thad SanchezBethlehem 3 6

 

 

Home