Most Stars of the Game
PlayerHometownNumber
1. Bradley TownsendAspen 18
2. Ernest PachecoSanta Ana 17
2. Rod MeadowsTwin Falls 17
4. Jamond EllisGulf Shores 14
4. Edwin IsaacsKeystone 14
4. Frank WilcoxSan Antonio 14
7. Ross GarciaSt. Paul 13
7. Matthew BirdsellHouston 13
7. Peter VenkmanIndependence 13
10. Antione GambillOrlando 12
10. Charles ArtiagaAnchorage 12
10. Timothy BaroFort Worth 12
Top Single Game Points
PlayerHometownGamePoints
1. Kelvin DegarmoAspen 26 47
2. Bret DiazDetroit 26 45
3. Barrett KearnsBillings 27 44
3. Luis OrrStockton 27 44
3. Marion MarchettiNaples 2 44
6. Ernest PachecoSanta Ana 21 43
6. Kenny ZacariasPlainview 13 43
6. Terry MannIthaca 5 43
9. Gunther SnyderGreenville 9 42
10. Donald DellBirmingham 27 41
10. Juan LewisCollege Station 18 41
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Jamond EllisGulf Shores 27 20
1. Nicholas BlantonTopeka 22 20
1. Raymond GoldMemphis 17 20
1. Tyson WilkerNorman 26 20
1. Winston ZeddmoreGrand Rapids 17 20
6. Antione GambillOrlando 6 19
6. Monty DravesSilver City 8 19
6. Tony HuntAnnapolis 10 19
9. Danny McElroyFlagstaff 7 18
9. Donald DonaldsonScottsdale 27 18
9. Roy BanksBoca Raton 27 18
9. Troy LesterBrunswick 27 18
Top Single Game Assists
PlayerHometownGameAssists
1. Al CzervikCarbondale 16 11
1. Norm MorenoFort Worth 2 11
3. Benjamin BrowningStillwater 25 10
3. Kerry AdamsStarkville 2 10
3. Scott DeweeseFremont 1 10
6. Al CzervikCarbondale 9 9
6. Dana BarrettIndependence 27 9
6. Douglas GreenMemphis 14 9
6. Gabriel AveraShreveport 10 9
6. Joey DevineBoston 27 9
6. Kerry AdamsStarkville 20 9
6. Macauley HarrisonStockton 19 9
6. Marvin FortinAspen 22 9
6. Marvin FortinAspen 19 9
6. Rick VaughnWaterloo 18 9
6. Robert TrippTacoma 19 9
6. Socrates LoganStamford 14 9
6. Steve LockeTallahassee 20 9
6. Steve LockeTallahassee 26 9
Top Single Game Steals
PlayerHometownGameSteals
1. Antione GambillOrlando 17 8
1. Glenn AbregoOxford 15 8
3. Arthur JordanDuluth 8 7
3. Donald DellBirmingham 27 7
3. Glenn AbregoOxford 14 7
3. Glenn AbregoOxford 24 7
3. Herschel FirstScranton 27 7
3. Robbie DeWeerdEl Paso 16 7
3. Timothy HartleyKnoxville 26 7
10. Al CzervikCarbondale 26 6
10. Brock KlinglesmithCorpus Christi 11 6
10. Brock KlinglesmithCorpus Christi 20 6
10. Christopher OutlandPortland 8 6
10. David DennyBaltimore 1 6
10. Donnell GarnerDaytona 21 6
10. Edward CarsonRiverside 23 6
10. Edwin IsaacsKeystone 23 6
10. Edwin OwenHershey 15 6
10. Francis PellegrinoHuntsville 20 6
10. Frank WolfeSioux City 15 6
10. Hank MorrisJoplin 13 6
10. Harold McMullenPierre 25 6
10. Harry MorejonBloomington 24 6
10. Hugo MabryMiami 21 6
10. Jermaine StanfordDecatur 27 6
10. Jesse FinleyToledo 25 6
10. Jewell PackerSilver City 23 6
10. John BrownSanta Ana 27 6
10. Jorge ChinIdaho Falls 22 6
10. Ken CorreaCooperstown 13 6
10. Kerry AdamsStarkville 16 6
10. Kerry AdamsStarkville 18 6
10. Leroy ColemanGreensboro 21 6
10. Lincoln BurrowsNew York City 22 6
10. Marion MarchettiNaples 22 6
10. Maurice NapierOakland 23 6
10. Merle TolbertAmes 15 6
10. Michael BushDover 20 6
10. Myron ParenteTuscaloosa 14 6
10. Nicholas BlantonTopeka 18 6
10. Philip CloningerSilver City 27 6
10. Randy BailManassas 26 6
10. Rick VaughnWaterloo 20 6
10. Rufus ReaperSeattle 13 6
10. Rufus ReaperSeattle 7 6
10. Scott VelezDearborn 26 6
10. Stephen GatesSan Diego 4 6
10. Tank CypherSyracuse 5 6
10. Tom ChristensonCedar Rapids 10 6
10. Travis KnollErie 25 6
10. Troy WhiteOwensboro 16 6
10. Ty WebbCarbondale 2 6
10. Ty WebbCarbondale 5 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Elden JensenSan Antonio 12 11
1. Larry AbsherOrlando 11 11
1. Salvador VenturaManassas 20 11
4. Charles OrrReading 7 10
4. Donnell GarnerDaytona 15 10
4. Kyle McdougleShreveport 7 10
4. Myron ParenteTuscaloosa 15 10
4. Tyron OwensSalt Lake City 23 10
9. Barry GallardoRaleigh 5 9
9. Ben HolleyAkron 6 9
9. Brent HollierHialeah 18 9
9. Cody DuranNew Orleans 16 9
9. Conrad HolmesHot Springs 25 9
9. Dana BarrettIndependence 7 9
9. Edward CarsonRiverside 13 9
9. Hugh BainterSioux Falls 18 9
9. James ThomasonNorfolk 23 9
9. Kenny IronsDover 25 9
9. Mathew CarterGulf Shores 5 9
9. Paul DavisSan Francisco 27 9
9. Phillip OakleyLexington 2 9
9. Rodney BennettCanton 5 9
9. Stanley SolisColumbia 3 9
9. Theodore McgeheeNashville 5 9
9. Thomas MaguireLubbock 8 9
9. Tyron OwensSalt Lake City 5 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Conrad MoorePhiladelphia 9 8
1. Nolan HooverRockford 27 8
3. Chester WeberSioux Falls 27 7
3. Ernest MorilloDenver 18 7
3. Jaime GunnStillwater 15 7
3. Nolan HooverRockford 8 7
3. Thomas WhitePittsburgh 17 7
8. Antoine HarrisOdessa 8 6
8. Bart MerchantCincinnati 23 6
8. Brady JohnsonAtlantic City 23 6
8. Byron ThorntonLong Beach 1 6
8. Charles ArtiagaAnchorage 20 6
8. Danny McElroyFlagstaff 12 6
8. Danny McElroyFlagstaff 11 6
8. Darrell RossBethlehem 1 6
8. Donald DonaldsonScottsdale 24 6
8. Frank WilcoxSan Antonio 17 6
8. Harry MorejonBloomington 27 6
8. Heath LeftwichProvidence 26 6
8. Hyman TolbertIndianapolis 22 6
8. Jack FelkerSioux City 17 6
8. Jamond EllisGulf Shores 6 6
8. Javier FuchsGreenville 26 6
8. Jerry CalkinsOlympia 6 6
8. John GarciaReading 6 6
8. John GarciaReading 20 6
8. Jordan NeeleyAsheville 18 6
8. Kevin ForsytheLincoln 27 6
8. Leon LongMontpelier 24 6
8. Raymond ChafinMiami 13 6
8. Rich WilliamsSanta Ana 19 6
8. Rod MeadowsTwin Falls 10 6
8. Roderick MontgomeryCorpus Christi 13 6
8. Rupert TorresAllentown 1 6
8. Theodore RamirezBiloxi 23 6
8. Thomas WhitePittsburgh 14 6
8. Tony HuntAnnapolis 21 6

 

 

Home