Most Stars of the Game
PlayerHometownNumber
1. Huey BrentAmes 19
2. Jake ScullyAnchorage 18
3. Doyle MontanoCharlotte 17
4. Darrell RosenbaumOcala 15
4. Ernest StevensonCincinnati 15
4. Kelly HunterNorman 15
7. Douglas JonesFremont 14
7. Karl McgeehanTempe 14
9. Brandon BarnesReno 13
9. Zachary PerraultWilmington 13
Top Single Game Points
PlayerHometownGamePoints
1. Kelly HunterNorman 10 49
1. Leroy StovallFort Wayne 2 49
3. Elias WilmotBowling Green 11 45
4. Danny McDonaldPierre 26 44
4. Darrell RosenbaumOcala 15 44
4. Elias WilmotBowling Green 19 44
7. Allen CathcartShreveport 12 43
7. Melchett LordAnnapolis 21 43
7. Watson JaneOlympia 13 43
10. Aaron HanleyFort Worth 23 42
10. Adam BirkSt. Petersburg 15 42
10. Danny McDonaldPierre 4 42
10. David MerckeSilver City 19 42
10. Huey BrentAmes 10 42
10. Joe BriggsProvidence 4 42
10. Karl McgeehanTempe 15 42
10. Luis KahnGreenville 10 42
10. Neil TaylorBaltimore 7 42
10. Steven MazzaAllentown 7 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Kristopher SuarezMidland 15 21
2. Micheal BarajasBismarck 15 20
3. Bailey LarsonJacksonville 27 19
3. Bruce LangleyEvansville 5 19
3. Jimmie SivyBowling Green 10 19
3. Peter MartinOxford 14 19
7. Akili AffleckJefferson City 5 18
7. Alfred BriceMyrtle Beach 7 18
7. Brandon BarnesReno 21 18
7. Gabby LargeClearwater 15 18
7. Gabby LargeClearwater 25 18
7. Jeffrey NewbillAspen 2 18
7. Juan RegisterLaredo 25 18
7. Randall PlummerGreensboro 1 18
7. Richard HarveyCambridge 2 18
7. Tim RiddleAberdeen 26 18
7. Woodrow WaltersKalamazoo 11 18
7. Zachary PerraultWilmington 5 18
Top Single Game Assists
PlayerHometownGameAssists
1. Henry KleinhenzMesa 25 12
2. Gerald GreerAtlantic City 25 11
3. Dajuan RubleOmaha 21 10
3. Donald ValenciaAmarillo 18 10
3. Harland HaleBangor 16 10
3. Melvin BlockShreveport 15 10
3. Nicolas FullerBirmingham 10 10
3. Walker McCarterAustin 27 10
9. Alfred ChavezLaramie 27 9
9. Beau PorterTrenton 1 9
9. Benjamin SivyDuluth 24 9
9. Dana VigilMiami 27 9
9. Duane BoutinBranson 10 9
9. Elias HayesStillwater 5 9
9. Elmo DennisToledo 19 9
9. Gerald GreerAtlantic City 19 9
9. German PhillipsGreen Bay 21 9
9. James HarwellCarnegie 25 9
9. Johnny BurtonTallahassee 1 9
9. Josh GrayNew Orleans 8 9
9. Madden LyonsCharlotte 19 9
9. Melvin BlockShreveport 2 9
9. Michael SummersRiverside 25 9
9. Nathaniel GerberDenver 23 9
9. Nathaniel GerberDenver 15 9
9. Nathaniel GerberDenver 16 9
9. Nicolas FullerBirmingham 22 9
9. Oswaldo AcostaKalamazoo 21 9
9. Randy WaldronLas Vegas 10 9
9. Ron BurgundyFrankfort 22 9
9. Shepherd BookSalt Lake City 10 9
9. Steven MazzaAllentown 21 9
9. T.S. QuintStamford 24 9
9. Tyron StarnesTopeka 19 9
9. Walker McCarterAustin 21 9
Top Single Game Steals
PlayerHometownGameSteals
1. Joe LegaultHialeah 17 10
2. Darren TallentGreen Bay 18 8
2. Patrick LeiserOrlando 7 8
4. Dong HayesDearborn 13 7
4. Elmo DennisToledo 19 7
4. Harold AndersonMyrtle Beach 20 7
4. Johnny BurtonTallahassee 18 7
4. Melvin BlockShreveport 15 7
4. Michael SummersRiverside 25 7
4. Ralph AbregoDecatur 18 7
4. Todd BradenAspen 27 7
4. Zachary PerraultWilmington 20 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Ruben WhiteAkron 17 12
2. Deandre GoodnightLansing 25 11
2. Joseph PickardHarrisburg 27 11
2. Neal GonzalezPontiac 19 11
2. Patrick DanielsLincoln 20 11
6. Carlos KrauseRockford 7 10
6. Cody BarrHarrisburg 24 10
6. Delbert MarquezDetroit 19 10
6. Dwight WigginsArlington 27 10
6. Frank CostelloIndependence 21 10
6. George CogginsEl Paso 24 10
6. James HarwellCarnegie 22 10
6. Neal GonzalezPontiac 27 10
6. Richard BeckerSilver City 27 10
6. Victor McNamaraMadison 15 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Arnold GordonWichita 19 8
1. Dennis MorrisonSanta Fe 5 8
1. Mel FrenchAsheville 25 8
4. Barry SaucedaDecatur 26 7
4. Dwight WigginsArlington 10 7
4. Elton LewisKissimmee 11 7
4. Elton LewisKissimmee 12 7
4. Gary StreetSt. Louis 22 7
4. Jeffrey NewbillAspen 24 7
4. Lamont WinnRochester 1 7
4. Mario PicheAthens 20 7
4. Mel FrenchAsheville 23 7

 

 

Home