Most Stars of the Game
PlayerHometownNumber
1. Marvin Turner Scranton 21
2. Elbert Garcia Scottsdale 17
2. Mickey Cohen Morgantown 17
2. Ronald Fulton Jacksonville 17
5. Bo Goodman New Orleans 16
6. Frederick Fisher Pasadena 14
6. Garry Stange Brunswick 14
6. Jeffrey Whitlock Baton Rouge 14
6. Timothy Nelson Utica 14
6. Travis Bishop Dallas 14
Top Single Game Points
PlayerHometownGamePoints
1. Mickey Cohen Morgantown 21 47
2. Miguel Smyth Lincoln 23 46
3. Claude Crigler Providence 6 45
3. Claude Crigler Providence 11 45
3. Guadalupe Larson Burbank 7 45
3. Lee Mercer Dallas 11 45
3. Marvin Turner Scranton 7 45
8. Dennis Penn Albuquerque 23 44
8. Elroy Howell Daytona 27 44
8. Geoffrey Robertson Atlantic City 23 44
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Craig Eastman Fremont 20 21
2. Craig Eastman Fremont 2 20
2. Milton Enger Washington 9 20
2. Ronald Fulton Jacksonville 22 20
5. Ian Simmons San Jose 3 19
5. Raymond Boudreau Rockford 9 19
5. Troy Taylor Helena 4 19
8. Chris Lofton Seattle 18 18
8. Craig Eastman Fremont 8 18
8. George Schreiner Pierre 11 18
8. Martin Concepcion Jersey City 14 18
8. Melvin Gonzales Dearborn 27 18
8. Ronald Fulton Jacksonville 7 18
8. Ronald Fulton Jacksonville 20 18
Top Single Game Assists
PlayerHometownGameAssists
1. Randall Wagner Duluth 26 13
2. Todd Bowman Helena 1 12
3. Gerald Lakey Tulsa 8 11
4. Andrew Rowlands Augusta 23 10
4. Darryl Swensen Little Rock 15 10
4. David Love Carson City 9 10
4. Horton Lenoir Idaho Falls 19 10
4. Jodie Cruz Clearwater 22 10
4. Philip Bryant Tucson 18 10
4. Philip Bryant Tucson 11 10
4. Randy Jerez Omaha 2 10
4. Todd Bowman Helena 20 10
Top Single Game Steals
PlayerHometownGameSteals
1. Adrian Cardona Indianapolis 11 9
2. Carl Wiley Cleveland 15 8
2. Darryl Swensen Little Rock 15 8
2. Martin Concepcion Jersey City 15 8
5. Brent Pritts Bloomington 12 7
5. Craig Torres Lake Tahoe 15 7
5. Donald Evan Salt Lake City 26 7
5. Douglas Whitmire Hershey 9 7
5. Jay Roberts Ann Arbor 11 7
5. Loren Thomas Chicago 21 7
5. Oscar Creed Stamford 18 7
5. Philip Shaw Green Bay 8 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Juan Hundt Memphis 9 12
2. Keith Frye Gulf Shores 15 11
3. Danny Taylor Salem 4 10
3. Donnell Baze Jefferson City 19 10
3. Gabriel Rangel Savannah 10 10
3. Roy Goodwin Birmingham 23 10
3. Stewart Weiss New York City 19 10
8. Carl Trahan Stillwater 9 9
8. Dennis Schwenk Erie 23 9
8. Douglas Ray Fresno 15 9
8. Jarrod Manning Trenton 15 9
8. Jim Halpert Boston 15 9
8. Jim Halpert Boston 23 9
8. Jose Farrior Salt Lake City 19 9
8. Lucius Best Waterloo 10 9
8. Moses Ortiz Clemson 13 9
8. Patrick Armour Durham 23 9
8. Patrick Armour Durham 15 9
8. Roy Goodwin Birmingham 14 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Marvin Lofton Des Moines 15 9
2. Bernie Camp Las Vegas 22 8
3. Arnold Plowman Laramie 19 7
3. Dick Stensland Concord 15 7
3. Ellis Loew Concord 23 7
3. George Schreiner Pierre 23 7
3. Kenneth Ford Glendale 27 7
3. Lavon Mabrey Bakersfield 19 7
3. Rickey Todd Fort Worth 12 7
3. Ronald Fulton Jacksonville 2 7
3. Ronald Fulton Jacksonville 23 7
3. Ted Hess South Bend 27 7

 

Home