Most Stars of the Game
PlayerHometownNumber
1. Marvin TurnerScranton 21
2. Elbert GarciaScottsdale 17
2. Ronald FultonJacksonville 17
2. Mickey CohenMorgantown 17
5. Bo GoodmanNew Orleans 16
6. Jeffrey WhitlockBaton Rouge 14
6. Garry StangeBrunswick 14
6. Frederick FisherPasadena 14
6. Timothy NelsonUtica 14
6. Travis BishopDallas 14
Top Single Game Points
PlayerHometownGamePoints
1. Mickey CohenMorgantown 21 47
2. Miguel SmythLincoln 23 46
3. Claude CriglerProvidence 6 45
3. Claude CriglerProvidence 11 45
3. Guadalupe LarsonBurbank 7 45
3. Lee MercerDallas 11 45
3. Marvin TurnerScranton 7 45
8. Dennis PennAlbuquerque 23 44
8. Elroy HowellDaytona 27 44
8. Geoffrey RobertsonAtlantic City 23 44
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Craig EastmanFremont 20 21
2. Craig EastmanFremont 2 20
2. Milton EngerWashington 9 20
2. Ronald FultonJacksonville 22 20
5. Ian SimmonsSan Jose 3 19
5. Raymond BoudreauRockford 9 19
5. Troy TaylorHelena 4 19
8. Chris LoftonSeattle 18 18
8. Craig EastmanFremont 8 18
8. George SchreinerPierre 11 18
8. Martin ConcepcionJersey City 14 18
8. Melvin GonzalesDearborn 27 18
8. Ronald FultonJacksonville 7 18
8. Ronald FultonJacksonville 20 18
Top Single Game Assists
PlayerHometownGameAssists
1. Randall WagnerDuluth 26 13
2. Todd BowmanHelena 1 12
3. Gerald LakeyTulsa 8 11
4. Andrew RowlandsAugusta 23 10
4. Darryl SwensenLittle Rock 15 10
4. David LoveCarson City 9 10
4. Horton LenoirIdaho Falls 19 10
4. Jodie CruzClearwater 22 10
4. Philip BryantTucson 18 10
4. Philip BryantTucson 11 10
4. Randy JerezOmaha 2 10
4. Todd BowmanHelena 20 10
Top Single Game Steals
PlayerHometownGameSteals
1. Adrian CardonaIndianapolis 11 9
2. Carl WileyCleveland 15 8
2. Darryl SwensenLittle Rock 15 8
2. Martin ConcepcionJersey City 15 8
5. Brent PrittsBloomington 12 7
5. Craig TorresLake Tahoe 15 7
5. Donald EvanSalt Lake City 26 7
5. Douglas WhitmireHershey 9 7
5. Jay RobertsAnn Arbor 11 7
5. Loren ThomasChicago 21 7
5. Oscar CreedStamford 18 7
5. Philip ShawGreen Bay 8 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Juan HundtMemphis 9 12
2. Keith FryeGulf Shores 15 11
3. Danny TaylorSalem 4 10
3. Donnell BazeJefferson City 19 10
3. Gabriel RangelSavannah 10 10
3. Roy GoodwinBirmingham 23 10
3. Stewart WeissNew York City 19 10
8. Carl TrahanStillwater 9 9
8. Dennis SchwenkErie 23 9
8. Douglas RayFresno 15 9
8. Jarrod ManningTrenton 15 9
8. Jim HalpertBoston 15 9
8. Jim HalpertBoston 23 9
8. Jose FarriorSalt Lake City 19 9
8. Lucius BestWaterloo 10 9
8. Moses OrtizClemson 13 9
8. Patrick ArmourDurham 23 9
8. Patrick ArmourDurham 15 9
8. Roy GoodwinBirmingham 14 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Marvin LoftonDes Moines 15 9
2. Bernie CampLas Vegas 22 8
3. Arnold PlowmanLaramie 19 7
3. Dick StenslandConcord 15 7
3. Ellis LoewConcord 23 7
3. George SchreinerPierre 23 7
3. Kenneth FordGlendale 27 7
3. Lavon MabreyBakersfield 19 7
3. Rickey ToddFort Worth 12 7
3. Ronald FultonJacksonville 2 7
3. Ronald FultonJacksonville 23 7
3. Ted HessSouth Bend 27 7

 

 

Home