Difference between revisions of "L27 C29"
From Simsports
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{LeagueCompass|LID=27|minS=71}} | ||
=Las Vegas= | =Las Vegas= | ||
Line 139: | Line 140: | ||
| San Jose | | San Jose | ||
|- | |- | ||
+ | | 41 | ||
| Scottsdale | | Scottsdale | ||
| Scottsdale | | Scottsdale | ||
+ | |- | ||
+ | | 42 | ||
+ | | San Jose | ||
+ | | San Jose | ||
+ | |- | ||
+ | | 43 | ||
+ | | San Jose | ||
+ | | Scottsdale | ||
+ | |- | ||
+ | | 44 | ||
+ | | San Jose | ||
+ | | Portland | ||
+ | |- | ||
+ | | 45 | ||
+ | | San Jose | ||
+ | | San Francisco | ||
|- | |- | ||
|} | |} |
Latest revision as of 16:04, 26 April 2012
League 27 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
69 | Preseason | NTT | HS '69 | Wrap-up |
70 | Preseason | NTT | HS '70 | Wrap-up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
73 | Preseason | NTT | HS '73 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
Las Vegas
Honolulu
Tempe
Scottsdale
San Francisco
San Jose
- Coached by amnesiac since season 12 as the Druids
Riverside
Portland
Conference and Tournament Champions
Season | Conference Champion | Tournament Champion |
---|---|---|
12 | Unknown | Unknown |
13 | Unknown | Unknown |
14 | Unknown | Unknown |
15 | Unknown | Unknown |
16 | Unknown | Unknown |
17 | Unknown | Unknown |
18 | Riverside | Scottsdale |
19 | Scottsdale | Scottsdale |
20 | Scottsdale | Riverside |
21 | San Jose | Scottsdale |
22 | San Francisco | Scottsdale |
23 | San Francisco | San Francisco |
24 | San Jose | San Francisco |
25 | San Francisco | San Francisco |
26 | San Francisco | San Francisco |
27 | San Jose | San Jose |
28 | San Francisco | San Francisco |
29 | Tempe | San Jose |
30 | San Jose | San Francisco |
31 | Las Vegas | San Francisco |
32 | San Jose | San Jose |
33 | San Francisco | San Jose |
34 | San Jose | Las Vegas |
35 | Las Vegas | Las Vegas |
36 | San Jose | San Jose |
37 | San Jose | San Jose |
38 | San Jose | Riverside |
39 | San Jose | San Jose |
40 | San Jose | San Jose |
41 | Scottsdale | Scottsdale |
42 | San Jose | San Jose |
43 | San Jose | Scottsdale |
44 | San Jose | Portland |
45 | San Jose | San Francisco |