Difference between revisions of "L27 C7 S71"

From Simsports
Jump to: navigation, search
(Created page with "{{LeagueCompass|LID=27|minS=69}} = L27 C7 S71 Report = == C7 Wrap-up == {| class="wikitable" border="1" |- ! Team ! Record ! Conf ! Prev ! SSN PR ! PR ! Pts/100 (Rnk) ! aPt...")
 
 
Line 1: Line 1:
{{LeagueCompass|LID=27|minS=69}}
+
{{LeagueCompass|LID=27|minS=71}}
 
= L27 C7 S71 Report =
 
= L27 C7 S71 Report =
 
== C7 Wrap-up ==
 
== C7 Wrap-up ==

Latest revision as of 06:16, 2 August 2012

League 27 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
69 Preseason NTT HS '69 Wrap-up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
73 Preseason NTT HS '73 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L27 C7 S71 Report

C7 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Greenville 19-5 7-3 NTT, Sweet 16 5 6 113.8 (44) 95.9 (35) +17.9 (31) 3 98.8 (3) Norm Man Matthew Sanchez
Panama City 17-7 7-3 NTT, Elite 8 9 20 119.8 (15) 101.0 (71) +18.8 (29) 1 96.1 (6) Norm Norm Clark Wellman
Sumter 18-6 8-2 NTT, Elite 8 10 17 117.8 (22) 96.7 (38) +21.1 (25) 5 94.3 (9) Slow Man Javon Easley
Raleigh 18-6 7-3 NTT, Round of 32 11 15 110.4 (74) 100.6 (61) +9.8 (60) 2 99.2 (2) Norm Man Peter Duncan
Tallahassee 15-9 5-5 NTT, Sweet 16 23 47 112.9 (53) 107.0 (135) +5.9 (85) 4 89.7 (25) Slow Man Willie Willard
Columbia 12-12 2-8 NTT, First Round 34 80 113.2 (50) 104.6 (111) +8.6 (70) 6 82.9 (62) Slow Norm Gabriel Eastwood
Decatur 11-13 3-7 RTT, Round of 32 77 112 107.4 (113) 114.3 (211) -6.9 (170) 7 76.8 (98) Slow Zone Lonnie Lockhart
Blacksburg 7-17 1-9 RTT, Round of 32 98 165 103.8 (156) 117.2 (230) -13.4 (211) 8 72.3 (128) Slow Zone George Stahl


Created by League Commissioner v1.0.1

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Matthew Sanchez Se Greenville blake1 6-9 18.3 8.3 1.1 1.7 0.9 1.2 52.8%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Taylor Stump Fr Panama City cutty27 6-10 13.0 5.8 1.3 1.1 1.3 1.0 51.9%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Matthew Sanchez Se Greenville blake1 6-9 18.3 8.3 1.1 1.7 0.9 1.2 52.8%
Stanley Snow Se Panama City cutty27 6-5 23.1 2.3 1.0 1.0 1.0 0.4 61.4%
Clark Wellman Se Panama City cutty27 6-7 20.8 5.2 1.1 1.0 0.9 0.9 57.3%
Stephen Morris Se Greenville blake1 6-3 20.2 2.9 2.3 1.3 1.4 0.4 51.6%
Gabriel Eastwood Jr Columbia tankdogca 6-9 19.6 5.7 0.5 0.7 1.1 1.2 56.1%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jody McDaniel Jr Sumter 3dexrun 6-9 17.7 4.9 1.0 0.3 0.6 1.2 59.4%
Willie Willard Se Tallahassee ospete12 6-6 19.7 3.2 0.9 0.8 1.3 0.3 57.8%
Javon Easley Se Sumter 3dexrun 6-10 13.3 6.4 1.9 0.8 0.9 1.2 53.1%
Lonnie Lockhart Jr Decatur nhs1023 6-11 12.0 8.2 1.6 0.2 1.0 1.3 47.5%
Val Hurley Se Sumter 3dexrun 6-8 13.9 2.6 1.9 1.0 0.4 0.4 53.7%

SSN C7 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Matthew Sanchez Sr 6'9 18.3 8.0 1.0 1.5 28 Greenville

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Stephen Morris Sr 6'3 19.5 3.0 2.2 1.2 9 Greenville
SG Stanley Snow Sr 6'5 22.0 2.2 1.0 1.0 9 Panama City
SF Clark Wellman Sr 6'7 20.9 5.4 1.1 1.1 25 Panama City
PF Matthew Sanchez Sr 6'9 18.3 8.0 1.0 1.5 28 Greenville
C Javon Easley Sr 6'10 13.7 6.7 1.9 0.8 28 Sumter

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ira Conti Sr 5'11 4.9 1.7 6.2 1.2 4 Panama City
SG Willie Willard Sr 6'6 19.5 3.4 0.9 0.8 7 Tallahassee
SF Eric Chapman Sr 6'9 12.6 5.5 1.2 0.6 17 Sumter
PF Jody McDaniel Jr 6'9 17.5 5.0 1.1 0.4 27 Sumter
C Taylor Stump Fr 6'10 13.2 6.1 1.2 1.0 20 Panama City

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Stephen Morris Sr 6'3 19.5 3.0 2.2 1.2 9 Greenville
SG Stanley Snow Sr 6'5 22.0 2.2 1.0 1.0 9 Panama City
SF Clark Wellman Sr 6'7 20.9 5.4 1.1 1.1 25 Panama City
PF Matthew Sanchez Sr 6'9 18.3 8.0 1.0 1.5 28 Greenville
C Javon Easley Sr 6'10 13.7 6.7 1.9 0.8 28 Sumter

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Taylor Stump Fr 6'10 13.2 6.1 1.2 1.0 20 Panama City

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Blair Pate Fr 6'6 12.5 2.2 2.2 0.9 5 Raleigh
SG Jerry Hook Fr 6'6 15.7 2.4 1.6 0.5 4 Blacksburg
SF Micheal Ziegler Fr 6'8 10.7 4.1 2.2 0.8 18 Tallahassee
C Taylor Stump Fr 6'10 13.2 6.1 1.2 1.0 20 Panama City

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Stephen Morris Sr 6'3 19.5 3.0 2.2 1.2 9 Greenville
SG Emmitt Nemeth Jr 6'4 10.8 3.7 2.6 1.5 9 Greenville
SF Clark Wellman Sr 6'7 20.9 5.4 1.1 1.1 25 Panama City
PF Matthew Sanchez Sr 6'9 18.3 8.0 1.0 1.5 28 Greenville
C Clinton Moulton Sr 6'11 4.9 5.9 2.0 1.2 33 Raleigh

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Tyron Hanley Sr 7'1 3.0 5.1 1.3 0.9 14 Raleigh

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Stephen Morris Sr 6'3 19.5 3.0 2.2 1.2 9 Greenville

Coach of the Year

Coach cutty27 of Panama City



L27 C7 S71 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Sumter 71  
8  Blacksburg 51  
  1  Sumter 63  
  4  Panama City 72  
4  Panama City 73
  5  Tallahassee 62  
    4  Panama City 93
  2  Greenville 81
  2  Greenville 80  
7  Columbia 66  
  2  Greenville 93
  3  Raleigh 89  
3  Raleigh 70
  6  Decatur 59  
League 27 Conference 7
S68 S69 S70 S71 S72 S73 S74