Difference between revisions of "L27 Class 72"
From Simsports
(→1st Team All-League) |
|||
Line 1,297: | Line 1,297: | ||
[http://sourceforge.net/projects/simsportsutils Created by League Commissioner v1.0.1] | [http://sourceforge.net/projects/simsportsutils Created by League Commissioner v1.0.1] | ||
+ | =SSN All-America= | ||
== 1st Team All-League == | == 1st Team All-League == | ||
Latest revision as of 12:33, 15 September 2012
League 27 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
70 | Preseason | NTT | HS '70 | Wrap-up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
73 | Preseason | NTT | HS '73 | Wrap-up |
74 | Preseason | NTT | HS '74 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
L27 Team Recruiting Rankings
Rank | Team | Rating |
---|---|---|
1. | Norman | +93.0 |
2. | Houston | +89.3 |
3. | Columbia | +85.9 |
4. | Milwaukee | +84.9 |
5. | Greenville | +84.8 |
6. | Hialeah | +81.7 |
7. | Corpus Christi | +77.6 |
8. | Sumter | +76.4 |
9. | Los Angeles | +75.5 |
10. | Tampa | +72.8 |
11. | Mobile | +69.9 |
12. | South Bend | +67.8 |
13. | Lexington | +66.6 |
14. | Bethlehem | +65.9 |
15. | Dearborn | +64.1 |
16. | Denver | +63.3 |
17. | Alexandria | +63.1 |
18. | Duluth | +61.9 |
19. | Shreveport | +61.7 |
20. | Vicksburg | +61.2 |
21. | Bismarck | +61.0 |
22. | Midland | +60.6 |
23. | Stamford | +60.1 |
24. | Oakland | +59.0 |
25. | Raleigh | +58.8 |
26. | Savannah | +58.3 |
27. | Lincoln | +58.2 |
28. | Starkville | +58.1 |
29. | Little Rock | +57.5 |
30. | Carnegie | +55.7 |
31. | Peoria | +55.1 |
32. | Montpelier | +53.9 |
33. | Laredo | +53.1 |
34. | Billings | +52.9 |
35. | Burbank | +52.2 |
36. | Jackson | +51.8 |
37. | Naples | +49.4 |
38. | Cambridge | +48.2 |
39. | Anchorage | +47.9 |
40. | Arlington | +47.4 |
41. | Albuquerque | +46.9 |
42. | St. Paul | +45.5 |
43. | San Antonio | +45.0 |
44. | Memphis | +43.7 |
45. | Youngstown | +43.5 |
46. | Wilkes-Barre | +42.7 |
47. | Charleston | +41.5 |
48. | Eugene | +41.4 |
49. | Syracuse | +41.3 |
50. | Tallahassee | +40.2 |
51. | Indianapolis | +40.0 |
52. | Athens | +38.7 |
53. | Durham | +38.2 |
54. | Blacksburg | +38.1 |
55. | Hartford | +38.1 |
56. | St. Petersburg | +38.0 |
57. | Orlando | +37.7 |
58. | Pierre | +37.6 |
59. | Aspen | +36.6 |
60. | Carbondale | +36.5 |
61. | Newark | +35.7 |
62. | Augusta | +35.4 |
63. | Birmingham | +35.3 |
64. | Jefferson City | +35.1 |
65. | Kansas City | +34.8 |
66. | Ft. Myers | +34.1 |
67. | Sioux Falls | +33.4 |
68. | Casper | +32.6 |
69. | Panama City | +30.7 |
70. | Laramie | +30.5 |
71. | St. Cloud | +30.4 |
72. | Idaho Falls | +30.3 |
73. | Mesa | +28.8 |
74. | Atlanta | +28.5 |
75. | Shawnee | +27.4 |
76. | Branson | +26.4 |
77. | College Station | +26.3 |
78. | Seattle | +26.1 |
79. | Bloomington | +25.7 |
80. | Lancaster | +25.5 |
81. | Boston | +25.3 |
82. | Sacramento | +24.8 |
83. | Virginia Beach | +24.7 |
84. | Spokane | +24.6 |
85. | Scranton | +22.9 |
86. | Pueblo | +22.8 |
87. | Owensboro | +22.7 |
88. | Roswell | +22.4 |
89. | Reno | +22.3 |
90. | Waterloo | +22.0 |
91. | Yonkers | +20.7 |
92. | Charlotte | +20.0 |
93. | Topeka | +19.6 |
94. | Louisville | +19.5 |
95. | Morgantown | +19.3 |
96. | Galveston | +18.8 |
97. | Oklahoma City | +18.4 |
98. | Rochester | +18.4 |
99. | Erie | +18.2 |
100. | Omaha | +17.9 |
101. | Cheyenne | +16.7 |
102. | Dover | +16.7 |
103. | Annapolis | +16.7 |
104. | Fort Wayne | +16.5 |
105. | Helena | +16.0 |
106. | Gulf Shores | +15.9 |
107. | Manassas | +14.6 |
108. | Silver City | +14.4 |
109. | Huntsville | +14.2 |
110. | Knoxville | +13.1 |
111. | Minneapolis | +13.0 |
112. | San Francisco | +12.9 |
113. | Keystone | +12.3 |
114. | Clearwater | +9.9 |
115. | Portland | +9.3 |
116. | Jersey City | +9.0 |
117. | Cincinnati | +7.8 |
118. | Culver City | +7.5 |
119. | Abilene | +6.5 |
120. | St. Martinville | +5.0 |
121. | Myrtle Beach | +5.0 |
122. | Santa Fe | +4.8 |
123. | Aberdeen | +4.1 |
124. | Greensboro | +3.9 |
125. | Stockton | +3.3 |
126. | Santa Ana | +2.1 |
127. | Akron | +1.2 |
128. | Long Beach | +0.8 |
129. | West Palm Beach | +0.7 |
130. | Twin Falls | -0.2 |
131. | Cleveland | -0.3 |
132. | Stillwater | -0.6 |
133. | Kissimmee | -0.8 |
134. | Albany | -0.9 |
135. | Carson City | -0.9 |
136. | Worcester | -1.9 |
137. | Providence | -2.4 |
138. | Dallas | -2.4 |
139. | Austin | -2.6 |
140. | Wilmington | -2.7 |
141. | Brunswick | -3.7 |
142. | Clemson | -4.1 |
143. | Carlsbad | -4.7 |
144. | Glendale | -5.4 |
145. | Odessa | -6.6 |
146. | Salem | -6.7 |
147. | Madison | -8.2 |
148. | Baltimore | -8.3 |
149. | Philadelphia | -8.4 |
150. | Des Moines | -9.1 |
151. | Lansing | -9.4 |
152. | Terre-Haute | -9.5 |
153. | Boulder | -10.0 |
154. | Battle Creek | -10.3 |
155. | Cedar Rapids | -11.1 |
156. | Bowling Green | -11.2 |
157. | Fargo | -11.6 |
158. | Pasadena | -11.7 |
159. | Lubbock | -11.9 |
160. | Pontiac | -12.6 |
161. | Miami | -13.3 |
162. | Flagstaff | -13.3 |
163. | Hot Springs | -13.8 |
164. | Toledo | -14.2 |
165. | Wheeling | -15.7 |
166. | New York City | -16.2 |
167. | Amarillo | -17.1 |
168. | Las Vegas | -17.3 |
169. | Frankfort | -17.9 |
170. | Decatur | -17.9 |
171. | Biloxi | -18.0 |
172. | Fort Worth | -18.6 |
173. | Wichita | -19.2 |
174. | Boca Raton | -19.8 |
175. | Paducah | -20.6 |
176. | Green Bay | -21.3 |
177. | Atlantic City | -22.0 |
178. | Independence | -22.4 |
179. | Ann Arbor | -23.5 |
180. | Reading | -23.6 |
181. | Canton | -25.0 |
182. | Colorado Springs | -25.3 |
183. | Daytona | -25.5 |
184. | Sarasota | -26.7 |
185. | Bangor | -27.5 |
186. | Richmond | -27.8 |
187. | Harrisburg | -28.1 |
188. | Grand Rapids | -29.1 |
189. | Sioux City | -29.8 |
190. | Yakima | -29.9 |
191. | Aurora | -30.5 |
192. | New Orleans | -31.6 |
193. | Utica | -31.8 |
194. | Olympia | -33.3 |
195. | Chicago | -33.6 |
196. | Norfolk | -34.5 |
197. | Ithaca | -34.6 |
198. | Del Mar | -34.7 |
199. | Inglewood | -36.0 |
200. | Trenton | -36.3 |
201. | Rockford | -36.6 |
202. | Dayton | -37.4 |
203. | Allentown | -37.4 |
204. | Gainesville | -39.8 |
205. | Pittsburgh | -40.1 |
206. | Asheville | -40.7 |
207. | Garland | -40.7 |
208. | Phoenix | -42.6 |
209. | Baton Rouge | -43.6 |
210. | Fresno | -47.5 |
211. | San Jose | -49.9 |
212. | Flint | -50.2 |
213. | Tempe | -50.8 |
214. | Ames | -51.4 |
215. | Anaheim | -52.5 |
216. | Kalamazoo | -55.1 |
217. | Evansville | -55.2 |
218. | Boise | -55.7 |
219. | Macon | -56.6 |
220. | Chattanooga | -57.0 |
221. | Huntington Beach | -57.8 |
222. | Springfield | -57.9 |
223. | Riverside | -61.2 |
224. | Joplin | -61.9 |
225. | Montgomery | -62.6 |
226. | San Diego | -62.8 |
227. | Fremont | -62.9 |
228. | Honolulu | -64.4 |
229. | Salt Lake City | -65.8 |
230. | New Haven | -65.9 |
231. | Detroit | -67.1 |
232. | Tucson | -67.5 |
233. | Ft. Lauderdale | -72.3 |
234. | Washington | -73.6 |
235. | Scottsdale | -74.3 |
236. | Oxford | -74.3 |
237. | Beaumont | -75.0 |
238. | Concord | -81.0 |
239. | Bakersfield | -82.1 |
240. | Tulsa | -82.2 |
241. | St. Louis | -83.7 |
242. | El Paso | -85.4 |
243. | Yuma | -88.4 |
244. | Jacksonville | -89.2 |
245. | Camden | -92.5 |
246. | Cooperstown | -93.4 |
247. | Plainview | -97.6 |
248. | Buffalo | -100.6 |
249. | Tacoma | -100.9 |
250. | Pensacola | -106.2 |
251. | Lake Tahoe | -107.0 |
252. | Nashville | -110.0 |
253. | Hershey | -110.9 |
254. | Ocala | -115.8 |
255. | Tuscaloosa | -130.8 |
256. | Columbus | -134.3 |
Created by League Commissioner v1.0.1
SSN All-America
1st Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Jonathan Landrum | Plainview | 6'6 | 25.5 | 3.0 | 2.7 | 1.6 | 0.6 | 0.9 |
SG | Gregor Rinaldi | Panama City | 6'6 | 23.0 | 2.7 | 1.4 | 1.1 | 0.5 | 1.1 |
SF | Gregory Dalton | Plainview | 6'6 | 20.2 | 5.0 | 1.1 | 1.4 | 0.6 | 1.5 |
PF | Raymond Fleck | Lexington | 6'7 | 19.7 | 5.4 | 1.0 | 1.4 | 0.4 | 1.1 |
C | Duane Burgess | Lincoln | 6'10 | 22.0 | 7.7 | 1.1 | 1.2 | 1.8 | 0.7 |
2nd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Benjamin Chiaramonte | Omaha | 6'4 | 24.2 | 2.7 | 3.1 | 1.7 | 0.2 | 0.7 |
SG | Stephen Thurman | Anaheim | 6'6 | 22.8 | 3.9 | 0.9 | 0.9 | 0.6 | 1.5 |
SF | Eddie Rivera | New Haven | 6'9 | 22.1 | 5.6 | 0.7 | 1.4 | 1.1 | 2.8 |
PF | Edward Arndt | Paducah | 6'8 | 16.5 | 6.3 | 1.3 | 1.2 | 1.4 | 1.5 |
C | Ralph Whipple | Seattle | 7'1 | 21.1 | 9.1 | 0.7 | 0.8 | 1.5 | 1.0 |
3rd Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Cory Babb | Lexington | 6'4 | 20.8 | 2.4 | 3.2 | 2.0 | 0.1 | 0.7 |
SG | Chandler Deegan | Clemson | 6'4 | 19.1 | 2.3 | 2.1 | 1.1 | 0.3 | 0.7 |
SF | Willard Burgess | Reno | 6'10 | 21.3 | 4.6 | 1.0 | 1.0 | 0.8 | 0.9 |
PF | Brian Moulton | Corpus Christi | 6'7 | 16.6 | 5.2 | 1.6 | 1.0 | 0.8 | 1.3 |
C | Steven Lawson | Atlantic City | 6'11 | 14.6 | 8.6 | 2.0 | 1.2 | 1.6 | 0.5 |
4th Team All-League
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Troy Sanchez | Tallahassee | 6'6 | 21.9 | 2.9 | 1.7 | 1.9 | 0.6 | 1.5 |
SG | Joshua Cerda | Silver City | 6'5 | 22.5 | 2.4 | 0.9 | 1.1 | 0.4 | 1.1 |
SF | Roy Pate | Lubbock | 6'9 | 20.6 | 5.1 | 0.8 | 1.0 | 1.4 | 1.3 |
PF | Brain Pinkard | Concord | 6'7 | 19.7 | 5.1 | 0.3 | 1.2 | 0.6 | 1.3 |
C | Paul Miller | Lexington | 6'9 | 18.9 | 6.6 | 1.3 | 1.4 | 1.4 | 1.0 |
All-Defense Team
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
PG | Bob Hoffman | Fresno | 6'4 | 8.7 | 3.3 | 2.8 | 2.2 | 0.2 | 2.1 |
SG | Garett Cohen | Utica | 6'3 | 16.6 | 3.2 | 0.7 | 1.7 | 0.3 | 2.0 |
SF | Alfredo Paille | Louisville | 6'7 | 14.4 | 4.3 | 1.0 | 1.8 | 0.5 | 2.6 |
PF | Edward Arndt | Paducah | 6'8 | 16.5 | 6.3 | 1.3 | 1.2 | 1.4 | 1.5 |
C | Pedro Gernert | Waterloo | 6'11 | 8.9 | 9.5 | 1.1 | 1.3 | 2.1 | 2.2 |
Player of the Year
Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
Jonathan Landrum | Plainview | 6'6 | 25.5 | 3.0 | 2.7 | 1.6 | 0.6 | 0.9 |
Created by League Commissioner v1.0.1
L27 Stats Leaders: G27
Points Leaders
Rnk | Name | Reg | Ht | Pos | Points |
---|---|---|---|---|---|
1. | Levi James | 7 | 6'6 | PG | 25.6 |
2. | Jonathan Landrum | 26 | 6'6 | PG | 25.5 |
3. | Malcolm Vance | 16 | 6'5 | SG | 24.4 |
4. | Benjamin Chiaramonte | 24 | 6'4 | PG | 24.2 |
5. | Rusty Mckean | 14 | 6'4 | PG | 24.1 |
6. | Larry Champlin | 27 | 6'6 | SG | 24.1 |
7. | Bert Brown | 22 | 6'9 | C | 23.8 |
8. | Wayne Perdue | 12 | 6'2 | PG | 23.2 |
9. | Sam Tirado | 27 | 6'0 | PG | 23.1 |
10. | Gregor Rinaldi | 7 | 6'6 | SG | 23.0 |
Rebounds Leaders
Rnk | Name | Reg | Ht | Pos | Rebounds |
---|---|---|---|---|---|
1. | Dusty Abbott | 15 | 6'11 | C | 10.0 |
2. | Pedro Gernert | 18 | 6'11 | C | 9.5 |
3. | Terrance Ingram | 25 | 6'8 | C | 9.5 |
4. | Stanley Fernald | 6 | 6'10 | C | 9.2 |
5. | Juan Thomas | 8 | 6'11 | C | 9.1 |
6. | Clifton McCray | 15 | 6'11 | C | 9.1 |
7. | Eric Snyder | 16 | 6'10 | C | 9.1 |
8. | Ralph Whipple | 30 | 7'1 | C | 9.1 |
9. | Ryan Chew | 14 | 6'9 | C | 8.9 |
10. | Irvin Milton | 25 | 6'10 | C | 8.9 |
Assists Leaders
Rnk | Name | Reg | Ht | Pos | Assists |
---|---|---|---|---|---|
1. | Wally Jones | 9 | 6'6 | PG | 4.3 |
2. | Greg Benedict | 21 | 6'5 | PG | 4.3 |
3. | Bryce Reece | 23 | 6'6 | PG | 4.2 |
4. | Bobby Ryan | 5 | 6'0 | PG | 3.8 |
5. | Pablo Stewart | 18 | 6'5 | PG | 3.8 |
6. | Joseph Fisher | 24 | 5'9 | PG | 3.8 |
7. | Elvin Nelsen | 13 | 6'3 | PG | 3.7 |
8. | Lewis Gaffney | 15 | 6'3 | PG | 3.7 |
9. | Vernon Obrien | 26 | 6'4 | PG | 3.7 |
10. | Clint Hoffman | 25 | 6'4 | PG | 3.6 |
Steals Leaders
Rnk | Name | Reg | Ht | Pos | Steals |
---|---|---|---|---|---|
1. | Charles Faith | 20 | 5'11 | PG | 2.3 |
2. | Bob Hoffman | 27 | 6'4 | PG | 2.2 |
3. | Samuel Stevens | 2 | 6'0 | PG | 2.1 |
4. | Cory Babb | 19 | 6'4 | PG | 2.0 |
5. | Troy Sanchez | 7 | 6'6 | PG | 1.9 |
6. | Austin Cespedes | 9 | 6'3 | PG | 1.9 |
7. | Albert Akins | 15 | 6'3 | PG | 1.9 |
8. | Arthur Edwards | 30 | 6'3 | PG | 1.9 |
9. | Bud Mock | 16 | 6'5 | PG | 1.8 |
10. | Alfredo Paille | 19 | 6'7 | SF | 1.8 |
Turnovers Leaders
Rnk | Name | Reg | Ht | Pos | Turnovers |
---|---|---|---|---|---|
1. | Herbert Noble | 23 | 6'0 | PG | 3.9 |
2. | Brent Herman | 24 | 6'6 | PG | 3.8 |
3. | Jaime Coy | 27 | 5'11 | PG | 3.8 |
4. | Dominique Stoller | 10 | 6'1 | PG | 3.7 |
5. | Lee Mishler | 23 | 6'2 | PG | 3.6 |
6. | Jed Scroggins | 24 | 6'3 | PG | 3.5 |
7. | Paris Roberts | 28 | 6'2 | PG | 3.5 |
8. | Ronald Watt | 2 | 5'11 | PG | 3.4 |
9. | Eddie Trail | 5 | 6'2 | PG | 3.4 |
10. | Morris McDermott | 7 | 6'2 | PG | 3.4 |
Blocks Leaders
Rnk | Name | Reg | Ht | Pos | Blocks |
---|---|---|---|---|---|
1. | Alex Lester | 10 | 6'9 | C | 2.1 |
2. | Pedro Gernert | 18 | 6'11 | C | 2.1 |
3. | Kevin Wilkinson | 18 | 6'10 | C | 2.0 |
4. | Charles Turco | 5 | 6'11 | C | 1.9 |
5. | Duane Glass | 11 | 6'10 | C | 1.9 |
6. | Norman Portillo | 8 | 6'10 | C | 1.8 |
7. | Larry Robinett | 19 | 6'11 | C | 1.8 |
8. | Duane Burgess | 26 | 6'10 | C | 1.8 |
9. | Andrew Collman | 10 | 6'10 | C | 1.7 |
10. | Jeff Meeker | 14 | 6'10 | C | 1.7 |
Created by League Commissioner v1.0.1
SimSportsNews Top Prospects: All
# | Name | HT | HS | Region |
---|---|---|---|---|
1. | Jonathan Landrum | 6'6 | Plainview | r26 |
2. | Troy Sanchez | 6'6 | Tallahassee | r7 |
3. | Steven Lawson | 6'11 | Atlantic City | r3 |
4. | Billy Myles | 6'5 | Harrisburg | r2 |
5. | Dale House | 6'7 | Grand Rapids | r18 |
6. | Kit McGowan | 6'6 | Scranton | r3 |
7. | Billy Leal | 6'9 | Hialeah | r9 |
8. | Gregory Dalton | 6'6 | Plainview | r26 |
9. | Cory Babb | 6'4 | Lexington | r19 |
10. | Benjamin Chiaramonte | 6'4 | Omaha | r24 |
11. | Ryan Chew | 6'9 | Joplin | r14 |
12. | Levi James | 6'6 | Raleigh | r7 |
13. | Joshua Turley | 6'7 | Cambridge | r2 |
14. | Demond Watson | 6'6 | Lansing | r15 |
15. | Scott Micheals | 6'7 | Wilkes-Barre | r3 |
16. | Stephen Thurman | 6'6 | Anaheim | r30 |
17. | Nathan Malone | 6'7 | Galveston | r24 |
18. | Vincent Mitchem | 6'2 | Huntington Beach | r28 |
19. | Felix Blount | 6'9 | Baltimore | r4 |
20. | Lyle Harris | 6'9 | Carlsbad | r32 |
21. | Paul Miller | 6'9 | Lexington | r19 |
22. | Ernest Roehl | 6'8 | Gulf Shores | r13 |
23. | Lucas Ortega | 6'9 | Cincinnati | r16 |
24. | Duane Burgess | 6'10 | Lincoln | r26 |
25. | Eric Snyder | 6'10 | Youngstown | r16 |
26. | Ralph Whipple | 7'1 | Seattle | r30 |
27. | Benjamin Becher | 6'4 | Dover | r5 |
28. | Jack Carroll | 6'7 | Frankfort | r18 |
29. | Cameron Schlueter | 6'4 | Billings | r22 |
30. | Terrence Reiter | 6'6 | Galveston | r24 |
31. | Nelson Baxter | 6'5 | Houston | r23 |
32. | Joe Townsley | 6'9 | Aberdeen | r21 |
33. | Stephen Lanham | 6'6 | Albuquerque | r32 |
34. | Max Back | 6'6 | Starkville | r11 |
35. | Lance Fregoso | 6'7 | Dayton | r16 |
36. | Eddie Rivera | 6'9 | New Haven | r4 |
37. | Robert Thompson | 6'4 | Long Beach | r31 |
38. | Earl Hamby | 6'6 | Mobile | r8 |
39. | Raymond Fleck | 6'7 | Lexington | r19 |
40. | Vern McNair | 6'9 | Minneapolis | r17 |
41. | Walter Contreras | 6'7 | San Antonio | r24 |
42. | Samuel Doherty | 6'7 | Decatur | r7 |
43. | Gregor Rinaldi | 6'6 | Panama City | r7 |
44. | Charles Faith | 5'11 | Duluth | r20 |
45. | Pedro McNeil | 6'9 | Buffalo | r1 |
46. | Malcolm Vance | 6'5 | St. Louis | r16 |
47. | Irvin Milton | 6'10 | Fort Worth | r25 |
48. | Ace Gaines | 6'6 | Memphis | r14 |
49. | Charles Turco | 6'11 | Ithaca | r5 |
50. | Houston Gifford | 6'8 | Phoenix | r32 |
51. | Lamont Fleming | 6'3 | Rochester | r6 |
52. | Julius Marsala | 6'4 | Oxford | r8 |
53. | Edwardo Potts | 6'1 | Camden | r6 |
54. | Jeremy Ferrara | 6'8 | Salt Lake City | r31 |
55. | Mike Jimenez | 6'3 | Detroit | r17 |
56. | Stanley Fernald | 6'10 | Bangor | r6 |
57. | Horace Cohen | 6'8 | Milwaukee | r16 |
58. | Sam Tirado | 6'0 | Glendale | r27 |
59. | Sean Griffin | 6'8 | Wichita | r23 |
60. | Girard Cloyd | 6'1 | Ft. Lauderdale | r9 |
61. | Bert Brown | 6'9 | Colorado Springs | r22 |
62. | Bud Mock | 6'5 | Peoria | r16 |
63. | Nicholas Triplett | 6'4 | Camden | r6 |
64. | Dylan Searles | 6'7 | Hialeah | r9 |
65. | Heath Ledford | 6'8 | Carnegie | r6 |
66. | Robert McCoy | 6'9 | Carlsbad | r32 |
67. | Brian Touchette | 6'4 | Laramie | r25 |
68. | Norman Portillo | 6'10 | Gainesville | r8 |
69. | Jacob Escobar | 6'4 | Kissimmee | r8 |
70. | Nolan Simmons | 6'9 | Chattanooga | r19 |
71. | Brain Pinkard | 6'7 | Concord | r6 |
72. | Joshua Cerda | 6'5 | Silver City | r28 |
73. | Bruce Rojas | 5'11 | St. Cloud | r14 |
74. | Herbert Barrett | 6'10 | Wilmington | r4 |
75. | Jeffrey Jamison | 6'7 | Idaho Falls | r22 |
76. | Jack Zamora | 6'4 | New Orleans | r12 |
77. | Corey Morales | 6'5 | Duluth | r20 |
78. | Anthony Saad | 6'4 | Cleveland | r14 |
79. | Oliver Alvarez | 6'2 | Athens | r13 |
80. | Willis Knoll | 6'2 | Boston | r5 |
81. | Alex Lester | 6'9 | Ocala | r10 |
82. | Nathan Palmer | 6'11 | Salem | r31 |
83. | Ruben Cousins | 6'0 | Omaha | r24 |
84. | Randy Manuel | 6'11 | Panama City | r7 |
85. | Norman Hall | 6'6 | Pueblo | r20 |
86. | Larry Robinett | 6'11 | Ames | r19 |
87. | Donald Roberts | 6'9 | New Haven | r4 |
88. | Sharone Todd | 6'9 | Little Rock | r20 |
89. | Martin Miller | 6'7 | Oakland | r27 |
90. | James Jacobsen | 6'6 | Reading | r1 |
91. | Kurt Gates | 6'10 | Syracuse | r5 |
92. | Steven Breckenridge | 6'9 | Carson City | r31 |
93. | Jayson Goudy | 6'9 | Oklahoma City | r23 |
94. | Frank Lark | 6'9 | Inglewood | r27 |
95. | Harlan Jeffrey | 6'6 | Norfolk | r11 |
96. | Jesse Desoto | 6'6 | Wilmington | r4 |
97. | Noah Gonzales | 6'4 | Minneapolis | r17 |
98. | Gene McGowan | 6'1 | Boise | r21 |
99. | German Dudley | 6'7 | Ames | r19 |
100. | Austin Cespedes | 6'3 | Huntsville | r9 |
101. | Petie Hernandez | 6'3 | Dallas | r25 |
102. | Roy Pate | 6'9 | Lubbock | r25 |
103. | Arthur Edwards | 6'3 | Burbank | r30 |
104. | Ben Johnson | 6'4 | Los Angeles | r30 |
105. | Gabe McCarty | 6'6 | Cooperstown | r4 |
106. | Kirk Anderson | 6'2 | Utica | r2 |
107. | Jason Gabbard | 6'0 | Panama City | r7 |
108. | Blair Hunter | 6'7 | Greensboro | r11 |
109. | Eugene Barrett | 6'8 | Clearwater | r10 |
110. | Lindsey Gonzalez | 6'4 | Tacoma | r32 |
111. | Kenneth Parris | 6'2 | Ithaca | r5 |
112. | Mike Cofer | 6'6 | Terre-Haute | r19 |
113. | Abdul Gutierrez | 6'6 | Fargo | r21 |
114. | Timothy Grenier | 6'5 | Athens | r13 |
115. | Rusty Mckean | 6'4 | St. Paul | r14 |
116. | Ralph Barkley | 6'9 | Tempe | r29 |
117. | Jesse Manners | 6'3 | Yakima | r30 |
118. | Rick Thomas | 6'6 | Topeka | r26 |
119. | Dustin Gallagher | 6'7 | Aurora | r21 |
120. | Craig Ogilvie | 6'2 | Cedar Rapids | r17 |
121. | Ezra Lamanna | 6'4 | Silver City | r28 |
122. | William Lorenzen | 6'3 | Albuquerque | r32 |
123. | Brent Souliere | 6'2 | Baton Rouge | r11 |
124. | Arthur Hartman | 6'9 | Savannah | r13 |
125. | Clifton Royse | 6'5 | El Paso | r25 |
126. | Lloyd Winters | 6'7 | Ft. Myers | r13 |
127. | Chris Lewandowski | 6'3 | Indianapolis | r12 |
128. | Gene Roland | 5'11 | Akron | r17 |
129. | Eli Meza | 6'10 | Owensboro | r17 |
130. | Louie Espinoza | 6'5 | Tampa | r8 |
131. | Rafael Evans | 6'6 | Baton Rouge | r11 |
132. | Peter Lewis | 6'9 | Flagstaff | r32 |
133. | Gregory Hickman | 6'6 | Richmond | r2 |
134. | Edward Arndt | 6'8 | Paducah | r18 |
135. | Charles Smith | 6'5 | Washington | r1 |
136. | Jay Ruiz | 6'6 | Philadelphia | r4 |
137. | Nicholas Martin | 6'6 | Ann Arbor | r15 |
138. | Lee Kistler | 6'11 | Olympia | r31 |
139. | Brian Moulton | 6'7 | Corpus Christi | r24 |
140. | Patrick Herman | 6'5 | Spokane | r28 |
141. | Mike Williams | 6'2 | Honolulu | r29 |
142. | Fred Briggs | 6'9 | Scottsdale | r29 |
143. | Eugene Tabb | 6'8 | Jacksonville | r9 |
144. | Vic Bohannan | 6'2 | Atlantic City | r3 |
145. | Michael Hixon | 6'7 | Corpus Christi | r24 |
146. | Chandler Deegan | 6'4 | Clemson | r10 |
147. | Eddie Simms | 6'6 | Montpelier | r6 |
148. | Ryan Crosby | 6'7 | Minneapolis | r17 |
149. | Stoney Welch | 6'11 | Virginia Beach | r5 |
150. | Joseph Burnett | 6'3 | San Antonio | r24 |
Created by League Commissioner v1.0.1
League 27 Recruiting | ||||||
---|---|---|---|---|---|---|
S69 | S70 | S71 | S72 | S73 | S74 | S75 |