Difference between revisions of "L5 Inferno Season 75"
(→Final Aggregate Rankings (Italics Indicate Current Group Winner)) |
(→Champion) |
||
Line 1: | Line 1: | ||
{{LeagueCompass|LID=5|minS=75}} | {{LeagueCompass|LID=5|minS=75}} | ||
=Champion= | =Champion= | ||
− | The | + | The S75 Inferno champion is ''' '''. |
=Message Board Thread= | =Message Board Thread= |
Revision as of 13:58, 10 January 2013
League 5 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
73 | Preseason | NTT | HS '73 | Wrap-up |
74 | Preseason | NTT | HS '74 | Wrap-up |
75 | Preseason | NTT | HS '75 | Wrap-up |
76 | Preseason | NTT | HS '76 | Wrap-up |
77 | Preseason | NTT | HS '77 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
Champion
The S75 Inferno champion is .
Message Board Thread
The S74 Inferno message board thread is available here.
Final Group Standings
Coleman Group
1. Sacramento 5-1 +40*
2. Joplin 4-2 +53
3. San Francisco 1-5 -70
4. Yonkers 0-6 -109
Fuller Group
1. Yakima 6-0 +120*
2. Annapolis 4-2 +64
3. Ft. Myers 3-3 -2
4. Springfield 1-5 -68
Gildersleeve Group
1. Syracuse 4-2 +7*
2. St. Cloud 3-3 +17
3. Kalamazoo 2-4 -13
4. Madison 1-5 -78
Seymour Group
1. Dayton 5-1 +45*
2. Little Rock 3-3 +11
3. Athens 3-3 -27
4. Memphis 2-4 -27
Garcia Group
1. Rockford 6-0 +89*
2. Naples 5-1 +50
3. Canton 4-2 +62
4. Santa Ana 0-6 -90
Derr Group
1. Evansville 5-1 +69*
2. Cleveland 4-2 +21
3. Ceder Rapids 3-3 -63
4. Mobile 0-6 -51
Final Aggregate Rankings
1. Yakima 6-0 +120
2. Rockford 6-0 +89
3. Evansville 5-1 +69
4. Naples 5-1 +50
5. Dayton 5-1 +45
6. Sacramento 5-1 +40
7. Annapolis 4-2 +64
8. Canton 4-2 +62
9. Joplin 4-2 +53
10. Cleveland 4-2 +21
11. Syracuse 4-2 +7
12. St. Cloud 3-3 +17
13. Little Rock 3-3 +11
14. Ft. Myers 3-3 -2
15. Athens 3-3 -27
16. Ceder Rapids 3-3 -63
17. Kalamazoo 2-4 -13
18. Memphis 2-4 -27
19. Springfield 1-5 -68
20. San Francisco 1-5 -70
21. Madison 1-5 -78
22. Mobile 0-6 -51
23. Santa Ana 0-6 -90
24. Yonkers 0-6 -109
Playoffs
1. Yakima
8. Naples*
4. Dayton
5. Sacramento
3. Evansville
6. Syracuse
2. Rockford
7. Annapolis
All-Tournament Teams
All Tournament First Team
Dane McWilliams
George Love
Cam MacKay
Billy Fortier
Leo Jeffers
All Tournament Second Team
Danny Hansen
Kadeem Carter
Gary Wilkens
John Scott
Erin Albert
All Tournament Third Team
Matthew Brown
Mark Bates
Moses Cole
Denzel Knight
Christopher Hudson
All Freshmen First Team
Billy Fortier
Kadeem Carter
Pedro Bodenhamer
Leo Jeffers
David Caron
Tournament MVP
George Love
Tournament FOTY
Billy Fortier
Tournament 6th Man
Irving Timberlake
Coach of the Year
srvaldez
Leaders
Points Leader: Leo Jeffers Madison 149 24.8 ppg
Rebounds Leader:Arthur Campbell Dayton67 11.2 rpg (tied for third all time inferno!)
Assists Leader:Christopher Hudson Naples 43 7.2 apg (tied for fifth all time inferno!)
Steals Leader: Carlos Dees Rockford 16 2.7 spg (tied for sixth all time inferno!)
Blocks Leader: 4 tied with 11
3Pt Leader: Leo Jeffers Madison 20 3.3 3pg
Free Throw Leader: Cam Mackay Annapolis 28/32 (tied for ninth all time inferno!)
Inferno | ||||||
---|---|---|---|---|---|---|
S72 | S73 | S74 | S75 | S76 | S77 | S78 |
GAMIT | ||||||
S72 | S73 | S74 | S75 | S76 | S77 | S78 |
ROI | ||||||
S72 | S73 | S74 | S75 | S76 | S77 | S78 |