Difference between revisions of "L14 C1"
From Simsports
(Created page with "{{LeagueCompass|LID=14|minS=75}}") |
|||
Line 1: | Line 1: | ||
{{LeagueCompass|LID=14|minS=75}} | {{LeagueCompass|LID=14|minS=75}} | ||
+ | = L14 C1 S75 Report = | ||
+ | == C1 Wrap-up == | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Team | ||
+ | ! Record | ||
+ | ! Conf | ||
+ | ! Prev | ||
+ | ! SSN PR | ||
+ | ! PR | ||
+ | ! Pts/100 (Rnk) | ||
+ | ! aPts/100 (Rnk) | ||
+ | ! +/- (Rnk) | ||
+ | ! SoS (Rnk) | ||
+ | ! RPI (Rnk) | ||
+ | ! Tempo | ||
+ | ! Defense | ||
+ | ! MVP | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington] | ||
+ | | 17-7 | ||
+ | | 8-2 | ||
+ | | NTT, First Round | ||
+ | | 76 | ||
+ | | 65 | ||
+ | | 118.4 (20) | ||
+ | | 111.4 (185) | ||
+ | | +7.1 (77) | ||
+ | | 90 | ||
+ | | 87.1 (53) | ||
+ | | Norm | ||
+ | | Zone | ||
+ | | William Holmes | ||
+ | |||
+ | |- style="background:White" | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Buffalo] | ||
+ | | 14-10 | ||
+ | | 9-1 | ||
+ | | NTT, First Round | ||
+ | | 80 | ||
+ | | 87 | ||
+ | | 105.1 (133) | ||
+ | | 100.1 (55) | ||
+ | | +5.0 (84) | ||
+ | | 81 | ||
+ | | 84.0 (67) | ||
+ | | Slow | ||
+ | | Norm | ||
+ | | Scott Palmer | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City] | ||
+ | | 17-7 | ||
+ | | 7-3 | ||
+ | | PTT, Round of 32 | ||
+ | | 92 | ||
+ | | 73 | ||
+ | | 109.0 (97) | ||
+ | | 98.4 (45) | ||
+ | | +10.6 (62) | ||
+ | | 211 | ||
+ | | 78.3 (94) | ||
+ | | Fast | ||
+ | | Man | ||
+ | | Jose Devore | ||
+ | |||
+ | |- style="background:White" | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading] | ||
+ | | 12-12 | ||
+ | | 6-4 | ||
+ | | PTT, Sweet 16 | ||
+ | | 120 | ||
+ | | 127 | ||
+ | | 108.0 (110) | ||
+ | | 105.2 (98) | ||
+ | | +2.7 (97) | ||
+ | | 166 | ||
+ | | 74.2 (123) | ||
+ | | Fast | ||
+ | | Norm | ||
+ | | Raymond Miller | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Allentown] | ||
+ | | 11-13 | ||
+ | | 5-5 | ||
+ | | PTT, Round of 32 | ||
+ | | 124 | ||
+ | | 129 | ||
+ | | 105.7 (126) | ||
+ | | 110.6 (175) | ||
+ | | -4.9 (146) | ||
+ | | 118 | ||
+ | | 75.1 (118) | ||
+ | | Fast | ||
+ | | Zone | ||
+ | | Jeff Hammond | ||
+ | |||
+ | |- style="background:White" | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Brunswick] | ||
+ | | 9-15 | ||
+ | | 1-9 | ||
+ | | DTT, First Round | ||
+ | | 173 | ||
+ | | 176 | ||
+ | | 98.6 (203) | ||
+ | | 103.1 (69) | ||
+ | | -4.4 (143) | ||
+ | | 215 | ||
+ | | 63.9 (197) | ||
+ | | Norm | ||
+ | | Zone | ||
+ | | Robert Randolph | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Hershey] | ||
+ | | 7-17 | ||
+ | | 2-8 | ||
+ | | DTT, First Round | ||
+ | | 223 | ||
+ | | 223 | ||
+ | | 97.5 (214) | ||
+ | | 108.8 (149) | ||
+ | | -11.3 (195) | ||
+ | | 226 | ||
+ | | 59.3 (230) | ||
+ | | Fast | ||
+ | | Zone | ||
+ | | Fran Yost | ||
+ | |||
+ | |- style="background:White" | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Newark] | ||
+ | | 6-18 | ||
+ | | 2-8 | ||
+ | | DTT, First Round | ||
+ | | 238 | ||
+ | | 245 | ||
+ | | 92.3 (246) | ||
+ | | 108.6 (145) | ||
+ | | -16.3 (227) | ||
+ | | 234 | ||
+ | | 57.2 (240) | ||
+ | | Norm | ||
+ | | Norm | ||
+ | | Harry Dean | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | [http://sourceforge.net/projects/simsportsutils Created by League Commissioner v1.0.2] == DTL Awards == | ||
+ | |||
+ | === Player of the Year === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Player | ||
+ | ! Yr | ||
+ | ! Team | ||
+ | ! Coach | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! TPG | ||
+ | ! BPG | ||
+ | ! FG% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Jeff Hammond | ||
+ | | Se | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Allentown] | ||
+ | | atowne33 | ||
+ | | 6-2 | ||
+ | | 16.0 | ||
+ | | 2.4 | ||
+ | | 2.0 | ||
+ | | 1.2 | ||
+ | | 0.5 | ||
+ | | 0.4 | ||
+ | | 50.4% | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Freshman of the Year === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Player | ||
+ | ! Yr | ||
+ | ! Team | ||
+ | ! Coach | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! TPG | ||
+ | ! BPG | ||
+ | ! FG% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Raymond Miller | ||
+ | | Fr | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading] | ||
+ | | joey8919 | ||
+ | | 7-0 | ||
+ | | 7.8 | ||
+ | | 8.3 | ||
+ | | 1.8 | ||
+ | | 0.5 | ||
+ | | 0.8 | ||
+ | | 1.9 | ||
+ | | 49.2% | ||
+ | |||
+ | |} | ||
+ | |||
+ | === 1st Team === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Player | ||
+ | ! Yr | ||
+ | ! Team | ||
+ | ! Coach | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! TPG | ||
+ | ! BPG | ||
+ | ! FG% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Jeff Hammond | ||
+ | | Se | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Allentown] | ||
+ | | atowne33 | ||
+ | | 6-2 | ||
+ | | 16.0 | ||
+ | | 2.4 | ||
+ | | 2.0 | ||
+ | | 1.2 | ||
+ | | 0.5 | ||
+ | | 0.4 | ||
+ | | 50.4% | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | George Emery | ||
+ | | So | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City] | ||
+ | | c*00014004 | ||
+ | | 6-7 | ||
+ | | 18.1 | ||
+ | | 5.0 | ||
+ | | 1.0 | ||
+ | | 0.9 | ||
+ | | 2.5 | ||
+ | | 0.7 | ||
+ | | 47.5% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | David Cole | ||
+ | | Jr | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington] | ||
+ | | dublindogs | ||
+ | | 6-7 | ||
+ | | 18.4 | ||
+ | | 4.6 | ||
+ | | 0.8 | ||
+ | | 0.4 | ||
+ | | 1.8 | ||
+ | | 0.7 | ||
+ | | 57.4% | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | William Holmes | ||
+ | | So | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington] | ||
+ | | dublindogs | ||
+ | | 6-10 | ||
+ | | 12.1 | ||
+ | | 7.6 | ||
+ | | 1.7 | ||
+ | | 0.5 | ||
+ | | 1.3 | ||
+ | | 1.2 | ||
+ | | 54.4% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Harry Dean | ||
+ | | Se | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Newark] | ||
+ | | bristow | ||
+ | | 6-6 | ||
+ | | 14.5 | ||
+ | | 3.0 | ||
+ | | 1.6 | ||
+ | | 1.5 | ||
+ | | 1.0 | ||
+ | | 0.2 | ||
+ | | 46.2% | ||
+ | |||
+ | |} | ||
+ | |||
+ | === 2nd Team === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Player | ||
+ | ! Yr | ||
+ | ! Team | ||
+ | ! Coach | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! TPG | ||
+ | ! BPG | ||
+ | ! FG% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Dennis Cox | ||
+ | | So | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading] | ||
+ | | joey8919 | ||
+ | | 6-1 | ||
+ | | 14.3 | ||
+ | | 1.7 | ||
+ | | 2.9 | ||
+ | | 0.8 | ||
+ | | 1.4 | ||
+ | | 0.1 | ||
+ | | 48.1% | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | Guillermo Carney | ||
+ | | Se | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Newark] | ||
+ | | bristow | ||
+ | | 6-2 | ||
+ | | 12.2 | ||
+ | | 3.0 | ||
+ | | 2.2 | ||
+ | | 1.6 | ||
+ | | 1.6 | ||
+ | | 0.3 | ||
+ | | 40.2% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Victor Harrington | ||
+ | | Se | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading] | ||
+ | | joey8919 | ||
+ | | 6-5 | ||
+ | | 17.5 | ||
+ | | 4.3 | ||
+ | | 0.6 | ||
+ | | 1.3 | ||
+ | | 2.6 | ||
+ | | 0.4 | ||
+ | | 49.1% | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | Scott Palmer | ||
+ | | So | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Buffalo] | ||
+ | | c*00014005 | ||
+ | | 6-9 | ||
+ | | 16.3 | ||
+ | | 5.8 | ||
+ | | 0.9 | ||
+ | | 0.7 | ||
+ | | 2.5 | ||
+ | | 0.8 | ||
+ | | 52.6% | ||
+ | |||
+ | |- style="background:White" | ||
+ | | Raymond Miller | ||
+ | | Fr | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading] | ||
+ | | joey8919 | ||
+ | | 7-0 | ||
+ | | 7.8 | ||
+ | | 8.3 | ||
+ | | 1.8 | ||
+ | | 0.5 | ||
+ | | 0.8 | ||
+ | | 1.9 | ||
+ | | 49.2% | ||
+ | |||
+ | |} | ||
+ | |||
+ | == SSN C1 Awards == | ||
+ | === Player of the Year === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | William Holmes | ||
+ | | So | ||
+ | | 6'10 | ||
+ | | 11.8 | ||
+ | | 7.5 | ||
+ | | 1.5 | ||
+ | | 0.5 | ||
+ | | 30 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === 1st Team === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | PG | ||
+ | | Dennis Cox | ||
+ | | So | ||
+ | | 6'1 | ||
+ | | 15.0 | ||
+ | | 1.7 | ||
+ | | 2.9 | ||
+ | | 0.7 | ||
+ | | 4 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | SG | ||
+ | | Jeff Hammond | ||
+ | | Sr | ||
+ | | 6'2 | ||
+ | | 15.4 | ||
+ | | 2.6 | ||
+ | | 2.1 | ||
+ | | 1.2 | ||
+ | | 8 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Allentown] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | David Cole | ||
+ | | Jr | ||
+ | | 6'7 | ||
+ | | 17.7 | ||
+ | | 4.8 | ||
+ | | 0.7 | ||
+ | | 0.5 | ||
+ | | 16 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | PF | ||
+ | | Jose Devore | ||
+ | | Sr | ||
+ | | 6'9 | ||
+ | | 9.0 | ||
+ | | 6.7 | ||
+ | | 1.6 | ||
+ | | 1.2 | ||
+ | | 24 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | William Holmes | ||
+ | | So | ||
+ | | 6'10 | ||
+ | | 11.8 | ||
+ | | 7.5 | ||
+ | | 1.5 | ||
+ | | 0.5 | ||
+ | | 30 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === 2nd Team === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | PG | ||
+ | | Gerald Wilkinson | ||
+ | | So | ||
+ | | 6'8 | ||
+ | | 7.0 | ||
+ | | 2.8 | ||
+ | | 4.8 | ||
+ | | 0.5 | ||
+ | | 15 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | SG | ||
+ | | Sean Chang | ||
+ | | Jr | ||
+ | | 6'5 | ||
+ | | 14.8 | ||
+ | | 3.5 | ||
+ | | 1.4 | ||
+ | | 0.8 | ||
+ | | 3 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | George Emery | ||
+ | | So | ||
+ | | 6'7 | ||
+ | | 17.8 | ||
+ | | 5.3 | ||
+ | | 1.0 | ||
+ | | 0.8 | ||
+ | | 15 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | PF | ||
+ | | Christopher Rankin | ||
+ | | Fr | ||
+ | | 6'7 | ||
+ | | 8.4 | ||
+ | | 4.5 | ||
+ | | 1.4 | ||
+ | | 0.8 | ||
+ | | 16 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | Raymond Miller | ||
+ | | Fr | ||
+ | | 7'0 | ||
+ | | 7.7 | ||
+ | | 8.1 | ||
+ | | 1.8 | ||
+ | | 0.4 | ||
+ | | 44 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === All-Senior Team === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | PG | ||
+ | | John Crooms | ||
+ | | Sr | ||
+ | | 6'5 | ||
+ | | 5.8 | ||
+ | | 1.7 | ||
+ | | 2.4 | ||
+ | | 0.2 | ||
+ | | 3 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | SG | ||
+ | | Jeff Hammond | ||
+ | | Sr | ||
+ | | 6'2 | ||
+ | | 15.4 | ||
+ | | 2.6 | ||
+ | | 2.1 | ||
+ | | 1.2 | ||
+ | | 8 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Allentown] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | Caleb Metcalf | ||
+ | | Sr | ||
+ | | 6'4 | ||
+ | | 12.6 | ||
+ | | 4.7 | ||
+ | | 1.7 | ||
+ | | 1.3 | ||
+ | | 18 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Allentown] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | PF | ||
+ | | Jose Devore | ||
+ | | Sr | ||
+ | | 6'9 | ||
+ | | 9.0 | ||
+ | | 6.7 | ||
+ | | 1.6 | ||
+ | | 1.2 | ||
+ | | 24 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | Steven Padgett | ||
+ | | Sr | ||
+ | | 6'10 | ||
+ | | 4.4 | ||
+ | | 8.7 | ||
+ | | 2.4 | ||
+ | | 0.8 | ||
+ | | 42 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Buffalo] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Freshman of the Year === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | Raymond Miller | ||
+ | | Fr | ||
+ | | 7'0 | ||
+ | | 7.7 | ||
+ | | 8.1 | ||
+ | | 1.8 | ||
+ | | 0.4 | ||
+ | | 44 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === All-Freshman Team === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | PG | ||
+ | | Steve Walton | ||
+ | | Fr | ||
+ | | 5'11 | ||
+ | | 4.8 | ||
+ | | 1.6 | ||
+ | | 4.1 | ||
+ | | 1.1 | ||
+ | | 3 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | SG | ||
+ | | Casey Rush | ||
+ | | Fr | ||
+ | | 6'5 | ||
+ | | 12.2 | ||
+ | | 2.6 | ||
+ | | 0.9 | ||
+ | | 0.8 | ||
+ | | 10 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | Seymour Decker | ||
+ | | Fr | ||
+ | | 6'4 | ||
+ | | 4.9 | ||
+ | | 3.2 | ||
+ | | 2.1 | ||
+ | | 0.5 | ||
+ | | 8 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Newark] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | PF | ||
+ | | Christopher Rankin | ||
+ | | Fr | ||
+ | | 6'7 | ||
+ | | 8.4 | ||
+ | | 4.5 | ||
+ | | 1.4 | ||
+ | | 0.8 | ||
+ | | 16 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | Raymond Miller | ||
+ | | Fr | ||
+ | | 7'0 | ||
+ | | 7.7 | ||
+ | | 8.1 | ||
+ | | 1.8 | ||
+ | | 0.4 | ||
+ | | 44 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === All-Defense Team === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | PG | ||
+ | | Guillermo Carney | ||
+ | | Sr | ||
+ | | 6'2 | ||
+ | | 12.2 | ||
+ | | 2.8 | ||
+ | | 2.1 | ||
+ | | 1.6 | ||
+ | | 6 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Newark] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | SG | ||
+ | | Harry Dean | ||
+ | | Sr | ||
+ | | 6'6 | ||
+ | | 15.2 | ||
+ | | 3.0 | ||
+ | | 1.6 | ||
+ | | 1.7 | ||
+ | | 6 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Newark] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | Victor Harrington | ||
+ | | Sr | ||
+ | | 6'5 | ||
+ | | 17.0 | ||
+ | | 4.5 | ||
+ | | 0.8 | ||
+ | | 1.4 | ||
+ | | 11 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading] | ||
+ | |||
+ | |- style="background:PaleGoldenrod" | ||
+ | | PF | ||
+ | | Jose Devore | ||
+ | | Sr | ||
+ | | 6'9 | ||
+ | | 9.0 | ||
+ | | 6.7 | ||
+ | | 1.6 | ||
+ | | 1.2 | ||
+ | | 24 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City] | ||
+ | |||
+ | |- style="background:White" | ||
+ | | C | ||
+ | | John Clayton | ||
+ | | Jr | ||
+ | | 6'10 | ||
+ | | 6.9 | ||
+ | | 8.5 | ||
+ | | 0.8 | ||
+ | | 1.2 | ||
+ | | 46 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Allentown] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === 6th Man of the Year === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | bSF | ||
+ | | Alfred Carroll | ||
+ | | Jr | ||
+ | | 6'8 | ||
+ | | 10.2 | ||
+ | | 2.8 | ||
+ | | 0.3 | ||
+ | | 0.5 | ||
+ | | 10 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Long Distance Specialist === | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Pos | ||
+ | ! Name | ||
+ | ! Yr | ||
+ | ! Ht | ||
+ | ! PPG | ||
+ | ! RPG | ||
+ | ! APG | ||
+ | ! SPG | ||
+ | ! Blk | ||
+ | ! Team | ||
+ | |||
+ | |- style="background:White" | ||
+ | | SF | ||
+ | | George Emery | ||
+ | | So | ||
+ | | 6'7 | ||
+ | | 17.8 | ||
+ | | 5.3 | ||
+ | | 1.0 | ||
+ | | 0.8 | ||
+ | | 15 | ||
+ | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Coach of the Year === | ||
+ | |||
+ | Coach c*00014004 of Jersey City | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == L14 C1 S75 Tournament Bracket == | ||
+ | |||
+ | {{8TeamBracket | RD1=Quarterfinals | ||
+ | | RD2=Semifinals | ||
+ | | RD3=Championship | ||
+ | | group1= | ||
+ | | group2= | ||
+ | |||
+ | | seed-width=25 | ||
+ | | score-width=50 | ||
+ | | team-width=175 | ||
+ | |||
+ | |RD1-seed1=1 | ||
+ | |RD1-team1='''[[L14_C1|Buffalo]]''' | ||
+ | |RD1-score1=79 | ||
+ | |||
+ | |RD1-seed2=8 | ||
+ | |RD1-team2=[[L14_C1|Brunswick]] | ||
+ | |RD1-score2=57 | ||
+ | |||
+ | |RD1-seed3=4 | ||
+ | |RD1-team3=[[L14_C1|Reading]] | ||
+ | |RD1-score3=71 | ||
+ | |||
+ | |RD1-seed4=5 | ||
+ | |RD1-team4='''[[L14_C1|Allentown]]''' | ||
+ | |RD1-score4=86 | ||
+ | |||
+ | |RD1-seed5=2 | ||
+ | |RD1-team5='''[[L14_C1|Washington]]''' | ||
+ | |RD1-score5=88 | ||
+ | |||
+ | |RD1-seed6=7 | ||
+ | |RD1-team6=[[L14_C1|Newark]] | ||
+ | |RD1-score6=48 | ||
+ | |||
+ | |RD1-seed7=3 | ||
+ | |RD1-team7='''[[L14_C1|Jersey City]]''' | ||
+ | |RD1-score7=86 | ||
+ | |||
+ | |RD1-seed8=6 | ||
+ | |RD1-team8=[[L14_C1|Hershey]] | ||
+ | |RD1-score8=75 | ||
+ | |||
+ | |RD2-seed1=1 | ||
+ | |RD2-team1=[[L14_C1|Buffalo]] | ||
+ | |RD2-score1=86 | ||
+ | |||
+ | |RD2-seed2=5 | ||
+ | |RD2-team2='''[[L14_C1|Allentown]]''' | ||
+ | |RD2-score2=88 | ||
+ | |||
+ | |RD2-seed3=2 | ||
+ | |RD2-team3='''[[L14_C1|Washington]]''' | ||
+ | |RD2-score3=81 | ||
+ | |||
+ | |RD2-seed4=3 | ||
