L14 C14

From Simsports
Jump to: navigation, search
League 14 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
76 Preseason NTT HS '76 Wrap-up
77 Preseason NTT HS '77 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L14 C14 S75 Report

C14 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Springfield 18-6 10-0 NTT, Sweet 16 38 45 127.8 (1) 106.6 (119) +21.2 (25) 68 88.6 (49) Slow Norm Freddie Sands
Rockford 13-11 7-3 NTT, Round of 32 72 89 117.5 (27) 111.3 (182) +6.2 (79) 42 84.1 (66) Slow Norm Vernon Tinkle
Cleveland 14-10 7-3 PTT, First Round 112 91 112.4 (69) 108.8 (147) +3.7 (92) 161 76.5 (108) Slow Norm Sam Lawrence
Memphis 11-13 5-5 RTT, Round of 32 152 143 105.7 (128) 108.3 (140) -2.6 (128) 170 69.9 (155) Norm Norm Travis Moose
Canton 10-14 3-7 RTT, Round of 32 168 160 103.5 (150) 111.7 (195) -8.2 (172) 178 68.7 (166) Fast Zone Brad Kellar
St. Cloud 8-16 5-5 RTT, Round of 32 170 187 102.4 (167) 113.2 (209) -10.9 (193) 144 65.2 (187) Norm Man Vincent Holmes
St. Paul 9-15 2-8 DTT, Round of 32 176 179 103.0 (157) 111.0 (179) -8.0 (170) 201 62.8 (206) Norm Norm Colin Shahan
Joplin 5-19 1-9 DTT, Sweet 16 217 236 95.2 (234) 111.8 (197) -16.6 (229) 140 59.9 (226) Fast Zone Christopher Wise


Created by League Commissioner v1.0.2 == DTL Awards ==

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Vernon Tinkle Jr Rockford banker12 6-8 22.3 4.9 0.7 0.6 0.7 0.5 53.9%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Shea Redd Fr Springfield badlamb 6-5 9.7 2.0 4.3 0.7 1.0 0.5 53.3%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Vernon Tinkle Jr Rockford banker12 6-8 22.3 4.9 0.7 0.6 0.7 0.5 53.9%
Freddie Sands Se Springfield badlamb 6-4 18.9 2.2 2.2 0.6 0.3 0.2 61.5%
August Leclair Jr Rockford banker12 6-2 17.5 2.5 1.5 0.6 0.8 0.1 53.0%
Delbert Vogel Se Springfield badlamb 6-8 12.3 5.3 2.4 0.7 0.5 0.5 57.1%
Vincent Holmes Se St. Cloud stf616009 6-7 16.4 4.1 1.0 0.9 1.2 0.5 56.4%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Rex Washington Se Springfield badlamb 6-8 12.5 6.0 1.5 1.1 0.8 1.0 53.1%
Victor Fisher Se St. Paul dzastrr 6-4 13.0 4.3 2.8 0.9 1.3 0.3 46.2%
Shea Redd Fr Springfield badlamb 6-5 9.7 2.0 4.3 0.7 1.0 0.5 53.3%
Brad Kellar Jr Canton xtropicana 6-6 16.4 4.7 1.5 0.7 2.3 0.5 44.2%
Sam Lawrence Se Cleveland facebook 6-7 11.3 6.2 1.6 0.7 0.3 1.0 44.8%

SSN C14 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Vernon Tinkle Jr 6'8 22.7 4.9 0.6 0.6 12 Rockford

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Freddie Sands Sr 6'4 18.9 2.0 2.2 0.5 5 Springfield
SG Shea Redd Fr 6'5 9.4 2.0 4.3 0.6 11 Springfield
SF Vernon Tinkle Jr 6'8 22.7 4.9 0.6 0.6 12 Rockford
PF Dennis Hawkins Sr 6'8 11.9 5.8 1.4 0.9 26 Cleveland
C Rex Washington Sr 6'8 12.3 5.8 1.4 1.0 24 Springfield

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Stephen Baxter So 6'5 12.2 2.4 2.8 0.2 3 Memphis
SG August Leclair Jr 6'2 17.6 2.4 1.4 0.6 1 Rockford
SF Delbert Vogel Sr 6'8 12.2 5.3 2.3 0.6 17 Springfield
PF Rayshawn Gibson Fr 6'8 10.7 5.6 2.0 0.6 11 Springfield
C Sam Lawrence Sr 6'7 12.0 6.4 1.8 0.7 25 Cleveland

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Freddie Sands Sr 6'4 18.9 2.0 2.2 0.5 5 Springfield
SG Victor Fisher Sr 6'4 13.6 4.0 2.8 0.8 9 St. Paul
SF Delbert Vogel Sr 6'8 12.2 5.3 2.3 0.6 17 Springfield
PF Dennis Hawkins Sr 6'8 11.9 5.8 1.4 0.9 26 Cleveland
C Rex Washington Sr 6'8 12.3 5.8 1.4 1.0 24 Springfield

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Travis Moose Fr 6'9 8.2 8.0 2.0 0.7 38 Memphis

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Sam Gammel Fr 6'2 10.8 2.0 2.1 0.4 3 Cleveland
SG Shea Redd Fr 6'5 9.4 2.0 4.3 0.6 11 Springfield
SF Mark Brandt Fr 6'11 6.8 2.0 0.5 0.1 9 Rockford
PF Rayshawn Gibson Fr 6'8 10.7 5.6 2.0 0.6 11 Springfield
C Travis Moose Fr 6'9 8.2 8.0 2.0 0.7 38 Memphis

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Len Lewis So 6'2 13.8 2.3 1.5 0.9 6 St. Paul
SG Brad Kellar Jr 6'6 16.3 4.8 1.4 0.7 12 Canton
SF Chad High So 6'6 9.5 5.0 2.0 0.9 20 Canton
PF Dennis Hawkins Sr 6'8 11.9 5.8 1.4 0.9 26 Cleveland
C Travis Moose Fr 6'9 8.2 8.0 2.0 0.7 38 Memphis

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bPF Milton Hogan So 6'8 6.8 2.4 0.5 0.5 5 Springfield

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Vernon Tinkle Jr 6'8 22.7 4.9 0.6 0.6 12 Rockford

Coach of the Year

Coach sinbad12 of Memphis



L14 C14 S75 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Springfield 83  
8  Joplin 72  
  1  Springfield 97  
  5  St. Cloud 78  
4  Memphis 74
  5  St. Cloud 83  
    1  Springfield 83
  2  Rockford 87
  2  Rockford 98  
7  St. Paul 65  
  2  Rockford 79
  3  Cleveland 57  
3  Cleveland 77
  6  Canton 60  
League 14 Conference 14
S72 S73 S74 S75 S76 S77 S78