L14 C10

From Simsports
Jump to: navigation, search
League 14 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
76 Preseason NTT HS '76 Wrap-up
77 Preseason NTT HS '77 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L14 C10 S75 Report

C10 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Durham 17-7 10-0 NTT, First Round 52 66 111.8 (73) 98.2 (42) +13.5 (46) 89 86.1 (57) Fast Man Joseph Streicher
Clearwater 16-8 8-2 NTT, First Round 60 72 116.0 (40) 104.2 (78) +11.7 (57) 88 85.3 (61) Norm Norm Archie Redfield
Jackson 16-8 8-2 PTT, Round of 32 84 81 114.1 (55) 105.0 (93) +9.1 (67) 154 78.3 (95) Norm Norm Adam Storchmon
Daytona 12-12 5-5 PTT, First Round 125 126 108.2 (106) 115.1 (224) -7.0 (164) 109 75.5 (116) Norm Zone Jospeh Smith
Clemson 8-16 4-6 RTT, First Round 190 205 106.8 (117) 119.6 (245) -12.9 (209) 174 64.5 (194) Norm Zone Evan Boddie
Ocala 7-17 4-6 RTT, First Round 202 212 101.6 (179) 111.5 (191) -10.0 (186) 200 61.2 (218) Norm Zone Henry Nicholes
Myrtle Beach 5-19 0-10 DTT, Elite 8 221 230 96.9 (219) 113.9 (214) -17.0 (230) 138 60.0 (225) Norm Norm Jarvis Love
St. Petersburg 3-21 1-9 DTT, First Round 247 254 102.3 (169) 122.4 (253) -20.1 (241) 207 53.4 (255) Norm Norm Jasper Oneal


Created by League Commissioner v1.0.2 == DTL Awards ==

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jospeh Smith Fr Daytona humba5 6-0 22.4 1.9 2.6 0.2 1.1 0.2 51.6%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jospeh Smith Fr Daytona humba5 6-0 22.4 1.9 2.6 0.2 1.1 0.2 51.6%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jospeh Smith Fr Daytona humba5 6-0 22.4 1.9 2.6 0.2 1.1 0.2 51.6%
Adam Storchmon Se Jackson sinter1 6-0 16.5 1.7 2.9 1.4 0.9 0.1 50.2%
Henry Nicholes So Ocala jaca 6-6 18.0 2.1 2.7 0.4 1.0 0.3 55.7%
Archie Redfield Se Clearwater hortons 6-6 16.0 5.4 1.0 0.8 0.8 0.5 56.6%
Jasper Oneal So St. Petersburg yojimmy 6-3 13.0 2.4 3.0 0.3 0.8 0.2 46.7%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Shawn Brennan Se Jackson sinter1 6-7 12.8 7.0 1.7 1.0 1.3 0.4 50.5%
Jarvis Love Se Myrtle Beach jstu9 6-4 13.3 2.4 2.8 0.6 1.0 0.1 52.9%
Daniel Bufkin Jr Clearwater hortons 6-10 12.3 6.3 1.5 0.7 0.7 1.5 50.5%
Curtis Evans Fr Ocala jaca 6-5 18.5 4.3 0.8 0.4 2.0 0.5 50.0%
Randy Chadwick Jr Durham jm24 5-11 13.3 2.0 3.1 0.4 0.9 0.1 54.8%

SSN C10 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Archie Redfield Sr 6'6 16.0 5.5 1.1 0.9 13 Clearwater

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Adam Storchmon Sr 6'0 16.3 1.6 3.3 1.4 2 Jackson
SG Ricardo Talley Jr 6'4 11.9 4.3 2.8 0.8 6 Durham
SF Benjamin Estrada Jr 6'4 12.9 4.8 1.0 1.0 5 Jackson
PF Archie Redfield Sr 6'6 16.0 5.5 1.1 0.9 13 Clearwater
C Daniel Bufkin Jr 6'10 12.1 6.3 1.5 0.8 38 Clearwater

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jospeh Smith Fr 6'1 21.8 1.9 2.4 0.2 6 Daytona
SG Dan Atkins So 6'5 9.8 2.8 3.2 0.5 6 Jackson
SF Joseph Manley Sr 6'4 10.1 3.7 1.8 1.4 8 Durham
PF Shawn Brennan Sr 6'7 12.5 7.4 1.8 1.0 10 Jackson
C Joseph Streicher So 6'8 13.5 7.0 0.7 0.5 17 Durham

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Adam Storchmon Sr 6'0 16.3 1.6 3.3 1.4 2 Jackson
SG Paul Page Sr 6'5 7.9 2.0 0.7 0.9 4 Durham
SF Joseph Manley Sr 6'4 10.1 3.7 1.8 1.4 8 Durham
PF Archie Redfield Sr 6'6 16.0 5.5 1.1 0.9 13 Clearwater
C Neal Beyer Sr 6'10 3.8 3.3 0.8 0.2 14 Daytona

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jospeh Smith Fr 6'1 21.8 1.9 2.4 0.2 6 Daytona

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jospeh Smith Fr 6'1 21.8 1.9 2.4 0.2 6 Daytona
SG Curtis Evans Fr 6'5 18.2 4.4 0.8 0.4 11 Ocala
SF Leonard David Fr 6'5 13.5 5.6 1.1 0.2 8 St. Petersburg
PF Samuel Maggard Fr 6'7 6.9 5.7 1.2 0.6 14 Daytona
C Donald Turner Fr 6'8 11.0 5.7 0.5 0.5 15 Jackson

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Adam Storchmon Sr 6'0 16.3 1.6 3.3 1.4 2 Jackson
SG Mort Luckett So 6'3 6.0 1.9 2.5 1.3 3 Myrtle Beach
SF Joseph Manley Sr 6'4 10.1 3.7 1.8 1.4 8 Durham
PF Arthur Wilbert Sr 6'9 7.2 8.0 2.3 1.1 30 Durham
C Daniel Bufkin Jr 6'10 12.1 6.3 1.5 0.8 38 Clearwater

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Dwayne Wentworth So 6'11 7.5 4.6 0.6 0.5 20 Durham

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Ricardo Talley Jr 6'4 11.9 4.3 2.8 0.8 6 Durham

Coach of the Year

Coach hortons of Clearwater



L14 C10 S75 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Durham 73  
8  Myrtle Beach 56  
  1  Durham 117  
  4  Daytona 121  
4  Daytona 84
  5  Ocala 73  
    4  Daytona 72
  3  Clearwater 88
  2  Jackson 88  
7  St. Petersburg 65  
  2  Jackson 92
  3  Clearwater 93  
3  Clearwater 91
  6  Clemson 62  
League 14 Conference 10
S72 S73 S74 S75 S76 S77 S78