L14 C1

From Simsports
Jump to: navigation, search
League 14 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
76 Preseason NTT HS '76 Wrap-up
77 Preseason NTT HS '77 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L14 C1 S75 Report

C1 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Washington 17-7 8-2 NTT, First Round 76 65 118.4 (20) 111.4 (185) +7.1 (77) 90 87.1 (53) Norm Zone William Holmes
Buffalo 14-10 9-1 NTT, First Round 80 87 105.1 (133) 100.1 (55) +5.0 (84) 81 84.0 (67) Slow Norm Scott Palmer
Jersey City 17-7 7-3 PTT, Round of 32 92 73 109.0 (97) 98.4 (45) +10.6 (62) 211 78.3 (94) Fast Man Jose Devore
Reading 12-12 6-4 PTT, Sweet 16 120 127 108.0 (110) 105.2 (98) +2.7 (97) 166 74.2 (123) Fast Norm Raymond Miller
Allentown 11-13 5-5 PTT, Round of 32 124 129 105.7 (126) 110.6 (175) -4.9 (146) 118 75.1 (118) Fast Zone Jeff Hammond
Brunswick 9-15 1-9 DTT, First Round 173 176 98.6 (203) 103.1 (69) -4.4 (143) 215 63.9 (197) Norm Zone Robert Randolph
Hershey 7-17 2-8 DTT, First Round 223 223 97.5 (214) 108.8 (149) -11.3 (195) 226 59.3 (230) Fast Zone Fran Yost
Newark 6-18 2-8 DTT, First Round 238 245 92.3 (246) 108.6 (145) -16.3 (227) 234 57.2 (240) Norm Norm Harry Dean


Created by League Commissioner v1.0.2 == DTL Awards ==

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jeff Hammond Se Allentown atowne33 6-2 16.0 2.4 2.0 1.2 0.5 0.4 50.4%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Raymond Miller Fr Reading joey8919 7-0 7.8 8.3 1.8 0.5 0.8 1.9 49.2%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jeff Hammond Se Allentown atowne33 6-2 16.0 2.4 2.0 1.2 0.5 0.4 50.4%
George Emery So Jersey City c*00014004 6-7 18.1 5.0 1.0 0.9 2.5 0.7 47.5%
David Cole Jr Washington dublindogs 6-7 18.4 4.6 0.8 0.4 1.8 0.7 57.4%
William Holmes So Washington dublindogs 6-10 12.1 7.6 1.7 0.5 1.3 1.2 54.4%
Harry Dean Se Newark bristow 6-6 14.5 3.0 1.6 1.5 1.0 0.2 46.2%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Dennis Cox So Reading joey8919 6-1 14.3 1.7 2.9 0.8 1.4 0.1 48.1%
Guillermo Carney Se Newark bristow 6-2 12.2 3.0 2.2 1.6 1.6 0.3 40.2%
Victor Harrington Se Reading joey8919 6-5 17.5 4.3 0.6 1.3 2.6 0.4 49.1%
Scott Palmer So Buffalo c*00014005 6-9 16.3 5.8 0.9 0.7 2.5 0.8 52.6%
Raymond Miller Fr Reading joey8919 7-0 7.8 8.3 1.8 0.5 0.8 1.9 49.2%

SSN C1 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C William Holmes So 6'10 11.8 7.5 1.5 0.5 30 Washington

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Dennis Cox So 6'1 15.0 1.7 2.9 0.7 4 Reading
SG Jeff Hammond Sr 6'2 15.4 2.6 2.1 1.2 8 Allentown
SF David Cole Jr 6'7 17.7 4.8 0.7 0.5 16 Washington
PF Jose Devore Sr 6'9 9.0 6.7 1.6 1.2 24 Jersey City
C William Holmes So 6'10 11.8 7.5 1.5 0.5 30 Washington

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Gerald Wilkinson So 6'8 7.0 2.8 4.8 0.5 15 Washington
SG Sean Chang Jr 6'5 14.8 3.5 1.4 0.8 3 Jersey City
SF George Emery So 6'7 17.8 5.3 1.0 0.8 15 Jersey City
PF Christopher Rankin Fr 6'7 8.4 4.5 1.4 0.8 16 Washington
C Raymond Miller Fr 7'0 7.7 8.1 1.8 0.4 44 Reading

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG John Crooms Sr 6'5 5.8 1.7 2.4 0.2 3 Washington
SG Jeff Hammond Sr 6'2 15.4 2.6 2.1 1.2 8 Allentown
SF Caleb Metcalf Sr 6'4 12.6 4.7 1.7 1.3 18 Allentown
PF Jose Devore Sr 6'9 9.0 6.7 1.6 1.2 24 Jersey City
C Steven Padgett Sr 6'10 4.4 8.7 2.4 0.8 42 Buffalo

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Raymond Miller Fr 7'0 7.7 8.1 1.8 0.4 44 Reading

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Steve Walton Fr 5'11 4.8 1.6 4.1 1.1 3 Jersey City
SG Casey Rush Fr 6'5 12.2 2.6 0.9 0.8 10 Washington
SF Seymour Decker Fr 6'4 4.9 3.2 2.1 0.5 8 Newark
PF Christopher Rankin Fr 6'7 8.4 4.5 1.4 0.8 16 Washington
C Raymond Miller Fr 7'0 7.7 8.1 1.8 0.4 44 Reading

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Guillermo Carney Sr 6'2 12.2 2.8 2.1 1.6 6 Newark
SG Harry Dean Sr 6'6 15.2 3.0 1.6 1.7 6 Newark
SF Victor Harrington Sr 6'5 17.0 4.5 0.8 1.4 11 Reading
PF Jose Devore Sr 6'9 9.0 6.7 1.6 1.2 24 Jersey City
C John Clayton Jr 6'10 6.9 8.5 0.8 1.2 46 Allentown

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSF Alfred Carroll Jr 6'8 10.2 2.8 0.3 0.5 10 Jersey City

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF George Emery So 6'7 17.8 5.3 1.0 0.8 15 Jersey City

Coach of the Year

Coach c*00014004 of Jersey City



L14 C1 S75 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Buffalo 79  
8  Brunswick 57  
  1  Buffalo 86  
  5  Allentown 88  
4  Reading 71
  5  Allentown 86  
    5  Allentown 84
  2  Washington 94
  2  Washington 88  
7  Newark 48  
  2  Washington 81
  3  Jersey City 79  
3  Jersey City 86
  6  Hershey 75  
League 14 Conference 1
S72 S73 S74 S75 S76 S77 S78