|
|
Line 1,043: |
Line 1,043: |
| | | |
| Coach legend of Toledo | | Coach legend of Toledo |
− |
| |
− |
| |
− |
| |
− |
| |
− | == SSN C1 Awards ==
| |
− | === Player of the Year ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | William Holmes
| |
− | | So
| |
− | | 6'10
| |
− | | 11.8
| |
− | | 7.5
| |
− | | 1.5
| |
− | | 0.5
| |
− | | 30
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington]
| |
− |
| |
− | |}
| |
− |
| |
− | === 1st Team ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PG
| |
− | | Dennis Cox
| |
− | | So
| |
− | | 6'1
| |
− | | 15.0
| |
− | | 1.7
| |
− | | 2.9
| |
− | | 0.7
| |
− | | 4
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | SG
| |
− | | Jeff Hammond
| |
− | | Sr
| |
− | | 6'2
| |
− | | 15.4
| |
− | | 2.6
| |
− | | 2.1
| |
− | | 1.2
| |
− | | 8
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Allentown]
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | David Cole
| |
− | | Jr
| |
− | | 6'7
| |
− | | 17.7
| |
− | | 4.8
| |
− | | 0.7
| |
− | | 0.5
| |
− | | 16
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | PF
| |
− | | Jose Devore
| |
− | | Sr
| |
− | | 6'9
| |
− | | 9.0
| |
− | | 6.7
| |
− | | 1.6
| |
− | | 1.2
| |
− | | 24
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City]
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | William Holmes
| |
− | | So
| |
− | | 6'10
| |
− | | 11.8
| |
− | | 7.5
| |
− | | 1.5
| |
− | | 0.5
| |
− | | 30
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington]
| |
− |
| |
− | |}
| |
− |
| |
− | === 2nd Team ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PG
| |
− | | Gerald Wilkinson
| |
− | | So
| |
− | | 6'8
| |
− | | 7.0
| |
− | | 2.8
| |
− | | 4.8
| |
− | | 0.5
| |
− | | 15
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | SG
| |
− | | Sean Chang
| |
− | | Jr
| |
− | | 6'5
| |
− | | 14.8
| |
− | | 3.5
| |
− | | 1.4
| |
− | | 0.8
| |
− | | 3
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City]
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | George Emery
| |
− | | So
| |
− | | 6'7
| |
− | | 17.8
| |
− | | 5.3
| |
− | | 1.0
| |
− | | 0.8
| |
− | | 15
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | PF
| |
− | | Christopher Rankin
| |
− | | Fr
| |
− | | 6'7
| |
− | | 8.4
| |
− | | 4.5
| |
− | | 1.4
| |
− | | 0.8
| |
− | | 16
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington]
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | Raymond Miller
| |
− | | Fr
| |
− | | 7'0
| |
− | | 7.7
| |
− | | 8.1
| |
− | | 1.8
| |
− | | 0.4
| |
− | | 44
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading]
| |
− |
| |
− | |}
| |
− |
| |
− | === All-Senior Team ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PG
| |
− | | John Crooms
| |
− | | Sr
| |
− | | 6'5
| |
− | | 5.8
| |
− | | 1.7
| |
− | | 2.4
| |
− | | 0.2
| |
− | | 3
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | SG
| |
− | | Jeff Hammond
| |
− | | Sr
| |
− | | 6'2
| |
− | | 15.4
| |
− | | 2.6
| |
− | | 2.1
| |
− | | 1.2
| |
− | | 8
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Allentown]
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | Caleb Metcalf
| |
− | | Sr
| |
− | | 6'4
| |
− | | 12.6
| |
− | | 4.7
| |
− | | 1.7
| |
− | | 1.3
| |
− | | 18
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Allentown]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | PF
| |
− | | Jose Devore
| |
− | | Sr
| |
− | | 6'9
| |
− | | 9.0
| |
− | | 6.7
| |
− | | 1.6
| |
− | | 1.2
| |
− | | 24
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City]
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | Steven Padgett
| |
− | | Sr
| |
− | | 6'10
| |
− | | 4.4
| |
− | | 8.7
| |
− | | 2.4
| |
− | | 0.8
| |
− | | 42
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Buffalo]
| |
− |
| |
− | |}
| |
− |
| |
− | === Freshman of the Year ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | Raymond Miller
| |
− | | Fr
| |
− | | 7'0
| |
− | | 7.7
| |
− | | 8.1
| |
− | | 1.8
| |
− | | 0.4
| |
− | | 44
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading]
| |
− |
| |
− | |}
| |
− |
| |
− | === All-Freshman Team ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PG
| |
− | | Steve Walton
| |
− | | Fr
| |
− | | 5'11
| |
− | | 4.8
| |
− | | 1.6
| |
− | | 4.1
| |
− | | 1.1
| |
− | | 3
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | SG
| |
− | | Casey Rush
| |
− | | Fr
| |
− | | 6'5
| |
− | | 12.2
| |
− | | 2.6
| |
− | | 0.9
| |
− | | 0.8
| |
− | | 10
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington]
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | Seymour Decker
| |
− | | Fr
| |
− | | 6'4
| |
− | | 4.9
| |
− | | 3.2
| |
− | | 2.1
| |
− | | 0.5
| |
− | | 8
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Newark]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | PF
| |
− | | Christopher Rankin
| |
− | | Fr
| |
− | | 6'7
| |
− | | 8.4
| |
− | | 4.5
| |
− | | 1.4
| |
− | | 0.8
| |
− | | 16
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Washington]
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | Raymond Miller
| |
− | | Fr
| |
− | | 7'0
| |
− | | 7.7
| |
− | | 8.1
| |
− | | 1.8
| |
− | | 0.4
| |
− | | 44
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading]
| |
− |
| |
− | |}
| |
− |
| |
− | === All-Defense Team ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PG
| |
− | | Guillermo Carney
| |
− | | Sr
| |
− | | 6'2
| |
− | | 12.2
| |
− | | 2.8
| |
− | | 2.1
| |
− | | 1.6
| |
− | | 6
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Newark]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | SG
| |
− | | Harry Dean
| |
− | | Sr
| |
− | | 6'6
| |
− | | 15.2
| |
− | | 3.0
| |
− | | 1.6
| |
− | | 1.7
| |
− | | 6
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Newark]
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | Victor Harrington
| |
− | | Sr
| |
− | | 6'5
| |
− | | 17.0
| |
− | | 4.5
| |
− | | 0.8
| |
− | | 1.4
| |
− | | 11
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Reading]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | PF
| |
− | | Jose Devore
| |
− | | Sr
| |
− | | 6'9
| |
− | | 9.0
| |
− | | 6.7
| |
− | | 1.6
| |
− | | 1.2
| |
− | | 24
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City]
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | John Clayton
| |
− | | Jr
| |
− | | 6'10
| |
− | | 6.9
| |
− | | 8.5
| |
− | | 0.8
| |
− | | 1.2
| |
− | | 46
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Allentown]
| |
− |
| |
− | |}
| |
− |
| |
− | === 6th Man of the Year ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | bSF
| |
− | | Alfred Carroll
| |
− | | Jr
| |
− | | 6'8
| |
− | | 10.2
| |
− | | 2.8
| |
− | | 0.3
| |
− | | 0.5
| |
− | | 10
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City]
| |
− |
| |
− | |}
| |
− |
| |
− | === Long Distance Specialist ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | George Emery
| |
− | | So
| |
− | | 6'7
| |
− | | 17.8
| |
− | | 5.3
| |
− | | 1.0
| |
− | | 0.8
| |
− | | 15
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C1 Jersey City]
| |
− |
| |
− | |}
| |
− |
| |
− | === Coach of the Year ===
| |
− |
| |
− | Coach c*00014004 of Jersey City
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == SSN C2 Awards ==
| |
− | === Player of the Year ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PF
| |
− | | Christopher Bachman
| |
− | | Sr
| |
− | | 6'9
| |
− | | 17.9
| |
− | | 5.2
| |
− | | 1.5
| |
− | | 1.2
| |
− | | 16
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Manassas]
| |
− |
| |
− | |}
| |
− |
| |
− | === 1st Team ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PG
| |
− | | Lowell Bennett
| |
− | | Sr
| |
− | | 6'6
| |
− | | 12.7
| |
− | | 3.0
| |
− | | 2.9
| |
− | | 1.9
| |
− | | 3
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | SG
| |
− | | Frederick Young
| |
− | | Jr
| |
− | | 6'8
| |
− | | 22.2
| |
− | | 3.1
| |
− | | 0.5
| |
− | | 0.7
| |
− | | 13
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Harrisburg]
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | Philip Meyer
| |
− | | Sr
| |
− | | 6'7
| |
− | | 13.0
| |
− | | 4.4
| |
− | | 2.0
| |
− | | 1.5
| |
− | | 16
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | PF
| |
− | | Christopher Bachman
| |
− | | Sr
| |
− | | 6'9
| |
− | | 17.9
| |
− | | 5.2
| |
− | | 1.5
| |
− | | 1.2
| |
− | | 16
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Manassas]
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | Darrel Prescott
| |
− | | Jr
| |
− | | 6'9
| |
− | | 15.7
| |
− | | 6.9
| |
− | | 1.6
| |
− | | 0.7
| |
− | | 31
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Harrisburg]
| |
− |
| |
− | |}
| |
− |
| |
− | === 2nd Team ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PG
| |
− | | Ken Keith
| |
− | | Sr
| |
− | | 6'6
| |
− | | 14.8
| |
− | | 2.9
| |
− | | 1.8
| |
− | | 1.7
| |
− | | 6
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Richmond]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | SG
| |
− | | Alexander Macon
| |
− | | Sr
| |
− | | 6'4
| |
− | | 16.9
| |
− | | 3.5
| |
− | | 1.1
| |
− | | 0.8
| |
− | | 14
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 New York City]
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | Brian Evans
| |
− | | Jr
| |
− | | 6'9
| |
− | | 13.8
| |
− | | 5.6
| |
− | | 1.7
| |
− | | 0.7
| |
− | | 29
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 New York City]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | PF
| |
− | | Charles Novak
| |
− | | Jr
| |
− | | 6'9
| |
− | | 13.6
| |
− | | 7.1
| |
− | | 1.9
| |
− | | 0.9
| |
− | | 13
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | Shawn Macomber
| |
− | | So
| |
− | | 6'10
| |
− | | 13.4
| |
− | | 7.4
| |
− | | 1.6
| |
− | | 1.0
| |
− | | 34
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 New York City]
| |
− |
| |
− | |}
| |
− |
| |
− | === All-Senior Team ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PG
| |
− | | Lowell Bennett
| |
− | | Sr
| |
− | | 6'6
| |
− | | 12.7
| |
− | | 3.0
| |
− | | 2.9
| |
− | | 1.9
| |
− | | 3
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | SG
| |
− | | Alexander Macon
| |
− | | Sr
| |
− | | 6'4
| |
− | | 16.9
| |
− | | 3.5
| |
− | | 1.1
| |
− | | 0.8
| |
− | | 14
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 New York City]
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | Philip Meyer
| |
− | | Sr
| |
− | | 6'7
| |
− | | 13.0
| |
− | | 4.4
| |
− | | 2.0
| |
− | | 1.5
| |
− | | 16
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | PF
| |
− | | Christopher Bachman
| |
− | | Sr
| |
− | | 6'9
| |
− | | 17.9
| |
− | | 5.2
| |
− | | 1.5
| |
− | | 1.2
| |
− | | 16
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Manassas]
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | Robert Phillips
| |
− | | Sr
| |
− | | 6'7
| |
− | | 1.0
| |
− | | 2.3
| |
− | | 1.0
| |
− | | 0.5
| |
− | | 9
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Providence]
| |
− |
| |
− | |}
| |
− |
| |
− | === Freshman of the Year ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | SG
| |
− | | Nicky Dixon
| |
− | | Fr
| |
− | | 6'4
| |
− | | 11.7
| |
− | | 2.2
| |
− | | 1.6
| |
− | | 1.2
| |
− | | 7
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |}
| |
− |
| |
− | === All-Freshman Team ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PG
| |
− | | Jimmie Baker
| |
− | | Fr
| |
− | | 6'6
| |
− | | 7.1
| |
− | | 2.6
| |
− | | 4.1
| |
− | | 0.4
| |
− | | 10
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Manassas]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | SG
| |
− | | Nicky Dixon
| |
− | | Fr
| |
− | | 6'4
| |
− | | 11.7
| |
− | | 2.2
| |
− | | 1.6
| |
− | | 1.2
| |
− | | 7
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | Leroy Winget
| |
− | | Fr
| |
− | | 6'5
| |
− | | 10.9
| |
− | | 3.9
| |
− | | 1.2
| |
− | | 0.5
| |
− | | 8
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Harrisburg]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | PF
| |
− | | Barry Braun
| |
− | | Fr
| |
− | | 6'10
| |
− | | 7.2
| |
− | | 3.8
| |
− | | 0.7
| |
− | | 0.7
| |
− | | 9
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | Carlos Simmons
| |
− | | Fr
| |
− | | 6'11
| |
− | | 8.5
| |
− | | 7.2
| |
− | | 1.4
| |
− | | 1.1
| |
− | | 36
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Utica]
| |
− |
| |
− | |}
| |
− |
| |
− | === All-Defense Team ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PG
| |
− | | Lowell Bennett
| |
− | | Sr
| |
− | | 6'6
| |
− | | 12.7
| |
− | | 3.0
| |
− | | 2.9
| |
− | | 1.9
| |
− | | 3
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | SG
| |
− | | Christopher Gaines
| |
− | | Jr
| |
− | | 6'4
| |
− | | 15.4
| |
− | | 3.7
| |
− | | 1.2
| |
− | | 1.0
| |
− | | 10
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Utica]
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | Philip Meyer
| |
− | | Sr
| |
− | | 6'7
| |
− | | 13.0
| |
− | | 4.4
| |
− | | 2.0
| |
− | | 1.5
| |
− | | 16
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | PF
| |
− | | Christopher Bachman
| |
− | | Sr
| |
− | | 6'9
| |
− | | 17.9
| |
− | | 5.2
| |
− | | 1.5
| |
− | | 1.2
| |
− | | 16
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Manassas]
| |
− |
| |
− | |- style="background:White"
| |
− | | C
| |
− | | Brian Friedman
| |
− | | Jr
| |
− | | 6'11
| |
− | | 8.6
| |
− | | 7.1
| |
− | | 1.5
| |
− | | 1.2
| |
− | | 29
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |}
| |
− |
| |
− | === 6th Man of the Year ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | bPF
| |
− | | Barry Braun
| |
− | | Fr
| |
− | | 6'10
| |
− | | 7.2
| |
− | | 3.8
| |
− | | 0.7
| |
− | | 0.7
| |
− | | 9
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Cambridge]
| |
− |
| |
− | |}
| |
− |
| |
− | === Long Distance Specialist ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | SG
| |
− | | Paul Sherrer
| |
− | | Sr
| |
− | | 6'4
| |
− | | 15.8
| |
− | | 2.4
| |
− | | 2.5
| |
− | | 1.0
| |
− | | 6
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C2 Richmond]
| |
− |
| |
− | |}
| |
− |
| |
− | === Coach of the Year ===
| |
− |
| |
− | Coach najera4 of Manassas
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == SSN C3 Awards ==
| |
− | === Player of the Year ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | SG
| |
− | | Leonel Buhr
| |
− | | Sr
| |
− | | 6'3
| |
− | | 24.1
| |
− | | 2.2
| |
− | | 1.5
| |
− | | 1.5
| |
− | | 6
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C3 Atlantic City]
| |
− |
| |
− | |}
| |
− |
| |
− | === 1st Team ===
| |
− |
| |
− |
| |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Pos
| |
− | ! Name
| |
− | ! Yr
| |
− | ! Ht
| |
− | ! PPG
| |
− | ! RPG
| |
− | ! APG
| |
− | ! SPG
| |
− | ! Blk
| |
− | ! Team
| |
− |
| |
− | |- style="background:White"
| |
− | | PG
| |
− | | Rogelio McLean
| |
− | | So
| |
− | | 6'3
| |
− | | 11.0
| |
− | | 2.2
| |
− | | 4.0
| |
− | | 1.2
| |
− | | 3
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C3 Pittsburgh]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | SG
| |
− | | Leonel Buhr
| |
− | | Sr
| |
− | | 6'3
| |
− | | 24.1
| |
− | | 2.2
| |
− | | 1.5
| |
− | | 1.5
| |
− | | 6
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C3 Atlantic City]
| |
− |
| |
− | |- style="background:White"
| |
− | | SF
| |
− | | Leo Fisher
| |
− | | So
| |
− | | 6'8
| |
− | | 16.7
| |
− | | 4.5
| |
− | | 1.6
| |
− | | 0.6
| |
− | | 19
| |
− | | [http://simsports.sainio.org/wiki/index.php?title=L14_C3 Pittsburgh]
| |
− |
| |
− | |- style="background:PaleGoldenrod"
| |
− | | PF
| |
− | | Mauro Carr
| |
− | | Sr
| |
− | | 6'8
| |
− | | 12.9
| |
− | | 6.5
| |
− | | 1.3
| |
− | | 1.1
| |
− | | 17
| |
