L14 C21

From Simsports
Revision as of 08:03, 23 February 2013 by Coachkidd (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 14 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
76 Preseason NTT HS '76 Wrap-up
77 Preseason NTT HS '77 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L14 C21 S75 Report

C21 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Boise 19-5 8-2 NTT, Round of 32 15 16 116.5 (34) 96.9 (37) +19.5 (28) 5 97.9 (11) Slow Man Rance Gomez
Aberdeen 18-6 8-2 NTT, Round of 32 23 29 119.7 (11) 95.6 (31) +24.2 (21) 8 94.1 (26) Norm Norm Clifford Camp
Fargo 17-7 8-2 NTT, First Round 40 36 102.8 (160) 86.7 (5) +16.1 (39) 27 90.0 (40) Norm Norm Jeff Fischer
Aurora 15-9 8-2 PTT, Elite 8 64 64 111.3 (80) 105.5 (102) +5.8 (81) 40 85.8 (59) Slow Norm Craig Nelson
Boulder 10-14 2-8 PTT, First Round 104 122 101.4 (181) 111.7 (196) -10.3 (188) 35 77.0 (105) Norm Norm Dan Mcgruder
Denver 11-13 3-7 RTT, First Round 136 139 96.2 (227) 99.8 (51) -3.5 (135) 133 69.6 (157) Norm Norm Kincaid Smidt
Keystone 8-16 2-8 RTT, First Round 143 164 102.8 (158) 112.2 (200) -9.4 (182) 75 69.2 (162) Slow Man Lyle Owens
Aspen 9-15 1-9 RTT, First Round 150 149 98.1 (206) 113.2 (208) -15.1 (224) 67 69.6 (158) Norm Man Larry Yeung


Created by League Commissioner v1.0.2 == DTL Awards ==

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Clifford Camp Se Aberdeen alexlee11 6-9 20.7 6.1 0.5 1.2 1.5 0.9 60.4%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Ronald Scott Fr Fargo bbjones2 6-6 11.4 3.9 1.9 1.0 1.5 0.2 45.3%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Clifford Camp Se Aberdeen alexlee11 6-9 20.7 6.1 0.5 1.2 1.5 0.9 60.4%
Craig Nelson Se Aurora firenze 6-0 21.0 1.6 1.0 1.5 1.3 0.2 58.5%
Jeff Fischer Se Fargo bbjones2 6-10 13.7 8.7 1.2 1.0 2.6 1.8 50.0%
Gerald Griffen Se Boise j2thep 6-10 13.8 6.3 1.6 0.9 1.1 1.3 50.9%
Lyle Owens Se Keystone bighef14 6-2 16.2 1.9 2.5 0.7 1.6 0.1 52.8%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jose Wicker Jr Aberdeen alexlee11 6-8 18.6 3.1 0.7 1.1 1.8 0.6 55.5%
Stephen Rudolph Se Aurora firenze 6-11 14.0 7.5 1.2 0.6 1.4 1.3 54.3%
Norman Schreiber So Boise j2thep 6-0 16.0 2.2 1.5 1.1 1.1 0.3 53.2%
Ernest Gowin So Boise j2thep 6-1 13.0 2.5 3.2 0.9 1.3 0.1 51.1%
Curtis Wilson Se Aberdeen alexlee11 6-11 4.0 7.2 3.3 1.0 0.4 2.0 35.6%

SSN C21 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Clifford Camp Sr 6'9 20.8 6.0 0.5 1.1 22 Aberdeen

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ernest Gowin So 6'1 12.9 2.3 3.3 1.2 2 Boise
SG Craig Nelson Sr 6'0 20.8 1.8 1.0 1.5 5 Aurora
SF Dylan McManus So 6'9 12.6 4.1 2.2 0.7 20 Aberdeen
PF Clifford Camp Sr 6'9 20.8 6.0 0.5 1.1 22 Aberdeen
C Jeff Fischer Sr 6'10 13.8 8.6 1.1 1.0 40 Fargo

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Bernie Grasso Jr 6'3 9.7 2.7 3.3 1.6 1 Fargo
SG Jose Wicker Jr 6'8 18.8 3.4 0.7 1.1 13 Aberdeen
SF Ronald Scott Fr 6'6 10.6 3.8 2.0 0.8 6 Fargo
PF Gerald Griffen Sr 6'10 13.8 5.8 1.5 0.8 30 Boise
C Rance Gomez Jr 7'2 10.1 7.5 1.8 0.7 28 Boise

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Lyle Owens Sr 6'2 15.9 2.1 2.5 0.7 3 Keystone
SG Craig Nelson Sr 6'0 20.8 1.8 1.0 1.5 5 Aurora
SF Timmy Petersen Sr 6'5 7.1 1.8 0.3 0.5 3 Fargo
PF Clifford Camp Sr 6'9 20.8 6.0 0.5 1.1 22 Aberdeen
C Jeff Fischer Sr 6'10 13.8 8.6 1.1 1.0 40 Fargo

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Ronald Scott Fr 6'6 10.6 3.8 2.0 0.8 6 Fargo

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Terrence Sperber Fr 6'1 1.5 1.7 4.4 0.8 2 Aurora
SG Walter Phillips Fr 6'4 13.5 2.6 1.2 0.5 6 Denver
SF Ronald Scott Fr 6'6 10.6 3.8 2.0 0.8 6 Fargo
PF Whayne Tibbetts Fr 6'8 9.0 5.5 1.3 0.7 28 Keystone
C Dennis Ladner Fr 6'8 6.0 6.8 1.4 0.7 16 Boulder

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Bernie Grasso Jr 6'3 9.7 2.7 3.3 1.6 1 Fargo
SG Craig Nelson Sr 6'0 20.8 1.8 1.0 1.5 5 Aurora
SF Ryan Singleton So 6'5 5.7 4.5 2.0 1.1 11 Aurora
PF Quentin Faust Sr 6'9 7.2 7.9 1.3 0.9 29 Denver
C Jeff Fischer Sr 6'10 13.8 8.6 1.1 1.0 40 Fargo

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSF Conrad Douthit Fr 6'8 6.3 2.5 1.5 0.3 7 Aberdeen

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Craig Nelson Sr 6'0 20.8 1.8 1.0 1.5 5 Aurora

Coach of the Year

Coach bbjones2 of Fargo



L14 C21 S75 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Aberdeen 90  
8  Aspen 56  
  1  Aberdeen 98  
  4  Aurora 81  
4  Aurora 71
  5  Denver 61  
    1  Aberdeen 72
  3  Boise 74
  2  Fargo 75  
7  Keystone 63  
  2  Fargo 83
  3  Boise 94  
3  Boise 81
  6  Boulder 42  
League 14 Conference 21
S72 S73 S74 S75 S76 S77 S78