L5 C23 S70

From Simsports
Revision as of 17:28, 4 May 2012 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=5|minS=70}} = L5 C23 S70 Report = == C23 Wrap-up == {| class="wikitable" border="1" |- ! Team ! Record ! Conf ! Prev ! fPR ! PR ! Pts/100 (Rnk) ! aPts/1...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
68 Preseason NTT HS '68 Wrap-up
69 Preseason NTT HS '69 Wrap-up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L5 C23 S70 Report

C23 Wrap-up

Team Record Conf Prev fPR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Wichita 19-5 13-0 NTT, First Round 27 43 117.7 (20) 90.8 (7) +27.0 (5) 139 86.6 (45) Slow Man Andrew Scott
Houston 16-8 11-2 PTT, First Round 90 82 109.8 (93) 98.0 (31) +11.8 (52) 160 78.6 (95) Slow Zone King Metzler
Oklahoma City 12-12 8-5 RTT, Round of 32 162 152 102.1 (191) 100.8 (65) +1.3 (117) 218 67.0 (167) Norm Norm Willie Carlton
Beaumont 10-14 7-6 RTT, Round of 32 198 183 99.3 (214) 108.6 (139) -9.4 (193) 222 62.7 (186) Slow Norm Jeffery Powell
Kansas City 8-16 6-7 RTT, First Round 216 210 98.9 (217) 111.4 (174) -12.5 (215) 231 59.3 (206) Norm Norm Joe Cooper
College Station 6-18 3-10 DTT, Round of 32 237 238 102.3 (190) 114.5 (200) -12.2 (211) 243 53.1 (242) Norm Norm Haywood White
Laredo 7-17 2-11 DTT, First Round 248 243 107.1 (136) 118.4 (234) -11.3 (207) 254 50.5 (251) Norm Norm Ruben Lewis
Garland 5-19 2-11 DTT, First Round 251 244 93.8 (245) 117.2 (224) -23.5 (245) 216 55.9 (229) Norm Norm Al Lien


Created by League Commissioner v1.0.0

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Andrew Scott Se Wichita tyguy 6-4 18.5 2.6 1.5 0.8 0.3 0.3 55.6%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jon Barnes Fr Wichita tyguy 6-8 18.5 5.2 0.5 0.9 1.7 0.8 53.9%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Andrew Scott Se Wichita tyguy 6-4 18.5 2.6 1.5 0.8 0.3 0.3 55.6%
Jon Barnes Fr Wichita tyguy 6-8 18.5 5.2 0.5 0.9 1.7 0.8 53.9%
Willie Carlton Se Oklahoma City frantasmic 6-7 13.7 8.9 1.2 0.7 1.2 1.0 50.9%
Lenard Steele Se Wichita tyguy 6-10 7.0 7.5 2.4 1.1 1.4 1.9 52.2%
Joe Cooper Fr Kansas City dm3k1 6-8 19.8 2.3 0.9 0.7 2.1 0.2 53.1%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Leonard Joiner Jr Wichita tyguy 6-6 9.7 3.1 3.7 0.9 0.5 0.2 45.8%
Kelly Hesedall Fr Oklahoma City frantasmic 6-1 15.5 2.7 2.2 1.4 3.0 0.1 51.0%
King Metzler Se Houston winning 6-6 13.5 4.3 2.2 0.6 0.9 0.5 50.4%
Kelvin Mace Jr Laredo donbradman 6-0 13.3 1.1 2.9 0.8 1.5 0.1 49.4%
Roger Graham Jr Houston winning 6-5 10.7 2.0 3.8 0.7 1.4 0.3 50.5%

SSN C23 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Andrew Scott Sr 6'4 18.2 2.5 1.5 0.8 7 Wichita

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Leonard Joiner Jr 6'6 9.3 2.8 3.8 0.9 6 Wichita
SG Andrew Scott Sr 6'4 18.2 2.5 1.5 0.8 7 Wichita
SF Jon Barnes Fr 6'8 18.4 5.0 0.5 0.8 18 Wichita
PF Daniel Coghlan So 6'11 5.2 5.6 2.5 1.0 22 Wichita
C Lenard Steele Sr 6'10 7.0 7.0 2.3 1.0 41 Wichita

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Kelly Hesedall Fr 6'1 15.2 3.0 2.3 1.5 7 Oklahoma City
SG King Metzler Sr 6'6 12.8 4.2 2.2 0.7 10 Houston
SF Dale Dodrill Sr 6'6 10.3 3.8 1.8 0.9 12 Houston
PF Gomer Morris Fr 6'9 9.1 4.3 0.8 0.8 12 Houston
C Willie Carlton Sr 6'7 13.8 9.1 1.1 0.7 23 Oklahoma City

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Timothy Ohearn Sr 6'6 6.8 3.2 4.4 0.6 10 Garland
SG Andrew Scott Sr 6'4 18.2 2.5 1.5 0.8 7 Wichita
SF Dale Dodrill Sr 6'6 10.3 3.8 1.8 0.9 12 Houston
PF Delroy Roberts Sr 6'8 3.4 2.8 1.0 0.3 13 Kansas City
C Lenard Steele Sr 6'10 7.0 7.0 2.3 1.0 41 Wichita

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Jon Barnes Fr 6'8 18.4 5.0 0.5 0.8 18 Wichita

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Kelly Hesedall Fr 6'1 15.2 3.0 2.3 1.5 7 Oklahoma City
SG Joe Cooper Fr 6'8 20.2 2.4 0.9 0.7 5 Kansas City
SF Jon Barnes Fr 6'8 18.4 5.0 0.5 0.8 18 Wichita
PF Gomer Morris Fr 6'9 9.1 4.3 0.8 0.8 12 Houston
C Johnny Yi Fr 6'9 7.4 7.4 1.8 0.6 26 College Station

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Kelly Hesedall Fr 6'1 15.2 3.0 2.3 1.5 7 Oklahoma City
SG King Metzler Sr 6'6 12.8 4.2 2.2 0.7 10 Houston
SF Haywood White So 6'8 12.3 4.3 1.2 1.0 23 College Station
PF Al Lien Fr 6'9 9.9 6.9 1.6 1.0 24 Garland
C Lenard Steele Sr 6'10 7.0 7.0 2.3 1.0 41 Wichita

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Cory Preston So 6'9 5.9 3.9 0.5 0.3 14 Houston

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Andrew Scott Sr 6'4 18.2 2.5 1.5 0.8 7 Wichita

Coach of the Year

Coach tyguy of Wichita



L5 C23 S70 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Wichita 90  
8  Garland 44  
  1  Wichita 75  
  4  Beaumont 45  
4  Beaumont 74
  5  Kansas City 68  
    1  Wichita 70
  2  Houston 55
  2  Houston 82  
7  College Station 68  
  2  Houston 82
  3  Oklahoma City 80  
3  Oklahoma City 91
  6  Laredo 74  
League 5 Conference 23
S67 S68 S69 S70 S71 S72 S73