L5 C23 S72

From Simsports
Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
70 Preseason NTT HS '70 Wrap-up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L5 C23 S72 Report

C23 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Wichita 20-4 10-0 NTT, First Round 24 20 112.8 (69) 88.9 (4) +23.9 (10) 126 87.2 (23) Slow Man Jon Barnes
Houston 16-8 7-3 PTT, Round of 32 92 87 110.3 (99) 92.5 (15) +17.8 (29) 145 76.0 (90) Slow Norm Laurence Raymond
Oklahoma City 11-13 6-4 PTT, First Round 146 147 100.3 (204) 103.5 (82) -3.2 (152) 172 70.2 (122) Norm Norm Kelly Hesedall
Kansas City 11-13 8-2 PTT, First Round 153 162 105.3 (161) 106.2 (104) -0.8 (136) 204 68.7 (133) Norm Norm Scott Spinelli
Laredo 12-12 3-7 DTT, Champion 198 149 106.3 (149) 114.5 (198) -8.2 (177) 236 62.1 (181) Norm Norm Perry McKenna
College Station 9-15 3-7 DTT, First Round 206 207 98.7 (220) 106.0 (103) -7.3 (173) 233 53.8 (230) Norm Norm Haywood White
Beaumont 7-17 1-9 DTT, Round of 32 225 218 95.8 (238) 115.7 (214) -19.9 (237) 214 55.2 (220) Slow Norm Jarred Reyes
Garland 6-18 2-8 DTT, First Round 230 232 96.1 (236) 112.9 (180) -16.8 (226) 206 53.2 (233) Norm Norm Greg Moor


Created by League Commissioner v1.0.1

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Laurence Raymond So Houston winning 6-11 11.4 8.5 1.7 1.3 1.2 1.8 50.5%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Willis Curnutt Fr Wichita tyguy 6-3 11.7 1.7 4.0 1.1 1.5 0.3 51.9%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Laurence Raymond So Houston winning 6-11 11.4 8.5 1.7 1.3 1.2 1.8 50.5%
Danny Ammons Jr Wichita tyguy 6-4 19.8 3.8 1.3 1.4 2.0 0.2 52.5%
Perry McKenna Jr Laredo donbradman 6-4 11.5 2.2 4.0 1.9 1.2 0.1 47.4%
Chester Sippel Se Houston winning 6-10 12.5 7.5 1.5 0.9 0.9 1.5 50.5%
Jarred Reyes Jr Beaumont justinb3 6-7 14.3 6.1 1.1 0.7 0.3 0.8 56.9%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Jon Barnes Jr Wichita tyguy 6-8 15.7 6.9 0.7 1.1 1.5 0.9 54.6%
Haywood White Se College Station landon 6-8 14.3 5.8 1.2 1.0 1.1 0.8 53.9%
Willis Curnutt Fr Wichita tyguy 6-3 11.7 1.7 4.0 1.1 1.5 0.3 51.9%
Kelly Hesedall Jr Oklahoma City frantasmic 6-1 14.9 2.5 1.9 1.6 2.6 0.2 50.9%
Charles Knoll So Houston winning 6-6 10.6 3.8 3.4 1.2 1.2 0.2 50.3%

SSN C23 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Jon Barnes Jr 6'8 15.5 6.6 0.8 1.1 21 Wichita

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Willis Curnutt Fr 6'3 11.4 1.7 4.0 1.1 7 Wichita
SG Danny Ammons Jr 6'4 20.0 3.6 1.2 1.4 6 Wichita
SF Fernando Sheffield So 6'9 12.7 4.5 1.0 0.9 27 Wichita
PF Jon Barnes Jr 6'8 15.5 6.6 0.8 1.1 21 Wichita
C Laurence Raymond So 6'11 10.8 8.2 1.6 1.3 42 Houston

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Kelly Hesedall Jr 6'1 16.0 2.5 2.1 1.5 5 Oklahoma City
SG Charles Knoll So 6'6 10.4 3.4 3.2 1.1 5 Houston
SF Gomer Morris Jr 6'9 15.7 5.5 0.6 0.9 31 Houston
PF Chester Sippel Sr 6'10 12.9 7.7 1.4 0.8 33 Houston
C Bobby Weil So 7'1 5.5 9.0 2.5 0.8 33 Wichita

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ivan Albert Sr 6'2 5.1 1.6 1.0 0.5 0 Oklahoma City
SG Brian Kenney Sr 6'4 17.2 3.1 1.2 1.0 8 Laredo
SF Amos Wright Sr 6'6 14.0 5.0 1.9 0.6 13 College Station
PF Chester Sippel Sr 6'10 12.9 7.7 1.4 0.8 33 Houston
C Scott Spinelli Sr 6'9 7.2 7.3 1.8 0.5 28 Kansas City

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Willis Curnutt Fr 6'3 11.4 1.7 4.0 1.1 7 Wichita

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Willis Curnutt Fr 6'3 11.4 1.7 4.0 1.1 7 Wichita
SG Bruce Read Fr 6'5 12.7 3.3 1.4 1.0 7 Oklahoma City
SF Fairleigh Tobin Fr 6'6 9.6 4.2 1.7 0.4 12 Garland
PF Zachary Shipley Fr 6'8 3.8 2.5 0.2 0.2 3 Laredo
C Keith Mckinstry Fr 6'8 4.3 2.9 0.3 0.4 10 Oklahoma City

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Perry McKenna Jr 6'4 11.6 2.1 4.1 1.7 4 Laredo
SG Danny Ammons Jr 6'4 20.0 3.6 1.2 1.4 6 Wichita
SF Gomer Morris Jr 6'9 15.7 5.5 0.6 0.9 31 Houston
PF Kendall Martin Jr 6'8 2.5 5.5 1.6 1.6 17 Kansas City
C Laurence Raymond So 6'11 10.8 8.2 1.6 1.3 42 Houston

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSG Austin Bonds Fr 6'3 10.5 1.5 1.0 0.4 1 Kansas City

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Jose Holton So 6'2 14.3 1.9 0.9 0.7 3 Kansas City

Coach of the Year

Coach donbradman of Laredo



L5 C23 S72 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Wichita 94  
8  Beaumont 69  
  1  Wichita 77  
  4  Oklahoma City 58  
4  Oklahoma City 77
  5  College Station 54  
    1  Wichita 72
  3  Houston 53
  2  Kansas City 77  
7  Garland 62  
  2  Kansas City 61
  3  Houston 77  
3  Houston 94
  6  Laredo 54  
League 5 Conference 23
S69 S70 S71 S72 S73 S74 S75