L5 C23 S73

From Simsports
Jump to: navigation, search
League 5 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
71 Preseason NTT HS '71 Wrap-up
72 Preseason NTT HS '72 Wrap-up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L5 C23 S73 Report

C23 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Wichita 20-4 10-0 NTT, Sweet 16 10 15 115.8 (34) 88.8 (5) +27.0 (8) 108 87.9 (17) Slow Man Jon Barnes
Houston 16-8 6-4 PTT, First Round 100 86 108.0 (129) 100.6 (55) +7.4 (78) 127 77.4 (80) Slow Norm Gomer Morris
Kansas City 15-9 7-3 PTT, First Round 123 103 108.0 (128) 103.8 (81) +4.2 (102) 178 71.2 (120) Norm Norm Joe Cooper
Oklahoma City 11-13 6-4 RTT, Sweet 16 134 146 104.4 (173) 103.0 (73) +1.3 (115) 153 70.0 (128) Norm Norm Nick Cantrell
Beaumont 8-16 5-5 RTT, First Round 194 206 107.6 (132) 113.8 (192) -6.2 (170) 197 57.5 (205) Slow Norm Jarred Reyes
Laredo 10-14 3-7 DTT, Sweet 16 204 185 101.2 (201) 114.3 (202) -13.1 (211) 216 60.4 (189) Norm Norm Perry McKenna
College Station 5-19 0-10 DTT, Round of 32 207 221 99.8 (214) 118.3 (231) -18.5 (231) 192 58.8 (196) Norm Norm Johnny Yi
Garland 6-18 3-7 DTT, Round of 32 214 220 100.1 (210) 116.0 (214) -15.9 (223) 181 56.6 (215) Norm Norm Lamar McKinney


Created by League Commissioner v1.0.2

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Willis Curnutt So Wichita tyguy 6-3 12.8 2.1 5.2 1.1 1.0 0.2 49.8%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Mookie Laporte Fr Houston winning 6-11 11.9 7.4 0.4 0.7 1.3 1.9 53.0%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Willis Curnutt So Wichita tyguy 6-3 12.8 2.1 5.2 1.1 1.0 0.2 49.8%
Danny Ammons Se Wichita tyguy 6-4 19.9 3.4 0.9 1.7 2.1 0.5 55.3%
Jon Barnes Se Wichita tyguy 6-8 17.3 6.5 0.8 1.0 1.2 0.7 53.4%
Gomer Morris Se Houston winning 6-9 15.1 7.1 0.7 0.8 1.1 1.5 50.0%
Jarred Reyes Se Beaumont justinb3 6-7 12.8 5.1 2.0 0.4 0.3 1.2 60.0%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Bobby Weil Jr Wichita tyguy 7-1 6.2 9.2 2.6 1.1 0.5 1.3 52.9%
Joe Cooper Se Kansas City dm3k1 6-8 18.7 5.3 0.7 1.0 2.7 0.5 51.0%
Jose Holton Jr Kansas City dm3k1 6-2 18.1 3.1 0.9 0.6 1.5 0.1 51.6%
Kelly Hesedall Se Oklahoma City frantasmic 6-1 15.4 2.4 2.1 1.0 1.9 0.1 49.0%
Mookie Laporte Fr Houston winning 6-11 11.9 7.4 0.4 0.7 1.3 1.9 53.0%

SSN C23 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Jon Barnes Sr 6'8 17.9 6.4 0.8 1.0 17 Wichita

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Willis Curnutt So 6'3 13.2 2.1 4.8 1.1 4 Wichita
SG Danny Ammons Sr 6'4 19.5 3.3 1.0 1.8 11 Wichita
SF Joe Cooper Sr 6'8 18.5 5.3 0.7 1.0 11 Kansas City
PF Jon Barnes Sr 6'8 17.9 6.4 0.8 1.0 17 Wichita
C Bobby Weil Jr 7'1 6.0 9.1 2.8 1.0 30 Wichita

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Kelly Hesedall Sr 6'1 15.7 2.4 2.0 0.9 3 Oklahoma City
SG Jose Holton Jr 6'2 18.2 3.0 1.0 0.5 4 Kansas City
SF Fernando Sheffield Jr 6'9 11.7 3.3 0.7 0.9 15 Wichita
PF Gomer Morris Sr 6'9 15.0 7.1 0.7 0.7 33 Houston
C Mookie Laporte Fr 6'11 12.1 7.5 0.5 0.7 41 Houston

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Kelly Hesedall Sr 6'1 15.7 2.4 2.0 0.9 3 Oklahoma City
SG Danny Ammons Sr 6'4 19.5 3.3 1.0 1.8 11 Wichita
SF Joe Cooper Sr 6'8 18.5 5.3 0.7 1.0 11 Kansas City
PF Jon Barnes Sr 6'8 17.9 6.4 0.8 1.0 17 Wichita
C Jarred Reyes Sr 6'7 12.9 5.6 2.1 0.4 27 Beaumont

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Mookie Laporte Fr 6'11 12.1 7.5 0.5 0.7 41 Houston

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Cody Stein Fr 5'11 8.1 2.3 3.4 0.4 3 Laredo
SG Coy Comeaux Fr 6'5 11.8 3.2 1.5 1.2 13 Oklahoma City
SF Wilburn Kennett Fr 6'8 3.8 4.0 2.0 1.0 13 Wichita
PF Mark Gilcrease Fr 6'8 7.8 6.5 1.5 1.1 27 Kansas City
C Mookie Laporte Fr 6'11 12.1 7.5 0.5 0.7 41 Houston

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Willis Curnutt So 6'3 13.2 2.1 4.8 1.1 4 Wichita
SG Danny Ammons Sr 6'4 19.5 3.3 1.0 1.8 11 Wichita
SF Joe Cooper Sr 6'8 18.5 5.3 0.7 1.0 11 Kansas City
PF Mark Gilcrease Fr 6'8 7.8 6.5 1.5 1.1 27 Kansas City
C Bobby Weil Jr 7'1 6.0 9.1 2.8 1.0 30 Wichita

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSG Austin Bonds So 6'3 8.5 1.2 0.9 0.5 3 Kansas City

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Jose Holton Jr 6'2 18.2 3.0 1.0 0.5 4 Kansas City

Coach of the Year

Coach dm3k1 of Kansas City



L5 C23 S73 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Wichita 79  
8  College Station 66  
  1  Wichita 93  
  4  Oklahoma City 75  
4  Oklahoma City 82
  5  Beaumont 64  
    1  Wichita 97
  3  Houston 57
  2  Kansas City 101  
7  Garland 57  
  2  Kansas City 71
  3  Houston 80  
3  Houston 74
  6  Laredo 58  
League 5 Conference 23
S70 S71 S72 S73 S74 S75 S76