L27 NTT72
From Simsports
Revision as of 17:28, 14 September 2012 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=27|minS=72}} == NW Bracket == {{16TeamBracket |RD1-seed01=1 |RD1-team01='''Shreveport''' |RD1-score01=92 |RD1-seed02=16 |RD1-team02=[[L27_C14...")
League 27 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
70 | Preseason | NTT | HS '70 | Wrap-up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
73 | Preseason | NTT | HS '73 | Wrap-up |
74 | Preseason | NTT | HS '74 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
NW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Shreveport | 92 | ||||||||||||||||
16 | Springfield | 89 | ||||||||||||||||
1 | Shreveport | 77 | ||||||||||||||||
9 | Carnegie | 90 | ||||||||||||||||
8 | Worcester | 64 | ||||||||||||||||
9 | Carnegie | 98 | ||||||||||||||||
9 | Carnegie | 62 | ||||||||||||||||
5 | Clemson | 75 | ||||||||||||||||
5 | Clemson | 68 | ||||||||||||||||
12 | Tallahassee | 67 | ||||||||||||||||
5 | Clemson | 71 | ||||||||||||||||
4 | Peoria | 66 | ||||||||||||||||
4 | Peoria | 100 | ||||||||||||||||
13 | Scranton | 75 | ||||||||||||||||
5 | Clemson | 65 | ||||||||||||||||
6 | Jefferson City | 54 | ||||||||||||||||
3 | Jackson | 92 | ||||||||||||||||
14 | St. Paul | 81 | ||||||||||||||||
3 | Jackson | 99 | ||||||||||||||||
6 | Jefferson City | 103 | ||||||||||||||||
6 | Jefferson City | 88 | ||||||||||||||||
11 | Carbondale | 75 | ||||||||||||||||
6 | Jefferson City | 71 | ||||||||||||||||
2 | Fargo | 68 | ||||||||||||||||
7 | Virginia Beach | 73 | ||||||||||||||||
10 | Mesa | 84 | ||||||||||||||||
10 | Mesa | 49 | ||||||||||||||||
2 | Fargo | 80 | ||||||||||||||||
2 | Fargo | 92 | ||||||||||||||||
15 | Roswell | 69 |
NE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Bismarck | 71 | ||||||||||||||||
16 | Reading | 58 | ||||||||||||||||
1 | Bismarck | 82 | ||||||||||||||||
9 | Des Moines | 69 | ||||||||||||||||
8 | Laredo | 68 | ||||||||||||||||
9 | Des Moines | 91 | ||||||||||||||||
1 | Bismarck | 94 | ||||||||||||||||
4 | New Haven | 84 | ||||||||||||||||
5 | Mobile | 77 | ||||||||||||||||
12 | Keystone | 73 | ||||||||||||||||
5 | Mobile | 73 | ||||||||||||||||
4 | New Haven | 83 | ||||||||||||||||
4 | New Haven | 91 | ||||||||||||||||
13 | Lexington | 67 | ||||||||||||||||
1 | Bismarck | 73 | ||||||||||||||||
6 | Greenville | 76 | ||||||||||||||||
3 | Hartford | 83 | ||||||||||||||||
14 | San Jose | 75 | ||||||||||||||||
3 | Hartford | 81 | ||||||||||||||||
6 | Greenville | 82 | ||||||||||||||||
6 | Greenville | 73 | ||||||||||||||||
11 | Duluth | 54 | ||||||||||||||||
6 | Greenville | 90 | ||||||||||||||||
2 | Oakland | 85 | ||||||||||||||||
7 | Stamford | 83 | ||||||||||||||||
10 | Anchorage | 84 | ||||||||||||||||
10 | Anchorage | 76 | ||||||||||||||||
2 | Oakland | 95 | ||||||||||||||||
2 | Oakland | 82 | ||||||||||||||||
15 | Panama City | 66 |
SW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Raleigh | 82 | ||||||||||||||||
16 | Washington | 55 | ||||||||||||||||
1 | Raleigh | 93 | ||||||||||||||||
8 | Dallas | 77 | ||||||||||||||||
8 | Dallas | 102 | ||||||||||||||||
9 | Branson | 97 | ||||||||||||||||
1 | Raleigh | 59 | ||||||||||||||||
5 | Corpus Christi | 68 | ||||||||||||||||
5 | Corpus Christi | 78 | ||||||||||||||||
12 | Lincoln | 60 | ||||||||||||||||
5 | Corpus Christi | 78 | ||||||||||||||||
4 | Carlsbad | 76 | ||||||||||||||||
4 | Carlsbad | 84 | ||||||||||||||||
13 | Pueblo | 62 | ||||||||||||||||
5 | Corpus Christi | 96 | ||||||||||||||||
2 | Bethlehem | 87 | ||||||||||||||||
3 | Houston | 91 | ||||||||||||||||
14 | Ft. Myers | 81 | ||||||||||||||||
3 | Houston | 78 | ||||||||||||||||
6 | Naples | 89 | ||||||||||||||||
6 | Naples | 80 | ||||||||||||||||
11 | Louisville | 78 | ||||||||||||||||
6 | Naples | 76 | ||||||||||||||||
2 | Bethlehem | 79 | ||||||||||||||||
7 | Athens | 76 | ||||||||||||||||
10 | Tampa | 86 | ||||||||||||||||
10 | Tampa | 76 | ||||||||||||||||
2 | Bethlehem | 86 | ||||||||||||||||
2 | Bethlehem | 82 | ||||||||||||||||
15 | Seattle | 80 |
SE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | South Bend | 92 | ||||||||||||||||
16 | Cedar Rapids | 61 | ||||||||||||||||
1 | South Bend | 85 | ||||||||||||||||
9 | Concord | 65 | ||||||||||||||||
8 | Dearborn | 76 | ||||||||||||||||
9 | Concord | 87 | ||||||||||||||||
1 | South Bend | 76 | ||||||||||||||||
4 | Columbia | 88 | ||||||||||||||||
5 | Little Rock | 84 | ||||||||||||||||
12 | Bowling Green | 73 | ||||||||||||||||
5 | Little Rock | 66 | ||||||||||||||||
4 | Columbia | 79 | ||||||||||||||||
4 | Columbia | 87 | ||||||||||||||||
13 | Billings | 68 | ||||||||||||||||
4 | Columbia | 79 | ||||||||||||||||
6 | Los Angeles | 69 | ||||||||||||||||
3 | Milwaukee | 58 | ||||||||||||||||
14 | Wilmington | 45 | ||||||||||||||||
3 | Milwaukee | 49 | ||||||||||||||||
6 | Los Angeles | 50 | ||||||||||||||||
6 | Los Angeles | 85 | ||||||||||||||||
11 | New York City | 71 | ||||||||||||||||
6 | Los Angeles | 85 | ||||||||||||||||
2 | Hialeah | 83 | ||||||||||||||||
7 | Charlotte | 84 | ||||||||||||||||
10 | Augusta | 82 | ||||||||||||||||
7 | Charlotte | 53 | ||||||||||||||||
2 | Hialeah | 79 | ||||||||||||||||
2 | Hialeah | 75 | ||||||||||||||||
15 | Burbank | 55 |
Final Four
Semi-finals | Final | ||||||
Clemson | 66 | ||||||
Corpus Christi | 87 | ||||||
Corpus Christi | 63 | ||||||
Columbia | 78 | ||||||
Greenville | 68 | ||||||
Columbia | 89 |
League 27 NTT Brackets | ||||||
---|---|---|---|---|---|---|
S67 | S68 | S69 | S70 | S71 | S72 | S73 |