L2 NTT73
From Simsports
League 2 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
73 | Preseason | NTT | HS '73 | Wrap-up |
74 | Preseason | NTT | HS '74 | Wrap-up |
75 | Preseason | NTT | HS '75 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
NW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Lexington | 83 | ||||||||||||||||
16 | Shreveport | 51 | ||||||||||||||||
1 | Lexington | 82 | ||||||||||||||||
9 | Cooperstown | 81 | ||||||||||||||||
8 | Pontiac | 95 | ||||||||||||||||
9 | Cooperstown | 99 | ||||||||||||||||
1 | Lexington | 66 | ||||||||||||||||
4 | Pittsburgh | 70 | ||||||||||||||||
5 | Wichita | 85 | ||||||||||||||||
12 | Athens | 83 | ||||||||||||||||
5 | Wichita | 68 | ||||||||||||||||
4 | Pittsburgh | 80 | ||||||||||||||||
4 | Pittsburgh | 78 | ||||||||||||||||
13 | Greensboro | 69 | ||||||||||||||||
4 | Pittsburgh | 68 | ||||||||||||||||
2 | Columbia | 78 | ||||||||||||||||
3 | Ocala | 79 | ||||||||||||||||
14 | Ann Arbor | 72 | ||||||||||||||||
3 | Ocala | 71 | ||||||||||||||||
11 | Philadelphia | 56 | ||||||||||||||||
6 | Oklahoma City | 79 | ||||||||||||||||
11 | Philadelphia | 80 | ||||||||||||||||
3 | Ocala | 70 | ||||||||||||||||
2 | Columbia | 85 | ||||||||||||||||
7 | Olympia | 88 | ||||||||||||||||
10 | Hialeah | 76 | ||||||||||||||||
7 | Olympia | 71 | ||||||||||||||||
2 | Columbia | 85 | ||||||||||||||||
2 | Columbia | 66 | ||||||||||||||||
15 | Lincoln | 64 |
NE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Fort Wayne | 95 | ||||||||||||||||
16 | Tacoma | 81 | ||||||||||||||||
1 | Fort Wayne | 90 | ||||||||||||||||
9 | Hot Springs | 76 | ||||||||||||||||
8 | Carbondale | 81 | ||||||||||||||||
9 | Hot Springs | 88 | ||||||||||||||||
1 | Fort Wayne | 88 | ||||||||||||||||
4 | Honolulu | 76 | ||||||||||||||||
5 | Peoria | 81 | ||||||||||||||||
12 | Houston | 62 | ||||||||||||||||
5 | Peoria | 58 | ||||||||||||||||
4 | Honolulu | 79 | ||||||||||||||||
4 | Honolulu | 105 | ||||||||||||||||
13 | Reading | 65 | ||||||||||||||||
1 | Fort Wayne | 84 | ||||||||||||||||
3 | Orlando | 77 | ||||||||||||||||
3 | Orlando | 94 | ||||||||||||||||
14 | Tuscaloosa | 64 | ||||||||||||||||
3 | Orlando | 82 | ||||||||||||||||
6 | Cleveland | 75 | ||||||||||||||||
6 | Cleveland | 92 | ||||||||||||||||
11 | Independence | 69 | ||||||||||||||||
3 | Orlando | 86 | ||||||||||||||||
2 | Brunswick | 80 | ||||||||||||||||
7 | Tampa | 69 | ||||||||||||||||
10 | Montgomery | 78 | ||||||||||||||||
10 | Montgomery | 66 | ||||||||||||||||
2 | Brunswick | 78 | ||||||||||||||||
2 | Brunswick | 80 | ||||||||||||||||
15 | Baltimore | 46 |
SW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Dallas | 81 | ||||||||||||||||
16 | Baton Rouge | 67 | ||||||||||||||||
1 | Dallas | 83 | ||||||||||||||||
9 | Canton | 67 | ||||||||||||||||
8 | Morgantown | 83 | ||||||||||||||||
9 | Canton | 84 | ||||||||||||||||
1 | Dallas | 72 | ||||||||||||||||
5 | Naples | 59 | ||||||||||||||||
5 | Naples | 81 | ||||||||||||||||
12 | Birmingham | 62 | ||||||||||||||||
5 | Naples | 66 | ||||||||||||||||
4 | Bakersfield | 63 | ||||||||||||||||
4 | Bakersfield | 94 | ||||||||||||||||
13 | Glendale | 68 | ||||||||||||||||
1 | Dallas | 67 | ||||||||||||||||
15 | Newark | 69 | ||||||||||||||||
3 | Boulder | 95 | ||||||||||||||||
14 | Syracuse | 64 | ||||||||||||||||
3 | Boulder | 57 | ||||||||||||||||
6 | Sacramento | 65 | ||||||||||||||||
6 | Sacramento | 91 | ||||||||||||||||
11 | Bloomington | 73 | ||||||||||||||||
6 | Sacramento | 78 | ||||||||||||||||
15 | Newark | 83 | ||||||||||||||||
7 | Hershey | 88 | ||||||||||||||||
10 | Shawnee | 80 | ||||||||||||||||
7 | Hershey | 83 | ||||||||||||||||
15 | Newark | 91 | ||||||||||||||||
2 | Del Mar | 65 | ||||||||||||||||
15 | Newark | 80 |
SE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Norman | 79 | ||||||||||||||||
16 | Columbus | 51 | ||||||||||||||||
1 | Norman | 80 | ||||||||||||||||
8 | Idaho Falls | 82 | ||||||||||||||||
8 | Idaho Falls | 97 | ||||||||||||||||
9 | Casper | 83 | ||||||||||||||||
8 | Idaho Falls | 62 | ||||||||||||||||
5 | Rochester | 69 | ||||||||||||||||
5 | Rochester | 68 | ||||||||||||||||
12 | Santa Ana | 62 | ||||||||||||||||
5 | Rochester | 88 | ||||||||||||||||
4 | Knoxville | 75 | ||||||||||||||||
4 | Knoxville | 93 | ||||||||||||||||
13 | Lubbock | 80 | ||||||||||||||||
5 | Rochester | 76 | ||||||||||||||||
3 | New York City | 77 | ||||||||||||||||
3 | New York City | 68 | ||||||||||||||||
14 | Salem | 57 | ||||||||||||||||
3 | New York City | 96 | ||||||||||||||||
11 | Tallahassee | 66 | ||||||||||||||||
6 | Arlington | 76 | ||||||||||||||||
11 | Tallahassee | 78 | ||||||||||||||||
3 | New York City | 72 | ||||||||||||||||
2 | Twin Falls | 47 | ||||||||||||||||
7 | Carlsbad | 71 | ||||||||||||||||
10 | Sioux City | 74 | ||||||||||||||||
10 | Sioux City | 55 | ||||||||||||||||
2 | Twin Falls | 74 | ||||||||||||||||
2 | Twin Falls | 85 | ||||||||||||||||
15 | Akron | 72 |
Final Four
Semi-finals | Final | ||||||
Columbia | 86 | ||||||
Newark | 56 | ||||||
Columbia | 72 | ||||||
New York City | 85 | ||||||
Fort Wayne | 56 | ||||||
New York City | 87 |
League 2 NTT Brackets | ||||||
---|---|---|---|---|---|---|
S67 | S68 | S69 | S70 | S71 | S72 | S73 |