L2 NTT75
From Simsports
Revision as of 21:03, 1 February 2013 by Tdane (Talk | contribs) (Created page with "{{LeagueCompass|LID=2|minS=75}} == NW Bracket == {{16TeamBracket |RD1-seed01=1 |RD1-team01='''Wichita''' |RD1-score01=85 |RD1-seed02=16 |RD1-team02=[[L2_C5|Stamfo...")
League 2 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
73 | Preseason | NTT | HS '73 | Wrap-up |
74 | Preseason | NTT | HS '74 | Wrap-up |
75 | Preseason | NTT | HS '75 | Wrap-up |
76 | Preseason | NTT | HS '76 | Wrap-up |
77 | Preseason | NTT | HS '77 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
NW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Wichita | 85 | ||||||||||||||||
16 | Stamford | 69 | ||||||||||||||||
1 | Wichita | 73 | ||||||||||||||||
8 | Memphis | 68 | ||||||||||||||||
8 | Memphis | 85 | ||||||||||||||||
9 | Hot Springs | 80 | ||||||||||||||||
1 | Wichita | 74 | ||||||||||||||||
5 | Peoria | 84 | ||||||||||||||||
5 | Peoria | 80 | ||||||||||||||||
12 | Lincoln | 77 | ||||||||||||||||
5 | Peoria | 81 | ||||||||||||||||
4 | Orlando | 78 | ||||||||||||||||
4 | Orlando | 76 | ||||||||||||||||
13 | San Jose | 56 | ||||||||||||||||
5 | Peoria | 82 | ||||||||||||||||
3 | Hershey | 90 | ||||||||||||||||
3 | Hershey | 81 | ||||||||||||||||
14 | Hialeah | 63 | ||||||||||||||||
3 | Hershey | 88 | ||||||||||||||||
6 | Birmingham | 75 | ||||||||||||||||
6 | Birmingham | 96 | ||||||||||||||||
11 | Pittsburgh | 82 | ||||||||||||||||
3 | Hershey | 83 | ||||||||||||||||
2 | Fort Wayne | 58 | ||||||||||||||||
7 | Salem | 64 | ||||||||||||||||
10 | Battle Creek | 69 | ||||||||||||||||
10 | Battle Creek | 59 | ||||||||||||||||
2 | Fort Wayne | 77 | ||||||||||||||||
2 | Fort Wayne | 80 | ||||||||||||||||
15 | St. Louis | 62 |
NE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Oklahoma City | 98 | ||||||||||||||||
16 | Virginia Beach | 56 | ||||||||||||||||
1 | Oklahoma City | 70 | ||||||||||||||||
8 | Newark | 80 | ||||||||||||||||
8 | Newark | 87 | ||||||||||||||||
9 | Independence | 62 | ||||||||||||||||
8 | Newark | 81 | ||||||||||||||||
12 | Carbondale | 84 | ||||||||||||||||
5 | Pasadena | 62 | ||||||||||||||||
12 | Carbondale | 73 | ||||||||||||||||
12 | Carbondale | 76 | ||||||||||||||||
4 | Ocala | 71 | ||||||||||||||||
4 | Ocala | 78 | ||||||||||||||||
13 | Madison | 66 | ||||||||||||||||
12 | Carbondale | 50 | ||||||||||||||||
3 | New York City | 72 | ||||||||||||||||
3 | New York City | 95 | ||||||||||||||||
14 | Pensacola | 51 | ||||||||||||||||
3 | New York City | 73 | ||||||||||||||||
6 | Tulsa | 61 | ||||||||||||||||
6 | Tulsa | 88 | ||||||||||||||||
11 | Tallahassee | 78 | ||||||||||||||||
3 | New York City | 85 | ||||||||||||||||
7 | Worcester | 80 | ||||||||||||||||
7 | Worcester | 88 | ||||||||||||||||
10 | Columbus | 71 | ||||||||||||||||
7 | Worcester | 84 | ||||||||||||||||
15 | Nashville | 71 | ||||||||||||||||
2 | Arlington | 71 | ||||||||||||||||
15 | Nashville | 81 |
SW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Columbia | 93 | ||||||||||||||||
16 | Spokane | 45 | ||||||||||||||||
1 | Columbia | 76 | ||||||||||||||||
9 | Carlsbad | 71 | ||||||||||||||||
8 | Augusta | 68 | ||||||||||||||||
9 | Carlsbad | 69 | ||||||||||||||||
1 | Columbia | 74 | ||||||||||||||||
12 | Trenton | 71 | ||||||||||||||||
5 | Brunswick | 58 | ||||||||||||||||
12 | Trenton | 59 | ||||||||||||||||
12 | Trenton | 67 | ||||||||||||||||
4 | Twin Falls | 55 | ||||||||||||||||
4 | Twin Falls | 80 | ||||||||||||||||
13 | Burbank | 66 | ||||||||||||||||
1 | Columbia | 62 | ||||||||||||||||
2 | Dallas | 71 | ||||||||||||||||
3 | Glendale | 84 | ||||||||||||||||
14 | Lubbock | 86 | ||||||||||||||||
14 | Lubbock | 76 | ||||||||||||||||
11 | Honolulu | 90 | ||||||||||||||||
6 | Sacramento | 82 | ||||||||||||||||
11 | Honolulu | 95 | ||||||||||||||||
11 | Honolulu | 72 | ||||||||||||||||
2 | Dallas | 81 | ||||||||||||||||
7 | Santa Fe | 84 | ||||||||||||||||
10 | Aspen | 73 | ||||||||||||||||
7 | Santa Fe | 73 | ||||||||||||||||
2 | Dallas | 93 | ||||||||||||||||
2 | Dallas | 80 | ||||||||||||||||
15 | Greensboro | 61 |
SE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Canton | 83 | ||||||||||||||||
16 | Macon | 65 | ||||||||||||||||
1 | Canton | 69 | ||||||||||||||||
9 | Idaho Falls | 64 | ||||||||||||||||
8 | Athens | 67 | ||||||||||||||||
9 | Idaho Falls | 95 | ||||||||||||||||
1 | Canton | 86 | ||||||||||||||||
5 | Cooperstown | 73 | ||||||||||||||||
5 | Cooperstown | 121 | ||||||||||||||||
12 | Baton Rouge | 106 | ||||||||||||||||
5 | Cooperstown | 97 | ||||||||||||||||
4 | Lexington | 86 | ||||||||||||||||
4 | Lexington | 92 | ||||||||||||||||
13 | Myrtle Beach | 74 | ||||||||||||||||
1 | Canton | 80 | ||||||||||||||||
14 | Boulder | 68 | ||||||||||||||||
3 | Shawnee | 71 | ||||||||||||||||
14 | Boulder | 72 | ||||||||||||||||
14 | Boulder | 80 | ||||||||||||||||
6 | Portland | 76 | ||||||||||||||||
6 | Portland | 80 | ||||||||||||||||
11 | Del Mar | 78 | ||||||||||||||||
14 | Boulder | 91 | ||||||||||||||||
10 | Morgantown | 78 | ||||||||||||||||
7 | Casper | 80 | ||||||||||||||||
10 | Morgantown | 94 | ||||||||||||||||
10 | Morgantown | 82 | ||||||||||||||||
2 | Norman | 69 | ||||||||||||||||
2 | Norman | 90 | ||||||||||||||||
15 | Gainesville | 68 |
Final Four
Semi-finals | Final | ||||||
Hershey | 73 | ||||||
Dallas | 75 | ||||||
Dallas | 60 | ||||||
New York City | 85 | ||||||
New York City | 77 | ||||||
Canton | 55 |
League 2 NTT Brackets | ||||||
---|---|---|---|---|---|---|
S72 | S73 | S74 | S75 | S76 | S77 | S78 |