L14 NTT75
From Simsports
Revision as of 07:08, 23 February 2013 by Coachkidd (Talk | contribs) (Created page with "{{LeagueCompass|LID=14|minS=75}} == NW Bracket == {{16TeamBracket |RD1-seed01=1 |RD1-team01=Dayton |RD1-score01=86 |RD1-seed02=16 |RD1-team02='''[[L14_C14|Rockfo...")
League 14 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
73 | Preseason | NTT | HS '73 | Wrap-up |
74 | Preseason | NTT | HS '74 | Wrap-up |
75 | Preseason | NTT | HS '75 | Wrap-up |
76 | Preseason | NTT | HS '76 | Wrap-up |
77 | Preseason | NTT | HS '77 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
NW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Dayton | 86 | ||||||||||||||||
16 | Rockford | 89 | ||||||||||||||||
16 | Rockford | 57 | ||||||||||||||||
8 | Carbondale | 74 | ||||||||||||||||
8 | Carbondale | 76 | ||||||||||||||||
9 | Ann Arbor | 73 | ||||||||||||||||
8 | Carbondale | 54 | ||||||||||||||||
4 | Houston | 88 | ||||||||||||||||
5 | Kissimmee | 78 | ||||||||||||||||
12 | San Francisco | 68 | ||||||||||||||||
5 | Kissimmee | 70 | ||||||||||||||||
4 | Houston | 84 | ||||||||||||||||
4 | Houston | 70 | ||||||||||||||||
13 | Reno | 60 | ||||||||||||||||
4 | Houston | 62 | ||||||||||||||||
2 | Fresno | 75 | ||||||||||||||||
3 | New Orleans | 81 | ||||||||||||||||
14 | Omaha | 51 | ||||||||||||||||
3 | New Orleans | 75 | ||||||||||||||||
6 | Scottsdale | 95 | ||||||||||||||||
6 | Scottsdale | 85 | ||||||||||||||||
11 | Indianapolis | 70 | ||||||||||||||||
6 | Scottsdale | 75 | ||||||||||||||||
2 | Fresno | 95 | ||||||||||||||||
7 | Rochester | 68 | ||||||||||||||||
10 | Albany | 78 | ||||||||||||||||
10 | Albany | 71 | ||||||||||||||||
2 | Fresno | 85 | ||||||||||||||||
2 | Fresno | 99 | ||||||||||||||||
15 | Midland | 61 |
NE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Wilmington | 74 | ||||||||||||||||
16 | Buffalo | 37 | ||||||||||||||||
1 | Wilmington | 58 | ||||||||||||||||
9 | Montgomery | 65 | ||||||||||||||||
8 | Sumter | 55 | ||||||||||||||||
9 | Montgomery | 65 | ||||||||||||||||
9 | Montgomery | 94 | ||||||||||||||||
4 | Norman | 58 | ||||||||||||||||
5 | Boise | 73 | ||||||||||||||||
12 | New York City | 52 | ||||||||||||||||
5 | Boise | 71 | ||||||||||||||||
4 | Norman | 80 | ||||||||||||||||
4 | Norman | 81 | ||||||||||||||||
13 | Odessa | 68 | ||||||||||||||||
9 | Montgomery | 73 | ||||||||||||||||
2 | Cambridge | 62 | ||||||||||||||||
3 | Charlotte | 59 | ||||||||||||||||
14 | Sioux City | 60 | ||||||||||||||||
14 | Sioux City | 66 | ||||||||||||||||
6 | West Palm Beach | 49 | ||||||||||||||||
6 | West Palm Beach | 79 | ||||||||||||||||
11 | Silver City | 75 | ||||||||||||||||
14 | Sioux City | 73 | ||||||||||||||||
2 | Cambridge | 75 | ||||||||||||||||
7 | Aberdeen | 93 | ||||||||||||||||
10 | Durham | 91 | ||||||||||||||||
7 | Aberdeen | 78 | ||||||||||||||||
2 | Cambridge | 94 | ||||||||||||||||
2 | Cambridge | 77 | ||||||||||||||||
15 | Clearwater | 48 |
SW Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Terre-Haute | 113 | ||||||||||||||||
16 | Colorado Springs | 75 | ||||||||||||||||
1 | Terre-Haute | 90 | ||||||||||||||||
9 | Huntington Beach | 73 | ||||||||||||||||
8 | Anchorage | 70 | ||||||||||||||||
9 | Huntington Beach | 72 | ||||||||||||||||
1 | Terre-Haute | 83 | ||||||||||||||||
5 | Flint | 73 | ||||||||||||||||
5 | Flint | 85 | ||||||||||||||||
12 | South Bend | 56 | ||||||||||||||||
5 | Flint | 81 | ||||||||||||||||
4 | Akron | 64 | ||||||||||||||||
4 | Akron | 77 | ||||||||||||||||
13 | Tacoma | 68 | ||||||||||||||||
1 | Terre-Haute | 67 | ||||||||||||||||
3 | Anaheim | 78 | ||||||||||||||||
3 | Anaheim | 93 | ||||||||||||||||
14 | Albuquerque | 72 | ||||||||||||||||
3 | Anaheim | 70 | ||||||||||||||||
6 | Salt Lake City | 54 | ||||||||||||||||
6 | Salt Lake City | 87 | ||||||||||||||||
11 | Annapolis | 76 | ||||||||||||||||
3 | Anaheim | 68 | ||||||||||||||||
7 | Pittsburgh | 67 | ||||||||||||||||
7 | Pittsburgh | 89 | ||||||||||||||||
10 | Lexington | 87 | ||||||||||||||||
7 | Pittsburgh | 66 | ||||||||||||||||
2 | Lake Tahoe | 54 | ||||||||||||||||
2 | Lake Tahoe | 80 | ||||||||||||||||
15 | Casper | 73 |
SE Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Flagstaff | 107 | ||||||||||||||||
16 | Abilene | 76 | ||||||||||||||||
1 | Flagstaff | 82 | ||||||||||||||||
9 | Erie | 67 | ||||||||||||||||
8 | Fargo | 55 | ||||||||||||||||
9 | Erie | 66 | ||||||||||||||||
1 | Flagstaff | 100 | ||||||||||||||||
12 | Springfield | 98 | ||||||||||||||||
5 | Atlantic City | 65 | ||||||||||||||||
12 | Springfield | 75 | ||||||||||||||||
12 | Springfield | 98 | ||||||||||||||||
4 | Des Moines | 92 | ||||||||||||||||
4 | Des Moines | 97 | ||||||||||||||||
13 | Washington | 85 | ||||||||||||||||
1 | Flagstaff | 85 | ||||||||||||||||
3 | Raleigh | 95 | ||||||||||||||||
3 | Raleigh | 91 | ||||||||||||||||
14 | Naples | 85 | ||||||||||||||||
3 | Raleigh | 87 | ||||||||||||||||
6 | Atlanta | 77 | ||||||||||||||||
6 | Atlanta | 63 | ||||||||||||||||
11 | Fremont | 50 | ||||||||||||||||
3 | Raleigh | 101 | ||||||||||||||||
7 | Inglewood | 80 | ||||||||||||||||
7 | Inglewood | 94 | ||||||||||||||||
10 | Pueblo | 82 | ||||||||||||||||
7 | Inglewood | 87 | ||||||||||||||||
2 | Montpelier | 72 | ||||||||||||||||
2 | Montpelier | 66 | ||||||||||||||||
15 | Savannah | 65 |
Final Four
Semi-finals | Final | ||||||
Fresno | 85 | ||||||
Anaheim | 84 | ||||||
Fresno | 60 | ||||||
Montgomery | 79 | ||||||
Montgomery | 71 | ||||||
Raleigh | 65 |
League 14 NTT Brackets | ||||||
---|---|---|---|---|---|---|
S67 | S68 | S69 | S70 | S71 | S72 | S73 |