L14 C4

From Simsports
Revision as of 07:13, 23 February 2013 by Coachkidd (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 14 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
76 Preseason NTT HS '76 Wrap-up
77 Preseason NTT HS '77 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L14 C4 S75 Report

C4 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Wilmington 21-3 9-1 NTT, Round of 32 12 3 117.7 (24) 88.2 (13) +29.5 (10) 24 98.0 (8) Slow Man Lincoln Moore
Albany 15-9 8-2 NTT, Round of 32 46 44 109.9 (90) 102.0 (61) +7.9 (73) 2 94.2 (25) Norm Man Rick Walker
Cooperstown 13-11 5-5 PTT, Round of 32 67 77 108.4 (102) 105.4 (101) +3.0 (96) 32 82.5 (77) Norm Norm Gary Pillar
Baltimore 14-10 5-5 PTT, First Round 78 71 112.8 (65) 115.0 (223) -2.2 (127) 30 83.3 (72) Norm Zone Michael Byrd
Bethlehem 11-13 4-6 PTT, First Round 88 104 109.7 (91) 110.0 (165) -0.3 (117) 47 78.4 (93) Fast Norm Rubin Leftwich
Philadelphia 12-12 3-7 RTT, Sweet 16 100 101 105.3 (130) 103.8 (74) +1.5 (101) 106 74.1 (124) Norm Man Antonio Thomas
New Haven 11-13 3-7 RTT, Sweet 16 123 120 100.9 (188) 103.8 (73) -2.8 (129) 100 72.4 (133) Norm Zone Earl Alford
Alexandria 7-17 3-7 RTT, First Round 154 178 90.8 (253) 104.4 (82) -13.6 (214) 70 67.9 (172) Norm Man Carlos Seaman


Created by League Commissioner v1.0.2 == DTL Awards ==

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Rubin Leftwich Se Bethlehem chnookie 6-5 25.1 3.8 1.2 0.7 1.9 0.4 53.8%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Brian Tisdale Fr Baltimore c*00014026 6-4 15.9 2.7 2.9 0.7 1.4 0.3 48.6%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Rubin Leftwich Se Bethlehem chnookie 6-5 25.1 3.8 1.2 0.7 1.9 0.4 53.8%
Rick Walker Jr Albany natasha 6-0 23.1 2.1 0.9 1.2 0.9 0.3 56.6%
Jerald Kirk Se Wilmington moneyman04 6-6 16.5 4.2 1.5 1.4 0.9 0.5 54.8%
Brady Thompson Jr Wilmington moneyman04 6-5 13.8 2.7 3.6 1.1 1.1 0.2 51.2%
Brian Tisdale Fr Baltimore c*00014026 6-4 15.9 2.7 2.9 0.7 1.4 0.3 48.6%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Lincoln Moore Se Wilmington moneyman04 6-9 9.0 7.1 2.0 1.3 0.3 2.1 47.7%
Jesse Agar So Cooperstown bigdance21 6-6 15.9 2.2 2.4 0.8 1.0 0.2 51.2%
Gary Pillar So Cooperstown bigdance21 6-6 16.1 4.0 1.1 1.0 1.5 0.4 50.6%
Earl Alford Se New Haven lukebro22 6-6 16.5 6.1 0.7 0.9 2.9 0.7 49.3%
Carl Webster Se Albany natasha 6-9 10.9 6.0 1.3 0.9 0.9 1.4 46.0%

SSN C4 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Rubin Leftwich Sr 6'5 26.2 3.7 1.2 0.7 10 Bethlehem

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brady Thompson Jr 6'5 14.0 2.6 3.6 1.1 6 Wilmington
SG Rubin Leftwich Sr 6'5 26.2 3.7 1.2 0.7 10 Bethlehem
SF Jerald Kirk Sr 6'6 16.2 4.0 1.4 1.3 9 Wilmington
PF Jeffrey Mathis So 6'7 7.7 5.9 2.4 1.8 16 Wilmington
C Lincoln Moore Sr 6'9 8.9 7.0 2.3 1.3 47 Wilmington

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brian Tisdale Fr 6'4 15.6 2.8 2.8 0.6 7 Baltimore
SG Rick Walker Jr 6'0 23.0 2.2 1.0 1.2 7 Albany
SF Gary Pillar So 6'6 16.9 4.5 1.1 0.9 9 Cooperstown
PF Jason Cannady Fr 6'7 7.4 6.1 2.2 0.8 21 New Haven
C Carl Webster Sr 6'9 10.6 6.0 1.4 0.8 31 Albany

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Howard Spencer Sr 6'2 7.7 2.2 3.8 0.5 6 Albany
SG Rubin Leftwich Sr 6'5 26.2 3.7 1.2 0.7 10 Bethlehem
SF Jerald Kirk Sr 6'6 16.2 4.0 1.4 1.3 9 Wilmington
PF Melvin Keener Sr 6'8 5.5 5.7 2.2 0.6 16 Bethlehem
C Lincoln Moore Sr 6'9 8.9 7.0 2.3 1.3 47 Wilmington

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brian Tisdale Fr 6'4 15.6 2.8 2.8 0.6 7 Baltimore

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brian Tisdale Fr 6'4 15.6 2.8 2.8 0.6 7 Baltimore
SG Dan Barragan Fr 6'0 8.6 2.5 2.4 1.0 7 Wilmington
SF Billy Rivera Fr 6'7 14.5 5.4 1.3 0.3 17 Bethlehem
PF Jason Cannady Fr 6'7 7.4 6.1 2.2 0.8 21 New Haven
C Max Doyle Fr 6'9 6.6 6.1 1.7 0.3 37 Cooperstown

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brady Thompson Jr 6'5 14.0 2.6 3.6 1.1 6 Wilmington
SG Rick Walker Jr 6'0 23.0 2.2 1.0 1.2 7 Albany
SF Jerald Kirk Sr 6'6 16.2 4.0 1.4 1.3 9 Wilmington
PF Jeffrey Mathis So 6'7 7.7 5.9 2.4 1.8 16 Wilmington
C Lincoln Moore Sr 6'9 8.9 7.0 2.3 1.3 47 Wilmington

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Bennie Kenney Fr 6'8 4.8 3.7 1.4 0.7 10 Albany

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Rubin Leftwich Sr 6'5 26.2 3.7 1.2 0.7 10 Bethlehem

Coach of the Year

Coach c*00014026 of Baltimore



L14 C4 S75 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Wilmington 73  
8  Alexandria 61  
  1  Wilmington 93  
  4  Baltimore 51  
4  Baltimore 102
  5  Bethlehem 97  
    1  Wilmington 83
  2  Albany 67
  2  Albany 75  
7  New Haven 46  
  2  Albany 70
  3  Cooperstown 68  
3  Cooperstown 79
  6  Philadelphia 71  
League 14 Conference 4
S72 S73 S74 S75 S76 S77 S78