L14 Wrapup75

From Simsports
Revision as of 08:18, 23 February 2013 by Coachkidd (Talk | contribs) (Created page with "{{LeagueCompass|LID=14|minS=75}} = DTL L-14 All-America = == Player of the Year == {| class="wikitable" border="1" |- ! Pos ! Name ! Yr ! Ht ! PPG ! RPG ! APG ! SPG ! Blk ! ...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
League 14 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
76 Preseason NTT HS '76 Wrap-up
77 Preseason NTT HS '77 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

Contents

DTL L-14 All-America

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Felix Herman So 6'11 20.9 9.9 0.9 1.0 36 Dayton

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jospeh Smith Fr 6'1 21.8 1.9 2.4 0.2 6 Daytona

1st Team All-League

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Felix Herman So 6'11 20.9 9.9 0.9 1.0 36 Dayton
SG Leonel Buhr Sr 6'3 24.1 2.2 1.5 1.5 6 Atlantic City
PG Thad Baumgart Jr 6'2 15.7 2.9 5.0 2.2 5 Norman
PG Rick Kelly Sr 6'4 16.2 2.5 4.5 1.5 4 Houston
SG Douglas Stgeorge Sr 6'3 21.0 3.4 1.5 1.1 8 Shreveport

2nd Team All-League

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Alphonso Cross Sr 6'7 20.8 2.7 3.9 0.9 11 Akron
PG Harry Mays Sr 6'2 19.2 1.8 3.9 1.2 6 Inglewood
SF Adam Musial Sr 6'9 24.5 3.9 0.8 1.3 16 Montgomery
PF Brandon Froehlich Jr 6'7 23.7 5.8 0.6 0.8 18 Phoenix
C Keith Roth So 6'10 17.0 8.3 1.7 0.6 34 Indianapolis

3rd Team All-League

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Rubin Leftwich Sr 6'5 26.2 3.7 1.2 0.7 10 Bethlehem
PF Wayne Stover So 6'10 16.1 8.2 1.5 0.9 28 Dayton
PG Tracey Rayner Jr 6'3 22.3 2.7 1.8 1.6 8 Virginia Beach
SF Randy Fleming So 6'9 20.7 4.7 0.6 1.3 27 Fresno
SG Rick Walker Jr 6'0 23.0 2.2 1.0 1.2 7 Albany

4th Team All-League

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Jon Cramer So 6'11 18.2 7.6 0.8 1.0 35 Terre-Haute
PG Jospeh Smith Fr 6'1 21.8 1.9 2.4 0.2 6 Daytona
PG Tony Trigg So 6'5 23.5 2.6 1.5 1.2 8 Albuquerque
SF Vernon Tinkle Jr 6'8 22.7 4.9 0.6 0.6 12 Rockford
PF Tony Clements So 6'11 15.4 7.2 2.0 1.3 32 Flint

SSN L14 All-America

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Felix Herman So 6'11 20.9 9.9 0.9 1.0 36 Dayton

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Alphonso Cross Sr 6'7 20.8 2.7 3.9 0.9 11 Akron
SG Leonel Buhr Sr 6'3 24.1 2.2 1.5 1.5 6 Atlantic City
SF Adam Musial Sr 6'9 24.5 3.9 0.8 1.3 16 Montgomery
PF Clifford Camp Sr 6'9 20.8 6.0 0.5 1.1 22 Aberdeen
C Felix Herman So 6'11 20.9 9.9 0.9 1.0 36 Dayton

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Thad Baumgart Jr 6'2 15.7 2.9 5.0 2.2 5 Norman
SG Rubin Leftwich Sr 6'5 26.2 3.7 1.2 0.7 10 Bethlehem
SF Randy Fleming So 6'9 20.7 4.7 0.6 1.3 27 Fresno
PF Hakeem Camacho Jr 7'0 15.1 7.8 0.8 1.3 43 Anaheim
C Jon Cramer So 6'11 18.2 7.6 0.8 1.0 35 Terre-Haute

3rd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Harry Mays Sr 6'2 19.2 1.8 3.9 1.2 6 Inglewood
SG Montez Kurtz Sr 6'4 19.0 2.5 2.0 1.2 7 Kissimmee
SF Erin Sprague Sr 6'6 18.0 3.2 1.9 1.4 18 Norman
PF Wayne Stover So 6'10 16.1 8.2 1.5 0.9 28 Dayton
C Keith Roth So 6'10 17.0 8.3 1.7 0.6 34 Indianapolis

4th Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Rick Kelly Sr 6'4 16.2 2.5 4.5 1.5 4 Houston
SG Paul Mckillip Sr 6'6 18.2 4.0 1.9 0.8 12 Dayton
SF Egan Parker Sr 6'6 21.1 5.8 0.7 1.2 14 Raleigh
PF Tony Clements So 6'11 15.4 7.2 2.0 1.3 32 Flint
C Steve Kraft Jr 6'11 19.4 6.9 1.5 0.5 23 Mesa

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Alphonso Cross Sr 6'7 20.8 2.7 3.9 0.9 11 Akron
SG Leonel Buhr Sr 6'3 24.1 2.2 1.5 1.5 6 Atlantic City
SF Adam Musial Sr 6'9 24.5 3.9 0.8 1.3 16 Montgomery
PF Clifford Camp Sr 6'9 20.8 6.0 0.5 1.1 22 Aberdeen
C Fredrick Pittman Sr 6'10 14.8 7.5 0.8 1.0 54 Naples

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Jan Marsh Fr 6'8 18.8 4.2 0.9 0.7 16 Salt Lake City

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Earl Fowler Fr 6'7 13.2 2.4 3.8 0.6 6 Terre-Haute
SG Tom Leonard Fr 6'1 15.3 2.6 2.2 1.6 10 Houston
SF Jan Marsh Fr 6'8 18.8 4.2 0.9 0.7 16 Salt Lake City
PF Edgar Villagomez Fr 6'9 14.2 6.7 1.7 0.5 24 Bakersfield
C Leo Lefler Fr 6'10 13.5 6.6 1.0 0.6 34 Silver City

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Thad Baumgart Jr 6'2 15.7 2.9 5.0 2.2 5 Norman
SG Chester Southwell Jr 6'6 2.0 4.2 4.2 1.8 9 Lake Tahoe
SF Phillip Fishman Jr 6'9 12.2 5.8 1.5 1.7 31 Terre-Haute
PF Lewis Still So 6'11 7.0 7.7 1.8 1.5 29 Sioux City
C Herbert Oneil Sr 6'9 8.8 8.2 2.5 1.8 30 Houston

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Bruce Weigle Sr 6'11 8.1 5.2 1.1 0.6 32 Scottsdale

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Rubin Leftwich Sr 6'5 26.2 3.7 1.2 0.7 10 Bethlehem

Coach of the Year

Coach legend of Toledo



SSN C1 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C William Holmes So 6'10 11.8 7.5 1.5 0.5 30 Washington

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Dennis Cox So 6'1 15.0 1.7 2.9 0.7 4 Reading
SG Jeff Hammond Sr 6'2 15.4 2.6 2.1 1.2 8 Allentown
SF David Cole Jr 6'7 17.7 4.8 0.7 0.5 16 Washington
PF Jose Devore Sr 6'9 9.0 6.7 1.6 1.2 24 Jersey City
C William Holmes So 6'10 11.8 7.5 1.5 0.5 30 Washington

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Gerald Wilkinson So 6'8 7.0 2.8 4.8 0.5 15 Washington
SG Sean Chang Jr 6'5 14.8 3.5 1.4 0.8 3 Jersey City
SF George Emery So 6'7 17.8 5.3 1.0 0.8 15 Jersey City
PF Christopher Rankin Fr 6'7 8.4 4.5 1.4 0.8 16 Washington
C Raymond Miller Fr 7'0 7.7 8.1 1.8 0.4 44 Reading

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG John Crooms Sr 6'5 5.8 1.7 2.4 0.2 3 Washington
SG Jeff Hammond Sr 6'2 15.4 2.6 2.1 1.2 8 Allentown
SF Caleb Metcalf Sr 6'4 12.6 4.7 1.7 1.3 18 Allentown
PF Jose Devore Sr 6'9 9.0 6.7 1.6 1.2 24 Jersey City
C Steven Padgett Sr 6'10 4.4 8.7 2.4 0.8 42 Buffalo

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Raymond Miller Fr 7'0 7.7 8.1 1.8 0.4 44 Reading

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Steve Walton Fr 5'11 4.8 1.6 4.1 1.1 3 Jersey City
SG Casey Rush Fr 6'5 12.2 2.6 0.9 0.8 10 Washington
SF Seymour Decker Fr 6'4 4.9 3.2 2.1 0.5 8 Newark
PF Christopher Rankin Fr 6'7 8.4 4.5 1.4 0.8 16 Washington
C Raymond Miller Fr 7'0 7.7 8.1 1.8 0.4 44 Reading

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Guillermo Carney Sr 6'2 12.2 2.8 2.1 1.6 6 Newark
SG Harry Dean Sr 6'6 15.2 3.0 1.6 1.7 6 Newark
SF Victor Harrington Sr 6'5 17.0 4.5 0.8 1.4 11 Reading
PF Jose Devore Sr 6'9 9.0 6.7 1.6 1.2 24 Jersey City
C John Clayton Jr 6'10 6.9 8.5 0.8 1.2 46 Allentown

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSF Alfred Carroll Jr 6'8 10.2 2.8 0.3 0.5 10 Jersey City

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF George Emery So 6'7 17.8 5.3 1.0 0.8 15 Jersey City

Coach of the Year

Coach c*00014004 of Jersey City



SSN C2 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Christopher Bachman Sr 6'9 17.9 5.2 1.5 1.2 16 Manassas

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Lowell Bennett Sr 6'6 12.7 3.0 2.9 1.9 3 Cambridge
SG Frederick Young Jr 6'8 22.2 3.1 0.5 0.7 13 Harrisburg
SF Philip Meyer Sr 6'7 13.0 4.4 2.0 1.5 16 Cambridge
PF Christopher Bachman Sr 6'9 17.9 5.2 1.5 1.2 16 Manassas
C Darrel Prescott Jr 6'9 15.7 6.9 1.6 0.7 31 Harrisburg

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Ken Keith Sr 6'6 14.8 2.9 1.8 1.7 6 Richmond
SG Alexander Macon Sr 6'4 16.9 3.5 1.1 0.8 14 New York City
SF Brian Evans Jr 6'9 13.8 5.6 1.7 0.7 29 New York City
PF Charles Novak Jr 6'9 13.6 7.1 1.9 0.9 13 Cambridge
C Shawn Macomber So 6'10 13.4 7.4 1.6 1.0 34 New York City

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Lowell Bennett Sr 6'6 12.7 3.0 2.9 1.9 3 Cambridge
SG Alexander Macon Sr 6'4 16.9 3.5 1.1 0.8 14 New York City
SF Philip Meyer Sr 6'7 13.0 4.4 2.0 1.5 16 Cambridge
PF Christopher Bachman Sr 6'9 17.9 5.2 1.5 1.2 16 Manassas
C Robert Phillips Sr 6'7 1.0 2.3 1.0 0.5 9 Providence

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Nicky Dixon Fr 6'4 11.7 2.2 1.6 1.2 7 Cambridge

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jimmie Baker Fr 6'6 7.1 2.6 4.1 0.4 10 Manassas
SG Nicky Dixon Fr 6'4 11.7 2.2 1.6 1.2 7 Cambridge
SF Leroy Winget Fr 6'5 10.9 3.9 1.2 0.5 8 Harrisburg
PF Barry Braun Fr 6'10 7.2 3.8 0.7 0.7 9 Cambridge
C Carlos Simmons Fr 6'11 8.5 7.2 1.4 1.1 36 Utica

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Lowell Bennett Sr 6'6 12.7 3.0 2.9 1.9 3 Cambridge
SG Christopher Gaines Jr 6'4 15.4 3.7 1.2 1.0 10 Utica
SF Philip Meyer Sr 6'7 13.0 4.4 2.0 1.5 16 Cambridge
PF Christopher Bachman Sr 6'9 17.9 5.2 1.5 1.2 16 Manassas
C Brian Friedman Jr 6'11 8.6 7.1 1.5 1.2 29 Cambridge

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bPF Barry Braun Fr 6'10 7.2 3.8 0.7 0.7 9 Cambridge

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Paul Sherrer Sr 6'4 15.8 2.4 2.5 1.0 6 Richmond

Coach of the Year

Coach najera4 of Manassas



SSN C3 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Leonel Buhr Sr 6'3 24.1 2.2 1.5 1.5 6 Atlantic City

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Rogelio McLean So 6'3 11.0 2.2 4.0 1.2 3 Pittsburgh
SG Leonel Buhr Sr 6'3 24.1 2.2 1.5 1.5 6 Atlantic City
SF Leo Fisher So 6'8 16.7 4.5 1.6 0.6 19 Pittsburgh
PF Mauro Carr Sr 6'8 12.9 6.5 1.3 1.1 17 Pittsburgh
C Rafael Kerby Sr 6'10 13.8 9.8 1.2 0.8 37 Hartford

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Devin Scott Fr 6'2 14.1 1.8 3.0 0.6 6 Wheeling
SG Abdul Hamblin Fr 6'5 12.3 2.3 1.8 0.9 7 Pittsburgh
SF Robert Bryant Fr 6'10 12.5 2.5 1.0 0.6 14 Atlantic City
PF Morris Blackwell Jr 6'9 9.1 6.5 2.5 1.0 14 Atlantic City
C Raphael Madison Sr 6'7 11.7 7.0 1.7 0.9 32 Wheeling

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Bob Jenkins Sr 6'3 2.3 0.9 1.7 0.8 3 Atlantic City
SG Leonel Buhr Sr 6'3 24.1 2.2 1.5 1.5 6 Atlantic City
SF Patrick Dotson Sr 6'8 12.4 5.7 1.3 1.0 30 Scranton
PF Mauro Carr Sr 6'8 12.9 6.5 1.3 1.1 17 Pittsburgh
C Rafael Kerby Sr 6'10 13.8 9.8 1.2 0.8 37 Hartford

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Justin Fenske Fr 6'10 7.2 7.5 2.1 1.1 38 Pittsburgh

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Devin Scott Fr 6'2 14.1 1.8 3.0 0.6 6 Wheeling
SG Abdul Hamblin Fr 6'5 12.3 2.3 1.8 0.9 7 Pittsburgh
SF Robert Bryant Fr 6'10 12.5 2.5 1.0 0.6 14 Atlantic City
PF Wayne Grey Fr 6'10 7.8 5.6 2.5 0.4 26 Wheeling
C Justin Fenske Fr 6'10 7.2 7.5 2.1 1.1 38 Pittsburgh

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Rogelio McLean So 6'3 11.0 2.2 4.0 1.2 3 Pittsburgh
SG Leonel Buhr Sr 6'3 24.1 2.2 1.5 1.5 6 Atlantic City
SF Patrick Dotson Sr 6'8 12.4 5.7 1.3 1.0 30 Scranton
PF Mauro Carr Sr 6'8 12.9 6.5 1.3 1.1 17 Pittsburgh
C Herbert Sanchez Sr 6'11 5.0 7.8 2.8 1.2 28 Atlantic City

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSF Robert Bryant Fr 6'10 12.5 2.5 1.0 0.6 14 Atlantic City

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Devin Scott Fr 6'2 14.1 1.8 3.0 0.6 6 Wheeling

Coach of the Year

Coach proffactor of Atlantic City



SSN C4 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Rubin Leftwich Sr 6'5 26.2 3.7 1.2 0.7 10 Bethlehem

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brady Thompson Jr 6'5 14.0 2.6 3.6 1.1 6 Wilmington
SG Rubin Leftwich Sr 6'5 26.2 3.7 1.2 0.7 10 Bethlehem
SF Jerald Kirk Sr 6'6 16.2 4.0 1.4 1.3 9 Wilmington
PF Jeffrey Mathis So 6'7 7.7 5.9 2.4 1.8 16 Wilmington
C Lincoln Moore Sr 6'9 8.9 7.0 2.3 1.3 47 Wilmington

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brian Tisdale Fr 6'4 15.6 2.8 2.8 0.6 7 Baltimore
SG Rick Walker Jr 6'0 23.0 2.2 1.0 1.2 7 Albany
SF Gary Pillar So 6'6 16.9 4.5 1.1 0.9 9 Cooperstown
PF Jason Cannady Fr 6'7 7.4 6.1 2.2 0.8 21 New Haven
C Carl Webster Sr 6'9 10.6 6.0 1.4 0.8 31 Albany

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Howard Spencer Sr 6'2 7.7 2.2 3.8 0.5 6 Albany
SG Rubin Leftwich Sr 6'5 26.2 3.7 1.2 0.7 10 Bethlehem
SF Jerald Kirk Sr 6'6 16.2 4.0 1.4 1.3 9 Wilmington
PF Melvin Keener Sr 6'8 5.5 5.7 2.2 0.6 16 Bethlehem
C Lincoln Moore Sr 6'9 8.9 7.0 2.3 1.3 47 Wilmington

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brian Tisdale Fr 6'4 15.6 2.8 2.8 0.6 7 Baltimore

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brian Tisdale Fr 6'4 15.6 2.8 2.8 0.6 7 Baltimore
SG Dan Barragan Fr 6'0 8.6 2.5 2.4 1.0 7 Wilmington
SF Billy Rivera Fr 6'7 14.5 5.4 1.3 0.3 17 Bethlehem
PF Jason Cannady Fr 6'7 7.4 6.1 2.2 0.8 21 New Haven
C Max Doyle Fr 6'9 6.6 6.1 1.7 0.3 37 Cooperstown

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Brady Thompson Jr 6'5 14.0 2.6 3.6 1.1 6 Wilmington
SG Rick Walker Jr 6'0 23.0 2.2 1.0 1.2 7 Albany
SF Jerald Kirk Sr 6'6 16.2 4.0 1.4 1.3 9 Wilmington
PF Jeffrey Mathis So 6'7 7.7 5.9 2.4 1.8 16 Wilmington
C Lincoln Moore Sr 6'9 8.9 7.0 2.3 1.3 47 Wilmington

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Bennie Kenney Fr 6'8 4.8 3.7 1.4 0.7 10 Albany

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Rubin Leftwich Sr 6'5 26.2 3.7 1.2 0.7 10 Bethlehem

Coach of the Year

Coach c*00014026 of Baltimore



SSN C5 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Ryan Barnett So 6'7 18.8 5.5 1.0 0.2 11 Syracuse

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Tracey Rayner Jr 6'3 22.3 2.7 1.8 1.6 8 Virginia Beach
SG Kenneth Vigil Jr 6'4 16.8 2.7 1.6 0.5 4 Ithaca
SF Sean Benson So 6'5 13.3 4.5 1.8 0.8 7 Ithaca
PF Ryan Barnett So 6'7 18.8 5.5 1.0 0.2 11 Syracuse
C Melvin Hamm Jr 6'11 11.3 7.0 1.2 0.9 36 Annapolis

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Juan Sartin Sr 6'1 9.4 1.6 2.5 0.5 3 Syracuse
SG Ruben Barker Sr 6'1 13.5 1.9 2.8 1.2 4 Annapolis
SF Khalid Robinson Sr 6'6 10.8 4.1 1.7 0.8 11 Annapolis
PF Omer Keith Sr 6'8 13.2 7.6 1.4 0.9 21 Annapolis
C Al Chery Jr 6'10 11.5 8.0 1.3 0.4 33 Syracuse

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Juan Sartin Sr 6'1 9.4 1.6 2.5 0.5 3 Syracuse
SG Ruben Barker Sr 6'1 13.5 1.9 2.8 1.2 4 Annapolis
SF Khalid Robinson Sr 6'6 10.8 4.1 1.7 0.8 11 Annapolis
PF Omer Keith Sr 6'8 13.2 7.6 1.4 0.9 21 Annapolis
C Jose Fillmore Sr 6'7 8.8 8.2 1.6 1.0 30 Virginia Beach

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Arnold Crouse Fr 6'11 9.2 8.5 1.6 0.6 36 Ithaca

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Hal Scharff Fr 6'2 8.8 1.3 3.8 0.5 4 Ithaca
SG Robbie Moore Fr 6'6 13.8 3.7 1.5 0.5 20 Virginia Beach
SF Joseph Harden Fr 6'6 10.8 4.8 2.5 0.3 14 Syracuse
PF Barry Reece Fr 6'8 10.2 6.6 1.6 0.7 16 Stamford
C Arnold Crouse Fr 6'11 9.2 8.5 1.6 0.6 36 Ithaca

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Tracey Rayner Jr 6'3 22.3 2.7 1.8 1.6 8 Virginia Beach
SG Ruben Barker Sr 6'1 13.5 1.9 2.8 1.2 4 Annapolis
SF Frank Starr So 6'6 9.0 5.2 1.6 0.8 28 Virginia Beach
PF Omer Keith Sr 6'8 13.2 7.6 1.4 0.9 21 Annapolis
C Jose Fillmore Sr 6'7 8.8 8.2 1.6 1.0 30 Virginia Beach

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSF Justin Wong So 6'6 7.9 2.0 0.5 0.5 2 Ithaca

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Lars Haydon Sr 6'6 13.4 4.7 1.1 0.8 11 Yonkers

Coach of the Year

Coach kobelover of Ithaca



SSN C6 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Edwin Carver So 6'10 13.2 7.3 1.5 0.9 28 Erie

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Clyde Zazueta So 6'6 12.9 2.2 2.4 0.6 3 Montpelier
SG Fairleigh Dang Sr 6'4 20.2 3.2 1.3 1.0 7 Rochester
SF Ralph Massey Sr 6'7 17.8 3.9 1.2 0.2 23 Rochester
PF Tobias Cloyd Sr 6'9 12.6 6.5 1.8 0.9 37 Bangor
C Edwin Carver So 6'10 13.2 7.3 1.5 0.9 28 Erie

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jonah King Fr 6'2 11.0 2.0 3.4 1.2 6 Erie
SG Kasey Gillespie Sr 6'5 15.8 3.2 1.8 0.8 7 Erie
SF Deshawn Harness Sr 6'5 11.4 4.6 2.2 1.3 11 Erie
PF Earl Altman Jr 6'7 11.1 5.3 2.1 0.7 12 Montpelier
C Nicholas Worthy So 6'8 8.8 8.1 1.7 1.2 34 Carnegie

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Caleb Katz Sr 6'1 8.6 1.2 3.7 0.4 6 Morgantown
SG Fairleigh Dang Sr 6'4 20.2 3.2 1.3 1.0 7 Rochester
SF Ralph Massey Sr 6'7 17.8 3.9 1.2 0.2 23 Rochester
PF Tobias Cloyd Sr 6'9 12.6 6.5 1.8 0.9 37 Bangor
C Vincent Sinclair Sr 6'4 4.3 2.7 0.7 0.2 10 Carnegie

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Thomas Herrington Fr 7'1 4.5 7.5 2.5 1.0 38 Rochester

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jonah King Fr 6'2 11.0 2.0 3.4 1.2 6 Erie
SG Billy Fleck Fr 6'1 12.5 2.4 0.8 0.0 5 Morgantown
SF Douglas Merkel Fr 6'5 9.5 4.5 2.3 0.9 6 Concord
PF Kevin Jamison Fr 6'5 3.6 2.4 0.6 0.4 1 Carnegie
C Thomas Herrington Fr 7'1 4.5 7.5 2.5 1.0 38 Rochester

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Hamilton Doss So 6'5 7.9 2.5 3.6 1.1 10 Rochester
SG Donnie Goebel Jr 6'4 8.4 3.8 2.6 1.0 8 Camden
SF Deshawn Harness Sr 6'5 11.4 4.6 2.2 1.3 11 Erie
PF Tobias Cloyd Sr 6'9 12.6 6.5 1.8 0.9 37 Bangor
C Nicholas Worthy So 6'8 8.8 8.1 1.7 1.2 34 Carnegie

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bC Lamont Payne Fr 7'1 4.0 4.7 1.1 0.3 16 Bangor

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Fairleigh Dang Sr 6'4 20.2 3.2 1.3 1.0 7 Rochester

Coach of the Year

Coach kevinapps2 of Montpelier



SSN C7 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Egan Parker Sr 6'6 21.1 5.8 0.7 1.2 14 Raleigh

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Fred Carroll Jr 6'2 10.4 3.0 5.0 1.3 6 Raleigh
SG Roger Mungo Jr 6'3 17.4 2.4 2.2 1.7 11 Decatur
SF Egan Parker Sr 6'6 21.1 5.8 0.7 1.2 14 Raleigh
PF Matthew Sullivan Sr 6'8 13.6 4.9 1.3 0.9 26 Decatur
C Danny Madore Sr 6'10 5.9 9.2 3.2 1.3 48 Raleigh

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Frederick Gould Jr 6'2 12.7 1.7 3.9 1.0 4 Sumter
SG Elijah Nowlin So 6'8 13.9 2.7 1.7 0.8 6 Panama City
SF Merv Vaughn Sr 6'7 19.1 4.8 1.4 0.9 18 Panama City
PF Gene Roman So 6'8 6.7 5.6 2.7 0.4 8 Raleigh
C Lucas Crisp Fr 6'11 5.3 7.9 1.8 1.0 26 Sumter

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Julian Giron Sr 6'0 11.4 2.3 3.5 1.7 8 Greenville
SG Aaron Helton Sr 6'6 13.5 3.2 2.0 0.8 16 Columbia
SF Egan Parker Sr 6'6 21.1 5.8 0.7 1.2 14 Raleigh
PF Matthew Sullivan Sr 6'8 13.6 4.9 1.3 0.9 26 Decatur
C Danny Madore Sr 6'10 5.9 9.2 3.2 1.3 48 Raleigh

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Lucas Crisp Fr 6'11 5.3 7.9 1.8 1.0 26 Sumter

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jeffrey Gould Fr 6'2 11.4 2.2 1.9 1.2 8 Panama City
SG Chuck Davis Fr 6'4 13.7 2.2 0.7 0.9 10 Raleigh
SF Shaun Hughes Fr 6'6 12.2 4.7 1.1 1.0 20 Greenville
PF Leon Pennington Fr 6'9 2.5 5.1 2.4 0.9 26 Sumter
