L2 Class 77
From Simsports
| League 2 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 72 | Preseason | NTT | HS '72 | Wrap-up |
| 73 | Preseason | NTT | HS '73 | Wrap-up |
| 74 | Preseason | NTT | HS '74 | Wrap-up |
| 75 | Preseason | NTT | HS '75 | Wrap-up |
| 76 | Preseason | NTT | HS '76 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
Contents
L2 Team Recruiting Rankings
| Rank | Team | Rating |
|---|---|---|
| 1. | Orlando | +86.7 |
| 2. | New York City | +78.7 |
| 3. | Columbia | +77.9 |
| 4. | Tulsa | +74.5 |
| 5. | Knoxville | +70.7 |
| 6. | Glendale | +70.2 |
| 7. | Louisville | +68.7 |
| 8. | Carlsbad | +67.5 |
| 9. | Carbondale | +67.4 |
| 10. | Philadelphia | +66.3 |
| 11. | Canton | +65.8 |
| 12. | Tallahassee | +65.8 |
| 13. | Idaho Falls | +65.7 |
| 14. | Oklahoma City | +65.5 |
| 15. | Laredo | +63.9 |
| 16. | Hialeah | +62.5 |
| 17. | Atlanta | +61.4 |
| 18. | Peoria | +60.8 |
| 19. | Tuscaloosa | +60.5 |
| 20. | Gainesville | +59.6 |
| 21. | Stamford | +59.6 |
| 22. | Lincoln | +59.6 |
| 23. | Boca Raton | +58.9 |
| 24. | Honolulu | +58.6 |
| 25. | Bakersfield | +58.0 |
| 26. | Greensboro | +57.0 |
| 27. | Norman | +56.3 |
| 28. | Arlington | +56.1 |
| 29. | Shawnee | +55.2 |
| 30. | Baton Rouge | +54.5 |
| 31. | Greenville | +53.3 |
| 32. | Casper | +53.1 |
| 33. | Sacramento | +52.6 |
| 34. | Cleveland | +52.3 |
| 35. | Shreveport | +52.0 |
| 36. | Ocala | +51.2 |
| 37. | Lexington | +50.8 |
| 38. | Dallas | +50.4 |
| 39. | Hershey | +50.1 |
| 40. | Utica | +50.0 |
| 41. | Washington | +49.8 |
| 42. | Montgomery | +47.6 |
| 43. | Tampa | +47.5 |
| 44. | Boulder | +47.3 |
| 45. | Morgantown | +45.6 |
| 46. | Helena | +45.4 |
| 47. | Fort Wayne | +44.5 |
| 48. | Baltimore | +44.4 |
| 49. | Macon | +43.9 |
| 50. | Savannah | +42.8 |
| 51. | Lubbock | +40.2 |
| 52. | Akron | +40.2 |
| 53. | Twin Falls | +39.1 |
| 54. | Pasadena | +37.6 |
| 55. | Brunswick | +36.8 |
| 56. | Concord | +36.7 |
| 57. | Cooperstown | +34.9 |
| 58. | Hot Springs | +34.1 |
| 59. | Houston | +34.0 |
| 60. | Trenton | +33.5 |
| 61. | Naples | +32.9 |
| 62. | Biloxi | +30.4 |
| 63. | Blacksburg | +30.1 |
| 64. | Independence | +29.8 |
| 65. | Jersey City | +29.0 |
| 66. | Charlotte | +28.5 |
| 67. | Reading | +27.9 |
| 68. | Odessa | +27.8 |
| 69. | St. Martinville | +27.7 |
| 70. | Long Beach | +26.6 |
| 71. | Norfolk | +26.5 |
| 72. | Minneapolis | +26.3 |
| 73. | Toledo | +26.1 |
| 74. | Jacksonville | +25.5 |
| 75. | Austin | +25.3 |
| 76. | Decatur | +24.7 |
| 77. | Asheville | +24.7 |
| 78. | Tacoma | +24.7 |
| 79. | Del Mar | +24.4 |
| 80. | Santa Fe | +24.1 |
| 81. | Harrisburg | +23.7 |
| 82. | Panama City | +23.6 |
| 83. | Eugene | +23.5 |
| 84. | Stockton | +22.6 |
| 85. | Reno | +22.0 |
| 86. | Dearborn | +21.6 |
| 87. | St. Paul | +21.3 |
| 88. | St. Louis | +21.3 |
| 89. | Wichita | +21.1 |
| 90. | West Palm Beach | +21.1 |
| 91. | Erie | +21.0 |
| 92. | Little Rock | +21.0 |
| 93. | Salem | +20.4 |
| 94. | Birmingham | +19.8 |
| 95. | College Station | +19.6 |
| 96. | Pensacola | +19.3 |
| 97. | Ann Arbor | +19.1 |
| 98. | Galveston | +18.3 |
| 99. | Olympia | +17.9 |
| 100. | Beaumont | +17.8 |
| 101. | St. Petersburg | +17.3 |
| 102. | Youngstown | +17.2 |
| 103. | Dayton | +16.7 |
| 104. | Nashville | +16.0 |
| 105. | Worcester | +15.8 |
| 106. | Montpelier | +15.5 |
| 107. | Laramie | +15.5 |
| 108. | St. Cloud | +15.3 |
| 109. | Aspen | +15.2 |
| 110. | Corpus Christi | +14.9 |
| 111. | Wheeling | +13.2 |
| 112. | Las Vegas | +12.1 |
| 113. | Silver City | +11.7 |
| 114. | Raleigh | +11.5 |
| 115. | Amarillo | +11.1 |
| 116. | Newark | +10.5 |
| 117. | Waterloo | +9.0 |
| 118. | Daytona | +9.0 |
| 119. | Ft. Myers | +8.4 |
| 120. | Ft. Lauderdale | +7.9 |
| 121. | Stillwater | +7.9 |
| 122. | Ithaca | +6.6 |
| 123. | Cambridge | +6.3 |
| 124. | Columbus | +5.9 |
| 125. | Inglewood | +5.8 |
| 126. | Albuquerque | +4.5 |
| 127. | Spokane | +4.3 |
| 128. | Rochester | +4.3 |
| 129. | Des Moines | +4.1 |
| 130. | Indianapolis | +3.9 |
| 131. | Scottsdale | +3.5 |
| 132. | Duluth | +2.5 |
| 133. | Anchorage | +2.3 |
| 134. | San Jose | +2.2 |
| 135. | Garland | +1.9 |
| 136. | Wilkes-Barre | +1.4 |
| 137. | Denver | +1.3 |
| 138. | Hartford | +0.7 |
| 139. | Carson City | +0.6 |
| 140. | Virginia Beach | +0.3 |
| 141. | Annapolis | -0.6 |
| 142. | Omaha | -0.7 |
| 143. | Charleston | -0.9 |
| 144. | Cedar Rapids | -1.2 |
| 145. | Flagstaff | -2.3 |
| 146. | Evansville | -3.0 |
| 147. | Seattle | -3.4 |
| 148. | Salt Lake City | -4.1 |
| 149. | Fargo | -4.5 |
| 150. | Clearwater | -5.4 |
| 151. | Milwaukee | -6.1 |
| 152. | Lake Tahoe | -6.3 |
| 153. | Grand Rapids | -6.4 |
| 154. | Billings | -6.9 |
| 155. | Kalamazoo | -8.0 |
| 156. | Tucson | -8.2 |
| 157. | Keystone | -8.3 |
| 158. | Mobile | -9.5 |
| 159. | Oxford | -9.9 |
| 160. | Pittsburgh | -10.4 |
| 161. | Sioux City | -10.8 |
| 162. | Gulf Shores | -11.1 |
| 163. | Cincinnati | -11.2 |
| 164. | Springfield | -11.3 |
| 165. | Augusta | -11.4 |
| 166. | Lancaster | -11.7 |
| 167. | Riverside | -12.2 |
| 168. | Atlantic City | -12.3 |
| 169. | Battle Creek | -12.7 |
| 170. | Providence | -13.2 |
| 171. | Chattanooga | -13.4 |
| 172. | Midland | -14.4 |
| 173. | Portland | -14.6 |
| 174. | Pueblo | -14.7 |
| 175. | Kissimmee | -15.2 |
| 176. | Richmond | -15.3 |
| 177. | Branson | -15.3 |
| 178. | Flint | -15.9 |
| 179. | Kansas City | -17.3 |
| 180. | Aberdeen | -17.6 |
| 181. | Bowling Green | -17.6 |
| 182. | Topeka | -18.1 |
| 183. | Yuma | -18.7 |
| 184. | Cheyenne | -19.5 |
| 185. | Sarasota | -19.6 |
| 186. | New Orleans | -20.1 |
| 187. | Roswell | -20.4 |
| 188. | Sioux Falls | -20.5 |
| 189. | Myrtle Beach | -21.1 |
| 190. | Oakland | -21.5 |
| 191. | San Antonio | -21.7 |
| 192. | Madison | -21.8 |
| 193. | Clemson | -22.1 |
| 194. | Fremont | -22.3 |
| 195. | Sumter | -22.3 |
| 196. | Terre-Haute | -23.7 |
| 197. | El Paso | -24.6 |
| 198. | Santa Ana | -25.0 |
| 199. | Colorado Springs | -26.0 |
| 200. | Abilene | -26.2 |
| 201. | Jackson | -27.5 |
| 202. | Carnegie | -27.7 |
| 203. | Mesa | -30.1 |
| 204. | Allentown | -30.7 |
| 205. | Bismarck | -30.8 |
| 206. | Wilmington | -32.5 |
| 207. | Albany | -33.6 |
| 208. | Bloomington | -34.3 |
| 209. | Starkville | -34.9 |
| 210. | Rockford | -36.7 |
| 211. | Detroit | -37.6 |
| 212. | Huntsville | -38.7 |
| 213. | Huntington Beach | -38.8 |
| 214. | Pontiac | -39.4 |
| 215. | Memphis | -41.3 |
| 216. | Buffalo | -42.1 |
| 217. | Alexandria | -42.5 |
| 218. | Bethlehem | -42.5 |
| 219. | Boise | -43.0 |
| 220. | Los Angeles | -43.3 |
| 221. | Joplin | -43.7 |
| 222. | Jefferson City | -44.1 |
| 223. | Athens | -44.5 |
| 224. | Burbank | -44.7 |
| 225. | Pierre | -45.3 |
| 226. | Fresno | -48.7 |
| 227. | Owensboro | -49.8 |
| 228. | Culver City | -50.0 |
| 229. | Manassas | -52.5 |
| 230. | Bangor | -52.9 |
| 231. | Aurora | -53.5 |
| 232. | Yakima | -53.8 |
| 233. | Fort Worth | -54.2 |
| 234. | Ames | -55.4 |
| 235. | San Francisco | -55.9 |
| 236. | Scranton | -58.0 |
| 237. | Boston | -59.0 |
| 238. | Syracuse | -60.4 |
| 239. | New Haven | -60.9 |
| 240. | Camden | -61.8 |
| 241. | Miami | -64.3 |
| 242. | Chicago | -64.8 |
| 243. | San Diego | -66.3 |
| 244. | South Bend | -68.0 |
| 245. | Lansing | -70.9 |
| 246. | Anaheim | -72.6 |
| 247. | Paducah | -76.4 |
| 248. | Tempe | -76.5 |
| 249. | Durham | -78.2 |
| 250. | Vicksburg | -81.9 |
| 251. | Phoenix | -83.4 |
| 252. | Dover | -84.3 |
| 253. | Plainview | -91.0 |
| 254. | Frankfort | -93.2 |
| 255. | Yonkers | -119.3 |
| 256. | Green Bay | -127.5 |
Created by League Commissioner v1.0.3
High School All-America
1st Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Jose Timmons | Waterloo | 6'5 | 29.1 | 2.7 | 3.3 | 1.4 | 0.4 | 1.1 |
| SG | Clay Vowels | Bismarck | 6'5 | 26.1 | 3.9 | 1.1 | 1.0 | 0.3 | 0.5 |
| SF | Ignacio Miller | Virginia Beach | 6'8 | 20.9 | 6.1 | 0.8 | 1.3 | 0.5 | 1.3 |
| PF | Jared Bullock | St. Petersburg | 6'11 | 24.7 | 7.4 | 0.9 | 0.9 | 1.7 | 0.7 |
| C | Brandon Escobar | Fremont | 6'11 | 21.1 | 10.6 | 1.6 | 1.0 | 2.6 | 0.6 |
2nd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Eliseo Stinnett | Bethlehem | 6'5 | 29.6 | 2.7 | 2.2 | 1.6 | 0.6 | 1.0 |
| SG | Ivan Starks | Helena | 6'4 | 30.7 | 4.6 | 0.4 | 0.6 | 0.4 | 1.4 |
| SF | Jason Rivera | Trenton | 6'7 | 19.8 | 5.0 | 1.1 | 1.2 | 1.1 | 0.9 |
| PF | Erik Pompey | Newark | 6'11 | 19.7 | 8.3 | 1.4 | 1.0 | 1.2 | 1.1 |
| C | Seth Hefner | Providence | 6'11 | 24.4 | 10.6 | 0.5 | 1.1 | 2.1 | 0.6 |
3rd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Jeff Love | Youngstown | 6'6 | 29.4 | 2.3 | 1.9 | 1.6 | 0.4 | 1.0 |
| SG | Quin Felts | Inglewood | 6'6 | 25.2 | 4.6 | 0.8 | 1.2 | 0.3 | 1.6 |
| SF | Jerold Goering | Pierre | 6'9 | 26.4 | 6.1 | 0.3 | 0.6 | 0.6 | 2.0 |
| PF | Walker Ventura | Boca Raton | 6'11 | 21.2 | 7.5 | 0.7 | 1.0 | 1.0 | 1.2 |
| C | Forrest Banks | Frankfort | 6'11 | 24.6 | 9.9 | 0.6 | 1.1 | 2.3 | 1.7 |
4th Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Mario Tyler | College Station | 6'3 | 26.6 | 2.9 | 2.1 | 1.5 | 0.4 | 1.4 |
| SG | Brandon Shepard | Camden | 6'5 | 24.2 | 4.1 | 0.9 | 1.4 | 0.4 | 1.7 |
| SF | Ernest Anderson | Erie | 6'6 | 16.3 | 4.9 | 1.4 | 1.7 | 1.0 | 1.2 |
| PF | B.J. Hall | Cedar Rapids | 6'7 | 22.9 | 6.0 | 0.9 | 1.0 | 0.4 | 1.4 |
| C | Hoyt Johnson | Fresno | 6'11 | 18.0 | 10.0 | 1.6 | 0.9 | 2.1 | 0.4 |
All-Defense Team
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Daniel Hall | Culver City | 6'3 | 19.3 | 2.4 | 2.5 | 2.3 | 0.3 | 1.7 |
| SG | Evan Sims | Fort Wayne | 6'6 | 18.4 | 5.7 | 1.3 | 1.9 | 0.6 | 2.8 |
| SF | Ernest Anderson | Erie | 6'6 | 16.3 | 4.9 | 1.4 | 1.7 | 1.0 | 1.2 |
| PF | Reginald Mendez | Birmingham | 6'7 | 9.1 | 4.9 | 1.9 | 2.0 | 0.6 | 1.3 |
| C | Clay Jorgenson | Fort Wayne | 6'11 | 13.9 | 9.1 | 1.4 | 1.8 | 1.9 | 1.0 |
Player of the Year
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Escobar | Fremont | 6'11 | 21.1 | 10.6 | 1.6 | 1.0 | 2.6 | 0.6 |
Created by League Commissioner v1.0.3
L2 S75 Recruit Rankings
| Rank | Player | School | Awards |
|---|---|---|---|
| 1 | 6'5 PG Eliseo Stinnett | Cooperstown | **2nd Team AA |
| 2 | 6'11 C Seth Hefner | Newark | **2nd Team AA |
| 3 | 6'11 C Forrest Banks | Independence | **3rd Team AA |
| 4 | 6'11 C Brandon Escobar | Laramie | **1st Team AA **POY |
| 5 | 6'5 PG Jose Timmons | Lexington | **1st Team AA |
| 6 | 6'11 C Hoyt Johnson | Portland | **4th Team AA |
| 7 | 6'6 PG Darrin Porter | Shawnee | |
| 8 | 6'10 C Hoyt Bradford | Olympia | |
| 9 | 6'8 C Roy Rosado | Savannah | |
| 10 | 6'11 C Clay Jorgenson | Norman | **All-Defense |
| 11 | 6'6 PG Eddie Smith | Charlotte | |
| 12 | 6'5 PG Jeffery George | Morgantown | |
| 13 | 6'1 PG Buster Davis | Lincoln | |
| 14 | 6'6 SG Quin Felts | Glendale | **3rd Team AA |
| 15 | 6'4 SG Lyle Allred | Tuscaloosa | |
| 16 | 6'5 SG Brandon Shepard | Morgantown | **4th Team AA |
| 17 | 6'3 PG Mario Tyler | Honolulu | **4th Team AA |
| 18 | 6'11 C Matthew Wu | Dallas | |
| 19 | 6'11 C Micheal Davis | Washington | |
| 20 | 6'5 SG Clay Vowels | Utica | **1st Team AA |
| 21 | 6'11 C Bob Houston | Bakersfield | |
| 22 | 6'11 C Marty Liston | Jersey City | |
| 23 | 6'4 SG Ivan Starks | Fort Wayne | **2nd Team AA |
| 24 | 5'11 PG Larry Jackson | Tallahassee | |
| 25 | 7'1 C Joel Holt | Portland | |
| 26 | 6'10 C Tracy Dorsey | Boulder | |
| 27 | 6'6 SG Evan Sims | Burbank | **All-Defense |
| 28 | 6'3 PG Daniel Hall | Idaho Falls | **All-Defense |
| 29 | 6'6 PG Jeff Love | Knoxville | **3rd Team AA |
| 30 | 6'9 C Morris Paine | Orlando | |
| 31 | 6'5 PG Samuel Romero | Greensboro | |
| 32 | 6'0 PG Dustin Rochelle | Laredo | |
| 33 | 6'11 C Johnny Chamberlain | Miami | |
| 34 | 6'10 C Lucas Padgett | Carlsbad | |
| 35 | 6'5 PG William Childress | Carlsbad | |
| 36 | 6'8 C Chuck Steely | Rochester | |
| 37 | 6'5 PG Hugo Edwards | Santa Fe | |
| 38 | 6'10 C Joshua Kearney | Lexington | |
| 39 | 6'1 PG Shawn Selfridge | West Palm Beach | |
| 40 | 6'6 PG Rodney Nardi | Memphis | |
| 41 | 6'11 C Rashad Dillow | Charlotte | |
| 42 | 6'6 SG Chandler Turner | Hialeah | |
| 43 | 6'9 C Gregor Armstrong | Memphis | |
| 44 | 6'7 C Stoney Waters | Peoria | |
| 45 | 6'9 C Wm Rayburn | Laredo | |
| 46 | 6'7 C Joshua Foster | Cleveland | |
| 47 | 6'9 C Robert Schroeder | Tampa | |
| 48 | 6'7 C Scott Campbell | Miami | |
| 49 | 6'6 SG Harry Fiecke | Branson | |
| 50 | 6'11 PF Jared Bullock | Ocala | **1st Team AA |
| 51 | 6'8 C Harold Wilson | Shreveport | |
| 52 | 6'9 C Isiah Garcia | Wilmington | |
| 53 | 6'7 SF Jason Rivera | Olympia | **2nd Team AA |
| 54 | 7'2 C Cliff Fansler | Tuscaloosa | |
| 55 | 6'3 SG William Alexander | Hershey | |
| 56 | 6'9 C Nathan Gomez | Jersey City | |
| 57 | 6'6 PG Manuel Arambula | Hialeah | |
| 58 | 6'9 C Joshua Aguilar | Laramie | |
| 59 | 6'7 C Ryan Farrow | Lexington | |
| 60 | 6'3 SG Mack Session | Galveston | |
| 61 | 6'6 SG Damien Tipton | Hershey | |
| 62 | 6'7 C Brett Thrall | Worcester | |
| 63 | 6'1 PG Seth Cox | Hot Springs | |
| 64 | 6'2 PG Justin Stanton | Memphis | |
| 65 | 6'7 C Thad Cuddy | Shawnee | |
| 66 | 6'6 PG Giovanni Dunn | Tulsa | |
| 67 | 6'11 C Joseph Tucker | Dallas | |
| 68 | 6'11 PF Erik Pompey | Shreveport | **2nd Team AA |
| 69 | 6'7 PF B.J. Hall | Kalamazoo | **4th Team AA |
| 70 | 6'6 PG Paul Heroux | Twin Falls | |
| 71 | 6'7 SF Nicholas Conners | Minneapolis | |
| 72 | 6'11 C Sam Gray | New York City | |
| 73 | 6'4 PG Roger Merritt | Cleveland | |
| 74 | 6'5 PG Jeffrey Cooper | Inglewood | |
| 75 | 6'7 C Rubin Copeland | Jacksonville | |
| 76 | 6'5 SG Thomas Baxter | Augusta | |
| 77 | 6'0 PG Jerry Dean | Baton Rouge | |
| 78 | 6'4 PG Steven Marshall | Concord | |
| 79 | 6'5 PG Elmo King | Laramie | |
| 80 | 6'9 C Keith Fluker | Oklahoma City | |
| 81 | 6'5 SG Humberto Sherrer | Sioux City | |
| 82 | 6'3 PG Jacob Rodriguez | Hialeah | |
| 83 | 6'4 SG Jeffrey Severns | Hershey | |
| 84 | 6'4 PG Patrick Reed | Tallahassee | |
| 85 | 6'3 PG Charles Kendrick | Philadelphia | |
| 86 | 6'6 SG Jan Shea | Alexandria | |
| 87 | 7'1 C Angelo Rene | Birmingham | |
| 88 | 6'11 SF Jim Medrano | Wichita | |
| 89 | 6'5 PG Garett Ragsdale | Montgomery | |
| 90 | 6'4 PG Bernard Lheureux | Canton | |
| 91 | 6'2 PG Darrion Losada | Tulsa | |
| 92 | 6'2 PG Edmund Claypool | Morgantown | |
| 93 | 6'8 C Nigel Young | Shawnee | |
| 94 | 6'8 SF Huxley Arnold | Glendale | |
| 95 | 6'8 C Shane Matthews | Tampa | |
| 96 | 6'4 SG Raymond Rogers | Cooperstown | |
| 97 | 6'4 PG Marty Lassiter | Naples | |
| 98 | 6'6 PG Ricardo Augusto | Macon | |
| 99 | 6'9 C Gary Shoemaker | Washington | |
| 100 | 6'8 PG Brian Higgins | Trenton | |
| 101 | 7'3 C Leo Jordan | Peoria | |
| 102 | 6'6 SG Timothy Baxter | Lake Tahoe | |
| 103 | 6'9 C Dennis Shockley | Boulder | |
| 104 | 6'8 C Nathaniel McElroy | Orlando | |
| 105 | 6'6 SG Sean Kerns | Brunswick | |
| 106 | 6'9 C Clifford Cox | Tuscaloosa | |
| 107 | 5'11 PG Bruno Rosales | Newark | |
| 108 | 6'11 C Thomas Kilpatrick | Billings | |
| 109 | 6'2 PG Mitchell Abril | Louisville | |
| 110 | 6'8 C Clint Lally | New York City | |
| 111 | 6'10 C Santos Rosenberg | Olympia | |
| 112 | 6'10 C Pablo Atkinson | Dallas | |
| 113 | 6'6 C Seth Foxwell | Houston | |
| 114 | 6'8 SF Ignacio Miller | Orlando | **1st Team AA |
| 115 | 6'6 SG Jimmy Whited | Sacramento | |
| 116 | 6'1 PG Jeffrey Bohannan | Baltimore | |
| 117 | 6'3 PG Caleb Alba | Idaho Falls | |
| 118 | 7'1 C Jeff Noe | Columbia | |
| 119 | 6'9 C Cedric Brandenburg | Carnegie | |
| 120 | 6'5 PG Bruce Bova | Sioux City | |
| 121 | 6'6 PG Donald Rhoden | Baton Rouge | |
| 122 | 6'11 C Curtis Gusman | Arlington | |
| 123 | 6'7 C Dan Vargas | Laredo | |
| 124 | 6'6 PG Jeff Robles | Helena | |
| 125 | 6'3 SG Frederick Roper | Yakima | |
| 126 | 6'11 PF Walker Ventura | Carbondale | **3rd Team AA |
| 127 | 6'11 C Steven Mullen | Tulsa | |
| 128 | 6'7 C Vicente Carr | Gulf Shores | |
| 129 | 6'1 PG George Perry | Louisville | |
| 130 | 6'5 SG Juan Landis | Carnegie | |
| 131 | 6'3 PG Hoyt Farish | Birmingham | |
| 132 | 6'7 SF Walter Reeves | Aspen | |
| 133 | 6'6 PG Quirt Stengel | Arlington | |
| 134 | 6'8 C Marc Taylor | Evansville | |
| 135 | 6'11 C Walter Carnes | Des Moines | |
| 136 | 6'5 PG Albert Chung | Boise | |
| 137 | 6'7 C Abdullah Morrow | Greensboro | |
| 138 | 6'3 SG Efrain Pollard | Shreveport | |
| 139 | 6'6 SG Kelvin Coulter | Idaho Falls | |
| 140 | 6'3 SG Ralph Gordy | Harrisburg | |
| 141 | 6'6 PG Gary Canady | Honolulu | |
| 142 | 6'5 SG Freddie Hernandez | Mesa | |
| 143 | 6'11 C Anthony Collins | Twin Falls | |
| 144 | 6'2 PG Christopher Fredrick | Youngstown | |
| 145 | 6'7 PF Steve Aziz | Lubbock | |
| 146 | 6'8 C Cameron Bequette | Atlanta | |
| 147 | 6'11 C Paul Gerstner | Yuma | |
| 148 | 6'2 PG Rahim King | Austin | |
| 149 | 6'10 C Mark Czykmon | Charlotte | |
| 150 | 6'2 PG Carlos Steck | Aspen |
Created by League Commissioner v1.0.3
L2 Stats Leaders: G27
Points Leaders
| Rnk | Name | Reg | Ht | Pos | Points |
|---|---|---|---|---|---|
| 1. | Ivan Starks | 22 | 6'4 | SG | 30.7 |
| 2. | Mack Session | 24 | 6'3 | SG | 30.5 |
| 3. | Larry Jackson | 30 | 5'11 | PG | 30.2 |
| 4. | Eliseo Stinnett | 4 | 6'5 | PG | 29.6 |
| 5. | Jeff Love | 16 | 6'6 | PG | 29.4 |
| 6. | Jose Timmons | 18 | 6'5 | PG | 29.1 |
| 7. | Buster Davis | 26 | 6'1 | PG | 28.8 |
| 8. | Eddie Smith | 10 | 6'6 | PG | 28.2 |
| 9. | Darrion Losada | 11 | 6'2 | PG | 27.0 |
| 10. | Jean Sabbak | 6 | 6'1 | PG | 26.9 |
Rebounds Leaders
| Rnk | Name | Reg | Ht | Pos | Rebounds |
|---|---|---|---|---|---|
| 1. | Clint Lally | 22 | 6'8 | C | 10.7 |
| 2. | Seth Hefner | 2 | 6'11 | C | 10.6 |
| 3. | Brandon Escobar | 27 | 6'11 | C | 10.6 |
| 4. | Nathan Gomez | 1 | 6'9 | C | 10.3 |
| 5. | Hoyt Johnson | 27 | 6'11 | C | 10.0 |
| 6. | Angelo Rene | 11 | 7'1 | C | 9.9 |
| 7. | Forrest Banks | 18 | 6'11 | C | 9.9 |
| 8. | Marty Liston | 1 | 6'11 | C | 9.8 |
| 9. | Micheal Davis | 31 | 6'11 | C | 9.8 |
| 10. | Craig Berg | 13 | 7'1 | C | 9.7 |
Assists Leaders
| Rnk | Name | Reg | Ht | Pos | Assists |
|---|---|---|---|---|---|
| 1. | B.J. Haskins | 18 | 6'2 | PG | 5.6 |
| 2. | Charles Fuller | 28 | 6'4 | PG | 5.6 |
| 3. | Korey Camp | 9 | 6'2 | PG | 5.4 |
| 4. | Kenny Lanier | 7 | 6'3 | PG | 4.9 |
| 5. | Armando Hoskins | 25 | 6'3 | PG | 4.9 |
| 6. | Jeff Kwok | 26 | 5'10 | PG | 4.8 |
| 7. | Richard Robinson | 25 | 6'4 | PG | 4.7 |
| 8. | Jesse Keller | 13 | 6'4 | PG | 4.5 |
| 9. | Jon Nichol | 8 | 6'6 | PG | 4.1 |
| 10. | Willie Kennell | 15 | 6'0 | PG | 4.1 |
Steals Leaders
| Rnk | Name | Reg | Ht | Pos | Steals |
|---|---|---|---|---|---|
| 1. | Daniel Hall | 28 | 6'3 | PG | 2.3 |
| 2. | Frank Rojas | 6 | 6'4 | PG | 2.1 |
| 3. | Terence Ritchey | 10 | 6'1 | SG | 2.1 |
| 4. | Randy Jones | 30 | 6'3 | PG | 2.1 |
| 5. | Reginald Mendez | 11 | 6'7 | PF | 2.0 |
| 6. | Shawn Reuter | 14 | 6'2 | PG | 2.0 |
| 7. | Jacob McKenna | 16 | 6'1 | PG | 2.0 |
| 8. | Luis Rizzo | 17 | 6'2 | PG | 2.0 |
| 9. | Larry Jackson | 30 | 5'11 | PG | 2.0 |
| 10. | Rodolfo Jimerson | 3 | 6'3 | PG | 1.9 |
Turnovers Leaders
| Rnk | Name | Reg | Ht | Pos | Turnovers |
|---|---|---|---|---|---|
| 1. | Simon West | 15 | 5'10 | PG | 4.3 |
| 2. | John Gaines | 1 | 6'0 | PG | 4.1 |
| 3. | Ramon Melendez | 4 | 6'5 | PG | 4.1 |
| 4. | Arturo Hampton | 16 | 6'0 | PG | 4.1 |
| 5. | Douglas McKenzie | 8 | 5'10 | PG | 4.0 |
| 6. | Kenneth Lawless | 32 | 6'4 | PG | 3.9 |
| 7. | Moses Christopher | 6 | 6'2 | PG | 3.7 |
| 8. | Stephen Matthews | 32 | 6'2 | PG | 3.5 |
| 9. | Douglas Stepp | 8 | 6'3 | PG | 3.4 |
| 10. | Bert Roberts | 12 | 6'2 | PG | 3.4 |
Blocks Leaders
| Rnk | Name | Reg | Ht | Pos | Blocks |
|---|---|---|---|---|---|
| 1. | Joseph Tucker | 29 | 6'11 | C | 2.7 |
| 2. | Brandon Escobar | 27 | 6'11 | C | 2.6 |
| 3. | Josue Chism | 24 | 6'11 | C | 2.4 |
| 4. | Bob Houston | 24 | 6'11 | C | 2.4 |
| 5. | Steven Mullen | 26 | 6'11 | C | 2.4 |
| 6. | Rickie Perry | 2 | 6'10 | C | 2.3 |
| 7. | Forrest Banks | 18 | 6'11 | C | 2.3 |
| 8. | Tracy Dorsey | 21 | 6'10 | C | 2.3 |
| 9. | Hoyt Bradford | 14 | 6'10 | C | 2.2 |
| 10. | Gregor Hughes | 15 | 6'7 | C | 2.2 |