L14 C22

From Simsports
Jump to: navigation, search
League 14 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
76 Preseason NTT HS '76 Wrap-up
77 Preseason NTT HS '77 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L14 C22 S75 Report

C22 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Colorado Springs 16-8 8-2 NTT, First Round 86 80 115.0 (49) 106.9 (123) +8.1 (71) 153 83.3 (71) Norm Zone Rickey Person
Sioux Falls 11-13 7-3 PTT, First Round 160 171 110.2 (87) 106.3 (113) +3.8 (91) 240 68.9 (165) Norm Zone Roland Sims
Bismarck 12-12 7-3 PTT, First Round 167 159 104.1 (146) 104.3 (80) -0.2 (114) 239 69.9 (156) Slow Norm Damien Daniels
Twin Falls 10-14 5-5 DTT, First Round 204 197 117.7 (25) 121.6 (250) -3.9 (139) 250 62.3 (210) Norm Zone Karl Forsberg
Billings 11-13 5-5 DTT, First Round 213 183 102.2 (171) 109.2 (155) -7.0 (163) 254 62.3 (211) Slow Man Clarke Keller
Helena 9-15 4-6 DTT, Round of 32 218 213 96.7 (223) 105.0 (91) -8.3 (175) 246 62.1 (212) Norm Man Brady Downey
Idaho Falls 8-16 3-7 DTT, Sweet 16 234 228 104.6 (140) 113.5 (211) -8.9 (178) 255 57.2 (241) Fast Man LaRon Dominquez
Pierre 7-17 1-9 DTT, First Round 236 234 101.2 (186) 118.6 (239) -17.4 (235) 235 60.7 (222) Norm Zone Marion Domino


Created by League Commissioner v1.0.2 == DTL Awards ==

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Rickey Person Jr Colorado Springs dannymaio 6-2 21.4 3.4 1.7 0.8 1.2 0.1 52.8%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Roland Sims Fr Sioux Falls scurrie 6-7 9.3 5.4 1.7 0.6 0.2 0.9 48.4%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Rickey Person Jr Colorado Springs dannymaio 6-2 21.4 3.4 1.7 0.8 1.2 0.1 52.8%
Henry Greaves So Colorado Springs dannymaio 6-6 15.5 2.8 3.9 0.8 1.5 0.5 50.4%
Brady Downey Jr Helena p470kid 6-3 17.2 2.2 1.1 1.5 1.3 0.5 47.6%
Karl Forsberg Se Twin Falls kaldragon 6-4 15.4 2.4 2.2 0.9 0.5 0.2 55.5%
Damien Daniels Jr Bismarck coacht 6-1 17.3 3.0 1.1 0.6 1.5 0.4 54.2%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Kenneth Hurt Jr Colorado Springs dannymaio 6-8 8.2 7.9 2.5 0.9 1.1 1.4 47.9%
Marion Domino Se Pierre ttiger050 5-11 13.4 1.8 2.8 0.4 1.0 0.3 50.5%
Doyle Vogel Se Sioux Falls scurrie 6-1 10.5 2.7 3.3 0.7 0.8 0.4 48.6%
Don Haddad So Idaho Falls okai88 6-6 11.9 3.2 3.5 0.4 1.5 0.6 48.2%
Jose Dorsey Se Twin Falls kaldragon 6-3 16.8 3.0 0.9 0.5 1.2 0.2 54.8%

SSN C22 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Rickey Person Jr 6'2 21.5 3.3 1.7 0.8 3 Colorado Springs

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Henry Greaves So 6'6 15.3 2.6 3.8 0.8 10 Colorado Springs
SG Rickey Person Jr 6'2 21.5 3.3 1.7 0.8 3 Colorado Springs
SF Woody Taylor So 6'7 11.3 4.2 1.3 0.5 14 Colorado Springs
PF Edgar Vila Sr 6'5 9.4 6.1 2.4 0.5 3 Bismarck
C Kenneth Hurt Jr 6'8 8.3 7.4 2.2 0.9 33 Colorado Springs

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Doyle Vogel Sr 6'1 9.8 2.7 3.3 0.6 8 Sioux Falls
SG Karl Forsberg Sr 6'4 15.0 2.3 2.3 0.8 8 Twin Falls
SF Jose Dorsey Sr 6'3 17.1 2.9 0.9 0.5 6 Twin Falls
PF Roland Sims Fr 6'7 8.7 5.3 1.7 0.5 21 Sioux Falls
C Clarke Keller So 6'7 13.4 5.7 0.8 0.7 28 Billings

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Doyle Vogel Sr 6'1 9.8 2.7 3.3 0.6 8 Sioux Falls
SG Karl Forsberg Sr 6'4 15.0 2.3 2.3 0.8 8 Twin Falls
SF Jose Dorsey Sr 6'3 17.1 2.9 0.9 0.5 6 Twin Falls
PF Edgar Vila Sr 6'5 9.4 6.1 2.4 0.5 3 Bismarck
C Alan Trahan Sr 6'11 6.4 4.4 0.8 0.5 24 Idaho Falls

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PF Roland Sims Fr 6'7 8.7 5.3 1.7 0.5 21 Sioux Falls

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Gerald Farmer Fr 6'2 7.9 1.8 3.0 1.2 3 Helena
SG Walter Oxley Fr 6'6 12.0 2.5 1.6 0.3 11 Idaho Falls
PF Roland Sims Fr 6'7 8.7 5.3 1.7 0.5 21 Sioux Falls
C Jason Moore Fr 6'10 7.7 6.9 1.2 1.0 39 Bismarck

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Gerald Farmer Fr 6'2 7.9 1.8 3.0 1.2 3 Helena
SG Brady Downey Jr 6'3 17.0 2.3 1.1 1.3 13 Helena
SF Charlie Branch Jr 6'5 5.0 5.2 1.8 1.0 7 Helena
PF Billy McDonald Fr 6'7 5.0 7.1 2.4 0.7 22 Colorado Springs
C Jason Moore Fr 6'10 7.7 6.9 1.2 1.0 39 Bismarck

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SF Ronnie Delancey Sr 6'8 7.2 2.0 0.8 0.8 8 Colorado Springs

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
SG Karl Forsberg Sr 6'4 15.0 2.3 2.3 0.8 8 Twin Falls

Coach of the Year

Coach coacht of Bismarck



L14 C22 S75 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Colorado Springs 88  
8  Pierre 53  
  1  Colorado Springs 88  
  5  Twin Falls 70  
4  Billings 65
  5  Twin Falls 67  
    1  Colorado Springs 68
  2  Bismarck 67
  2  Bismarck 92  
7  Idaho Falls 88  
  2  Bismarck 62
  3  Sioux Falls 61  
3  Sioux Falls 77
  6  Helena 55  
League 14 Conference 22
S72 S73 S74 S75 S76 S77 S78