L27 Class 75
From Simsports
| League 27 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 71 | Preseason | NTT | HS '71 | Wrap-up |
| 72 | Preseason | NTT | HS '72 | Wrap-up |
| 73 | Preseason | NTT | HS '73 | Wrap-up |
| 74 | Preseason | NTT | HS '74 | Wrap-up |
| 75 | Preseason | NTT | HS '75 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
Contents
Team Recruiting Rankings
| Rank | Team | Rating |
|---|---|---|
| 1. | Houston | +90.0 |
| 2. | Carnegie | +81.9 |
| 3. | Panama City | +75.9 |
| 4. | Anchorage | +75.1 |
| 5. | Greenville | +71.6 |
| 6. | Raleigh | +70.4 |
| 7. | Keystone | +69.8 |
| 8. | Tallahassee | +66.3 |
| 9. | Concord | +64.4 |
| 10. | South Bend | +63.5 |
| 11. | Baton Rouge | +63.2 |
| 12. | Bismarck | +62.1 |
| 13. | Youngstown | +61.3 |
| 14. | Lincoln | +60.7 |
| 15. | Dearborn | +59.0 |
| 16. | Hartford | +56.7 |
| 17. | Naples | +56.1 |
| 18. | Louisville | +54.8 |
| 19. | Washington | +54.8 |
| 20. | Blacksburg | +54.5 |
| 21. | Newark | +54.2 |
| 22. | Mobile | +52.3 |
| 23. | St. Martinville | +52.2 |
| 24. | Oakland | +51.8 |
| 25. | Corpus Christi | +51.4 |
| 26. | Carbondale | +51.3 |
| 27. | Terre-Haute | +51.2 |
| 28. | Jefferson City | +50.3 |
| 29. | Idaho Falls | +50.1 |
| 30. | Austin | +49.8 |
| 31. | Hialeah | +49.0 |
| 32. | Santa Fe | +48.9 |
| 33. | Charlotte | +48.9 |
| 34. | Fresno | +47.8 |
| 35. | Wichita | +46.8 |
| 36. | Topeka | +46.4 |
| 37. | Billings | +44.4 |
| 38. | Sumter | +42.8 |
| 39. | West Palm Beach | +42.6 |
| 40. | Cheyenne | +41.5 |
| 41. | Fargo | +41.5 |
| 42. | Des Moines | +41.0 |
| 43. | Starkville | +40.5 |
| 44. | Erie | +40.4 |
| 45. | Decatur | +40.2 |
| 46. | Omaha | +40.1 |
| 47. | Yuma | +39.7 |
| 48. | Bethlehem | +39.4 |
| 49. | St. Cloud | +38.5 |
| 50. | Hot Springs | +38.4 |
| 51. | Jersey City | +38.3 |
| 52. | Baltimore | +38.2 |
| 53. | Los Angeles | +38.1 |
| 54. | Augusta | +37.8 |
| 55. | Chattanooga | +37.5 |
| 56. | Bloomington | +37.4 |
| 57. | Sioux City | +36.4 |
| 58. | Nashville | +36.3 |
| 59. | Jackson | +35.5 |
| 60. | El Paso | +34.3 |
| 61. | Syracuse | +34.2 |
| 62. | Lexington | +34.1 |
| 63. | Boca Raton | +32.4 |
| 64. | Aspen | +32.1 |
| 65. | Richmond | +32.0 |
| 66. | Daytona | +31.6 |
| 67. | Ocala | +29.9 |
| 68. | Birmingham | +29.7 |
| 69. | Cedar Rapids | +29.1 |
| 70. | Seattle | +28.6 |
| 71. | Carson City | +27.7 |
| 72. | Galveston | +27.7 |
| 73. | Carlsbad | +26.8 |
| 74. | Tuscaloosa | +26.4 |
| 75. | Peoria | +26.1 |
| 76. | Savannah | +25.9 |
| 77. | Rockford | +25.5 |
| 78. | Odessa | +25.4 |
| 79. | Columbia | +25.2 |
| 80. | Huntington Beach | +23.9 |
| 81. | Tampa | +23.3 |
| 82. | Cambridge | +22.8 |
| 83. | Clemson | +22.7 |
| 84. | Dayton | +22.1 |
| 85. | Bangor | +21.9 |
| 86. | Asheville | +21.4 |
| 87. | Myrtle Beach | +21.4 |
| 88. | Buffalo | +21.2 |
| 89. | Virginia Beach | +21.0 |
| 90. | Oklahoma City | +20.6 |
| 91. | Del Mar | +20.4 |
| 92. | St. Paul | +19.9 |
| 93. | Vicksburg | +19.0 |
| 94. | Wheeling | +19.0 |
| 95. | Pasadena | +18.3 |
| 96. | Cincinnati | +17.0 |
| 97. | Annapolis | +16.3 |
| 98. | Branson | +16.2 |
| 99. | Lancaster | +16.1 |
| 100. | Philadelphia | +15.8 |
| 101. | Chicago | +15.6 |
| 102. | Tacoma | +15.2 |
| 103. | Pontiac | +15.2 |
| 104. | Lake Tahoe | +15.1 |
| 105. | Laredo | +14.4 |
| 106. | Reading | +13.8 |
| 107. | Kissimmee | +13.6 |
| 108. | Knoxville | +13.6 |
| 109. | Twin Falls | +13.5 |
| 110. | Dover | +13.4 |
| 111. | Lansing | +13.3 |
| 112. | Macon | +12.9 |
| 113. | Orlando | +12.2 |
| 114. | Madison | +11.9 |
| 115. | Milwaukee | +11.7 |
| 116. | Memphis | +10.6 |
| 117. | Athens | +10.4 |
| 118. | Cleveland | +9.5 |
| 119. | Montgomery | +9.1 |
| 120. | Fort Worth | +9.0 |
| 121. | Culver City | +8.9 |
| 122. | Aberdeen | +8.8 |
| 123. | San Diego | +8.5 |
| 124. | Gainesville | +7.9 |
| 125. | New Orleans | +7.9 |
| 126. | Camden | +6.7 |
| 127. | Laramie | +5.9 |
| 128. | Salem | +5.7 |
| 129. | Shawnee | +5.5 |
| 130. | Norman | +4.9 |
| 131. | Las Vegas | +4.8 |
| 132. | Flint | +3.8 |
| 133. | Albany | +3.1 |
| 134. | St. Petersburg | +2.9 |
| 135. | St. Louis | +2.9 |
| 136. | Sacramento | +1.8 |
| 137. | Rochester | +1.7 |
| 138. | Ft. Lauderdale | +1.6 |
| 139. | Sioux Falls | +1.1 |
| 140. | Grand Rapids | +0.3 |
| 141. | Santa Ana | +0.1 |
| 142. | Beaumont | -0.8 |
| 143. | Durham | -0.8 |
| 144. | Albuquerque | -1.0 |
| 145. | Boston | -1.1 |
| 146. | Kansas City | -1.5 |
| 147. | Springfield | -1.6 |
| 148. | Stockton | -2.0 |
| 149. | Portland | -2.1 |
| 150. | New York City | -2.9 |
| 151. | Silver City | -3.0 |
| 152. | Atlanta | -3.1 |
| 153. | Wilkes-Barre | -3.2 |
| 154. | Casper | -3.7 |
| 155. | Bakersfield | -4.1 |
| 156. | Utica | -4.2 |
| 157. | Atlantic City | -5.3 |
| 158. | Allentown | -6.2 |
| 159. | Pierre | -6.3 |
| 160. | Minneapolis | -7.0 |
| 161. | Ithaca | -7.6 |
| 162. | Jacksonville | -7.7 |
| 163. | Charleston | -8.1 |
| 164. | New Haven | -8.1 |
| 165. | Yakima | -8.1 |
| 166. | Gulf Shores | -8.3 |
| 167. | Burbank | -8.4 |
| 168. | Ft. Myers | -8.9 |
| 169. | Manassas | -9.3 |
| 170. | Inglewood | -9.4 |
| 171. | Mesa | -10.0 |
| 172. | Pensacola | -10.0 |
| 173. | Fremont | -10.4 |
| 174. | Brunswick | -10.5 |
| 175. | Scranton | -11.4 |
| 176. | Eugene | -11.7 |
| 177. | Colorado Springs | -12.0 |
| 178. | Trenton | -12.4 |
| 179. | Bowling Green | -12.7 |
| 180. | Akron | -13.7 |
| 181. | Plainview | -14.9 |
| 182. | Greensboro | -15.1 |
| 183. | Abilene | -16.3 |
| 184. | Providence | -17.1 |
| 185. | Huntsville | -17.5 |
| 186. | Detroit | -17.6 |
| 187. | Scottsdale | -17.7 |
| 188. | Helena | -19.5 |
| 189. | Clearwater | -20.6 |
| 190. | Stamford | -20.8 |
| 191. | Pueblo | -22.2 |
| 192. | Wilmington | -23.8 |
| 193. | Fort Wayne | -23.9 |
| 194. | Paducah | -24.0 |
| 195. | Boulder | -24.5 |
| 196. | College Station | -24.8 |
| 197. | Independence | -25.2 |
| 198. | Riverside | -25.5 |
| 199. | Cooperstown | -26.3 |
| 200. | Ames | -26.8 |
| 201. | Miami | -27.4 |
| 202. | Long Beach | -28.0 |
| 203. | Tucson | -30.0 |
| 204. | Honolulu | -30.3 |
| 205. | Aurora | -31.5 |
| 206. | Indianapolis | -32.6 |
| 207. | Arlington | -32.8 |
| 208. | Tempe | -33.5 |
| 209. | Amarillo | -34.0 |
| 210. | Joplin | -34.1 |
| 211. | Kalamazoo | -35.3 |
| 212. | San Francisco | -36.0 |
| 213. | Pittsburgh | -36.4 |
| 214. | Olympia | -37.7 |
| 215. | Montpelier | -38.2 |
| 216. | Toledo | -38.7 |
| 217. | Anaheim | -38.9 |
| 218. | Shreveport | -40.2 |
| 219. | San Jose | -40.5 |
| 220. | Biloxi | -41.5 |
| 221. | Garland | -44.2 |
| 222. | Morgantown | -45.2 |
| 223. | Little Rock | -45.5 |
| 224. | Glendale | -46.8 |
| 225. | Salt Lake City | -46.9 |
| 226. | Harrisburg | -48.5 |
| 227. | Evansville | -49.7 |
| 228. | Alexandria | -51.7 |
| 229. | Flagstaff | -53.8 |
| 230. | Columbus | -55.5 |
| 231. | Tulsa | -56.4 |
| 232. | Waterloo | -56.7 |
| 233. | Worcester | -56.8 |
| 234. | Norfolk | -57.0 |
| 235. | Duluth | -57.4 |
| 236. | Spokane | -57.7 |
| 237. | Yonkers | -58.4 |
| 238. | Phoenix | -59.7 |
| 239. | Ann Arbor | -60.3 |
| 240. | Oxford | -60.6 |
| 241. | Owensboro | -60.8 |
| 242. | Stillwater | -61.8 |
| 243. | Denver | -64.2 |
| 244. | Sarasota | -64.4 |
| 245. | San Antonio | -64.7 |
| 246. | Battle Creek | -66.8 |
| 247. | Boise | -69.2 |
| 248. | Hershey | -70.0 |
| 249. | Reno | -71.3 |
| 250. | Green Bay | -72.1 |
| 251. | Dallas | -81.0 |
| 252. | Canton | -98.0 |
| 253. | Lubbock | -102.8 |
| 254. | Frankfort | -103.1 |
| 255. | Midland | -105.0 |
| 256. | Roswell | -112.7 |
Created by League Commissioner v1.0.3
L27 Stats Leaders: G27
Points Leaders
| Rnk | Name | Reg | Ht | Pos | Points |
|---|---|---|---|---|---|
| 1. | Stephen Griffin | 26 | 6'5 | SG | 28.9 |
| 2. | Christian Schmidt | 19 | 6'0 | PG | 28.0 |
| 3. | Antonio Guerra | 7 | 6'4 | PG | 26.5 |
| 4. | Joshua Bruce | 6 | 6'5 | SG | 26.4 |
| 5. | Moses Lay | 13 | 6'1 | PG | 26.1 |
| 6. | Terry Stone | 4 | 6'3 | PG | 25.2 |
| 7. | Richard Scaggs | 2 | 6'5 | SG | 25.0 |
| 8. | Adam Hamilton | 5 | 6'4 | SG | 24.9 |
| 9. | Johnnie Hix | 21 | 6'4 | PG | 24.9 |
| 10. | Dave Creel | 5 | 6'5 | PG | 24.8 |
Rebounds Leaders
| Rnk | Name | Reg | Ht | Pos | Rebounds |
|---|---|---|---|---|---|
| 1. | Rex Just | 24 | 6'11 | C | 10.1 |
| 2. | Randolph Kowalsky | 31 | 7'1 | C | 10.0 |
| 3. | Nathan Crossman | 8 | 7'3 | C | 9.8 |
| 4. | Micheal Parker | 15 | 6'9 | C | 9.8 |
| 5. | Willie Pennington | 2 | 7'1 | C | 9.7 |
| 6. | Stephen Hughes | 5 | 6'9 | C | 9.6 |
| 7. | Ben Zendejas | 32 | 6'9 | C | 9.6 |
| 8. | Lowell Flint | 20 | 6'11 | C | 9.5 |
| 9. | Doyle Herrin | 15 | 6'9 | C | 9.3 |
| 10. | Harry Harrison | 21 | 7'2 | C | 9.3 |
Assists Leaders
| Rnk | Name | Reg | Ht | Pos | Assists |
|---|---|---|---|---|---|
| 1. | Edwin Keowin | 18 | 6'6 | PG | 4.6 |
| 2. | Willard Henry | 15 | 6'3 | PG | 4.2 |
| 3. | Marc Benson | 28 | 6'0 | PG | 4.1 |
| 4. | Leon Henry | 3 | 6'4 | SG | 4.0 |
| 5. | Ernesto Greer | 20 | 5'11 | PG | 4.0 |
| 6. | Randall Warner | 20 | 6'5 | PG | 3.9 |
| 7. | Arnold Haney | 25 | 6'6 | PG | 3.9 |
| 8. | Anthony Conn | 31 | 6'4 | PG | 3.8 |
| 9. | William Maples | 30 | 6'3 | PG | 3.7 |
| 10. | Leroy Lemke | 12 | 6'2 | PG | 3.6 |
Steals Leaders
| Rnk | Name | Reg | Ht | Pos | Steals |
|---|---|---|---|---|---|
| 1. | Scott Cherry | 27 | 6'4 | PG | 2.2 |
| 2. | Ernest Schlater | 7 | 6'1 | PG | 2.1 |
| 3. | Douglas Rutledge | 14 | 6'0 | PG | 2.1 |
| 4. | Brevin Akins | 14 | 6'3 | SG | 2.1 |
| 5. | Bryon Garcia | 18 | 6'5 | PG | 2.1 |
| 6. | Cody Howard | 21 | 6'5 | PG | 2.0 |
| 7. | Aaron Melton | 3 | 6'2 | PG | 1.9 |
| 8. | Manuel Lacy | 13 | 6'1 | PG | 1.9 |
| 9. | Ronald Stewart | 21 | 6'4 | SG | 1.9 |
| 10. | Jay Ortega | 23 | 6'8 | C | 1.9 |
Turnovers Leaders
| Rnk | Name | Reg | Ht | Pos | Turnovers |
|---|---|---|---|---|---|
| 1. | Stanley Lehman | 4 | 6'5 | PG | 4.0 |
| 2. | Willie Guest | 17 | 6'1 | PG | 3.8 |
| 3. | Barrett Duffin | 3 | 6'2 | PG | 3.6 |
| 4. | Jamaal Ricker | 19 | 6'2 | PG | 3.6 |
| 5. | Jeff Shellman | 32 | 5'11 | PG | 3.6 |
| 6. | Cody Orr | 10 | 5'10 | PG | 3.4 |
| 7. | Allen Crowe | 2 | 6'1 | PG | 3.3 |
| 8. | Clarence Seltzer | 7 | 6'2 | PG | 3.3 |
| 9. | Dale Whitney | 8 | 6'2 | PG | 3.3 |
| 10. | Frank Woodard | 23 | 6'6 | PG | 3.3 |
Blocks Leaders
| Rnk | Name | Reg | Ht | Pos | Blocks |
|---|---|---|---|---|---|
| 1. | Donald Hedges | 32 | 6'10 | C | 2.3 |
| 2. | Mark Allen | 32 | 6'10 | C | 2.2 |
| 3. | Ignacio Warren | 7 | 7'1 | C | 2.1 |
| 4. | Thomas Brogan | 12 | 6'9 | C | 2.1 |
| 5. | Tony Beall | 18 | 6'10 | C | 2.1 |
| 6. | Doyle Herrin | 15 | 6'9 | C | 2.0 |
| 7. | Terry Schilling | 18 | 6'11 | PF | 2.0 |
| 8. | Anthony Gallagher | 18 | 6'10 | C | 2.0 |
| 9. | Leslie Ocasio | 28 | 7'1 | C | 2.0 |
| 10. | Willie Pennington | 2 | 7'1 | C | 1.9 |
Created by League Commissioner v1.0.3
High School All-America
1st Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Christian Schmidt | Chattanooga | 6'0 | 28.0 | 2.3 | 1.2 | 1.3 | 0.3 | 1.6 |
| SG | Stephen Griffin | Tulsa | 6'5 | 28.9 | 3.0 | 0.8 | 0.7 | 0.2 | 1.4 |
| SF | Miguel Reaves | Kansas City | 6'8 | 21.3 | 5.3 | 1.2 | 1.1 | 0.9 | 1.7 |
| PF | Peter Hardison | Annapolis | 7'3 | 19.3 | 7.9 | 1.1 | 0.9 | 1.1 | 1.5 |
| C | Randolph Kowalsky | Long Beach | 7'1 | 19.1 | 10.0 | 0.6 | 1.4 | 1.5 | 0.9 |
2nd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Cody Howard | Aberdeen | 6'5 | 16.7 | 2.4 | 3.3 | 2.0 | 0.3 | 1.0 |
| SG | Richard Scaggs | New York City | 6'5 | 25.0 | 3.3 | 1.0 | 1.6 | 0.2 | 2.3 |
| SF | Rayshard Mitchell | Austin | 6'11 | 21.9 | 6.0 | 1.2 | 0.8 | 1.1 | 2.0 |
| PF | Terry Schilling | Waterloo | 6'11 | 18.9 | 6.8 | 0.4 | 1.0 | 2.0 | 1.3 |
| C | Alfredo Humphries | Atlantic City | 6'9 | 24.6 | 6.3 | 0.7 | 1.4 | 1.0 | 1.4 |
3rd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Antonio Guerra | Columbia | 6'4 | 26.5 | 2.3 | 1.5 | 1.1 | 0.3 | 1.1 |
| SG | Damon Weiler | Flint | 6'5 | 20.6 | 3.0 | 1.4 | 1.6 | 0.3 | 1.1 |
| SF | Lew Thompson | Frankfort | 6'8 | 21.4 | 4.3 | 0.7 | 1.3 | 0.7 | 1.1 |
| PF | Danny Perry | San Diego | 6'7 | 18.5 | 5.7 | 0.8 | 1.7 | 0.5 | 1.4 |
| C | Harold Haire | St. Paul | 6'9 | 22.0 | 8.1 | 0.6 | 1.4 | 1.6 | 1.9 |
4th Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Melvin Jaime | Bakersfield | 6'11 | 24.3 | 3.0 | 1.9 | 1.1 | 0.6 | 1.6 |
| SG | Leon Henry | Atlantic City | 6'4 | 12.0 | 4.2 | 4.0 | 1.1 | 0.6 | 0.8 |
| SF | Tracy Calderon | Denver | 6'11 | 18.3 | 5.9 | 1.1 | 1.1 | 1.0 | 1.9 |
| PF | Andrew Bowens | Albuquerque | 6'7 | 22.6 | 6.3 | 0.5 | 1.0 | 0.5 | 2.0 |
| C | Stephen Hughes | Boston | 6'9 | 19.1 | 9.6 | 0.6 | 1.0 | 1.6 | 0.9 |
All-Defense Team
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Scott Cherry | Fresno | 6'4 | 17.1 | 2.3 | 2.5 | 2.2 | 0.1 | 1.0 |
| SG | Brevin Akins | Springfield | 6'3 | 9.6 | 2.9 | 2.0 | 2.1 | 0.1 | 1.3 |
| SF | Don Wilson | Sarasota | 6'8 | 16.6 | 4.7 | 0.7 | 1.6 | 1.0 | 2.0 |
| PF | Irvin Amos | St. Paul | 6'8 | 9.6 | 6.4 | 1.9 | 1.6 | 0.9 | 1.7 |
| C | Doyle Herrin | South Bend | 6'9 | 12.8 | 9.3 | 1.1 | 1.6 | 2.0 | 1.3 |
Player of the Year
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| Randolph Kowalsky | Long Beach | 7'1 | 19.1 | 10.0 | 0.6 | 1.4 | 1.5 | 0.9 |
Created by League Commissioner v1.0.3
L27 S75 Recruit Rankings
| Rank | Player | School | Awards |
|---|---|---|---|
| 1 | 6'8 PF Earl Dawson | Peoria | **1st Team AA **POY |
| 2 | 6'6 PG Jarvis Fogel | Houston | |
| 3 | 6'8 SF Andrew Medina | Houston | **1st Team AA |
| 4 | 6'10 C Gregory Eskridge | Hartford | **2nd Team AA |
| 5 | 6'6 PG Kordell Carter | Newark | **1st Team AA |
| 6 | 6'7 C Jack Jones | Terre-Haute | |
| 7 | 6'6 PG Joe Irvine | Concord | |
| 8 | 6'7 C Robert Carr | Anchorage | |
| 9 | 6'6 PG Gaylen Mei | Corpus Christi | **4th Team AA |
| 10 | 6'8 C Shawn Cote | Fargo | **1st Team AA |
| 11 | 6'6 SG Joshua Gerlach | Dearborn | |
| 12 | 6'11 PF Thomas Mandel | Greenville | **2nd Team AA **All-Defense |
| 13 | 6'8 C Harry Walton | Carnegie | |
| 14 | 6'8 PG Gregory Marshall | Knoxville | |
| 15 | 6'6 PG Lucius Gallagher | Washington | |
| 16 | 6'10 C B.J. Metzler | Bismarck | |
| 17 | 6'11 C Carl Cain | Carnegie | |
| 18 | 6'6 SG Mack Greene | Tallahassee | **1st Team AA |
| 19 | 6'8 SF Kenny Drake | Anchorage | **3rd Team AA |
| 20 | 6'9 C Howard Stephenson | Panama City | |
| 21 | 6'7 PF Rusty Hagedorn | Louisville | **3rd Team AA |
| 22 | 6'3 SG Oscar Chalmers | Shawnee | |
| 23 | 6'5 SG Derek Talamantes | Greenville | |
| 24 | 6'10 C Otis Hedges | Austin | |
| 25 | 6'11 C Jaime Harris | Baton Rouge | |
| 26 | 6'9 C Jerry Orozco | Keystone | |
| 27 | 6'9 C Harold Lawrence | St. Martinville | |
| 28 | 6'11 C Brett Mabe | Naples | |
| 29 | 6'8 C Joseph Luciano | Milwaukee | |
| 30 | 6'8 C Randall Carty | Keystone | |
| 31 | 6'7 SF Roscoe Griffin | Charlotte | **4th Team AA |
| 32 | 6'5 PG Chang Robinson | Youngstown | |
| 33 | 6'0 PG Wilbur Sidwell | Carnegie | |
| 34 | 6'6 SG Brandon Russ | Panama City | **All-Defense |
| 35 | 6'5 SG Nathan Cisee | Raleigh | |
| 36 | 6'4 PG Michael Holm | Wheeling | |
| 37 | 6'7 SF Raymond Wheeler | Erie | **2nd Team AA |
| 38 | 6'10 C Marcus Mccown | South Bend | |
| 39 | 6'5 PG Jontae Wells | New Haven | **2nd Team AA |
| 40 | 6'10 C Todd Vissing | Starkville | |
| 41 | 6'11 C Kyle Bailey | Houston | |
| 42 | 6'8 C Jim Boehme | Omaha | |
| 43 | 6'6 SG James Cronin | Oakland | |
| 44 | 6'4 SG Calvin Schmitt | Pasadena | |
| 45 | 6'10 C Chang Mcgonigal | Panama City | |
| 46 | 7'1 C Stephen Crawford | Lincoln | |
| 47 | 6'10 C Ernest Thompson | Raleigh | |
| 48 | 6'8 SF Henry Wile | Montpelier | |
| 49 | 6'4 SG Perry Kirkland | Myrtle Beach | |
| 50 | 6'8 C Jose Coronado | Boca Raton | |
| 51 | 6'4 PG Derek Gann | South Bend | |
| 52 | 6'2 PG Jamie Lowe | Baton Rouge | **3rd Team AA |
| 53 | 6'6 SG Otto Turner | Hialeah | |
| 54 | 6'9 C Skip Starling | Raleigh | |
| 55 | 6'4 SG Christian Wallace | Idaho Falls | |
| 56 | 6'7 PF Daniel Perez | Youngstown | |
| 57 | 6'5 SG Corey Gillham | Chattanooga | **2nd Team AA |
| 58 | 6'8 SF Terence Mazur | Huntington Beach | |
| 59 | 6'9 PF Thomas Courtney | Brunswick | |
| 60 | 6'6 SG Martin Freeman | Kissimmee | |
| 61 | 5'10 PG Sean Polson | Tallahassee | |
| 62 | 6'8 SF Nelson Pitts | Starkville | |
| 63 | 6'2 SG Nicholas Go | Carbondale | **4th Team AA |
| 64 | 6'7 SF Roland Urena | Blacksburg | **All-Defense |
| 65 | 6'9 C Logan Heroux | Topeka | |
| 66 | 7'0 C Len Vazquez | Scranton | |
| 67 | 6'9 C Paul Dominique | Lincoln | |
| 68 | 6'3 SG William Carper | Richmond | |
| 69 | 6'5 C Gideon Moser | Mobile | |
| 70 | 6'3 PG Matthew Nash | Santa Fe | |
| 71 | 6'7 SF Marvin Beck | Yuma | |
| 72 | 6'6 SG Jack Todd | Mesa | |
| 73 | 6'5 SG Harvey Koller | Fort Worth | |
| 74 | 6'11 C Hubert Jolly | Los Angeles | |
| 75 | 6'11 PF Scotty Sawyer | Erie | **4th Team AA |
| 76 | 6'6 SG Mike Mullins | Odessa | |
| 77 | 6'1 PG Francis Gaston | Fresno | |
| 78 | 6'6 SG Donyell Newsome | Concord | |
| 79 | 6'11 C Lee Welch | Bismarck | |
| 80 | 6'10 C D.J. Bundy | Augusta | |
| 81 | 6'8 C Ollie Lopez | Idaho Falls | |
| 82 | 6'7 C Conley Whetsel | Des Moines | |
| 83 | 6'7 SF Alonzo Gipe | Sumter | |
| 84 | 6'8 PF Milton Kendrick | Jefferson City | |
| 85 | 6'4 SG Kenneth Battle | Clemson | |
| 86 | 6'9 SF Donnie Ochoa | Baltimore | |
| 87 | 6'7 SG Malcolm Chow | West Palm Beach | |
| 88 | 6'3 SG Donald Han | Billings | |
| 89 | 6'7 PF Clifford Nuno | Birmingham | |
| 90 | 6'8 C Gerald Newman | Omaha | |
| 91 | 6'3 SG Gregorio Baldwin | Casper | |
| 92 | 6'6 SG Omar Dickerson | Memphis | |
| 93 | 6'5 PG Oscar Delarosa | Oakland | |
| 94 | 6'4 PG Iggy Nichols | Naples | |
| 95 | 6'2 PG Arnie Maravilla | Bethlehem | |
| 96 | 6'6 SG Deshawn Cooperman | College Station | |
| 97 | 6'9 C Joseph Branch | Daytona | |
| 98 | 6'10 C Todd Lane | Louisville | **3rd Team AA |
| 99 | 6'11 C Lonnie Vincent | St. Cloud | |
| 100 | 6'10 C Maxwell Hanes | Jefferson City | |
| 101 | 6'8 SF Samuel Wolfe | Charleston | |
| 102 | 6'11 C David Evans | Kansas City | |
| 103 | 6'11 C Luis Fleming | Keystone | |
| 104 | 5'11 PG Cesar Williams | Blacksburg | |
| 105 | 6'4 PG Timothy Leaf | Tampa | |
| 106 | 6'3 SG Rod Holmes | Billings | |
| 107 | 6'5 SG Brent Ferguson | Jersey City | |
| 108 | 6'8 C Nicholas Rodriguez | Fresno | |
| 109 | 6'8 SF Terry Bourgeois | Lake Tahoe | |
| 110 | 7'0 C Nathan West | Hartford | |
| 111 | 6'8 PF Keith Haddix | Mobile | |
| 112 | 6'6 PF Darren Klemenz | Seattle | |
| 113 | 6'11 C Francis Cargill | Orlando | |
| 114 | 7'1 C Otha Alonso | Peoria | |
| 115 | 6'6 SG Drew Comstock | Helena | |
| 116 | 6'4 SG Jeffrey Martel | Rockford | **3rd Team AA |
| 117 | 6'3 SG Larry Meraz | Bloomington | |
| 118 | 6'1 PG Ralph Portillo | Tallahassee | |
| 119 | 6'10 C Miguel Meighan | Carbondale | |
| 120 | 6'11 C Adam Chin | Ocala | **4th Team AA |
| 121 | 6'4 PG Clyde Puente | Corpus Christi | |
| 122 | 6'6 PG Stephen Washington | Columbia | |
| 123 | 6'5 PG Isaiah Seabrook | Memphis | |
| 124 | 6'4 SG Stephen Hanson | Austin | |
| 125 | 6'7 C Jarrod Harlow | Waterloo | |
| 126 | 6'6 SG Gregory Espada | Lincoln | |
| 127 | 6'8 SF Noe Schalk | Fremont | |
| 128 | 6'8 C Leo Scarbrough | Anchorage | |
| 129 | 6'8 SF Delbert White | Wichita | |
| 130 | 6'11 C Roosevelt Poole | South Bend | |
| 131 | 6'8 C Drew Archer | Cheyenne | |
| 132 | 6'2 PG Kyle Fountain | Laredo | |
| 133 | 6'8 SF Anthony Frasure | Syracuse | |
| 134 | 6'5 SG Royce Pinto | Charlotte | |
| 135 | 6'6 SG Kevin Prather | Shreveport | |
| 136 | 6'7 SF Kevin Lopez | Tampa | |
| 137 | 6'8 C Louis Dukes | Greenville | |
| 138 | 6'4 SG Justin Rollins | Hot Springs | |
| 139 | 6'2 PG Brett Shankle | Honolulu | |
| 140 | 6'5 PG Stephen Bartholomew | Del Mar | |
| 141 | 6'9 C Jackie Cross | Blacksburg | |
| 142 | 6'7 PF Maxwell Henry | Ames | |
| 143 | 6'3 SG George Faulkner | Columbia | |
| 144 | 6'4 SG Carlos Campbell | Casper | |
| 145 | 6'7 C Anthony Kollar | Wichita | |
| 146 | 6'6 SG Reginald Kouba | Santa Fe | |
| 147 | 6'11 C Craig Hubbard | Jersey City | |
| 148 | 6'4 SG Ben Corbett | Aberdeen | |
| 149 | 6'8 C Todd Kehl | Albany | |
| 150 | 6'6 SG Jimmy Geary | Wichita |