L27 C7
From Simsports
League 27 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
73 | Preseason | NTT | HS '73 | Wrap-up |
74 | Preseason | NTT | HS '74 | Wrap-up |
75 | Preseason | NTT | HS '75 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
If you take the sum of message board activity and longevity of coaches, multiply by winning percentage, raise that to the number-of-titles-won power, L27 C7 is the number one conference in all of simsports, ahead of the 2nd place conference by 28,301.32%
NTT Results
Team | NTT Bids | Last Bid | Last Sweet 16 | Last Elite 8 | Last Final Four | Last Championship |
---|---|---|---|---|---|---|
Columbia | 19 | 74 | 74 | 72 | 72 | 72 |
Greenville | 49 | 74 | 73 | 70 | 70 | 27 |
Raleigh | 68 | 74 | 73 | 73 | 69 | 69 |
Panama City | 11 | 71 | 71 | 71 | -- | -- |
Blacksburg | 19 | 59 | 58 | 51 | 21 | -- |
Sumter | 7 | 71 | 71 | 71 | 70 | 70 |
Tallahassee | 40 | 73 | 73 | 52 | 43 | 40 |
Decatur | 2 | 63 | 60 | -- | -- | -- |
Conference Results
Team | Record | Conf. Record | Conf. Titles | Conf. Tourney Titles | NTT Titles |
---|---|---|---|---|---|
Columbia | 1 | 4 | 1 | ||
Greenville | 11 | 12 | 2 | ||
Raleigh | 29 | 21 | 10 | ||
Panama City | 0 | 1 | 0 | ||
Blacksburg | 5 | 6 | 0 | ||
Sumter | 2 | 0 | 2 | ||
Tallahassee | 10 | 13 | 1 | ||
Decatur | 0 | 0 | 0 |
League 27 Conference 7 | ||||||
---|---|---|---|---|---|---|
S70 | S71 | S72 | S73 | S74 | S75 | S76 |